Skip To Main Content

Wheeling Jesuit Univ () -VS- GSC ()

Box Score

Wheeling Jesuit Univ logo
3
vs
GSC logo
0

Wheeling Jesuit Univ ()
-VS-
GSC ()

Team Score By Period
Team 1 2 3
Winner Wheeling Jesuit Univ WJU 25 25 25
GSC GSC 21 12 9
Date:
10/10/2012
Time:
6:00pm
Site:
Glenville, WV (Jesse R. Lilly Gym)
Attendance:
70
VIEW
Match History vs GSC

Match Details

Game Statistics By Set
Set Wheeling Jesuit Univ GSC
K E TA % K E TA %
Set #1 12 6 33 .182 7 0 17 .412
Set #2 12 2 23 .435 5 3 23 .087
Set #3 9 2 18 .389 5 2 14 .214
Total 33 10 74 .311 17 5 54 .222
Team Statistical Comparison
Statistic Team Comparison
WJU - GSC
Points
50.0
18.0
Kills
33
17
Aces
5
1
Blocks
12
0
Assists
33
13
Digs
28
11

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Wietrzykowski, Abby (7), Ware, Allissa (7), Pew, Jenna (6)
Aces Strall, Madison (2), Remlinger, Ashley (2), Ripley, Makenzie (1)
Blocks Strall, Madison (4), McNulty, Angela (4), Ware, Allissa (3)
Assists Strall, Madison (20), Zernic, Mikayla (11), Wietrzykowski, Abby (1)
Digs Strall, Madison (7), Early, Corrin (5), Ripley, Makenzie (5)
GSC - Leaders
Statistic Leaders
Kills Dejana Ludoski (6), Heather Stout (4), Ella Messinger (3)
Aces Dejana Ludoski (1)
Blocks
Assists Stefanie Gladders (9), Kaci Sullivan (4)
Digs Rachel Morris (3), Dejana Ludoski (3), Natalie Baumgartner (2)

Individual Statistics

Wheeling Jesuit Univ

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Early, Corrin 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 5 0 0 1.0
5 5 Ware, Allissa 3 7 2 17 .294 0 0 0 0 0-0 0 3 0 2 0 0 8.5
8 8 Strall, Madison 3 1 1 5 .000 20 0 2 3 2-3 1 3 0 7 0 0 5.5
9 9 Zernic, Mikayla 3 0 0 0 0 11 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Pew, Jenna 3 6 1 11 .455 1 0 0 0 0-0 1 2 1 1 0 0 8.0
11 11 Remlinger, Ashley 3 2 1 9 .111 0 0 2 1 2-1 0 3 1 0 0 0 5.5
12 12 Guanciale, Gabby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Ripley, Makenzie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
23 23 McNulty, Angela 3 1 0 2 .500 0 0 0 0 0-0 0 4 0 0 0 0 3.0
2 2 Wietrzykowski, Abby 2 7 0 11 .636 1 0 0 0 0-0 0 1 0 1 0 0 7.5
6 6 Gambow, Rachel 2 4 0 5 .800 0 0 0 0 0-0 0 0 0 1 0 0 4.0
7 7 Brown, Alexa 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Meyer, Maria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Blank, Emily 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Caja, Rachel 1 2 4 8 -.250 0 0 0 0 0-0 1 2 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 33 10 74 .311 33 0 5 5 5-5 3 18 2 28 0 1 50
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Early, Corrin 3 0 0 0 5 0 0 1.0
5 5 Ware, Allissa 3 0 3 0 2 0 0 8.5
8 8 Strall, Madison 3 1 3 0 7 0 0 5.5
9 9 Zernic, Mikayla 3 0 0 0 4 0 0 0.0
10 10 Pew, Jenna 3 1 2 1 1 0 0 8.0
11 11 Remlinger, Ashley 3 0 3 1 0 0 0 5.5
12 12 Guanciale, Gabby 3 0 0 0 2 0 0 0.0
15 15 Ripley, Makenzie 3 0 0 0 5 0 1 1.0
23 23 McNulty, Angela 3 0 4 0 0 0 0 3.0
2 2 Wietrzykowski, Abby 2 0 1 0 1 0 0 7.5
6 6 Gambow, Rachel 2 0 0 0 1 0 0 4.0
7 7 Brown, Alexa 2 0 0 0 0 0 0 0.0
13 13 Meyer, Maria 1 0 0 0 0 0 0 0.0
18 18 Blank, Emily 1 0 0 0 0 0 0 2.0
21 21 Caja, Rachel 1 1 2 0 0 0 0 4.0
TM TM TEAM 0
Totals 3 18 2 28 0 1 50

GSC

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaci Sullivan 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Stefanie Gladders 3 0 0 0 0 9 0 0 1 0-1 0 0 0 1 1 0 0.0
4 4 Emily Osborne 3 2 0 12 .167 0 0 0 0 0-0 0 0 1 0 0 0 2.0
6 6 Rachel Morris 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Ella Messinger 3 3 0 5 .600 0 0 0 2 0-2 0 0 0 0 0 0 3.0
8 8 Natalie Baumgartner 3 2 1 6 .167 0 0 0 1 0-1 0 0 1 2 0 2 2.0
10 10 Dejana Ludoski 3 6 1 15 .333 0 0 1 1 1-1 0 0 0 3 0 1 7.0
11 11 Jazmin Gordon 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 1 0.0
15 15 Heather Stout 3 4 2 12 .167 0 0 0 1 0-1 0 0 0 0 0 1 4.0
TM TM TEAM 0 0 -
Totals 17 5 53 .226 13 0 1 8 1-8 0 0 2 11 1 6 18
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaci Sullivan 3 0 0 0 1 0 0 0.0
3 3 Stefanie Gladders 3 0 0 0 1 1 0 0.0
4 4 Emily Osborne 3 0 0 1 0 0 0 2.0
6 6 Rachel Morris 3 0 0 0 3 0 1 0.0
7 7 Ella Messinger 3 0 0 0 0 0 0 3.0
8 8 Natalie Baumgartner 3 0 0 1 2 0 2 2.0
10 10 Dejana Ludoski 3 0 0 0 3 0 1 7.0
11 11 Jazmin Gordon 3 0 0 0 1 0 1 0.0
15 15 Heather Stout 3 0 0 0 0 0 1 4.0
TM TM TEAM 0
Totals 0 0 2 11 1 6 18