Skip To Main Content

# Wheeling (1-1,0-0 MEC) -VS- # Southern Ind. (0-1,0-0 GLVC)

Box Score

Wheeling logo
3
vs
Southern Ind. logo
2

# Wheeling (1-1,0-0 MEC)
-VS-
# Southern Ind. (0-1,0-0 GLVC)

Team Score By Period
Team 1 2 3 4 5
Winner Wheeling WHL 22 15 27 25 15
Southern Ind. USI 25 25 25 22 12
Date:
9/3/2021
Time:
11:33 am
Site:
Pensacola, FL (UWF Field House)
Attendance:
104
VIEW
Match History vs Southern Ind.

Match Details

Game Statistics By Set
Set Wheeling Southern Ind.
K E TA % K E TA %
Set #1 11 6 32 0.156 19 7 42 0.286
Set #2 10 5 35 0.143 14 0 31 0.452
Set #3 16 1 35 0.429 21 9 47 0.255
Set #4 10 3 27 0.259 15 8 41 0.171
Set #5 11 3 25 0.32 6 4 25 0.08
Total 58 18 154 .260 75 28 186 .253
Team Statistical Comparison
Statistic Team Comparison
WHL - USI
Points
71.0
96.0
Kills
58
75
Aces
4
10
Blocks
9
11
Assists
52
66
Digs
79
72

Game Leaders

WHL - Leaders
Statistic Leaders
Kills Bekier, Kayla (14), Kindall, Riley (10), Reinert, Lexi (9)
Aces Smith, Lexi (2), Niesen, Karly (1), Kindall, Riley (1)
Blocks Smith, Lexi (4), Bekier, Kayla (3), Kindall, Riley (3)
Assists Niesen, Karly (46), Francis, Audrey (5), Lois, Karlee (1)
Digs Francis, Audrey (29), Niesen, Karly (11), Lois, Karlee (10)
USI - Leaders
Statistic Leaders
Kills Koch, Katherine (17), Anderson, Leah (13), Litteken, Taylor (12)
Aces Anderson, Leah (4), Gubera, Callie (2), Cepicky, Casey (2)
Blocks Cepicky, Casey (5), Hegg, Sidney (4), Litteken, Taylor (4)
Assists Cepicky, Casey (61), Ballengee, Anna (2), Gubera, Callie (1)
Digs Anderson, Leah (16), Koch, Katherine (14), Weber, Abby (12)

Individual Statistics

Wheeling (1-1,0-0 MEC)

WHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Reinert, Lexi 5 9 4 17 .294 0 0 0 0 0-0 0 1 0 0 0 0 9.5
7 7 Franks, Jenna 5 1 0 1 1.000 0 0 0 1 0-1 0 0 0 8 0 0 1
24 24 Francis, Audrey 5 1 0 1 1.000 5 0 0 0 0-0 0 0 0 29 0 2 1
6 6 Smith, Lexi 5 9 3 23 .261 0 0 2 0 2-0 1 3 0 2 0 0 13.5
4 4 Lois, Karlee 5 1 0 3 .333 1 0 0 0 0-0 0 0 0 10 0 3 1
8 8 Niesen, Karly 5 2 0 8 .250 46 1 1 0 1-0 1 0 1 11 0 0 4
12 12 Bekier, Kayla 5 14 5 44 .205 0 2 0 0 0-0 1 2 0 6 0 0 16
22 22 Winters, Mady 5 9 4 22 .227 0 0 0 0 0-0 0 3 0 1 0 0 10.5
2 2 Kindall, Riley 4 10 2 24 .333 0 0 1 2 1-2 0 3 0 6 0 1 12.5
15 15 Rosi, Raegan 2 2 0 11 .182 0 0 0 0 0-0 0 0 1 6 0 0 2
5 5 Gawelski, Kaitlin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 58 18 154 .260 52 3 4 3 4-3 3 12 2 79 0 10 71
WHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Reinert, Lexi 5 0 1 0 0 0 0 9.5
7 7 Franks, Jenna 5 0 0 0 8 0 0 1
24 24 Francis, Audrey 5 0 0 0 29 0 2 1
6 6 Smith, Lexi 5 1 3 0 2 0 0 13.5
4 4 Lois, Karlee 5 0 0 0 10 0 3 1
8 8 Niesen, Karly 5 1 0 1 11 0 0 4
12 12 Bekier, Kayla 5 1 2 0 6 0 0 16
22 22 Winters, Mady 5 0 3 0 1 0 0 10.5
2 2 Kindall, Riley 4 0 3 0 6 0 1 12.5
15 15 Rosi, Raegan 2 0 0 1 6 0 0 2
5 5 Gawelski, Kaitlin 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 4 0
Totals 3 12 2 79 0 10 71

Southern Ind. (0-1,0-0 GLVC)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gubera, Callie 5 0 0 0 0 1 0 2 0 2-0 0 0 0 11 0 1 2
19 19 Cepicky, Casey 5 5 0 7 .714 61 0 2 0 2-0 0 5 0 8 0 0 9.5
13 13 Hegg, Sidney 5 11 4 22 .318 1 0 0 0 0-0 0 4 0 3 0 0 13
7 7 Anderson, Leah 5 13 7 43 .140 0 0 4 4 4-4 1 1 1 16 0 0 18.5
11 11 Koch, Katherine 5 17 10 42 .167 1 0 1 4 1-4 0 1 0 14 0 0 18.5
8 8 Weber, Abby 5 10 7 38 .079 0 0 0 1 0-1 2 0 0 12 0 1 12
2 2 Ballengee, Anna 5 0 0 0 0 2 0 1 2 1-2 0 0 0 3 0 0 1
15 15 Litteken, Taylor 4 12 0 19 .632 0 0 0 0 0-0 0 4 1 2 0 0 14
14 14 Dazey, Taya 3 2 0 6 .333 0 0 0 1 0-1 0 0 0 0 1 1 2
1 1 Downing, Paris 2 5 0 5 1.000 0 0 0 0 0-0 0 0 0 1 0 0 5
9 9 Bednar, Abby 1 0 0 4 .000 0 0 0 1 0-1 0 1 0 2 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 75 28 186 .253 66 0 10 13 10-13 3 16 2 72 1 4 96
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gubera, Callie 5 0 0 0 11 0 1 2
19 19 Cepicky, Casey 5 0 5 0 8 0 0 9.5
13 13 Hegg, Sidney 5 0 4 0 3 0 0 13
7 7 Anderson, Leah 5 1 1 1 16 0 0 18.5
11 11 Koch, Katherine 5 0 1 0 14 0 0 18.5
8 8 Weber, Abby 5 2 0 0 12 0 1 12
2 2 Ballengee, Anna 5 0 0 0 3 0 0 1
15 15 Litteken, Taylor 4 0 4 1 2 0 0 14
14 14 Dazey, Taya 3 0 0 0 0 1 1 2
1 1 Downing, Paris 2 0 0 0 1 0 0 5
9 9 Bednar, Abby 1 0 1 0 2 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 3 16 2 72 1 4 96