Skip To Main Content

Wheeling Jesuit (9-4, 1-0 MEC) -VS- Shepherd (9-3. 0-1 MEC)

Box Score

Wheeling Jesuit logo
3
vs
Shepherd logo
0

Wheeling Jesuit (9-4, 1-0 MEC)
-VS-
Shepherd (9-3. 0-1 MEC)

Team Score By Period
Team 1 2 3
Winner Wheeling Jesuit WJU 25 25 25
Shepherd SHEP 14 21 15
Date:
9/22/2017
Time:
6:05 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
137
Officials
Line Judge: SU Sports Info.
VIEW
Match History vs Shepherd

Match Details

Game Statistics By Set
Set Wheeling Jesuit Shepherd
K E TA % K E TA %
Set #1 11 7 36 .111 9 5 33 .121
Set #2 17 6 43 .256 10 6 34 .118
Set #3 11 5 37 .162 9 6 39 .077
Total 39 18 116 .181 28 17 106 .104
Team Statistical Comparison
Statistic Team Comparison
WJU - SHEP
Points
50.0
37.0
Kills
39
28
Aces
5
2
Blocks
6
7
Assists
39
25
Digs
58
44

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Kramer, Haley (15), Meyer, Cassie (10), Babb, Makenna (7)
Aces Francis, Audrey (2), Moffit, Abby (1), Babb, Makenna (1)
Blocks Smyth, Maddy (3), Kramer, Haley (3), Meyer, Cassie (2)
Assists Sylvester, Stephanie (39)
Digs Francis, Audrey (16), Meyer, Cassie (15), Sylvester, Stephanie (7)
SHEP - Leaders
Statistic Leaders
Kills Christine Jackson (7), Amanda Snowden (7), Cambriea Hill (7)
Aces Jessica Karcz (1), Seone Goode (1)
Blocks Nicole Murray (5), Seone Goode (4), Christine Jackson (1)
Assists Jessica Karcz (25)
Digs Milleysha Otero (8), Jessica Karcz (7), Cambriea Hill (7)

Individual Statistics

Wheeling Jesuit (9-4, 1-0 MEC)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sylvester, Stephanie 3 2 1 3 .333 39 0 0 0 0-0 0 1 0 7 0 0 2.5
3 3 Moffit, Abby 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
5 5 Babb, Makenna 3 7 4 23 .130 0 0 1 0 1-0 0 1 0 5 0 1 8.5
9 9 Smyth, Maddy 3 3 2 17 .059 0 0 0 0 0-0 1 2 0 1 0 0 5.0
10 10 Kramer, Haley 3 15 4 36 .306 0 0 0 0 0-0 0 3 0 7 0 0 16.5
13 13 Meyer, Cassie 3 10 6 27 .148 0 0 1 1 1-1 0 2 0 15 0 1 12.0
2 2 Schroer, Kenzie 3 2 1 10 .100 0 0 0 0 0-0 0 1 0 1 0 0 2.5
24 24 Francis, Audrey 3 0 0 0 0 0 0 2 1 2-1 0 0 0 16 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 18 116 .181 39 0 5 2 5-2 1 10 0 58 0 2 50
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sylvester, Stephanie 3 0 1 0 7 0 0 2.5
3 3 Moffit, Abby 3 0 0 0 6 0 0 1.0
5 5 Babb, Makenna 3 0 1 0 5 0 1 8.5
9 9 Smyth, Maddy 3 1 2 0 1 0 0 5.0
10 10 Kramer, Haley 3 0 3 0 7 0 0 16.5
13 13 Meyer, Cassie 3 0 2 0 15 0 1 12.0
2 2 Schroer, Kenzie 3 0 1 0 1 0 0 2.5
24 24 Francis, Audrey 3 0 0 0 16 0 0 2.0
TM TM TEAM 0
Totals 1 10 0 58 0 2 50

Shepherd (9-3. 0-1 MEC)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nicole Murray 3 2 2 7 .000 0 0 0 0 0-0 1 4 0 5 0 0 5.0
4 4 Jessica Karcz 3 1 0 7 .143 25 0 1 1 1-1 0 0 0 7 2 0 2.0
6 6 Christine Jackson 3 7 3 17 .235 0 0 0 1 0-1 0 1 0 4 0 0 7.5
8 8 Amanda Snowden 3 7 3 27 .148 0 0 0 0 0-0 0 1 0 1 0 1 7.5
21 21 Cambriea Hill 3 7 4 24 .125 0 0 0 0 0-0 0 1 0 7 0 1 7.5
23 23 Seone Goode 3 4 5 24 -.042 0 0 1 0 1-0 1 3 0 5 0 0 7.5
2 2 Milleysha Otero 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
5 5 Imani Major 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
TM TM TEAM 0 0 -
Totals 28 17 106 .104 25 0 2 3 2-3 2 10 0 44 2 5 37
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nicole Murray 3 1 4 0 5 0 0 5.0
4 4 Jessica Karcz 3 0 0 0 7 2 0 2.0
6 6 Christine Jackson 3 0 1 0 4 0 0 7.5
8 8 Amanda Snowden 3 0 1 0 1 0 1 7.5
21 21 Cambriea Hill 3 0 1 0 7 0 1 7.5
23 23 Seone Goode 3 1 3 0 5 0 0 7.5
2 2 Milleysha Otero 3 0 0 0 8 0 1 0.0
5 5 Imani Major 3 0 0 0 7 0 2 0.0
TM TM TEAM 0
Totals 2 10 0 44 2 5 37