Skip To Main Content

Florida Tech (3-1)-VS-# 15 Wheeling Jesuit (3-2)

Box Score

Florida Tech logo
12
vs
Wheeling Jesuit logo
9

Florida Tech (3-1)
-VS-
# 15 Wheeling Jesuit (3-2)

Team Score By Period
Team F Total
Winner Florida Tech 3 3 3 3 12
Wheeling Jesuit 3 1 2 3 9
FITM
Andrew Conley (3); Zach Wynne (2); Brian Bacarella (1); Jason Terry (1); Daniel Errett (1); Charlie Morrisette (1); Nick Wynne (1); Austen Zugelter (1); Frank Schornagle (1)
WJU
Downs, Dereck (4); Lee, Matt (2); Brochu, Bryce (2); Horning, Sam (1)
Date:
3/9/2015
Start:
4:00 pm
Time:
Attendance:
150
Location:
Wheeling, W.Va.
Stadium:
Bishop Schmitt Field
VIEW
Match History vs Florida Tech

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FITM WJU
FITM 1st 02:49 Andrew Conley Unassisted 1 0
FITM 1st 04:12 Andrew Conley Unassisted 2 0
WJU 1st 04:45 Dereck Downs Unassisted 2 1
FITM 1st 07:59 Brian Bacarella Unassisted 3 1
WJU 1st 09:12 Bryce Brochu Unassisted 3 2
WJU 1st 11:10 Dereck Downs Matt Lee 3 3
FITM 2nd 01:52 Zach Wynne Unassisted 4 3
WJU 2nd 10:52 Matt Lee (UP) Duston Doudelet 4 4
FITM 2nd 11:22 Austen Zugelter Unassisted 5 4
FITM 2nd 14:56 Frank Schornagle Daniel Errett 6 4
WJU 3rd 03:19 Sam Horning Unassisted 6 5
WJU 3rd 09:09 Dereck Downs McLean Fitzmartin 6 6
FITM 3rd 10:14 Jason Terry Daniel Errett 7 6
FITM 3rd 11:11 Charlie Morrisette Unassisted 8 6
FITM 3rd 12:58 Daniel Errett Nick Wynne 9 6
FITM 4th 00:19 Zach Wynne (UP) Jason Terry 10 6
WJU 4th 02:20 Matt Lee Jared Baranowski 10 7
WJU 4th 08:54 Dereck Downs Unassisted 10 8
FITM 4th 12:07 Andrew Conley Nick Wynne 11 8
WJU 4th 14:40 Bryce Brochu (UP) Dereck Downs 11 9
FITM 4th 14:59 Nick Wynne Unassisted 12 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WJU 2nd 00:00 Sam Horning 01:00 S
FITM 2nd 00:00 Christian Isola 00:30 PUSHING
FITM 2nd 00:00 Andrew Conley 01:00 S
WJU 3rd 00:00 Matt Lee 00:30 DELA
WJU 3rd 00:00 Kenny Keyes 00:30 PUSHING
FITM 4th 00:00 Stuart Nystrom 02:00 UR
WJU 4th 00:00 Corey Luebbe 00:30 HOLDING
FITM 4th 00:00 Daniel Errett 00:30 DELA

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Florida Tech 7 13 18 7 45
Wheeling Jesuit 12 7 8 10 37
Shots On Goal
Florida Tech 6 9 8 4 27
Wheeling Jesuit 5 5 5 6 21
Saves
Florida Tech 2 4 3 3 12
Wheeling Jesuit 3 6 5 1 15
Turnovers
Florida Tech 7 7 4 6 24
Wheeling Jesuit 6 6 1 4 17
Clears
Florida Tech 7-9 9-9 6-7 2-2 24-27
Wheeling Jesuit 7-8 10-11 7-7 5-5 29-31
Ground Balls
Florida Tech 8 14 11 7 40
Wheeling Jesuit 6 10 3 9 28
Face Offs
Florida Tech 4 4 4 4 16
Wheeling Jesuit 3 1 2 1 7
Extra Man Opportunities
Florida Tech 0-0 0-1 0-1 1-2 1-4
Wheeling Jesuit 0-0 1-2 0-0 1-2 2-4

Individual Statistics

Florida Tech 12

Florida Tech 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Mike Marshner 0 0 0 1 1 0 0 0 - -
4 Brian Bacarella 1 0 1 2 2 0 1 0 - -
5 Grant Hughes 0 0 0 0 0 0 0 0 - -
A 6 Jason Terry 1 1 2 8 5 2 2 0 - -
A 7 Daniel Errett 1 2 3 4 3 0 6 0 - -
10 Charlie Morrisette 1 0 1 2 2 0 0 0 - -
LSM 12 Mike Cherry 0 0 0 1 1 5 0 1 - -
M 14 Christian Isola 0 0 0 0 0 3 0 0 - -
D 17 Stuart Nystrom 0 0 0 0 0 0 0 0 - -
M 18 Travis Wunder 0 0 0 0 0 5 0 0 16-23 -
21 Nick Wynne 1 1 2 7 4 4 0 0 - -
22 Andrew Conley 3 0 3 6 4 2 1 0 - -
A 23 Zach Wynne 2 0 2 2 2 4 3 1 - -
24 Austen Zugelter 1 0 1 2 2 1 1 0 - -
27 Frank Schornagle 1 0 1 1 1 1 1 0 - -
D 28 Tom Filipow 0 0 0 0 0 3 1 0 - -
34 Alex Carlson 0 0 0 0 0 2 0 0 - -
G 42 Eric Biller 0 0 0 0 0 3 0 0 - -
D 44 Jordan Carlock 0 0 0 0 0 4 1 1 - -
Totals 12 4 16 36 27 39 17 3 16-23 0-00:00

Wheeling Jesuit 9

Wheeling Jesuit 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Semere, Zak 0 0 0 0 0 1 0 0 3-12 -
D 2 Gillespie, Jared 0 0 0 0 0 4 0 3 - -
4 Baranowski, Jared 0 1 1 1 0 1 0 0 - -
M 6 Gilman, Luke 0 0 0 0 0 5 4 1 - -
7 Fitzmartin, McLean 0 1 1 1 0 1 3 0 - -
9 Sims, Jared 0 0 0 0 0 0 0 0 - -
10 Coppola, Billy 0 0 0 0 0 0 0 0 - -
11 Horning, Sam 1 0 1 6 3 0 2 0 - -
A 14 Lee, Matt 2 1 3 4 3 1 2 0 - -
15 Crabtree, Zach 0 0 0 0 0 2 1 2 - -
20 Wickett, Tyler 0 0 0 0 0 1 1 0 - -
LSM 21 Gwyn, Scotty 0 0 0 0 0 0 0 0 - -
22 Brochu, Bryce 2 0 2 9 5 1 0 0 - -
A 24 Downs, Dereck 4 1 5 9 6 3 0 0 - -
A 25 Doudelet, Duston 0 1 1 3 2 1 3 0 - -
28 Keyes, Kenny 0 0 0 0 0 1 0 0 - -
D 30 Brandenburg, Jack 0 0 0 0 0 1 0 4 - -
M 32 Hodel, Evan 0 0 0 1 1 4 1 0 4-11 -
D 35 Luebbe, Corey 0 0 0 1 1 2 1 1 - -
39 Mendenhall, Troy 0 0 0 0 0 1 0 1 - -
G 46 Smith, Collin 0 0 0 0 0 1 0 0 - -
Totals 9 5 14 35 21 31 18 12 7-23 0-00:00

Goalkeeping Statistics

FITM - Goalkeeping
# Player Minutes GA Saves Dec
42 Eric Biller 60:00 9 12 W
Totals 9 12
WJU - Goalkeeping
# Player Minutes GA Saves Dec
46 Smith, Collin 60:00 12 15
Totals 12 15

Play By Play