Skip To Main Content

Wheeling University Athletics

2018 Volleyball Cumulative Statistics - Wheeling University Athletics

2018 Volleyball Cumulative Statistics

Team (37-4, 16-0)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Attack
Kills 2156 1715
Errors 660 842
Attempts 5670 5826
Percent .264 .150
Kills Per Set 15.4 12.3
Set
Assists 2084 1635
Assists Per Set 14.9 11.7
Ball Handling Errors 31 52
Serve
Aces 84 112
Errors 80 159
Aces Per Set .6 .8
Receptions
Errors 112 84
Errors Per Set .8 .6
Defense
Digs 2878 2354
Digs Per Set 20.6 16.8
Blocking
Solo 51 43
Assists 535 550
Errors 55 45
Blocks 318.5 318.0
Blocks Per Set 2.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sylvester, Stephanie 139 41 41 122.0 0.88 76 0.55 16 223 .269 1815 13.06 14 0.10 8
2 Schroer, Kenzie 77 29 7 66.5 0.86 47 0.61 12 131 .267 52 0.68 12 0.16 8
4 Kramer, Breanna 101 38 13 256.5 2.54 223 2.21 80 633 .226 5 0.05 1 0.01 4
5 Babb, Makenna 137 41 40 350.5 2.56 314 2.29 116 990 .200 27 0.20 13 0.09 11
6 Smith, Lexi 19 13 1 16.5 0.87 14 0.74 4 21 .476 0 0.00 0 0.00 0
8 Karl, Jenna 129 40 19 47.0 0.36 29 0.22 9 131 .153 21 0.16 14 0.11 4
9 Rawlins, Paige 14 6 1 3.0 0.21 0 0.00 0 0 0 3 0.21 3 0.21 2
10 Kramer, Haley 138 41 41 569.0 4.12 472 3.42 107 967 .377 5 0.04 1 0.01 4
12 Reedy, Emily 84 31 0 7.0 0.08 1 0.01 0 4 .250 6 0.07 6 0.07 7
13 Meyer, Cassie 139 41 41 652.0 4.69 606 4.36 167 1731 .254 23 0.17 8 0.06 25
15 Stauffer, Aleah 17 12 0 34.0 2.00 32 1.88 7 69 .362 0 0.00 0 0.00 0
18 Witucky, Abby 15 10 0 2.0 0.13 0 0.00 0 9 .000 8 0.53 2 0.13 0
21 Strait, Abby 36 22 1 60.0 1.67 51 1.42 20 113 .274 1 0.03 0 0.00 0
23 Cole, Chase 33 20 0 32.5 0.98 21 0.64 6 55 .273 0 0.00 0 0.00 0
24 Francis, Audrey 139 41 0 16.0 0.12 6 0.04 0 19 .316 117 0.84 10 0.07 7
25 Watkins, Allonda 134 41 40 324.0 2.42 264 1.97 116 574 .258 1 0.01 0 0.00 0
Total 140 41 2,558.5 18.28 2156 15.40 660 5670 .264 2084 14.89 84 0.60 80
Opponents 140 41 2,145.0 15.32 1715 12.25 842 5826 .150 1635 11.68 112 0.80 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sylvester, Stephanie 139 380 2.73 0 11 1.000 0.00 1 62 63.0 0.45 2 18
2 Schroer, Kenzie 77 39 0.51 0 1 1.000 0.00 0 15 15.0 0.19 5 2
4 Kramer, Breanna 101 61 0.60 4 53 .925 0.04 7 51 58.0 0.57 5 0
5 Babb, Makenna 137 523 3.82 28 756 .963 0.20 1 45 46.0 0.34 6 1
6 Smith, Lexi 19 1 0.05 0 1 1.000 0.00 1 3 4.0 0.21 0 0
8 Karl, Jenna 129 368 2.85 21 432 .951 0.16 0 8 8.0 0.06 2 0
9 Rawlins, Paige 14 6 0.43 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Kramer, Haley 138 40 0.29 0 2 1.000 0.00 23 146 169.0 1.22 6 0
12 Reedy, Emily 84 66 0.79 1 51 .980 0.01 0 0 0 0.00 0 1
13 Meyer, Cassie 139 460 3.31 34 539 .937 0.24 5 66 71.0 0.51 5 1
15 Stauffer, Aleah 17 8 0.47 0 0 .000 0.00 0 4 4.0 0.24 1 0
18 Witucky, Abby 15 5 0.33 0 0 .000 0.00 0 0 0 0.00 0 2
21 Strait, Abby 36 11 0.31 0 0 .000 0.00 0 18 18.0 0.50 2 0
23 Cole, Chase 33 6 0.18 0 0 .000 0.00 2 19 21.0 0.64 6 0
24 Francis, Audrey 139 874 6.29 18 599 .970 0.13 0 0 0 0.00 0 4
25 Watkins, Allonda 134 30 0.22 0 4 1.000 0.00 11 98 109.0 0.81 15 2
Total 140 2878 20.56 112 2458 .954 0.80 51 535 318.5 2.28 55 31
Opponents 140 2354 16.81 84 3140 .973 0.60 43 550 318.0 2.27 45 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sylvester, Stephanie 51 16 16 45.5 0.89 29 0.57 7 80 .275 676 13.25 5 0.10 1
2 Schroer, Kenzie 28 11 2 32.5 1.16 25 0.89 5 50 .400 48 1.71 4 0.14 2
4 Kramer, Breanna 35 13 5 87.5 2.50 73 2.09 27 225 .204 4 0.11 1 0.03 2
5 Babb, Makenna 49 16 16 114.0 2.33 101 2.06 32 288 .240 8 0.16 5 0.10 3
6 Smith, Lexi 4 3 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 0
8 Karl, Jenna 46 16 8 16.5 0.36 5 0.11 1 19 .211 8 0.17 10 0.22 4
9 Rawlins, Paige 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Kramer, Haley 51 16 16 224.5 4.40 181 3.55 29 342 .444 1 0.02 1 0.02 3
12 Reedy, Emily 35 14 0 3.0 0.09 1 0.03 0 2 .500 3 0.09 2 0.06 3
13 Meyer, Cassie 51 16 16 261.5 5.13 241 4.73 51 598 .318 6 0.12 3 0.06 7
15 Stauffer, Aleah 11 7 0 28.5 2.59 27 2.45 6 56 .375 0 0.00 0 0.00 0
18 Witucky, Abby 9 6 0 1.0 0.11 0 0.00 0 2 .000 8 0.89 1 0.11 0
21 Strait, Abby 16 9 0 30.0 1.88 25 1.56 11 62 .226 1 0.06 0 0.00 0
23 Cole, Chase 16 9 0 18.5 1.16 13 0.81 3 28 .357 0 0.00 0 0.00 0
24 Francis, Audrey 51 16 0 7.0 0.14 3 0.06 0 8 .375 48 0.94 4 0.08 1
25 Watkins, Allonda 49 16 16 134.0 2.73 106 2.16 40 214 .308 0 0.00 0 0.00 0
Total 52 16 1,006.0 19.35 832 16.00 212 1976 .314 811 15.60 36 0.69 27
Opponents 52 16 716.0 13.77 588 11.31 330 2110 .122 559 10.75 36 0.69 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sylvester, Stephanie 51 130 2.55 0 4 1.000 0.00 0 23 23.0 0.45 0 4
2 Schroer, Kenzie 28 18 0.64 0 1 1.000 0.00 0 7 7.0 0.25 0 2
4 Kramer, Breanna 35 26 0.74 2 26 .923 0.06 4 19 23.0 0.66 2 0
5 Babb, Makenna 49 172 3.51 9 245 .963 0.18 0 16 16.0 0.33 0 0
6 Smith, Lexi 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Karl, Jenna 46 130 2.83 6 137 .956 0.13 0 3 3.0 0.07 0 0
9 Rawlins, Paige 1 3 3.00 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Kramer, Haley 51 23 0.45 0 0 .000 0.00 11 63 74.0 1.45 4 0
12 Reedy, Emily 35 24 0.69 0 18 1.000 0.00 0 0 0 0.00 0 1
13 Meyer, Cassie 51 188 3.69 13 195 .933 0.25 2 31 33.0 0.65 1 0
15 Stauffer, Aleah 11 7 0.64 0 0 .000 0.00 0 3 3.0 0.27 1 0
18 Witucky, Abby 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 2
21 Strait, Abby 16 5 0.31 0 0 .000 0.00 0 10 10.0 0.63 2 0
23 Cole, Chase 16 1 0.06 0 0 .000 0.00 0 11 11.0 0.69 4 0
24 Francis, Audrey 51 295 5.78 4 172 .977 0.08 0 0 0 0.00 0 4
25 Watkins, Allonda 49 8 0.16 0 3 1.000 0.00 8 40 48.0 0.98 2 1
Total 52 1033 19.87 36 806 .955 0.69 25 226 138.0 2.65 16 14
Opponents 52 772 14.85 36 1165 .969 0.69 14 156 92.0 1.77 12 19

Match-By-Match

Wheeling Jesuit

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Western Washington W 3 50 15 154 .227 49 2 2 2 74 2 6 1 5.0 2 57.0
8/24/2018 vs Regis W 5 64 20 200 .220 62 1 4 1 92 1 14 7 8.0 0 73.0
8/25/2018 at West Florida W 5 72 34 225 .169 66 3 1 2 107 2 20 1 12.0 1 87.0
8/25/2018 vs SW Minnesota State L 3 26 21 127 .039 25 0 0 4 61 2 6 0 5.0 2 31.0
8/31/2018 vs Upper Iowa L 4 49 22 173 .156 49 1 3 9 83 0 14 5 7.0 1 57.0
8/31/2018 vs Quincy W 5 68 24 178 .247 62 3 6 3 76 3 12 0 9.0 0 80.0
9/01/2018 vs Winona State W 4 59 17 165 .255 51 3 1 3 89 0 20 2 10.0 1 72.0
9/01/2018 vs Wisconsin-Parkside W 3 46 17 104 .279 43 0 2 4 63 1 16 2 9.0 1 55.0
9/07/2018 Clarion W 3 48 14 127 .268 47 1 3 4 86 0 22 0 11.0 0 60.0
9/07/2018 Slippery Rock W 3 51 17 136 .250 48 1 5 1 73 1 6 0 4.0 0 56.0
9/08/2018 Shippensburg L 3 50 18 160 .200 49 2 2 4 82 1 8 3 5.0 2 57.0
9/08/2018 Pitt-Johnstown W 4 66 12 135 .400 65 2 2 3 76 1 14 0 8.0 0 76.0
9/14/2018 Shepherd W 4 55 15 142 .282 53 2 2 3 56 2 20 1 12.0 1 69.0
9/15/2018 Fairmont State W 3 49 12 105 .352 47 3 3 2 51 0 14 1 7.0 2 59.0
9/18/2018 at Indiana (PA) W 3 39 11 103 .272 39 6 2 3 62 1 4 0 3.0 1 48.0
9/22/2018 at Urbana W 4 68 16 177 .294 67 1 4 4 102 3 12 0 9.0 1 78.0
9/25/2018 Seton Hill W 3 49 22 161 .168 48 1 1 4 76 0 14 4 7.0 1 57.0
9/29/2018 at Malone W 4 68 25 186 .231 68 2 2 4 88 0 20 5 10.0 0 80.0
10/03/2018 Indianapolis W 3 54 12 125 .336 53 1 3 0 66 1 8 0 5.0 2 60.0
10/06/2018 WV Wesleyan W 3 39 7 76 .421 37 6 1 1 39 3 20 1 13.0 0 58.0
10/06/2018 Glenville State W 3 47 9 89 .427 46 3 5 0 40 2 18 3 11.0 1 61.0
10/09/2018 West Liberty W 4 62 24 165 .230 61 2 1 3 100 1 14 0 8.0 2 72.0
10/12/2018 at West Virginia St. W 3 49 11 123 .309 47 2 1 1 63 1 20 2 11.0 0 62.0
10/13/2018 at UC-W W 3 44 11 105 .314 42 1 1 1 57 0 16 0 8.0 0 53.0
10/16/2018 at Notre Dame College W 3 55 11 131 .336 55 0 0 2 58 0 10 0 5.0 0 60.0
10/19/2018 at Shepherd W 4 66 21 151 .298 64 1 3 3 86 2 12 1 8.0 2 75.0
10/20/2018 at Fairmont State W 3 51 15 124 .290 51 2 1 2 59 5 10 2 10.0 1 63.0
10/23/2018 Walsh W 4 64 18 170 .271 60 1 2 1 81 2 23 0 13.5 1 78.5
10/26/2018 UVa.-Wise W 3 54 16 115 .330 52 4 0 4 63 1 10 1 6.0 2 64.0
10/27/2018 Concord W 3 55 6 113 .434 55 2 1 4 62 0 18 4 9.0 0 66.0
10/27/2018 Virginia State W 3 43 13 104 .288 43 4 0 1 54 0 14 1 7.0 0 54.0
10/30/2018 at West Liberty W 3 46 16 133 .226 46 2 0 0 66 4 12 0 10.0 1 58.0
11/02/2018 Urbana W 3 47 9 116 .328 46 1 3 4 67 1 6 0 4.0 0 52.0
11/03/2018 Notre Dame (Ohio) W 3 45 13 111 .288 42 4 1 2 64 0 14 0 7.0 1 56.0
11/08/2018 Fairmont State W 3 53 19 131 .260 52 2 3 4 52 2 12 1 8.0 0 63.0
11/09/2018 West Liberty W 3 48 13 119 .294 47 2 1 3 48 0 8 2 4.0 2 54.0
11/10/2018 Charleston W 3 53 12 129 .318 52 2 2 3 70 2 10 0 7.0 0 62.0
11/15/2018 Shaw W 3 49 16 101 .327 47 2 0 3 48 0 12 2 6.0 0 57.0
11/16/2018 Clarion W 3 48 16 153 .209 43 1 2 3 83 0 12 1 6.0 0 55.0
11/17/2018 Seton Hill W 5 72 23 195 .251 70 3 3 3 85 2 4 1 4.0 0 79.0
11/29/2018 vs Lewis L 3 35 17 133 .135 35 2 1 4 70 2 10 1 7.0 0 44.0
Wheeling Jesuit 140 2156 660 5670 .264 2084 84 80 112 2878 51 535 55 318.5 31 2,558.5
Opponents 140 1715 842 5826 .150 1635 112 159 84 2354 43 550 45 318.0 52 2,145.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 140
Kills Per Set 15.40
Assists Per Set 14.89
Service Aces Per Set 0.60
Reception Errors Per Set 0.80
Digs Per Set 20.56
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.22
Points Per Set 18.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Western Washington L 3 48 18 149 .201 47 2 1 2 70 1 18 4 10.0 5 60.0
8/24/2018 vs Regis L 5 70 31 202 .193 65 1 6 1 90 0 14 1 7.0 2 78.0
8/25/2018 West Florida L 5 71 24 219 .215 67 2 9 3 97 2 30 0 17.0 2 90.0
8/25/2018 vs SW Minnesota State W 3 47 16 129 .240 44 4 2 0 73 3 18 3 12.0 1 63.0
8/31/2018 vs Upper Iowa W 4 60 22 180 .211 55 9 8 1 84 2 20 0 12.0 1 81.0
8/31/2018 vs Quincy L 5 51 29 164 .134 50 3 1 3 73 1 22 0 12.0 1 66.0
9/01/2018 vs Winona State L 4 62 22 182 .220 58 3 9 3 77 1 20 5 11.0 0 76.0
9/01/2018 vs Wisconsin-Parkside L 3 19 20 107 -.009 19 4 4 0 35 2 14 1 9.0 3 32.0
9/07/2018 at Clarion L 3 33 19 143 .098 32 4 7 1 59 0 12 0 6.0 1 43.0
9/07/2018 at Slippery Rock L 3 34 21 135 .096 34 1 3 1 56 0 14 1 7.0 1 42.0
9/08/2018 at Shippensburg W 3 48 13 156 .224 46 4 2 2 74 1 26 2 14.0 0 66.0
9/08/2018 at Pitt-Johnstown L 4 48 21 153 .176 47 3 6 2 48 1 14 0 8.0 1 59.0
9/14/2018 at Shepherd L 4 52 33 151 .126 50 3 4 2 60 0 6 2 3.0 3 58.0
9/15/2018 at Fairmont State L 3 27 17 105 .095 27 2 2 3 29 1 12 1 7.0 2 36.0
9/18/2018 Indiana (PA) L 3 25 22 114 .026 25 3 1 6 49 0 10 0 5.0 1 33.0
9/22/2018 Urbana L 4 52 24 199 .141 48 4 5 1 78 2 8 0 6.0 1 62.0
9/25/2018 at Seton Hill L 3 36 18 141 .128 34 4 2 1 74 0 16 1 8.0 5 48.0
9/29/2018 Malone L 4 61 20 187 .219 57 4 5 2 77 3 20 2 13.0 2 78.0
10/03/2018 at Indianapolis L 3 31 17 121 .116 29 0 2 1 49 0 6 2 3.0 2 34.0
10/06/2018 at WV Wesleyan L 3 29 22 90 .078 27 1 6 6 26 0 6 0 3.0 0 33.0
10/06/2018 at Glenville State L 3 21 21 90 .000 20 0 2 3 26 1 4 0 3.0 1 24.0
10/09/2018 at West Liberty L 4 50 25 181 .138 47 3 4 2 65 2 24 2 14.0 2 67.0
10/12/2018 West Virginia St. L 3 38 18 129 .155 35 1 3 2 56 3 12 1 9.0 1 48.0
10/13/2018 UC-W L 3 31 24 127 .055 31 1 2 1 44 0 8 0 4.0 0 36.0
10/16/2018 Notre Dame College L 3 41 17 133 .180 41 2 0 0 51 0 6 0 3.0 0 46.0
10/19/2018 Shepherd L 4 57 22 169 .207 50 3 7 1 63 1 22 1 12.0 2 72.0
10/20/2018 Fairmont State L 3 34 17 114 .149 31 2 3 2 41 1 10 2 6.0 1 42.0
10/23/2018 at Walsh L 4 58 24 174 .195 54 1 4 1 66 1 14 3 8.0 0 67.0
10/26/2018 at UVa.-Wise L 3 26 11 107 .140 25 4 5 4 35 1 8 1 5.0 0 35.0
10/27/2018 at Concord L 3 38 15 124 .185 36 4 1 2 38 0 8 1 4.0 1 46.0
10/27/2018 at Virginia State L 3 34 21 113 .115 34 1 7 4 38 1 8 1 5.0 0 40.0
10/30/2018 West Liberty L 3 42 24 150 .120 42 0 6 2 59 2 10 0 7.0 1 49.0
11/02/2018 at Urbana L 3 26 20 122 .049 25 4 3 1 52 0 6 1 3.0 3 33.0
11/03/2018 at Notre Dame (Ohio) L 3 24 20 119 .034 24 2 3 4 49 0 6 0 3.0 1 29.0
11/08/2018 at Fairmont State L 3 43 23 124 .161 41 4 0 2 45 3 14 0 10.0 1 57.0
11/09/2018 at West Liberty L 3 41 16 111 .225 40 3 6 2 40 1 14 0 8.0 1 52.0
11/10/2018 at Charleston L 3 26 15 128 .086 26 3 4 2 52 0 10 2 5.0 0 34.0
11/15/2018 at Shaw L 3 31 21 106 .094 31 3 3 2 30 1 12 3 7.0 0 41.0
11/16/2018 at Clarion L 3 32 17 141 .106 30 3 6 1 72 1 18 1 10.0 2 45.0
11/17/2018 at Seton Hill L 5 65 20 185 .243 61 3 1 3 80 0 18 1 9.0 0 77.0
11/29/2018 vs Lewis W 3 53 22 152 .204 50 4 4 2 74 4 12 0 10.0 1 67.0
Opponents 140 1715 842 5826 .150 1635 112 159 84 2354 43 550 45 318.0 52 2,145.0
Wheeling Jesuit 140 2156 660 5670 .264 2084 84 80 112 2878 51 535 55 318.5 31 2,558.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 140
Kills Per Set 12.25
Assists Per Set 11.68
Service Aces Per Set 0.80
Reception Errors Per Set 0.60
Digs Per Set 16.81
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.37
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Meyer, Cassie 606
Kramer, Haley 472
Babb, Makenna 314
Watkins, Allonda 264
Kramer, Breanna 223
Team Leaders: Assists
Player High
Assists
Sylvester, Stephanie 1815
Francis, Audrey 117
Schroer, Kenzie 52
Babb, Makenna 27
Meyer, Cassie 23
Team Leaders: Service Aces
Player High
Service Aces
Karl, Jenna 14
Sylvester, Stephanie 14
Babb, Makenna 13
Schroer, Kenzie 12
Francis, Audrey 10
Team Leaders: Digs
Player High
Digs
Francis, Audrey 874
Babb, Makenna 523
Meyer, Cassie 460
Sylvester, Stephanie 380
Karl, Jenna 368
Team Leaders: Blocks
Player High
Blocks
Kramer, Haley 169.0
Watkins, Allonda 109.0
Meyer, Cassie 71.0
Sylvester, Stephanie 63.0
Kramer, Breanna 58.0

Copyright © 2026 Wheeling University Athletics