Skip To Main Content

Wheeling University Athletics

2019 Women's Lacrosse Cumulative Statistics - Wheeling University Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (12-7, 7-3)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Scoring
Goals 285 277
Assists 91 100
Shots 647 615
Shot Percentage .440 .450
Shots On Goal 413 396
Shots On Goal Percentage .779 .738
Shots Per Game 34.1 32.4
Goal Breakdown
Free Position 60 77
Woman-up 14 14
Woman-down 5 2
Unassisted 194 177
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 60-146 77-144
Free Position: % .411 .535
Miscellaneous
Ground Balls 410 399
Turnovers 342 349
Caused Turnovers 196 191
Draw Controls 300 297
Clears 282-382 277-361
Clear Percentage .738 .767

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Kaderabek, Mackenzie 18-18 77 11 88 147 .524 111 .755 3 16 35 33 28 16 83 8 0-1-0
12 Coggins, Ally 19-19 43 35 78 84 .512 72 .857 1 7 18 24 45 10 1 7 0-8-3
5 Orbell, Paige 19-19 42 12 54 106 .396 84 .792 1 11 26 63 29 21 106 12 0-1-0
14 Mangia, Megan 18-16 25 13 38 65 .385 50 .769 0 2 10 19 41 5 0 6 0-1-0
4 Calder, Kate 19-15 31 5 36 72 .431 53 .736 2 10 20 15 27 7 53 9 0-3-0
1 Wallingford, Bethany 19-13 27 8 35 63 .429 47 .746 3 9 17 26 30 13 31 17 0-3-0
6 Holmquist, Hayley 10-10 24 2 26 62 .387 48 .774 1 2 9 3 12 2 0 4 0-0-0
2 Booth, Taylor 19-19 12 2 14 27 .444 24 .889 0 2 5 24 20 12 2 14 0-2-0
13 Martyn, Kelly 19-11 3 0 3 11 .273 10 .909 0 0 2 30 20 22 10 10 0-4-0
11 Artzer, Sarah 19-19 1 1 2 5 .200 3 .600 0 1 2 38 13 20 9 4 0-0-0
19 Cogan, Eily 18-18 0 2 2 0 .000 0 .000 0 0 0 34 14 18 2 11 0-5-0
10 Adkins, Jessica 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Corne, Autumn 15-1 0 0 0 5 .000 2 .400 0 0 2 3 8 1 1 5 0-0-0
23 Friend, Karli 19-19 0 0 0 0 .000 0 .000 0 0 0 41 17 30 0 19 0-5-0
29 Hanks, Liz 6-6 0 0 0 0 .000 0 .000 0 0 0 13 5 2 0 0 0-0-0
24 Hoffler, Kristen 14-11 0 0 0 0 .000 0 .000 0 0 0 15 7 10 0 2 0-2-0
33 Stair, Emma 16-13 0 0 0 0 .000 0 .000 0 0 0 29 7 1 0 0 0-0-0
15 Strawn, Alexis 13-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0 1 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 18 3 2 44 0-0-0  
Totals 19 285 91 376 647 .440 504 .779 11 60 146 410 342 196 300 173 0-35-3
Opponents 19 277 100 377 615 .450 454 .738 7 77 144 399 349 191 297 195 0-43-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Stair, Emma 16-13 825:08 193 14.03 127 .397 9 4 438
29 Hanks, Liz 6-6 303:43 84 16.59 50 .373 2 3 138

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Kaderabek, Mackenzie 10-10 40 3 43 88 .455 61 .693 1 8 24 22 17 8 47 3 0-1-0
12 Coggins, Ally 10-10 25 17 42 56 .446 48 .857 0 4 14 13 26 7 0 1 0-5-1
5 Orbell, Paige 10-10 25 9 34 54 .463 45 .833 0 6 16 31 13 12 50 4 0-0-0
4 Calder, Kate 10-8 20 3 23 45 .444 31 .689 2 7 14 5 12 4 39 1 0-1-0
14 Mangia, Megan 9-8 14 9 23 38 .368 29 .763 0 2 6 12 21 2 0 4 0-0-0
1 Wallingford, Bethany 10-8 17 3 20 36 .472 27 .750 3 7 12 14 14 8 16 11 0-1-0
2 Booth, Taylor 10-10 7 1 8 18 .389 17 .944 0 1 4 12 11 5 0 6 0-0-0
6 Holmquist, Hayley 4-4 6 0 6 18 .333 12 .667 1 0 1 1 4 1 0 1 0-0-0
19 Cogan, Eily 10-10 0 2 2 0 .000 0 .000 0 0 0 16 9 4 1 6 0-1-0
11 Artzer, Sarah 10-10 1 0 1 4 .250 2 .500 0 1 2 18 5 12 5 1 0-0-0
22 Corne, Autumn 8-0 0 0 0 5 .000 2 .400 0 0 2 3 6 1 1 3 0-0-0
23 Friend, Karli 10-10 0 0 0 0 .000 0 .000 0 0 0 24 7 16 0 6 0-2-0
29 Hanks, Liz 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
24 Hoffler, Kristen 6-4 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 1 0-1-0
13 Martyn, Kelly 10-8 0 0 0 6 .000 5 .833 0 0 2 21 10 17 7 6 0-4-0
33 Stair, Emma 10-9 0 0 0 0 .000 0 .000 0 0 0 22 6 1 0 0 0-0-0
15 Strawn, Alexis 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 1 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 3 0 42 0-0-0  
Totals 10 155 47 202 368 .421 279 .758 7 36 97 220 175 104 166 97 0-16-1
Opponents 10 145 54 199 328 .442 241 .735 3 38 80 214 186 97 152 120 0-24-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Hanks, Liz 1-1 43:56 10 13.66 13 .565 0 0 29
33 Stair, Emma 10-9 556:04 135 14.57 83 .381 6 3 299

Game-By-Game

Wheeling Jesuit

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 Roberts Wesleyan L 6-18 6 1 7 14 .429 11 .786 0 2 5 0 0 26 13 7 8
2/24/19 Findlay L 8-21 8 5 13 24 .333 18 .750 0 1 6 0 0 24 24 13 21
3/06/19 Northern Michigan W 18-15 18 6 24 31 .581 26 .839 1 0 1 0 1 16 20 11 20
3/10/19 at Alderson Broaddus W 22-10 22 13 35 52 .423 43 .827 1 4 10 3 0 18 19 18 16
3/14/19 at Gannon L 15-16 15 5 20 29 .517 24 .828 0 2 3 0 0 10 19 1 22
3/17/19 Lake Erie W 11-9 11 5 16 28 .393 20 .714 1 1 4 0 2 18 21 9 10
3/22/19 at Shepherd W 14-13 14 2 16 30 .467 25 .833 1 2 8 1 0 20 22 9 13
3/24/19 at West Va. Wesleyan W 12-8 12 4 16 30 .400 20 .667 1 6 14 1 1 7 17 2 12
3/27/19 at Davis & Elkins W 15-14 15 2 17 37 .405 28 .757 0 4 9 1 1 29 15 3 11
3/31/19 Notre Dame (OH) W 20-9 20 10 30 34 .588 29 .853 1 2 7 1 0 22 21 15 22
4/05/19 UVa-Wise L 11-19 11 5 16 32 .344 24 .750 0 2 9 0 0 21 26 10 18
4/07/19 Charleston (WV) W 13-12 13 3 16 47 .277 34 .723 1 3 7 0 0 25 12 15 12
4/12/19 Shepherd L 14-16 14 2 16 40 .350 30 .750 0 2 10 0 0 29 11 12 12
4/14/19 West Va. Wesleyan W 17-14 17 7 24 37 .459 26 .703 1 5 14 1 0 29 18 11 22
4/18/19 at Notre Dame College W 22-16 22 6 28 40 .550 31 .775 1 7 13 2 0 17 13 13 21
4/26/19 at UVa-Wise L 14-22 14 5 19 31 .452 26 .839 0 4 8 1 0 26 20 12 13
4/28/19 at Charleston W 18-16 18 3 21 47 .383 34 .723 1 3 7 0 0 24 15 5 21
5/03/19 vs Shepherd W 21-13 21 1 22 36 .583 31 .861 1 9 9 3 0 23 16 11 15
5/05/19 at UVa-Wise L 14-16 14 6 20 28 .500 24 .857 0 1 2 0 0 26 20 19 11
Wheeling Jesuit 285-277 285 91 376 647 .440 504 .779 11 60 146 14 5 410 342 196 300
Opponents 277-285 277 100 377 615 .450 454 .738 7 77 144 14 2 399 349 191 297

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 Roberts Wesleyan 6-18 45:00 18 24.00 8 .308 0 1 37
2/24/19 Findlay 8-21 60:00 21 21.00 1 .045 0 1 27
3/06/19 Northern Michigan 18-15 60:00 15 15.00 8 .348 1 0 39
3/10/19 at Alderson Broaddus 22-10 60:00 10 10.00 8 .444 1 0 22
3/14/19 at Gannon 15-16 60:00 16 16.00 16 .500 0 1 0
3/17/19 Lake Erie 11-9 60:00 9 9.00 11 .550 1 0 34
3/22/19 at Shepherd 14-13 60:00 13 13.00 14 .519 1 0 34
3/24/19 at West Va. Wesleyan 12-8 60:00 8 8.00 7 .467 1 0 25
3/27/19 at Davis & Elkins 15-14 63:51 14 13.16 11 .440 1 0 30
3/31/19 Notre Dame (OH) 20-9 60:00 9 9.00 7 .438 1 0 22
4/05/19 UVa-Wise 11-19 60:00 19 19.00 12 .387 0 1 41
4/07/19 Charleston (WV) 13-12 60:00 12 12.00 11 .478 1 0 32
4/12/19 Shepherd 14-16 60:00 16 16.00 8 .333 0 1 32
4/14/19 West Va. Wesleyan 17-14 60:00 14 14.00 9 .391 1 0 29
4/18/19 at Notre Dame College 22-16 60:00 16 16.00 7 .304 1 0 41
4/26/19 at UVa-Wise 14-22 60:00 22 22.00 13 .371 0 1 45
4/28/19 at Charleston 18-16 60:00 16 16.00 8 .333 1 0 27
5/03/19 vs Shepherd 21-13 60:00 13 13.00 7 .350 1 0 27
5/05/19 at UVa-Wise 14-16 60:00 16 16.00 11 .407 0 1 32
Wheeling Jesuit 285-277 1128:51 277 14.72 177 .390 12 7 576
Opponents 277-285 1128:51 285 15.15 219 .435 7 12 618

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 at Roberts Wesleyan W 18-6 18 5 23 37 .486 26 .703 1 5 6 1 0 27 11 6 18
2/24/19 at Findlay W 21-8 21 8 29 27 .778 22 .815 1 7 7 2 0 21 19 14 10
3/06/19 at Northern Michigan L 15-18 15 2 17 39 .385 23 .590 0 4 8 2 0 22 17 11 15
3/10/19 Alderson Broaddus L 10-22 10 6 16 22 .455 18 .818 0 3 4 0 1 15 27 12 18
3/14/19 Gannon W 16-15 16 6 22 39 .410 32 .821 1 3 4 1 0 12 9 5 11
3/17/19 at Lake Erie L 9-11 9 3 12 34 .265 20 .588 0 4 13 0 0 20 19 15 11
3/22/19 Shepherd L 13-14 13 4 17 34 .382 27 .794 0 6 10 0 0 25 22 8 16
3/24/19 West Va. Wesleyan L 8-12 8 3 11 25 .320 15 .600 0 4 13 2 0 13 11 8 10
3/27/19 Davis & Elkins L 14-15 14 1 15 30 .467 25 .833 0 6 10 1 0 24 21 6 20
3/31/19 at Notre Dame (OH) L 9-20 9 1 10 22 .409 16 .727 0 1 4 1 0 18 19 12 9
4/05/19 at UVa-Wise W 19-11 19 13 32 41 .463 31 .756 1 3 5 0 0 23 20 13 14
4/07/19 at Charleston (WV) L 12-13 12 1 13 32 .375 23 .719 0 6 11 0 0 17 23 4 15
4/12/19 at Shepherd W 16-14 16 8 24 32 .500 24 .750 1 4 7 1 0 25 16 7 19
4/14/19 at West Va. Wesleyan L 14-17 14 6 20 29 .483 23 .793 0 5 10 0 0 28 17 13 11
4/18/19 Notre Dame College L 16-22 16 4 20 41 .390 23 .561 0 3 8 1 1 16 13 13 18
4/26/19 UVa-Wise W 22-14 22 9 31 45 .489 35 .778 1 3 8 1 0 29 24 15 25
4/28/19 Charleston L 16-18 16 5 21 27 .593 24 .889 0 3 4 0 0 20 21 4 15
5/03/19 vs Shepherd L 13-21 13 9 22 27 .481 20 .741 0 2 4 0 0 18 18 8 21
5/05/19 UVa-Wise W 16-14 16 6 22 32 .500 27 .844 1 5 8 1 0 26 22 17 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 at Roberts Wesleyan 18-6 45:00 6 8.00 5 .455 1 0 14
2/24/19 at Findlay 21-8 60:00 8 8.00 10 .556 1 0 24
3/06/19 at Northern Michigan 15-18 60:00 18 18.00 8 .308 0 1 31
3/10/19 Alderson Broaddus 10-22 60:00 22 22.00 21 .488 0 1 52
3/14/19 Gannon 16-15 60:00 15 15.00 9 .375 1 0 0
3/17/19 at Lake Erie 9-11 60:00 11 11.00 9 .450 0 1 28
3/22/19 Shepherd 13-14 60:00 14 14.00 11 .440 0 1 30
3/24/19 West Va. Wesleyan 8-12 60:00 12 12.00 8 .400 0 1 30
3/27/19 Davis & Elkins 14-15 63:51 15 14.10 13 .464 0 1 37
3/31/19 at Notre Dame (OH) 9-20 60:00 20 20.00 9 .310 0 1 34
4/05/19 at UVa-Wise 19-11 60:00 11 11.00 13 .542 1 0 32
4/07/19 at Charleston (WV) 12-13 60:00 13 13.00 21 .618 0 1 47
4/12/19 at Shepherd 16-14 60:00 14 14.00 16 .533 1 0 40
4/14/19 at West Va. Wesleyan 14-17 60:00 17 17.00 9 .346 0 1 37
4/18/19 Notre Dame College 16-22 60:00 22 22.00 9 .290 0 1 40
4/26/19 UVa-Wise 22-14 60:00 14 14.00 12 .462 1 0 31
4/28/19 Charleston 16-18 60:00 18 18.00 16 .471 0 1 47
5/03/19 vs Shepherd 13-21 60:00 21 21.00 10 .323 0 1 36
5/05/19 UVa-Wise 16-14 60:00 14 14.00 10 .417 1 0 28
Opponents 277-285 1128:51 285 15.15 219 .435 7 12 618
Wheeling Jesuit 285-277 1128:51 277 14.72 177 .390 12 7 576

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/19 Roberts Wesleyan L 6-18 1/5 14/37 11/26 26/27 13/11 8/18 9-13/10-11
2/24/19 Findlay L 8-21 5/8 24/27 18/22 24/21 24/19 21/10 8-18/16-20
3/06/19 Northern Michigan W 18-15 6/2 31/39 26/23 16/22 20/17 20/15 12-17/14-17
3/10/19 at Alderson Broaddus W 22-10 13/6 52/22 43/18 18/15 19/27 16/18 16-23/14-25
3/14/19 at Gannon L 15-16 5/6 29/39 24/32 10/12 19/9 22/11 31-38/28-28
3/17/19 Lake Erie W 11-9 5/3 28/34 20/20 18/20 21/19 10/11 16-23/16-19
3/22/19 at Shepherd W 14-13 2/4 30/34 25/27 20/25 22/22 13/16 14-18/13-23
3/24/19 at West Va. Wesleyan W 12-8 4/3 30/25 20/15 7/13 17/11 12/10 20-23/19-20
3/27/19 at Davis & Elkins W 15-14 2/1 37/30 28/25 29/24 15/21 11/20 7-8/4-8
3/31/19 Notre Dame (OH) W 20-9 10/1 34/22 29/16 22/18 21/19 22/9 18-22/17-21
4/05/19 UVa-Wise L 11-19 5/13 32/41 24/31 21/23 26/20 18/14 10-20/18-24
4/07/19 Charleston (WV) W 13-12 3/1 47/32 34/23 25/17 12/23 12/15 14-18/13-22
4/12/19 Shepherd L 14-16 2/8 40/32 30/24 29/25 11/16 12/19 16-19/13-15
4/14/19 West Va. Wesleyan W 17-14 7/6 37/29 26/23 29/28 18/17 22/11 11-18/15-17
4/18/19 at Notre Dame College W 22-16 6/4 40/41 31/23 17/16 13/13 21/18 17-22/14-18
4/26/19 at UVa-Wise L 14-22 5/9 31/45 26/35 26/29 20/24 13/25 16-24/16-20
4/28/19 at Charleston W 18-16 3/5 47/27 34/24 24/20 15/21 21/15 11-16/9-13
5/03/19 vs Shepherd W 21-13 1/9 36/27 31/20 23/18 16/18 15/21 16-19/9-14
5/05/19 at UVa-Wise L 14-16 6/6 28/32 24/27 26/26 20/22 11/21 20-23/19-26
Wheeling Jesuit 285-277 91/100 647/615 504/454 410/399 342/349 300/297 282-382/277-361
Opponents 277-285 100/91 615/647 454/504 399/410 349/342 297/300 277-361/282-382

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Alderson Broaddus (3/10/19)
GOALS 22 Alderson Broaddus (3/10/19); Notre Dame College (4/18/19)
ASSISTS 13 Alderson Broaddus (3/10/19)
SHOTS 52 Alderson Broaddus (3/10/19)
SHOTS ON GOAL 43 Alderson Broaddus (3/10/19)
SAVES 16 Gannon (3/14/19)
GROUND BALLS 29 Shepherd (4/12/19); West Va. Wesleyan (4/14/19); Davis & Elkins (3/27/19)
TURNOVERS 26 UVa-Wise (4/05/19)
CAUSED TURNOVERS 19 UVa-Wise (5/05/19)
CLEARS 31 Gannon (3/14/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ally Coggins; Mackenzie Kaderabek Alderson Broaddus (3/10/19); Gannon (3/14/19); Notre Dame College (4/18/19); Shepherd (5/03/19)
GOALS 10 Mackenzie Kaderabek Gannon (3/14/19); Notre Dame College (4/18/19); Shepherd (5/03/19)
ASSISTS 8 Ally Coggins Alderson Broaddus (3/10/19)
SHOTS 14 Mackenzie Kaderabek West Va. Wesleyan (4/14/19); Notre Dame College (4/18/19)
SHOTS ON GOAL 12 Hayley Holmquist; Mackenzie Kaderabek Alderson Broaddus (3/10/19); Gannon (3/14/19)
SAVES 16 Elizabeth Hanks Gannon (3/14/19)
GROUND BALLS 6 Paige Orbell; Karli Friend; Emma Stair; Eily Cogan Roberts Wesleyan (2/16/19); Findlay (2/24/19); Notre Dame (OH) (3/31/19); Charleston (WV) (4/07/19); Shepherd (3/22/19); UVa-Wise (4/26/19); UVa-Wise (5/05/19)
TURNOVERS 6 Kate Calder UVa-Wise (5/05/19)
CAUSED TURNOVERS 6 Eily Cogan UVa-Wise (5/05/19)

Copyright © 2026 Wheeling University Athletics