Skip To Main Content

Wheeling University Athletics

2018 Women's Lacrosse Cumulative Statistics - Wheeling University Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (6-10, 4-1)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Scoring
Goals 194 235
Assists 77 89
Shots 456 516
Shot Percentage .425 .455
Shots On Goal 353 384
Shots On Goal Percentage .774 .744
Shots Per Game 28.5 32.3
Goal Breakdown
Free Position 38 43
Woman-up 3 8
Woman-down 2 2
Unassisted 117 146
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 38-98 43-97
Free Position: % .388 .443
Miscellaneous
Ground Balls 330 326
Turnovers 273 285
Caused Turnovers 163 169
Draw Controls 184 270
Clears 268-326 256-309
Clear Percentage .822 .828

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Hickman, Kori 16-16 30 38 68 65 .462 49 .754 0 3 13 12 42 3 5 20 0-3-0
6 Holmquist, Hayley 16-16 44 2 46 97 .454 75 .773 3 12 21 10 11 8 1 17 0-1-0
5 Orbell, Paige 16-16 43 3 46 88 .489 67 .761 1 6 19 32 25 18 59 15 0-5-0
12 Coggins, Ally 16-15 15 12 27 40 .375 31 .775 0 4 8 11 24 4 0 9 0-0-0
4 Calder, Kate 15-15 16 8 24 56 .286 43 .768 1 5 16 21 33 11 0 14 0-2-0
16 Wright, Markie 16-16 13 4 17 28 .464 20 .714 1 1 5 29 17 13 35 27 0-1-0
21 Alessandro, Gionna 16-0 10 1 11 26 .385 22 .846 0 5 10 15 8 7 15 5 0-2-0
14 Mangia, Megan 12-1 5 3 8 13 .385 12 .923 0 0 2 4 6 2 0 1 0-0-1
22 Carpenter, Lyndsay 16-15 5 2 7 10 .500 8 .800 0 0 0 34 27 29 17 16 0-1-0
1 Wallingford, Bethany 16-0 6 0 6 12 .500 11 .917 0 1 1 12 21 7 17 18 0-0-0
2 Booth, Taylor 16-16 4 2 6 12 .333 9 .750 0 0 1 12 8 6 12 15 0-0-0
13 Martyn, Kelly 7-0 2 1 3 5 .400 3 .600 0 1 1 1 2 0 0 2 0-0-0
11 Artzer, Sarah 16-15 1 1 2 2 .500 1 .500 0 0 1 34 11 17 3 15 0-1-0
15 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
18 Albert, Dona'e 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Cogan, Eily 12-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 1 2 0-0-0
27 Conklin, Chrissy 7-1 0 0 0 1 .000 1 1.000 0 0 0 1 4 0 0 1 0-0-0
41 Hanks, Liz 15-15 0 0 0 0 .000 0 .000 0 0 0 31 3 1 0 0 0-0-0
7 Quigg, Taylor 16-15 0 0 0 0 .000 0 .000 0 0 0 41 9 18 17 22 0-2-0
33 Stair, Emma 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Wahle, Brianna 16-16 0 0 0 1 .000 1 1.000 0 0 0 24 8 16 2 22 0-3-0
20 Wheeler, Danielle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0 61 0-4-0  
Totals 16 194 77 271 456 .425 353 .774 6 38 98 330 273 163 184 283 0-26-1
Opponents 16 235 89 324 516 .455 384 .744 10 43 97 326 285 169 270 282 0-27-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Conklin, Chrissy 5-1 150:20 22 8.78 23 .511 1 0 58
41 Hanks, Liz 15-14 795:42 206 15.53 126 .380 4 8 449
33 Stair, Emma 3-0 20:58 7 20.03 0 .000 0 1 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Hickman, Kori 5-5 13 12 25 31 .419 24 .774 0 1 6 1 10 0 0 9 0-1-0
6 Holmquist, Hayley 5-5 22 1 23 41 .537 33 .805 3 7 14 3 4 4 0 7 0-0-0
5 Orbell, Paige 5-5 13 2 15 27 .481 22 .815 0 3 6 5 7 2 20 12 0-1-0
12 Coggins, Ally 5-5 6 9 15 16 .375 13 .813 0 2 5 3 6 0 0 4 0-0-0
4 Calder, Kate 5-5 8 3 11 23 .348 18 .783 0 4 8 12 15 7 0 4 0-0-0
16 Wright, Markie 5-5 5 2 7 9 .556 7 .778 1 0 0 8 8 3 8 5 0-1-0
21 Alessandro, Gionna 5-0 5 0 5 9 .556 7 .778 0 1 2 4 4 2 1 3 0-1-0
2 Booth, Taylor 5-5 3 0 3 6 .500 5 .833 0 0 0 3 3 2 0 5 0-0-0
14 Mangia, Megan 4-0 2 1 3 7 .286 6 .857 0 0 1 3 2 1 0 1 0-0-0
13 Martyn, Kelly 3-0 2 1 3 5 .400 3 .600 0 1 1 0 0 0 0 1 0-0-0
22 Carpenter, Lyndsay 5-5 0 1 1 0 .000 0 .000 0 0 0 9 7 8 15 10 0-0-0
18 Albert, Dona'e 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Artzer, Sarah 5-5 0 0 0 0 .000 0 .000 0 0 0 12 0 8 1 6 0-0-0
19 Cogan, Eily 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 2 0-0-0
27 Conklin, Chrissy 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
41 Hanks, Liz 4-4 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0 0 0-0-0
7 Quigg, Taylor 5-5 0 0 0 0 .000 0 .000 0 0 0 12 2 7 15 10 0-1-0
33 Stair, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Wahle, Brianna 5-5 0 0 0 0 .000 0 .000 0 0 0 11 0 7 1 11 0-1-0
1 Wallingford, Bethany 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 8 9 0-0-0
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 25 0-0-0  
Totals 5 79 32 111 174 .454 138 .793 4 19 43 101 75 54 70 124 0-6-0
Opponents 5 54 12 66 143 .378 111 .776 1 14 43 91 79 57 67 133 0-14-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Conklin, Chrissy 2-1 76:11 6 4.73 15 .714 1 0 25
41 Hanks, Liz 4-4 211:14 44 12.50 42 .488 3 0 113
33 Stair, Emma 2-0 12:35 4 19.07 0 .000 0 0 5

Game-By-Game

Wheeling Jesuit

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/18 Regis University L 8-20 8 4 12 15 .533 9 .600 0 0 0 0 0 21 19 4 11
2/23/18 at Edinboro L 8-11 8 5 13 27 .296 21 .778 0 1 4 1 1 26 20 10 6
2/25/18 vs Northern Mich. W 14-13 14 5 19 37 .378 31 .838 1 3 11 0 0 37 17 10 16
2/28/18 at Seton Hill L 9-19 9 3 12 22 .409 18 .818 0 2 4 0 0 14 16 3 6
2/28/18 at Indianapolis L 6-21 6 2 8 12 .500 8 .667 0 4 5 0 0 20 24 12 6
3/06/18 at Lock Haven L 9-20 9 3 12 21 .429 13 .619 0 3 10 0 0 16 21 6 13
3/14/18 Alderson Broaddus W 20-5 20 12 32 41 .488 31 .756 1 0 0 0 0 17 14 16 15
3/18/18 Grand Valley State L 11-22 11 3 14 23 .478 20 .870 0 0 0 0 0 18 20 13 11
3/25/18 at Lake Erie L 11-20 11 3 14 25 .440 20 .800 0 1 4 0 1 16 15 5 11
3/28/18 Mercyhurst L 8-18 8 2 10 25 .320 22 .880 0 2 9 0 0 17 10 12 7
4/13/18 at UVa-Wise L 10-14 10 4 14 20 .500 15 .750 0 1 4 0 0 34 20 5 6
4/15/18 at UC-W W 19-18 19 7 26 39 .487 33 .846 1 5 9 0 0 3 12 3 26
4/20/18 Shepherd W 9-8 9 1 10 36 .250 28 .778 1 5 16 0 0 29 19 18 9
4/22/18 Wesleyan W 20-12 20 11 31 41 .488 31 .756 1 3 5 0 0 21 11 15 16
4/29/18 at Notre Dame W 21-2 21 9 30 38 .553 31 .816 1 5 9 1 0 14 13 13 13
5/04/18 vs Shepherd L 11-12 11 3 14 34 .324 22 .647 0 3 8 1 0 27 22 18 12
Wheeling Jesuit 194-235 194 77 271 456 .425 353 .774 6 38 98 3 2 330 273 163 184
Opponents 235-194 235 89 324 516 .455 384 .744 10 43 97 8 2 326 285 169 270

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/18 Regis University 8-20 60:00 20 20.00 7 .259 0 1 34
2/23/18 at Edinboro 8-11 60:00 11 11.00 10 .476 0 1 28
2/25/18 vs Northern Mich. 14-13 67:00 13 11.64 6 .316 1 0 26
2/28/18 at Seton Hill 9-19 60:00 19 19.00 4 .174 0 1 37
2/28/18 at Indianapolis 6-21 60:00 21 21.00 12 .364 0 1 42
3/06/18 at Lock Haven 9-20 60:00 20 20.00 6 .231 0 1 32
3/14/18 Alderson Broaddus 20-5 60:00 5 5.00 5 .500 1 0 13
3/18/18 Grand Valley State 11-22 60:00 22 22.00 13 .371 0 1 47
3/25/18 at Lake Erie 11-20 60:00 20 20.00 14 .412 0 1 50
3/28/18 Mercyhurst 8-18 60:00 18 18.00 8 .308 0 1 33
4/13/18 at UVa-Wise 10-14 60:00 14 14.00 10 .417 0 1 38
4/15/18 at UC-W 19-18 60:00 18 18.00 12 .400 1 0 32
4/20/18 Shepherd 9-8 60:00 8 8.00 17 .680 1 0 35
4/22/18 Wesleyan 20-12 60:00 12 12.00 6 .333 1 0 21
4/29/18 at Notre Dame 21-2 60:00 2 2.00 12 .857 1 0 17
5/04/18 vs Shepherd 11-12 60:00 12 12.00 7 .368 0 1 31
Wheeling Jesuit 194-235 967:00 235 14.58 149 .388 6 10 516
Opponents 235-194 967:00 194 12.04 159 .450 10 6 456

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/18 at Regis University W 20-8 20 7 27 34 .588 27 .794 1 0 0 0 0 25 15 11 19
2/23/18 Edinboro W 11-8 11 5 16 28 .393 21 .750 1 3 7 1 0 23 25 7 15
2/25/18 vs Northern Mich. L 13-14 13 4 17 26 .500 19 .731 0 4 7 0 0 26 25 7 13
2/28/18 Seton Hill W 19-9 19 12 31 37 .514 23 .622 1 2 5 0 0 13 18 9 24
2/28/18 Indianapolis W 21-6 21 9 30 42 .500 33 .786 1 4 6 0 1 27 17 16 22
3/06/18 Lock Haven W 20-9 20 11 31 32 .625 26 .813 1 4 5 1 0 21 21 10 17
3/14/18 at Alderson Broaddus L 5-20 5 2 7 13 .385 10 .769 0 0 0 0 0 12 18 9 12
3/18/18 at Grand Valley State W 22-11 22 10 32 47 .468 35 .745 1 0 0 0 0 20 16 17 24
3/25/18 Lake Erie W 20-11 20 4 24 50 .400 34 .680 1 5 8 1 0 25 9 3 22
3/28/18 at Mercyhurst W 18-8 18 10 28 33 .545 26 .788 1 4 7 0 0 11 15 8 21
4/13/18 UVa-Wise W 14-10 14 2 16 38 .368 24 .632 1 3 9 2 0 37 17 14 18
4/15/18 UC-W L 18-19 18 3 21 32 .563 30 .938 0 8 12 0 0 11 7 8 12
4/20/18 at Shepherd L 8-9 8 4 12 35 .229 25 .714 0 2 13 0 0 20 23 15 10
4/22/18 at Wesleyan L 12-20 12 3 15 21 .571 18 .857 0 1 3 0 0 11 19 7 17
4/29/18 Notre Dame L 2-21 2 0 2 17 .118 14 .824 0 0 6 0 0 12 13 13 10
5/04/18 vs Shepherd W 12-11 12 3 15 31 .387 19 .613 1 3 9 3 1 32 27 15 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/18 at Regis University 20-8 60:00 8 8.00 1 .111 1 0 15
2/23/18 Edinboro 11-8 60:00 8 8.00 13 .619 1 0 27
2/25/18 vs Northern Mich. 13-14 67:00 14 12.54 17 .548 0 1 37
2/28/18 Seton Hill 19-9 60:00 9 9.00 9 .500 1 0 22
2/28/18 Indianapolis 21-6 60:00 6 6.00 2 .250 1 0 12
3/06/18 Lock Haven 20-9 60:00 9 9.00 4 .308 1 0 21
3/14/18 at Alderson Broaddus 5-20 60:00 20 20.00 11 .355 0 1 41
3/18/18 at Grand Valley State 22-11 60:00 11 11.00 9 .450 1 0 23
3/25/18 Lake Erie 20-11 60:00 11 11.00 9 .450 1 0 25
3/28/18 at Mercyhurst 18-8 60:00 8 8.00 14 .636 1 0 25
4/13/18 UVa-Wise 14-10 60:00 10 10.00 5 .333 1 0 20
4/15/18 UC-W 18-19 60:00 19 19.00 14 .424 0 1 39
4/20/18 at Shepherd 8-9 60:00 9 9.00 19 .679 0 1 36
4/22/18 at Wesleyan 12-20 60:00 20 20.00 11 .355 0 1 41
4/29/18 Notre Dame 2-21 60:00 21 21.00 10 .323 0 1 38
5/04/18 vs Shepherd 12-11 60:00 11 11.00 11 .500 1 0 34
Opponents 235-194 967:00 194 12.04 159 .450 10 6 456
Wheeling Jesuit 194-235 967:00 235 14.58 149 .388 6 10 516

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/18 Regis University L 8-20 4/7 15/34 9/27 21/25 19/15 11/19 15-18/14-17
2/23/18 at Edinboro L 8-11 5/5 27/28 21/21 26/23 20/25 6/15 22-26/19-24
2/25/18 vs Northern Mich. W 14-13 5/4 37/26 31/19 37/26 17/25 16/13 14-16/19-28
2/28/18 at Seton Hill L 9-19 3/12 22/37 18/23 14/13 16/18 6/24 20-24/18-21
2/28/18 at Indianapolis L 6-21 2/9 12/42 8/33 20/27 24/17 6/22 15-24/16-17
3/06/18 at Lock Haven L 9-20 3/11 21/32 13/26 16/21 21/21 13/17 14-20/19-22
3/14/18 Alderson Broaddus W 20-5 12/2 41/13 31/10 17/12 14/18 15/12 18-19/11-13
3/18/18 Grand Valley State L 11-22 3/10 23/47 20/35 18/20 20/16 11/24 15-20/13-15
3/25/18 at Lake Erie L 11-20 3/4 25/50 20/34 16/25 15/9 11/22 13-21/16-19
3/28/18 Mercyhurst L 8-18 2/10 25/33 22/26 17/11 10/15 7/21 14-15/13-14
4/13/18 at UVa-Wise L 10-14 4/2 20/38 15/24 34/37 20/17 6/18 20-24/22-23
4/15/18 at UC-W W 19-18 7/3 39/32 33/30 3/11 12/7 26/12 7-8/8-9
4/20/18 Shepherd W 9-8 1/4 36/35 28/25 29/20 19/23 9/10 26-30/24-28
4/22/18 Wesleyan W 20-12 11/3 41/21 31/18 21/11 11/19 16/17 15-16/13-18
4/29/18 at Notre Dame W 21-2 9/0 38/17 31/14 14/12 13/13 13/10 18-19/7-12
5/04/18 vs Shepherd L 11-12 3/3 34/31 22/19 27/32 22/27 12/14 22-26/24-29
Wheeling Jesuit 194-235 77/89 456/516 353/384 330/326 273/285 184/270 268-326/256-309
Opponents 235-194 89/77 516/456 384/353 326/330 285/273 270/184 256-309/268-326

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Alderson Broaddus (3/14/18)
GOALS 21 Notre Dame (4/29/18)
ASSISTS 12 Alderson Broaddus (3/14/18)
SHOTS 41 Alderson Broaddus (3/14/18); Wesleyan (4/22/18)
SHOTS ON GOAL 33 UC-W (4/15/18)
SAVES 17 Shepherd (4/20/18)
GROUND BALLS 37 Northern Mich. (2/25/18)
TURNOVERS 24 Indianapolis (2/28/18)
CAUSED TURNOVERS 18 Shepherd (4/20/18); Shepherd (5/04/18)
CLEARS 26 Shepherd (4/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kori Hickman Alderson Broaddus (3/14/18)
GOALS 7 Hayley Holmquist Wesleyan (4/22/18)
ASSISTS 8 Kori Hickman Alderson Broaddus (3/14/18)
SHOTS 14 Hayley Holmquist Alderson Broaddus (3/14/18)
SHOTS ON GOAL 10 Hayley Holmquist; Paige Orbell Alderson Broaddus (3/14/18); Northern Mich. (2/25/18)
SAVES 17 Elizabeth Hanks Shepherd (4/20/18)
GROUND BALLS 8 Elizabeth Hanks UVa-Wise (4/13/18)
TURNOVERS 8 Kori Hickman Indianapolis (2/28/18)
CAUSED TURNOVERS 5 Sarah Artzer; Paige Orbell Shepherd (4/20/18); Northern Mich. (2/25/18)

Copyright © 2026 Wheeling University Athletics