Skip To Main Content

Wheeling University Athletics

2017 Women's Lacrosse Cumulative Statistics - Wheeling University Athletics

2017 Women's Lacrosse Cumulative Statistics

Team (10-7, 5-0)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Scoring
Goals 177 203
Assists 105 61
Shots 386 436
Shot Percentage .459 .466
Shots On Goal 306 341
Shots On Goal Percentage .793 .782
Shots Per Game 22.7 25.6
Goal Breakdown
Free Position 21 41
Woman-up 8 8
Woman-down 1 2
Unassisted 72 142
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-29 41-84
Free Position: % .724 .488
Miscellaneous
Ground Balls 308 280
Turnovers 302 287
Caused Turnovers 159 169
Draw Controls 195 213
Clears 182-233 176-238
Clear Percentage .781 .739

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Hales, Elizabeth 17-17 44 31 75 100 .440 73 .730 0 5 6 16 26 12 5 22 0-2-0
10 Hickman, Kori 15-15 22 37 59 38 .579 34 .895 3 0 1 12 36 5 11 17 0-1-0
17 Burns, Mary 17-17 22 9 31 58 .379 46 .793 3 8 10 14 21 9 48 16 0-1-0
13 Plesich, Paige 17-17 21 7 28 36 .583 30 .833 0 0 0 16 21 1 2 6 0-2-0
22 Carpenter, Lyndsay 17-17 13 4 17 18 .722 17 .944 1 2 2 54 15 35 19 25 0-1-0
16 Wright, Markie 15-15 10 7 17 20 .500 14 .700 1 2 4 15 20 8 11 18 0-0-0
12 Coggins, Ally 17-12 11 4 15 31 .355 25 .806 1 1 1 19 34 6 9 17 0-3-0
1 Krock, Olivia 17-17 10 3 13 33 .303 24 .727 0 1 2 18 22 9 24 22 0-1-0
4 Calder, Kate 17-0 6 1 7 14 .429 11 .786 0 0 1 3 15 0 20 22 0-0-0
2 Booth, Taylor 17-0 5 1 6 12 .417 9 .750 0 1 1 7 12 3 5 9 0-0-0
6 Holmquist, Hayley 6-4 5 0 5 6 .833 6 1.000 0 1 1 1 9 0 0 2 0-2-0
15 Mailloux, Taelor 11-4 2 1 3 2 1.000 2 1.000 0 0 0 4 4 1 4 13 0-0-0
11 Artzer, Sarah 15-0 2 0 2 4 .500 4 1.000 0 0 0 6 6 2 6 6 0-0-0
19 Cogan, Eily 9-2 1 0 1 3 .333 3 1.000 0 0 0 1 6 1 1 3 0-0-0
21 Deckert, Holly 16-16 1 0 1 5 .200 3 .600 1 0 0 36 12 24 16 36 0-1-0
9 Gilardi, Mia 7-1 1 0 1 3 .333 2 .667 0 0 0 2 5 1 0 5 0-0-0
7 Quigg, Taylor 17-16 1 0 1 2 .500 2 1.000 0 0 0 28 18 22 11 31 0-0-0
23 Novesal, Lyndsay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
18 Albert, Dona'e 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 Austin, Maire 17-17 0 0 0 0 .000 0 .000 0 0 0 24 4 1 0 0 0-0-0
0 Cline, Renee 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
24 Hoffler, Kristen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Wahle, Brianna 17-17 0 0 0 1 .000 1 1.000 0 0 0 29 13 19 3 36 0-3-0
20 Wheeler, Danielle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 18 0-0-0  
Totals 17 177 105 282 386 .459 306 .793 10 21 29 308 302 159 195 325 0-17-0
Opponents 17 203 61 264 436 .466 341 .782 7 41 84 280 287 169 213 311 1-19-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Cline, Renee 7-0 161:56 29 10.75 14 .326 0 0 55
41 Austin, Maire 17-17 857:25 174 12.18 124 .416 8 6 381

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Hales, Elizabeth 6-6 18 19 37 43 .419 28 .651 0 1 2 7 5 6 2 8 0-1-0
10 Hickman, Kori 6-6 17 17 34 24 .708 23 .958 3 0 1 9 14 4 5 10 0-0-0
17 Burns, Mary 6-6 11 3 14 30 .367 25 .833 1 6 7 4 8 3 23 8 0-0-0
13 Plesich, Paige 6-6 9 2 11 17 .529 14 .824 0 0 0 6 8 1 1 2 0-0-0
12 Coggins, Ally 6-5 6 2 8 13 .462 9 .692 1 0 0 9 16 2 2 8 0-1-0
22 Carpenter, Lyndsay 6-6 5 2 7 7 .714 7 1.000 0 1 1 24 6 10 9 10 0-1-0
1 Krock, Olivia 6-6 6 0 6 14 .429 9 .643 0 1 1 7 5 3 12 9 0-0-0
16 Wright, Markie 6-6 5 1 6 10 .500 7 .700 0 1 1 7 6 5 7 5 0-0-0
2 Booth, Taylor 6-0 3 0 3 5 .600 4 .800 0 1 1 2 5 2 2 9 0-0-0
4 Calder, Kate 6-0 3 0 3 5 .600 3 .600 0 0 0 2 7 0 8 13 0-0-0
15 Mailloux, Taelor 5-2 2 1 3 2 1.000 2 1.000 0 0 0 3 2 1 2 4 0-0-0
11 Artzer, Sarah 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 1 2 0-0-0
19 Cogan, Eily 4-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0 1 0-0-0
21 Deckert, Holly 5-5 1 0 1 3 .333 2 .667 1 0 0 8 2 5 4 10 0-0-0
9 Gilardi, Mia 3-1 1 0 1 3 .333 2 .667 0 0 0 2 3 1 0 3 0-0-0
23 Novesal, Lyndsay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
41 Austin, Maire 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
0 Cline, Renee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Hoffler, Kristen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Holmquist, Hayley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Quigg, Taylor 6-5 0 0 0 0 .000 0 .000 0 0 0 13 7 9 5 12 0-0-0
3 Wahle, Brianna 6-6 0 0 0 1 .000 1 1.000 0 0 0 13 4 9 2 10 0-0-0
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 6 89 47 136 182 .489 141 .775 6 11 14 122 100 62 85 125 0-3-0
Opponents 6 45 12 57 131 .344 95 .725 0 9 25 87 109 53 58 117 1-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Cline, Renee 2-0 60:00 6 6.00 7 .538 0 0 19
41 Austin, Maire 6-6 300:00 39 7.80 43 .524 5 0 112

Game-By-Game

Wheeling Jesuit

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/17 at Seton Hill L 6-20 6 3 9 16 .375 9 .563 0 1 1 1 0 14 25 7 10
2/26/17 Roberts Wesleyan W 11-10 11 8 19 25 .440 20 .800 1 1 2 0 0 25 18 9 11
3/01/17 at Florida Tech L 0-22 0 0 0 6 .000 4 .667 0 0 0 0 0 10 13 4 8
3/03/17 at Rollins L 5-19 5 3 8 7 .714 7 1.000 0 1 1 1 0 11 17 2 6
3/07/17 Edinboro W 13-11 13 8 21 20 .650 18 .900 1 0 0 0 0 25 24 16 7
3/17/17 at Tiffin University L 7-15 7 5 12 15 .467 12 .800 0 1 2 0 0 9 24 11 12
3/19/17 at Indianapolis L 8-18 8 7 15 17 .471 14 .824 0 1 3 0 0 12 12 6 8
3/23/17 Lake Erie College L 6-16 6 5 11 16 .375 12 .750 0 0 0 0 0 14 15 3 11
3/25/17 Northern Michigan W 15-5 15 8 23 39 .385 33 .846 1 3 3 1 0 27 16 17 12
4/05/17 at Slippery Rock L 3-14 3 1 4 8 .375 6 .750 0 1 2 1 0 15 22 7 10
4/09/17 WV Wesleyan W 17-7 17 10 27 26 .654 21 .808 1 2 2 2 0 11 12 6 14
4/15/17 at UVa-Wise W 13-10 13 7 20 38 .342 27 .711 1 0 1 1 0 27 18 4 16
4/21/17 Shepherd W 10-8 10 4 14 25 .400 19 .760 1 2 2 0 0 24 21 17 9
4/23/17 Notre Dame College W 20-5 20 11 31 32 .625 27 .844 1 0 0 0 0 21 18 15 19
4/28/17 at UC W 16-8 16 8 24 27 .593 24 .889 1 4 6 1 0 17 18 7 15
5/05/17 vs WV Wesleyan W 13-7 13 7 20 34 .382 23 .676 1 3 3 0 1 22 13 13 12
5/07/17 vs Shepherd W 14-8 14 10 24 35 .400 30 .857 1 1 1 0 0 24 16 15 15
Wheeling Jesuit 177-203 177 105 282 386 .459 306 .793 10 21 29 8 1 308 302 159 195
Opponents 203-177 203 61 264 436 .466 341 .782 7 41 84 8 2 280 287 169 213

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/17 at Seton Hill 6-20 60:00 20 20.00 6 .231 0 1 33
2/26/17 Roberts Wesleyan 11-10 60:00 10 10.00 9 .474 1 0 24
3/01/17 at Florida Tech 0-22 60:00 22 22.00 5 .185 0 1 32
3/03/17 at Rollins 5-19 60:00 19 19.00 8 .296 0 1 38
3/07/17 Edinboro 13-11 60:00 11 11.00 5 .313 1 0 19
3/17/17 at Tiffin University 7-15 60:00 15 15.00 8 .348 0 1 24
3/19/17 at Indianapolis 8-18 59:21 18 18.20 13 .419 0 1 39
3/23/17 Lake Erie College 6-16 60:00 16 16.00 10 .385 0 1 34
3/25/17 Northern Michigan 15-5 60:00 5 5.00 5 .500 1 0 13
4/05/17 at Slippery Rock 3-14 60:00 14 14.00 10 .417 0 1 25
4/09/17 WV Wesleyan 17-7 60:00 7 7.00 9 .563 1 0 20
4/15/17 at UVa-Wise 13-10 60:00 10 10.00 6 .375 1 0 26
4/21/17 Shepherd 10-8 60:00 8 8.00 7 .467 1 0 15
4/23/17 Notre Dame College 20-5 60:00 5 5.00 9 .643 1 0 21
4/28/17 at UC 16-8 60:00 8 8.00 15 .652 1 0 33
5/05/17 vs WV Wesleyan 13-7 60:00 7 7.00 4 .364 1 0 16
5/07/17 vs Shepherd 14-8 60:00 8 8.00 9 .529 1 0 24
Wheeling Jesuit 177-203 1019:21 203 11.95 138 .405 10 7 436
Opponents 203-177 1019:21 177 10.42 129 .422 7 10 386

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/17 Seton Hill W 20-6 20 12 32 33 .606 26 .788 1 2 4 1 0 20 17 13 18
2/26/17 at Roberts Wesleyan L 10-11 10 2 12 24 .417 19 .792 0 0 3 0 0 15 18 13 12
3/01/17 Florida Tech W 22-0 22 5 27 32 .688 27 .844 1 5 6 1 0 22 9 9 16
3/03/17 Rollins W 19-5 19 10 29 38 .500 27 .711 1 4 11 1 0 16 12 5 17
3/07/17 at Edinboro L 11-13 11 5 16 19 .579 16 .842 0 0 0 0 0 15 28 6 19
3/17/17 Tiffin University W 15-7 15 4 19 24 .625 23 .958 1 2 3 0 1 18 16 20 14
3/19/17 Indianapolis W 18-8 18 7 25 39 .462 31 .795 1 4 9 1 0 17 11 10 19
3/23/17 at Lake Erie College W 16-6 16 2 18 34 .471 26 .765 1 5 5 1 0 16 10 7 13
3/25/17 at Northern Michigan L 5-15 5 0 5 13 .385 10 .769 0 1 1 0 0 11 26 9 9
4/05/17 Slippery Rock W 14-3 14 1 15 25 .560 24 .960 1 6 14 0 0 23 12 12 9
4/09/17 at WV Wesleyan L 7-17 7 0 7 20 .350 16 .800 0 3 3 1 0 8 8 5 10
4/15/17 UVa-Wise L 10-13 10 3 13 26 .385 16 .615 0 2 6 1 1 23 22 10 9
4/21/17 at Shepherd L 8-10 8 2 10 15 .533 15 1.000 0 0 0 0 0 12 26 9 11
4/23/17 at Notre Dame College L 5-20 5 1 6 21 .238 14 .667 0 0 0 0 0 15 21 7 7
4/28/17 UC L 8-16 8 4 12 33 .242 23 .697 0 1 13 0 0 21 12 14 11
5/05/17 vs WV Wesleyan L 7-13 7 2 9 16 .438 11 .688 0 3 3 0 0 8 20 8 10
5/07/17 vs Shepherd L 8-14 8 1 9 24 .333 17 .708 0 3 3 1 0 20 19 12 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/17 Seton Hill 20-6 60:00 6 6.00 3 .333 1 0 16
2/26/17 at Roberts Wesleyan 10-11 60:00 11 11.00 9 .450 0 1 25
3/01/17 Florida Tech 22-0 60:00 0 0.00 4 1.000 1 0 6
3/03/17 Rollins 19-5 60:00 5 5.00 2 .286 1 0 7
3/07/17 at Edinboro 11-13 60:00 13 13.00 5 .278 0 1 20
3/17/17 Tiffin University 15-7 60:00 7 7.00 5 .417 1 0 15
3/19/17 Indianapolis 18-8 59:21 8 8.09 6 .429 1 0 17
3/23/17 at Lake Erie College 16-6 60:00 6 6.00 6 .500 1 0 16
3/25/17 at Northern Michigan 5-15 60:00 15 15.00 18 .545 0 1 39
4/05/17 Slippery Rock 14-3 60:00 3 3.00 3 .500 1 0 8
4/09/17 at WV Wesleyan 7-17 60:00 17 17.00 4 .190 0 1 26
4/15/17 UVa-Wise 10-13 60:00 13 13.00 14 .519 0 1 38
4/21/17 at Shepherd 8-10 60:00 10 10.00 9 .474 0 1 25
4/23/17 at Notre Dame College 5-20 60:00 20 20.00 7 .259 0 1 32
4/28/17 UC 8-16 60:00 16 16.00 8 .333 0 1 27
5/05/17 vs WV Wesleyan 7-13 60:00 13 13.00 10 .435 0 1 34
5/07/17 vs Shepherd 8-14 60:00 14 14.00 16 .533 0 1 35
Opponents 203-177 1019:21 177 10.42 129 .422 7 10 386
Wheeling Jesuit 177-203 1019:21 203 11.95 138 .405 10 7 436

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/17 at Seton Hill L 6-20 3/12 16/33 9/26 14/20 25/17 10/18 0-0/0-0
2/26/17 Roberts Wesleyan W 11-10 8/2 25/24 20/19 25/15 18/18 11/12 18-21/17-24
3/01/17 at Florida Tech L 0-22 0/5 6/32 4/27 10/22 13/9 8/16 5-6/9-9
3/03/17 at Rollins L 5-19 3/10 7/38 7/27 11/16 17/12 6/17 7-13/7-9
3/07/17 Edinboro W 13-11 8/5 20/19 18/16 25/15 24/28 7/19 14-20/12-18
3/17/17 at Tiffin University L 7-15 5/4 15/24 12/23 9/18 24/16 12/14 2-2/7-7
3/19/17 at Indianapolis L 8-18 7/7 17/39 14/31 12/17 12/11 8/19 16-18/14-16
3/23/17 Lake Erie College L 6-16 5/2 16/34 12/26 14/16 15/10 11/13 8-12/12-13
3/25/17 Northern Michigan W 15-5 8/0 39/13 33/10 27/11 16/26 12/9 15-19/10-18
4/05/17 at Slippery Rock L 3-14 1/1 8/25 6/24 15/23 22/12 10/9 12-17/15-15
4/09/17 WV Wesleyan W 17-7 10/0 26/20 21/16 11/8 12/8 14/10 11-14/9-12
4/15/17 at UVa-Wise W 13-10 7/3 38/26 27/16 27/23 18/22 16/9 10-14/15-22
4/21/17 Shepherd W 10-8 4/2 25/15 19/15 24/12 21/26 9/11 18-23/14-20
4/23/17 Notre Dame College W 20-5 11/1 32/21 27/14 21/15 18/21 19/7 9-11/7-17
4/28/17 at UC W 16-8 8/4 27/33 24/23 17/21 18/12 15/11 9-11/4-5
5/05/17 vs WV Wesleyan W 13-7 7/2 34/16 23/11 22/8 13/20 12/10 13-15/9-14
5/07/17 vs Shepherd W 14-8 10/1 35/24 30/17 24/20 16/19 15/9 15-17/15-19
Wheeling Jesuit 177-203 105/61 386/436 306/341 308/280 302/287 195/213 182-233/176-238
Opponents 203-177 61/105 436/386 341/306 280/308 287/302 213/195 176-238/182-233

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Notre Dame College (4/23/17)
GOALS 20 Notre Dame College (4/23/17)
ASSISTS 11 Notre Dame College (4/23/17)
SHOTS 39 Northern Michigan (3/25/17)
SHOTS ON GOAL 33 Northern Michigan (3/25/17)
SAVES 15 UC (4/28/17)
GROUND BALLS 27 Northern Michigan (3/25/17); UVa-Wise (4/15/17)
TURNOVERS 25 Seton Hill (2/24/17)
CAUSED TURNOVERS 17 Northern Michigan (3/25/17); Shepherd (4/21/17)
CLEARS 18 Roberts Wesleyan (2/26/17); Shepherd (4/21/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Elizabeth Hales Notre Dame College (4/23/17)
GOALS 5 Elizabeth Hales; Kori Hickman Edinboro (3/07/17); WV Wesleyan (4/09/17); Notre Dame College (4/23/17)
ASSISTS 8 Kori Hickman Shepherd (5/07/17)
SHOTS 12 Elizabeth Hales UVa-Wise (4/15/17)
SHOTS ON GOAL 7 Elizabeth Hales Shepherd (5/07/17); UVa-Wise (4/15/17)
SAVES 15 Maire Austin UC (4/28/17)
GROUND BALLS 7 Brianna Wahle; Maire Austin; Lydnsay Carpenter Shepherd (5/07/17); Slippery Rock (4/05/17); UC (4/28/17)
TURNOVERS 6 Kori Hickman; Elizabeth Hales Notre Dame College (4/23/17); Tiffin University (3/17/17)
CAUSED TURNOVERS 5 Holly Deckert Edinboro (3/07/17); Northern Michigan (3/25/17)

Copyright © 2026 Wheeling University Athletics