Skip To Main Content

Wheeling University Athletics

2012-13 Women's Basketball Cumulative Statistics - Wheeling University Athletics

2012-13 Women's Basketball Cumulative Statistics

Team Stats (8-19, 5-17)

Overall Team Statistics
Statistic Wheeling Jesuit Univ Opponents
Scoring
Total Points 1745 1916
Points Per Game 64.6 71.0
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 623-1647 723-1643
FG: Percentage .378 .440
FG: Per Game 23.1 26.8
3PT: Made-Attempted 130-449 158-467
3PT: Percentage .290 .338
3PT: Per Game 4.8 5.9
FT: Made-Attempted 369-520 312-437
FT: Percentage .710 .714
FT: Per Game 13.7 11.6
Rebounding
Total 1018 1086
Per Game 37.7 40.2
Margin -2.5 --
Assists
Total 350 424
Per Game 13.0 15.7
Turnovers
Total 418 440
Per Game 15.5 16.3
Margin 0.8 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.7 15.1
Steals
Total 232 225
Per Game 8.6 8.3
Blocks
Total 65 98
Per Game 2.4 3.6
Attendance
Total 2371 4053
Per Game 15-158 12-338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sobczak, Jamie 27 22 796 29.5 133 359 .370 19 73 .260 63 83 .759 348 12.9 64 127 191 7.1 39 26 56 33 5
10 Butler, Breanna 27 27 884 32.7 109 292 .373 56 163 .344 44 49 .898 318 11.8 20 59 79 2.9 34 43 51 42 10
13 Lewis, Taneka 27 23 599 22.2 80 187 .428 4 23 .174 79 96 .823 243 9.0 28 73 101 3.7 67 92 97 28 5
05 Bryant, Jaila 27 3 445 16.5 77 195 .395 0 0 .000 72 101 .713 226 8.4 27 55 82 3.0 40 46 54 21 8
02 Robinson, Emily 27 27 831 30.8 70 213 .329 36 126 .286 33 38 .868 209 7.7 16 52 68 2.5 29 66 36 41 4
14 Pacholke, Kelsey 27 6 416 15.4 51 138 .370 0 6 .000 41 61 .672 143 5.3 39 53 92 3.4 36 8 17 16 9
15 Anderson, Alex 27 20 641 23.7 58 125 .464 0 0 .000 20 55 .364 136 5.0 66 97 163 6.0 58 23 40 15 13
04 DeFruscio, Lucy 5 0 64 12.8 9 28 .321 4 16 .250 0 0 .000 22 4.4 1 9 10 2.0 2 5 4 2 2
22 Lubinsky, Taylor 27 7 502 18.6 23 61 .377 8 26 .308 13 28 .464 67 2.5 21 56 77 2.9 44 21 32 22 9
12 Smetzler, Rachael 25 0 193 7.7 12 43 .279 3 16 .188 2 4 .500 29 1.2 5 13 18 0.7 21 17 15 11 0
32 Jones, Farryn 6 0 29 4.8 1 6 .167 0 0 .000 2 5 .400 4 0.7 1 6 7 1.2 2 3 3 1 0
23 Brown, Jalan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 73 57 130 4.8 0 0 13 0 0  
Total 27 5400 200.0 623 1647 .378 130 449 .290 369 520 .710 1745 64.63 361 657 1018 37.7 372 350 418 232 65
Opponents 27 5397 199.9 723 1643 .440 158 467 .338 312 437 .714 1916 70.96 334 752 1086 40.2 419 424 440 225 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sobczak, Jamie 20 18 620 31.0 104 276 .377 12 56 .214 53 68 .779 273 13.7 52 105 157 7.9 33 22 1.1 47 29 4
10 Butler, Breanna 20 20 660 33.0 83 229 .362 49 129 .380 32 37 .865 247 12.4 15 52 67 3.4 25 28 1.4 38 29 9
13 Lewis, Taneka 20 17 448 22.4 60 147 .408 4 21 .190 55 69 .797 179 9.0 21 52 73 3.7 55 68 3.4 75 19 4
05 Bryant, Jaila 20 3 336 16.8 62 153 .405 0 0 .000 62 85 .729 186 9.3 22 36 58 2.9 33 36 1.8 35 15 7
02 Robinson, Emily 20 20 619 31.0 56 161 .348 26 90 .289 28 30 .933 166 8.3 12 37 49 2.5 20 46 2.3 26 31 2
15 Anderson, Alex 20 15 478 23.9 44 103 .427 0 0 .000 13 36 .361 101 5.1 51 69 120 6.0 42 16 0.8 26 12 7
14 Pacholke, Kelsey 20 4 296 14.8 31 96 .323 0 3 .000 33 50 .660 95 4.8 26 39 65 3.3 26 6 0.3 13 11 7
22 Lubinsky, Taylor 20 3 352 17.6 17 36 .472 4 10 .400 10 23 .435 48 2.4 13 39 52 2.6 28 11 0.6 25 14 7
04 DeFruscio, Lucy 2 0 21 10.5 2 7 .286 1 5 .200 0 0 .000 5 2.5 1 3 4 2.0 1 2 1.0 0 0 1
12 Smetzler, Rachael 19 0 147 7.7 10 32 .313 2 12 .167 2 4 .500 24 1.3 5 12 17 0.9 17 15 0.8 12 9 0
32 Jones, Farryn 4 0 23 5.8 1 6 .167 0 0 .000 1 3 .333 3 0.8 1 5 6 1.5 2 3 0.8 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 39 93 4.7 0 0 0.0 12 0 0  
Total 20 4000 200.0 470 1246 .377 98 326 .301 289 405 .714 1327 66.35 273 488 761 38.1 282 253 12.7 311 169 48
Opponents 20 3997 199.9 554 1240 .447 129 371 .348 248 335 .740 1485 74.25 249 571 820 41.0 316 329 16.5 330 171 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Sobczak, Jamie 27 22 796 133 359 .370 19 73 .260 63 83 .759 348 12.9
10 Butler, Breanna 27 27 884 109 292 .373 56 163 .344 44 49 .898 318 11.8
13 Lewis, Taneka 27 23 599 80 187 .428 4 23 .174 79 96 .823 243 9.0
05 Bryant, Jaila 27 3 445 77 195 .395 0 0 .000 72 101 .713 226 8.4
02 Robinson, Emily 27 27 831 70 213 .329 36 126 .286 33 38 .868 209 7.7
15 Anderson, Alex 27 20 641 58 125 .464 0 0 .000 20 55 .364 136 5.0
14 Pacholke, Kelsey 27 6 416 51 138 .370 0 6 .000 41 61 .672 143 5.3
04 DeFruscio, Lucy 5 0 64 9 28 .321 4 16 .250 0 0 .000 22 4.4
22 Lubinsky, Taylor 27 7 502 23 61 .377 8 26 .308 13 28 .464 67 2.5
12 Smetzler, Rachael 25 0 193 12 43 .279 3 16 .188 2 4 .500 29 1.2
32 Jones, Farryn 6 0 29 1 6 .167 0 0 .000 2 5 .400 4 0.7
Total 27 5400 623 1647 .378 130 449 .290 369 520 .710 1745 64.63
Opponents 27 5397 723 1643 .440 158 467 .338 312 437 .714 1916 70.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Sobczak, Jamie 27 29.5 .370 .260 .759 2.4 4.7 7.1 1.0 1.2 0.2 12.9
10 Butler, Breanna 27 32.7 .373 .344 .898 0.7 2.2 2.9 1.6 1.6 0.4 11.8
13 Lewis, Taneka 27 22.2 .428 .174 .823 1.0 2.7 3.7 3.4 1.0 0.2 9.0
05 Bryant, Jaila 27 16.5 .395 .000 .713 1.0 2.0 3.0 1.7 0.8 0.3 8.4
02 Robinson, Emily 27 30.8 .329 .286 .868 0.6 1.9 2.5 2.4 1.5 0.1 7.7
15 Anderson, Alex 27 23.7 .464 .000 .364 2.4 3.6 6.0 0.9 0.6 0.5 5.0
14 Pacholke, Kelsey 27 15.4 .370 .000 .672 1.4 2.0 3.4 0.3 0.6 0.3 5.3
04 DeFruscio, Lucy 5 12.8 .321 .250 .000 0.2 1.8 2.0 1.0 0.4 0.4 4.4
22 Lubinsky, Taylor 27 18.6 .377 .308 .464 0.8 2.1 2.9 0.8 0.8 0.3 2.5
12 Smetzler, Rachael 25 7.7 .279 .188 .500 0.2 0.5 0.7 0.7 0.4 0.0 1.2
32 Jones, Farryn 6 4.8 .167 .000 .400 0.2 1.0 1.2 0.5 0.2 0.0 0.7
Total 27 200.0 .378 .290 .710 13.4 24.3 37.7 13.0 8.6 2.4 64.63
Opponents 27 199.9 .440 .338 .714 12.4 27.9 40.2 15.7 8.3 3.6 70.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Slippery Rock Univer 11/13/12 59-56 W 25-65 .385 4-19 .211 5-11 .455 15 33 48 48.0 12 16 14 4 7 59 59.0
at Pitt-Johnstown 11/15/12 72-69 W 27-55 .491 5-10 .500 13-19 .684 7 33 40 44.0 12 11 20 1 6 72 65.5
vs Tiffin University 11/17/12 47-50 L 19-52 .365 4-18 .222 5-6 .833 9 31 40 42.7 15 13 15 3 4 47 59.3
at Glenville State 11/20/12 86-113 L 31-78 .397 6-17 .353 18-26 .692 14 38 52 45.0 13 14 25 3 5 86 66.0
at WV State U 12/01/12 71-76 L 24-57 .421 9-21 .429 14-27 .519 9 22 31 42.2 17 14 16 4 7 71 67.0
vs Urbana University 12/08/12 75-67 W 22-54 .407 8-18 .444 23-32 .719 11 30 41 42.0 12 15 20 1 7 75 68.3
vs SHEPW 12/19/12 73-81 L 27-63 .429 10-25 .400 9-15 .600 13 19 32 40.6 11 22 22 2 12 73 69.0
vs Salem International University 12/31/12 77-61 W 29-56 .518 3-10 .300 16-21 .762 11 18 29 39.1 10 20 19 3 15 77 70.0
vs FSU-W 01/03/13 62-67 L 21-58 .362 6-19 .316 14-16 .875 19 20 39 39.1 11 19 14 1 6 62 69.1
at Seton Hill 01/05/13 80-88 L 30-64 .469 6-18 .333 14-16 .875 12 24 36 38.8 23 14 13 0 5 80 70.2
vs Alderson-Broaddus Co 01/10/13 59-67 L 22-54 .407 4-17 .235 11-14 .786 11 16 27 37.7 16 16 12 2 6 59 69.2
vs Ohio Valley Universi 01/12/13 66-64 W 21-60 .350 4-15 .267 20-28 .714 10 25 35 37.5 14 15 8 2 9 66 68.9
at Shepherd 01/14/13 63-77 L 19-56 .339 6-16 .375 19-27 .704 11 23 34 37.2 15 12 22 3 11 63 68.5
at Bluefield State 01/17/13 80-89 L 26-68 .382 2-16 .125 26-33 .788 14 29 43 37.6 22 16 17 4 8 80 69.3
at W.VA. WESLEYAN 01/19/13 66-76 L 27-61 .443 3-17 .176 9-10 .900 8 19 27 36.9 12 11 12 2 7 66 69.1
at Charleston 01/24/13 59-84 L 22-65 .338 6-16 .375 9-15 .600 16 25 41 37.2 9 15 17 3 8 59 68.4
vs West Liberty Univers 01/26/13 65-69 L 23-64 .359 5-14 .357 14-17 .824 12 24 36 37.1 13 9 14 6 10 65 68.2
vs WV State U 01/28/13 53-59 L 14-57 .246 4-24 .167 21-27 .778 17 26 43 37.4 16 7 20 2 6 53 67.4
vs CONCORD UNIVERSITY 01/31/13 79-67 W 28-58 .483 3-14 .214 20-24 .833 12 25 37 37.4 18 20 16 4 7 79 68.0
at FSU-W 02/04/13 58-64 L 22-64 .344 3-14 .214 11-15 .733 19 27 46 37.9 12 7 13 1 8 58 67.5
vs Davis & Elkins Colle 02/09/13 54-47 W 22-56 .393 5-19 .263 5-8 .625 13 18 31 37.5 8 13 13 3 15 54 66.9
vs Seton Hill 02/11/13 52-70 L 19-51 .373 8-14 .571 6-14 .429 8 13 21 36.8 11 14 11 1 5 52 66.2
vs Pitt-Johnstown 02/16/13 64-74 L 26-76 .342 4-13 .308 8-15 .533 20 19 39 36.9 13 13 12 4 15 64 66.1
at Ohio Valley Universi 02/18/13 66-64 W 22-59 .373 7-19 .368 15-20 .750 16 29 45 37.2 8 8 16 1 11 66 66.1
vs Charleston 02/21/13 56-67 L 22-61 .361 1-9 .111 11-15 .733 15 25 40 37.3 16 6 13 3 9 56 65.7
at West Liberty University 02/23/13 56-67 L 19-71 .268 0-15 .000 18-26 .692 21 23 44 37.6 16 6 10 1 14 56 65.3
at FSU-W 02/25/13 47-83 L 14-64 .219 4-22 .182 15-23 .652 18 23 41 37.7 17 4 14 1 9 47 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock Univer 11/13/12 56-59 L 22-67 .328 5-17 .294 7-14 .500 16 28 44 44.0 14 9 12 1 10 56 56.0
Pitt-Johnstown 11/15/12 69-72 L 26-67 .388 6-28 .214 11-16 .688 10 26 36 40.0 13 10 15 2 11 69 62.5
Tiffin University 11/17/12 50-47 W 18-59 .305 1-11 .091 13-18 .722 14 25 39 39.7 11 12 10 2 5 50 58.3
Glenville State 11/20/12 113-86 W 44-103 .427 15-46 .326 10-13 .769 22 38 60 44.8 21 20 14 0 12 113 72.0
WV State U 12/01/12 76-71 W 24-49 .490 6-12 .500 22-28 .786 6 31 37 43.2 19 14 22 7 6 76 72.8
Urbana University 12/08/12 67-75 L 28-67 .418 3-10 .300 8-16 .500 12 26 38 42.3 18 17 14 3 13 67 71.8
SHEPW 12/19/12 81-73 W 33-60 .550 3-7 .429 12-16 .750 10 27 37 41.6 12 18 21 3 13 81 73.1
Salem International University 12/31/12 61-77 L 26-54 .481 2-10 .200 7-14 .500 13 19 32 40.4 19 9 25 1 7 61 71.6
FSU-W 01/03/13 67-62 W 25-55 .455 7-14 .500 10-13 .769 11 20 31 39.3 15 16 13 4 7 67 71.1
Seton Hill 01/05/13 88-80 W 25-60 .417 7-16 .438 31-37 .838 13 23 36 39.0 13 16 8 3 10 88 72.8
Alderson-Broaddus Co 01/10/13 67-59 W 23-53 .434 7-18 .389 14-18 .778 16 24 40 39.1 13 17 15 4 7 67 72.3
Ohio Valley Universi 01/12/13 64-66 L 25-57 .439 4-13 .308 10-18 .556 13 32 45 39.6 19 19 17 5 7 64 71.6
Shepherd 01/14/13 77-63 W 30-64 .469 5-12 .417 12-16 .750 12 31 43 39.8 21 20 21 7 10 77 72.0
Bluefield State 01/17/13 89-80 W 33-70 .471 5-11 .455 18-26 .692 12 30 42 40.0 25 19 16 3 10 89 73.2
W.VA. WESLEYAN 01/19/13 76-66 W 31-56 .554 7-18 .389 7-12 .583 11 26 37 39.8 6 15 18 1 10 76 73.4
Charleston 01/24/13 84-59 W 32-65 .492 10-29 .345 10-13 .769 11 30 41 39.9 16 18 12 4 12 84 74.1
West Liberty Univers 01/26/13 69-65 W 27-58 .466 9-19 .474 6-10 .600 9 30 39 39.8 13 24 20 9 7 69 73.8
WV State U 01/28/13 59-53 W 21-56 .375 2-12 .167 15-18 .833 12 30 42 39.9 19 15 19 3 10 59 72.9
CONCORD UNIVERSITY 01/31/13 67-79 L 23-62 .371 2-15 .133 19-24 .792 17 21 38 39.8 20 14 17 3 10 67 72.6
FSU-W 02/04/13 64-58 W 25-60 .417 6-22 .273 8-12 .667 11 25 36 39.7 14 13 11 5 10 64 72.2
Davis & Elkins Colle 02/09/13 47-54 L 21-49 .429 3-12 .250 2-4 .500 10 22 32 39.3 12 9 19 5 6 47 71.0
Seton Hill 02/11/13 70-52 W 28-53 .528 5-15 .333 9-9 1.000 12 26 38 39.2 9 14 14 1 5 70 71.0
Pitt-Johnstown 02/16/13 74-64 W 28-52 .538 10-17 .588 8-14 .571 8 35 43 39.4 12 20 24 0 5 74 71.1
Ohio Valley Universi 02/18/13 64-66 L 26-70 .371 10-24 .417 2-3 .667 16 26 42 39.5 16 19 15 4 6 64 70.8
Charleston 02/21/13 67-56 W 22-69 .319 8-29 .276 15-17 .882 24 27 51 40.0 15 11 15 6 6 67 70.6
West Liberty University 02/23/13 67-56 W 26-54 .481 2-12 .167 13-20 .650 9 37 46 40.2 18 14 18 11 4 67 70.5
FSU-W 02/25/13 83-47 W 31-54 .574 8-18 .444 13-18 .722 4 37 41 40.2 16 22 15 1 6 83 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock Univer 11/13/12 59-56 3 25-65/22-67 .385/.328 4-19/5-17 .211/.294 5-11/7-14 .455-.500 48/44 4 16/9 14/12 4/1 7/10 12/14
Pitt-Johnstown 11/15/12 72-69 3 27-55/26-67 .491/.388 5-10/6-28 .500/.214 13-19/11-16 .684-.688 40/36 4 11/10 20/15 1/2 6/11 12/13
Tiffin University 11/17/12 47-50 -3 19-52/18-59 .365/.305 4-18/1-11 .222/.091 5-6/13-18 .833-.722 40/39 1 13/12 15/10 3/2 4/5 15/11
Glenville State 11/20/12 86-113 -27 31-78/44-103 .397/.427 6-17/15-46 .353/.326 18-26/10-13 .692-.769 52/60 -8 14/20 25/14 3/0 5/12 13/21
WV State U 12/01/12 71-76 -5 24-57/24-49 .421/.490 9-21/6-12 .429/.500 14-27/22-28 .519-.786 31/37 -6 14/14 16/22 4/7 7/6 17/19
Urbana University 12/08/12 75-67 8 22-54/28-67 .407/.418 8-18/3-10 .444/.300 23-32/8-16 .719-.500 41/38 3 15/17 20/14 1/3 7/13 12/18
SHEPW 12/19/12 73-81 -8 27-63/33-60 .429/.550 10-25/3-7 .400/.429 9-15/12-16 .600-.750 32/37 -5 22/18 22/21 2/3 12/13 11/12
Salem International University 12/31/12 77-61 16 29-56/26-54 .518/.481 3-10/2-10 .300/.200 16-21/7-14 .762-.500 29/32 -3 20/9 19/25 3/1 15/7 10/19
FSU-W 01/03/13 62-67 -5 21-58/25-55 .362/.455 6-19/7-14 .316/.500 14-16/10-13 .875-.769 39/31 8 19/16 14/13 1/4 6/7 11/15
Seton Hill 01/05/13 80-88 -8 30-64/25-60 .469/.417 6-18/7-16 .333/.438 14-16/31-37 .875-.838 36/36 0 14/16 13/8 0/3 5/10 23/13
Alderson-Broaddus Co 01/10/13 59-67 -8 22-54/23-53 .407/.434 4-17/7-18 .235/.389 11-14/14-18 .786-.778 27/40 -13 16/17 12/15 2/4 6/7 16/13
Ohio Valley Universi 01/12/13 66-64 2 21-60/25-57 .350/.439 4-15/4-13 .267/.308 20-28/10-18 .714-.556 35/45 -10 15/19 8/17 2/5 9/7 14/19
Shepherd 01/14/13 63-77 -14 19-56/30-64 .339/.469 6-16/5-12 .375/.417 19-27/12-16 .704-.750 34/43 -9 12/20 22/21 3/7 11/10 15/21
Bluefield State 01/17/13 80-89 -9 26-68/33-70 .382/.471 2-16/5-11 .125/.455 26-33/18-26 .788-.692 43/42 1 16/19 17/16 4/3 8/10 22/25
W.VA. WESLEYAN 01/19/13 66-76 -10 27-61/31-56 .443/.554 3-17/7-18 .176/.389 9-10/7-12 .900-.583 27/37 -10 11/15 12/18 2/1 7/10 12/6
Charleston 01/24/13 59-84 -25 22-65/32-65 .338/.492 6-16/10-29 .375/.345 9-15/10-13 .600-.769 41/41 0 15/18 17/12 3/4 8/12 9/16
West Liberty Univers 01/26/13 65-69 -4 23-64/27-58 .359/.466 5-14/9-19 .357/.474 14-17/6-10 .824-.600 36/39 -3 9/24 14/20 6/9 10/7 13/13
WV State U 01/28/13 53-59 -6 14-57/21-56 .246/.375 4-24/2-12 .167/.167 21-27/15-18 .778-.833 43/42 1 7/15 20/19 2/3 6/10 16/19
CONCORD UNIVERSITY 01/31/13 79-67 12 28-58/23-62 .483/.371 3-14/2-15 .214/.133 20-24/19-24 .833-.792 37/38 -1 20/14 16/17 4/3 7/10 18/20
FSU-W 02/04/13 58-64 -6 22-64/25-60 .344/.417 3-14/6-22 .214/.273 11-15/8-12 .733-.667 46/36 10 7/13 13/11 1/5 8/10 12/14
Davis & Elkins Colle 02/09/13 54-47 7 22-56/21-49 .393/.429 5-19/3-12 .263/.250 5-8/2-4 .625-.500 31/32 -1 13/9 13/19 3/5 15/6 8/12
Seton Hill 02/11/13 52-70 -18 19-51/28-53 .373/.528 8-14/5-15 .571/.333 6-14/9-9 .429-1.000 21/38 -17 14/14 11/14 1/1 5/5 11/9
Pitt-Johnstown 02/16/13 64-74 -10 26-76/28-52 .342/.538 4-13/10-17 .308/.588 8-15/8-14 .533-.571 39/43 -4 13/20 12/24 4/0 15/5 13/12
Ohio Valley Universi 02/18/13 66-64 2 22-59/26-70 .373/.371 7-19/10-24 .368/.417 15-20/2-3 .750-.667 45/42 3 8/19 16/15 1/4 11/6 8/16
Charleston 02/21/13 56-67 -11 22-61/22-69 .361/.319 1-9/8-29 .111/.276 11-15/15-17 .733-.882 40/51 -11 6/11 13/15 3/6 9/6 16/15
West Liberty University 02/23/13 56-67 -11 19-71/26-54 .268/.481 0-15/2-12 .000/.167 18-26/13-20 .692-.650 44/46 -2 6/14 10/18 1/11 14/4 16/18
FSU-W 02/25/13 47-83 -36 14-64/31-54 .219/.574 4-22/8-18 .182/.444 15-23/13-18 .652-.722 41/41 0 4/22 14/15 1/1 9/6 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Glenville State (11/20/12)
FIELD GOALS MADE 31 Glenville State (11/20/12)
FIELD GOAL ATTEMPTS 78 Glenville State (11/20/12)
3 PT FIELD GOALS MADE 10 SHEPW (12/19/12)
3 PT FG ATTEMPTS 25 SHEPW (12/19/12)
FREE THROWS MADE 26 Bluefield State (01/17/13)
FREE THROW ATTEMPTS 33 Bluefield State (01/17/13)
REBOUNDS 52 Glenville State (11/20/12)
ASSISTS 22 SHEPW (12/19/12)
STEALS 15 Salem International University (12/31/12); Davis & Elkins Colle (02/09/13); Pitt-Johnstown (02/16/13)
BLOCKED SHOTS 6 West Liberty Univers (01/26/13)
TURNOVERS 25 Glenville State (11/20/12)
FOULS 23 Seton Hill (01/05/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jamie Sobczak Pitt-Johnstown (11/15/12)
FIELD GOALS MADE 9 Breanna Butler; Jamie Sobczak SHEPW (12/19/12); Ohio Valley Universi (01/12/13); Pitt-Johnstown (11/15/12)
FIELD GOAL ATTEMPTS 21 Breanna Butler FSU-W (01/03/13)
3 PT FIELD GOALS MADE 6 Breanna Butler SHEPW (12/19/12)
3 PT FG ATTEMPTS 12 Breanna Butler FSU-W (01/03/13)
FREE THROWS MADE 11 Jaila Bryant Bluefield State (01/17/13)
FREE THROW ATTEMPTS 14 Jaila Bryant Bluefield State (01/17/13)
REBOUNDS 20 Jamie Sobczak Ohio Valley Universi (02/18/13)
ASSISTS 7 Taneka Lewis Salem International University (12/31/12); West Liberty Univers (01/26/13); Bluefield State (01/17/13)
STEALS 6 Jaila Bryant Pitt-Johnstown (02/16/13)
BLOCKED SHOTS 2 Emily Robinson; Alex Anderson; Breanna Butler; Kelsey Pacholke; Jamie Sobczak Slippery Rock Univer (11/13/12); Salem International University (12/31/12); Ohio Valley Universi (01/12/13); CONCORD UNIVERSITY (01/31/13); Davis & Elkins Colle (02/09/13); Pitt-Johnstown (02/16/13); Charleston (02/21/13)
TURNOVERS 7 Taneka Lewis; Taylor Lubinsky; Jaila Bryant Salem International University (12/31/12); Glenville State (11/20/12); FSU-W (02/25/13)
FOULS 5 Taneka Lewis; Alex Anderson FSU-W (01/03/13); Charleston (02/21/13); FSU-W (02/25/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Sobczak, Jamie 27 348 12.9
#10 Butler, Breanna 27 318 11.8
#13 Lewis, Taneka 27 243 9.0
#05 Bryant, Jaila 27 226 8.4
#02 Robinson, Emily 27 209 7.7
#14 Pacholke, Kelsey 27 143 5.3
#15 Anderson, Alex 27 136 5.0
#22 Lubinsky, Taylor 27 67 2.5
#12 Smetzler, Rachael 25 29 1.2
#04 DeFruscio, Lucy 5 22 4.4
#32 Jones, Farryn 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Sobczak, Jamie 27 133 359 .370 4.9 13.3
#10 Butler, Breanna 27 109 292 .373 4.0 10.8
#13 Lewis, Taneka 27 80 187 .428 3.0 6.9
#05 Bryant, Jaila 27 77 195 .395 2.9 7.2
#02 Robinson, Emily 27 70 213 .329 2.6 7.9
#15 Anderson, Alex 27 58 125 .464 2.1 4.6
#14 Pacholke, Kelsey 27 51 138 .370 1.9 5.1
#22 Lubinsky, Taylor 27 23 61 .377 0.9 2.3
#12 Smetzler, Rachael 25 12 43 .279 0.5 1.7
#04 DeFruscio, Lucy 5 9 28 .321 1.8 5.6
#32 Jones, Farryn 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Butler, Breanna 27 56 163 .344 2.1 6.0
#02 Robinson, Emily 27 36 126 .286 1.3 4.7
#03 Sobczak, Jamie 27 19 73 .260 0.7 2.7
#22 Lubinsky, Taylor 27 8 26 .308 0.3 1.0
#04 DeFruscio, Lucy 5 4 16 .250 0.8 3.2
#13 Lewis, Taneka 27 4 23 .174 0.1 0.9
#12 Smetzler, Rachael 25 3 16 .188 0.1 0.6
#14 Pacholke, Kelsey 27 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Lewis, Taneka 27 79 96 .823 2.9 3.6
#05 Bryant, Jaila 27 72 101 .713 2.7 3.7
#03 Sobczak, Jamie 27 63 83 .759 2.3 3.1
#10 Butler, Breanna 27 44 49 .898 1.6 1.8
#14 Pacholke, Kelsey 27 41 61 .672 1.5 2.3
#02 Robinson, Emily 27 33 38 .868 1.2 1.4
#15 Anderson, Alex 27 20 55 .364 0.7 2.0
#22 Lubinsky, Taylor 27 13 28 .464 0.5 1.0
#32 Jones, Farryn 6 2 5 .400 0.3 0.8
#12 Smetzler, Rachael 25 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Sobczak, Jamie 27 191 7.1 64 2.4 127 4.7
#15 Anderson, Alex 27 163 6.0 66 2.4 97 3.6
#TM Team 27 130 4.8 73 2.7 57 2.1
#13 Lewis, Taneka 27 101 3.7 28 1.0 73 2.7
#14 Pacholke, Kelsey 27 92 3.4 39 1.4 53 2.0
#05 Bryant, Jaila 27 82 3.0 27 1.0 55 2.0
#10 Butler, Breanna 27 79 2.9 20 0.7 59 2.2
#22 Lubinsky, Taylor 27 77 2.9 21 0.8 56 2.1
#02 Robinson, Emily 27 68 2.5 16 0.6 52 1.9
#12 Smetzler, Rachael 25 18 0.7 5 0.2 13 0.5
#04 DeFruscio, Lucy 5 10 2.0 1 0.2 9 1.8
#32 Jones, Farryn 6 7 1.2 1 0.2 6 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Lewis, Taneka 27 92 3.4
#02 Robinson, Emily 27 66 2.4
#05 Bryant, Jaila 27 46 1.7
#10 Butler, Breanna 27 43 1.6
#03 Sobczak, Jamie 27 26 1.0
#15 Anderson, Alex 27 23 0.9
#22 Lubinsky, Taylor 27 21 0.8
#12 Smetzler, Rachael 25 17 0.7
#14 Pacholke, Kelsey 27 8 0.3
#04 DeFruscio, Lucy 5 5 1.0
#32 Jones, Farryn 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Anderson, Alex 27 13 0.5
#10 Butler, Breanna 27 10 0.4
#22 Lubinsky, Taylor 27 9 0.3
#14 Pacholke, Kelsey 27 9 0.3
#05 Bryant, Jaila 27 8 0.3
#13 Lewis, Taneka 27 5 0.2
#03 Sobczak, Jamie 27 5 0.2
#02 Robinson, Emily 27 4 0.1
#04 DeFruscio, Lucy 5 2 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Butler, Breanna 27 42 1.6
#02 Robinson, Emily 27 41 1.5
