Skip To Main Content

Wheeling University Athletics

2014 Softball Cumulative Statistics - Wheeling University Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Reddick, Angie 8 Reddick, Angie .362 1.125 52-52 163 40 59 12 3 11 51 110 .675 26 0 16 0 .450 0 0 2-2
28 Small, Marla 28 Small, Marla .327 .810 42-40 113 19 37 2 1 1 20 44 .389 19 0 20 0 .421 1 2 0-1
2 Ice, Jarah 2 Ice, Jarah .317 .719 52-52 189 31 60 2 5 0 10 72 .381 6 0 14 0 .338 0 6 17-21
7 Tharp, Lorian 7 Tharp, Lorian .311 .728 51-51 167 25 52 9 0 1 25 64 .383 8 1 6 0 .345 1 8 1-2
25 Conrad, Rachel 25 Conrad, Rachel .294 .782 41-39 109 13 32 5 0 3 17 46 .422 12 1 11 0 .360 3 9 0-0
12 Jusko, Erika 12 Jusko, Erika .289 .754 50-50 142 13 41 4 1 3 24 56 .394 16 1 17 1 .360 2 12 0-0
5 Vuljanic, Victoria 5 Vuljanic, Victoria .202 .466 47-46 84 4 17 0 0 0 3 17 .202 7 0 12 1 .264 0 9 0-1
22 Berger, Skylar 22 Berger, Skylar .193 .585 50-49 135 11 26 9 0 2 14 41 .304 17 0 25 0 .281 1 3 0-0
0 0 .333 .833 2-2 6 0 2 1 0 0 0 3 .500 0 0 0 0 .333 0 0 0-0  
17 Stohlman, Morgan 17 Stohlman, Morgan .309 .791 36-31 81 12 25 7 0 0 13 32 .395 13 0 14 0 .396 2 4 1-3
34 Thompson, Kelsi 34 Thompson, Kelsi .294 .784 29-29 85 29 25 6 0 1 10 34 .400 11 2 11 0 .384 1 7 5-6
33 Smith, Ali 33 Smith, Ali .288 .775 38-31 59 9 17 1 0 3 9 27 .458 3 0 15 0 .317 1 3 1-1
21 Achille, Dana 21 Achille, Dana .211 .422 30-17 19 2 4 0 0 0 1 4 .211 0 0 7 0 .211 0 0 0-0
19 Ferrell, Caity 19 Ferrell, Caity .176 .575 11-4 17 3 3 0 0 1 1 6 .353 1 0 4 0 .222 0 1 0-0
14 Mencke, Sydney 14 Mencke, Sydney .133 .321 8-5 15 2 2 0 0 0 1 2 .133 1 0 7 0 .188 0 0 0-0
42 Cangelosi, Marissa 42 Cangelosi, Marissa .000 .000 33-9 8 9 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
13 Litz, Allison 13 Litz, Allison .000 .000 12-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Fey, Kay 11 Fey, Kay .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Prager, Brittany 9 Prager, Brittany .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .752 52-52 1396 223 402 58 10 26 199 558 .400 140 5 185 2 .352 12 65 27-37
Opponents .317 .844 52-52 1435 295 455 81 14 36 265 672 .468 117 23 162 4 .376 8 49 38-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Smith, Ali 33Smith, Ali 4.69 1.38 12-14 32-26 17 2-0 1 169.0 206 112 88 27 75 40 6 14 694 .297 13 8 0 5 29
12 Jusko, Erika 12Jusko, Erika 6.54 1.71 7-12 28-19 11 0-0 2 129.1 174 118 94 47 61 30 5 17 567 .307 11 10 3 3 13
19 Ferrell, Caity 19Ferrell, Caity 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
0 0 00 5.40 1.40 0-1 1-1 0 0-0 0 5.0 6 3 3 1 3 2 0 1 19 .316 0 0 0 0 0  
11 Fey, Kay 11Fey, Kay 6.75 3.00 0-0 1-0 0 0-0 0 1.1 2 1 1 2 0 1 0 0 6 .333 0 0 0 0 0
13 Litz, Allison 13Litz, Allison 10.50 3.50 0-1 7-0 0 0-0 1 6.0 18 8 7 3 4 3 2 0 35 .514 0 0 0 0 1
21 Achille, Dana 21Achille, Dana 11.42 1.96 0-1 3-1 0 0-0 0 8.2 13 12 11 4 6 2 0 0 37 .351 4 1 0 0 2
8 Reddick, Angie 8Reddick, Angie 14.73 4.09 0-1 3-0 0 0-0 0 3.2 11 7 6 4 2 1 0 1 21 .524 0 0 0 0 0
1 Rotriga, Amy 1Rotriga, Amy 17.74 3.86 0-3 6-5 0 0-0 0 11.2 18 25 23 27 11 1 1 3 46 .391 4 4 0 0 4
5 Vuljanic, Victoria 5Vuljanic, Victoria 54.00 13.50 0-0 1-0 0 0-0 0 0.2 7 9 4 2 0 1 0 0 10 .700 0 0 0 0 0
Totals 6.33 1.71 19-33 83-52 28 2 4 335.1 455 295 236 117 162 81 14 36 1435 .317 32 23 3 8 49
Opponents 4.32 1.58 33-19 82-52 26 6 5 343.2 402 223 165 140 185 58 10 26 1396 .288 17 5 1 12 65

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Mencke, Sydney 14 Mencke, Sydney 14 12 2 0 1.000 0 0 0 0 0
13 Litz, Allison 13 Litz, Allison 2 0 2 0 1.000 0 4 0 0 0
19 Ferrell, Caity 19 Ferrell, Caity 2 2 0 0 1.000 0 0 0 0 0
2 Ice, Jarah 2 Ice, Jarah 221 182 36 3 .986 2 38 14 11 0
12 Jusko, Erika 12 Jusko, Erika 232 183 45 4 .983 7 13 10 0 0
21 Achille, Dana 21 Achille, Dana 108 99 6 3 .972 1 3 0 0 0
5 Vuljanic, Victoria 5 Vuljanic, Victoria 76 72 1 3 .961 1 0 0 0 0
8 Reddick, Angie 8 Reddick, Angie 73 63 7 3 .959 1 0 0 0 0
7 Tharp, Lorian 7 Tharp, Lorian 198 75 112 11 .944 2 0 0 0 0
33 Smith, Ali 33 Smith, Ali 78 18 55 5 .936 1 11 4 0 0
22 Berger, Skylar 22 Berger, Skylar 184 111 60 13 .929 4 0 0 0 0
1 Rotriga, Amy 1 Rotriga, Amy 79 69 4 6 .924 2 5 0 0 0
17 Stohlman, Morgan 17 Stohlman, Morgan 41 34 3 4 .902 1 0 0 0 0
25 Conrad, Rachel 25 Conrad, Rachel 97 35 50 12 .876 0 0 0 0 0
34 Thompson, Kelsi 34 Thompson, Kelsi 76 29 36 11 .855 1 0 0 0 0
28 Small, Marla 28 Small, Marla 27 12 10 5 .815 0 0 0 0 0
42 Cangelosi, Marissa 42 Cangelosi, Marissa 9 7 0 2 .778 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 2 0 0  
11 Fey, Kay 11 Fey, Kay 0 0 0 0 .000 0 2 0 0 0
9 Prager, Brittany 9 Prager, Brittany 0 0 0 0 .000 0 0 0 0 0
Totals 1517 1003 429 85 .944 12 76 30 11 0
Opponents 1530 1031 413 86 .944 13 54 19 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Conrad, Rachel 25Conrad, Rachel .382 1.001 20-18 55 8 21 2 0 3 11 32 .582 4 1 6 0 .419 2 2 0-0
17 Stohlman, Morgan 17Stohlman, Morgan .326 .826 19-17 43 9 14 3 0 0 3 17 .395 8 0 8 0 .431 0 2 0-2
28 Small, Marla 28Small, Marla .320 .803 27-27 75 12 24 2 0 1 13 29 .387 13 0 12 0 .416 1 2 0-0
2 Ice, Jarah 2Ice, Jarah .311 .695 28-28 106 16 33 1 3 0 6 40 .377 1 0 6 0 .318 0 1 6-8
33 Smith, Ali 33Smith, Ali .310 .771 20-16 29 4 9 1 0 1 6 13 .448 1 0 8 0 .323 1 1 1-1
7 Tharp, Lorian 7Tharp, Lorian .304 .671 28-28 92 13 28 4 0 0 16 32 .348 3 0 5 0 .323 1 5 0-1
8 Reddick, Angie 8Reddick, Angie .278 .956 28-28 90 19 25 4 2 7 27 54 .600 11 0 11 0 .356 0 0 0-0
34 Thompson, Kelsi 34Thompson, Kelsi .250 .655 12-12 32 14 8 2 0 0 3 10 .313 4 1 4 0 .342 1 4 2-2
19 Ferrell, Caity 19Ferrell, Caity .231 .748 9-3 13 3 3 0 0 1 1 6 .462 1 0 3 0 .286 0 1 0-0
12 Jusko, Erika 12Jusko, Erika .227 .546 26-26 75 2 17 0 1 0 7 19 .253 7 0 9 1 .293 0 8 0-0
5 Vuljanic, Victoria 5Vuljanic, Victoria .196 .433 28-28 56 3 11 0 0 0 1 11 .196 3 0 9 1 .237 0 4 0-0
22 Berger, Skylar 22Berger, Skylar .169 .526 28-28 77 3 13 5 0 1 7 21 .273 9 0 13 0 .253 1 3 0-0
42 Cangelosi, Marissa 42Cangelosi, Marissa .000 .000 19-6 7 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
0 0 00 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
21 Achille, Dana 21Achille, Dana .000 .000 16-12 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Fey, Kay 11Fey, Kay .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .705 28-28 756 112 206 24 6 14 101 284 .376 65 2 99 2 .329 7 34 9-14
Opponents .298 .818 28-28 776 157 231 44 8 23 137 360 .464 54 15 88 2 .354 2 26 23-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Ferrell, Caity 19Ferrell, Caity 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
33 Smith, Ali 33Smith, Ali 4.67 1.26 4-9 17-14 10 0-0 1 88.2 97 56 46 14 42 21 3 10 352 .276 8 6 0 1 15
11 Fey, Kay 11Fey, Kay 6.75 3.64 0-0 1-0 0 0-0 0 1.1 2 1 1 2 0 1 0 0 6 .333 0 0 0 0 0
12 Jusko, Erika 12Jusko, Erika 6.81 1.67 5-8 14-13 7 0-0 0 76.2 96 76 58 31 36 17 3 11 336 .286 5 6 3 1 8
13 Litz, Allison 13Litz, Allison 10.50 3.50 0-1 7-0 0 0-0 1 6.0 18 8 7 3 4 3 2 0 35 .514 0 0 0 0 1
21 Achille, Dana 21Achille, Dana 11.42 2.07 0-1 3-1 0 0-0 0 8.2 13 12 11 4 6 2 0 0 37 .351 4 1 0 0 2
1 Rotriga, Amy 1Rotriga, Amy 21.60 4.17 0-0 1-0 0 0-0 0 1.2 5 4 4 0 0 0 0 2 10 .500 1 2 0 0 0
Totals 6.25 1.56 9-19 44-28 17 0 2 183.0 231 157 127 54 88 44 8 23 776 .298 18 15 3 2 26
Opponents 4.05 1.44 19-9 40-28 17 5 2 188.2 206 112 85 65 99 24 6 14 756 .272 12 2 1 7 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Litz, Allison 13 Litz, Allison 2 0 2 0 1.000 0 4 0 0 0
19 Ferrell, Caity 19 Ferrell, Caity 2 2 0 0 1.000 0 0 0 0 0
12 Jusko, Erika 12 Jusko, Erika 131 109 21 1 .992 5 9 5 0 0
2 Ice, Jarah 2 Ice, Jarah 116 97 17 2 .983 0 23 6 6 0
21 Achille, Dana 21 Achille, Dana 75 66 6 3 .960 1 3 0 0 0
5 Vuljanic, Victoria 5 Vuljanic, Victoria 48 46 0 2 .958 0 0 0 0 0
33 Smith, Ali 33 Smith, Ali 39 9 28 2 .949 1 5 3 0 0
7 Tharp, Lorian 7 Tharp, Lorian 116 39 71 6 .948 0 0 0 0 0
8 Reddick, Angie 8 Reddick, Angie 37 32 3 2 .946 0 0 0 0 0
1 Rotriga, Amy 1 Rotriga, Amy 27 25 0 2 .926 0 0 0 0 0
25 Conrad, Rachel 25 Conrad, Rachel 59 25 28 6 .898 0 0 0 0 0
17 Stohlman, Morgan 17 Stohlman, Morgan 29 23 3 3 .897 1 0 0 0 0
22 Berger, Skylar 22 Berger, Skylar 113 67 33 13 .885 3 0 0 0 0
42 Cangelosi, Marissa 42 Cangelosi, Marissa 5 4 0 1 .800 0 0 0 0 0
34 Thompson, Kelsi 34 Thompson, Kelsi 32 5 20 7 .781 1 0 0 0 0
28 Small, Marla 28 Small, Marla 2 0 1 1 .500 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
11 Fey, Kay 11 Fey, Kay 0 0 0 0 .000 0 2 0 0 0
Totals 833 549 233 51 .939 12 46 14 6 0
Opponents 842 566 233 43 .949 17 18 9 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2014 vs Dowling L 5-13 30 5 10 5 2 1 1 2 0 0 0 1 1 0 0 3 21 10 3 .333
3/2/2014 vs Walsh University L 1-9 22 1 6 1 0 0 1 3 0 1 0 0 1 0 0 3 14 6 3 .273
3/3/2014 vs Cedarville W 2-1 24 2 5 2 0 0 0 3 0 1 0 0 2 0 0 8 21 10 0 .208
3/3/2014 vs Post L 4-5 30 4 4 1 1 0 0 0 0 0 0 0 1 0 0 4 21 8 0 .133
3/4/2014 vs Felician L 7-18 23 7 6 6 0 1 1 9 0 0 0 0 0 0 0 1 12 4 3 .261
3/4/2014 Ashland University L 1-6 25 1 6 1 2 0 0 5 0 0 0 0 0 0 0 3 21 13 0 .240
3/7/2014 vs Wilmington Univ. W 7-6 29 7 10 7 0 0 1 2 0 1 0 0 1 1 0 2 21 6 4 .345
3/7/2014 vs Grand Valley State L 4-10 28 4 6 4 1 0 0 3 0 1 0 0 0 1 0 4 18 7 1 .214
3/11/2014 Lake Erie L 4-6 26 4 7 4 2 0 0 2 0 1 0 1 2 1 0 0 21 8 0 .269
3/11/2014 Lake Erie L 2-7 30 2 10 2 1 0 0 2 0 2 0 1 0 1 0 3 21 7 1 .333
3/14/2014 vs Salem International W 10-1 18 10 7 10 3 0 0 7 0 0 0 0 2 1 0 2 15 6 0 .389
3/14/2014 vs Edinboro L 1-3 27 1 8 1 2 0 0 3 0 1 0 0 2 0 0 4 18 7 0 .296
3/15/2014 vs Shippensburg L 1-6 25 1 5 1 1 0 0 3 0 1 0 0 1 0 0 6 21 7 1 .200
3/15/2014 vs Mercyhurst L 6-7 33 6 13 6 2 0 0 0 0 0 2 0 2 0 0 5 18 10 4 .394
3/16/2014 vs Gannon University W 10-0 21 10 9 8 2 0 2 4 0 0 0 0 2 0 0 1 15 5 0 .429
3/18/2014 Mercyhurst W 14-6 32 14 19 13 3 0 0 5 0 0 0 0 0 0 0 2 18 10 3 .594
3/18/2014 Mercyhurst W 3-2 23 3 7 3 3 0 0 0 0 0 0 0 2 0 0 5 21 11 2 .304
3/22/2014 Urbana University L 6-7 30 6 8 6 0 1 0 2 0 0 1 0 0 0 0 3 21 12 3 .267
3/22/2014 Urbana University L 1-2 30 1 5 1 0 0 0 0 0 0 0 0 3 0 0 16 27 14 1 .167
3/23/2014 Notre Dame College W 12-4 25 12 10 9 1 0 3 6 1 0 0 0 1 0 0 1 15 9 4 .400
3/23/2014 Notre Dame College L 6-7 29 6 10 5 1 0 1 1 0 0 0 0 3 1 0 1 21 10 2 .345
3/27/2014 West Liberty W 4-3 25 4 6 5 0 0 0 3 0 1 0 1 3 0 0 2 21 13 3 .240
3/27/2014 West Liberty W 10-5 26 10 11 8 1 0 0 5 0 0 0 0 3 1 0 2 21 6 3 .423
3/31/2014 WV State Univ. W 8-4 32 8 13 8 6 0 1 2 0 0 0 0 0 0 0 2 21 7 5 .406
3/31/2014 WV State Univ. L 2-3 24 2 5 2 1 1 0 0 0 2 0 0 2 0 0 0 21 7 2 .208
4/5/2014 at W.Va. Wesleyan L 0-11 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 1 12 4 0 .167
4/5/2014 at W.Va. Wesleyan L 1-3 26 1 6 1 1 0 0 2 0 0 1 0 1 0 0 3 18 8 1 .231
4/6/2014 at Glenville State L 3-4 26 3 6 2 0 0 0 1 0 0 1 0 1 0 0 4 18 8 1 .231
4/6/2014 at Glenville State W 7-2 37 7 14 7 2 1 0 1 0 0 0 0 0 0 0 3 21 8 1 .378
4/10/2014 at Indiana (PA) W 6-4 30 6 11 4 2 0 0 5 0 3 1 0 1 0 0 3 21 6 2 .367
4/10/2014 at Indiana (PA) L 3-6 27 3 8 2 1 0 1 2 0 1 1 0 1 0 0 3 18 9 1 .296
4/12/2014 at Notre Dame College L 0-5 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 4 18 6 0 .125
4/12/2014 at Notre Dame College W 9-6 30 9 10 9 0 1 4 6 0 2 0 0 2 0 0 3 21 7 0 .333
4/13/2014 at Urbana University L 0-8 22 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 16 3 1 .182
4/13/2014 at Urbana University L 0-1 23 0 2 0 0 0 0 1 0 0 0 0 1 0 0 8 18 7 1 .087
4/17/2014 at Concord W 5-4 31 5 14 5 2 0 2 2 0 1 0 0 2 1 1 3 21 9 1 .452
4/17/2014 at Concord L 3-4 29 3 6 3 1 0 1 1 0 0 1 0 1 0 0 7 22 14 2 .207
4/18/2014 at UVa-Wise L 5-8 28 5 8 5 1 0 1 1 0 0 0 0 1 1 0 3 18 9 0 .286
4/18/2014 at UVa-Wise L 5-14 22 5 7 4 1 0 0 2 0 0 0 0 0 1 1 1 13 0 2 .318
4/22/2014 at West Liberty L 0-4 25 0 5 0 0 0 0 1 0 1 0 1 1 0 0 1 18 12 1 .200
4/22/2014 at West Liberty L 5-7 26 5 6 5 1 1 0 5 0 0 0 0 3 0 0 0 18 10 2 .231
4/23/2014 Charleston L 2-6 26 2 4 2 1 0 0 5 0 1 0 0 0 0 0 6 21 12 3 .154
4/23/2014 Charleston W 2-1 27 2 7 2 1 0 0 1 0 0 1 0 0 1 0 8 24 10 2 .259
4/26/2014 Shepherd L 6-16 30 6 11 4 0 0 1 3 0 0 0 0 2 0 0 2 21 6 0 .367
4/26/2014 Shepherd W 5-4 27 5 6 4 2 0 0 5 0 0 0 0 0 1 0 3 21 5 0 .222
4/27/2014 Fairmont State L 2-7 27 2 8 2 1 1 0 1 0 0 0 0 3 0 0 2 21 9 6 .296
4/27/2014 Fairmont State L 3-7 31 3 8 2 0 0 0 4 0 1 0 0 1 0 0 6 21 8 4 .258
5/1/2014 vs Notre Dame L 0-8 24 0 7 0 1 0 0 3 2 3 0 0 2 0 0 4 17 8 2 .292
5/2/2014 at Charleston W 6-4 27 6 9 6 1 1 2 3 0 0 0 0 3 0 0 5 21 9 3 .333
5/2/2014 vs Concord W 6-5 29 6 9 6 1 1 1 1 0 0 0 0 1 0 0 6 21 9 0 .310
5/3/2014 vs Notre Dame W 5-0 29 5 6 3 1 0 2 3 1 0 0 0 3 0 0 4 21 9 1 .207
5/3/2014 vs Urbana L 3-5 28 3 8 2 2 0 0 5 0 2 1 0 1 0 0 5 18 11 0 .286
Total 223-295 1396 223 402 199 58 10 26 140 4 27 10 5 65 12 2 185 1003 429 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2014 vs Dowling L 5-13 7.0 12 13 12 12 3 0 0 3 0 0 0 0 0 1 0 15.43
3/2/2014 vs Walsh University L 1-9 5.2 11 9 4 1 3 1 0 0 2 0 0 0 0 2 0 6.35
3/3/2014 vs Cedarville W 2-1 7.0 6 1 1 1 0 1 0 0 0 0 0 0 1 2 0 1.29
3/3/2014 vs Post L 4-5 7.0 10 5 4 8 6 0 0 0 0 0 0 0 1 3 0 5.14
3/4/2014 vs Felician L 7-18 4.0 13 18 11 9 5 2 0 0 1 0 0 0 1 4 0 24.75
3/4/2014 Ashland University L 1-6 7.0 9 6 6 2 1 3 1 1 0 0 0 0 1 5 0 7.71
3/7/2014 vs Wilmington Univ. W 7-6 7.0 6 6 2 0 5 3 1 1 1 0 1 0 2 5 0 2.57
3/7/2014 vs Grand Valley State L 4-10 6.0 14 10 8 7 6 1 2 1 4 0 0 0 2 6 0 12.00
3/11/2014 Lake Erie L 4-6 7.0 13 6 6 0 5 4 0 1 2 0 2 0 2 7 0 7.71
3/11/2014 Lake Erie L 2-7 7.0 13 7 7 0 5 3 0 1 1 0 0 0 2 8 0 9.00
3/14/2014 vs Salem International W 10-1 5.0 3 1 1 3 4 2 0 0 0 0 0 0 3 8 0 1.80
3/14/2014 vs Edinboro L 1-3 6.0 7 3 3 1 4 3 0 1 1 0 0 0 3 9 0 4.50
3/15/2014 vs Shippensburg L 1-6 7.0 11 6 5 4 5 2 0 0 1 0 0 0 3 10 0 6.43
3/15/2014 vs Mercyhurst L 6-7 6.0 10 7 5 1 2 1 0 2 0 0 0 0 3 11 0 7.50
3/16/2014 vs Gannon University W 10-0 5.0 5 0 0 0 3 0 0 0 0 0 0 0 4 11 0 0.00
3/18/2014 Mercyhurst W 14-6 6.0 6 6 6 5 3 0 0 0 0 0 2 0 5 11 0 9.00
3/18/2014 Mercyhurst W 3-2 7.0 8 2 2 0 0 0 0 0 1 0 0 0 6 11 0 2.57
3/22/2014 Urbana University L 6-7 7.0 8 7 5 4 3 1 0 1 0 0 1 0 6 12 0 6.43
3/22/2014 Urbana University L 1-2 9.0 9 2 2 2 7 2 0 0 2 0 1 0 6 13 0 2.00
3/23/2014 Notre Dame College W 12-4 5.0 5 4 1 1 5 1 1 0 2 0 1 0 7 13 0 1.80
3/23/2014 Notre Dame College L 6-7 7.0 12 7 5 0 0 2 0 1 0 0 1 0 7 14 0 6.43
3/27/2014 West Liberty W 4-3 7.0 4 3 1 0 3 0 1 1 0 0 0 0 8 14 0 1.29
3/27/2014 West Liberty W 10-5 7.0 6 5 2 4 6 1 0 0 1 0 0 0 9 14 0 2.57
3/31/2014 WV State Univ. W 8-4 7.0 8 4 3 3 3 1 0 0 1 0 1 0 10 14 0 3.86
3/31/2014 WV State Univ. L 2-3 7.0 8 3 3 1 2 1 1 1 0 0 0 0 10 15 0 3.86
4/5/2014 at W.Va. Wesleyan L 0-11 4.0 14 11 11 1 1 3 1 2 0 1 0 0 10 16 0 24.75
4/5/2014 at W.Va. Wesleyan L 1-3 6.0 6 3 2 0 2 2 0 0 0 0 0 0 10 17 0 3.00
4/6/2014 at Glenville State L 3-4 6.0 6 4 4 1 3 1 0 2 0 0 0 0 10 18 0 6.00
4/6/2014 at Glenville State W 7-2 7.0 5 2 2 0 5 0 0 0 0 0 0 0 11 18 0 2.57
4/10/2014 at Indiana (PA) W 6-4 7.0 7 4 3 3 3 3 0 0 0 0 0 0 12 18 0 3.86
4/10/2014 at Indiana (PA) L 3-6 6.0 10 6 5 0 0 2 0 0 0 0 2 0 12 19 0 7.50
4/12/2014 at Notre Dame College L 0-5 6.0 9 5 5 2 3 3 0 2 0 0 2 0 12 20 0 7.50
4/12/2014 at Notre Dame College W 9-6 7.0 8 6 6 4 3 0 0 3 0 0 2 0 13 20 0 7.71
4/13/2014 at Urbana University L 0-8 5.1 12 8 8 2 7 2 0 0 1 0 1 0 13 21 0 13.50
4/13/2014 at Urbana University L 0-1 6.0 2 1 0 2 1 0 0 0 0 0 0 0 13 22 0 0.00
4/17/2014 at Concord W 5-4 7.0 9 4 2 1 3 3 0 1 2 0 0 0 14 22 0 2.57
4/17/2014 at Concord L 3-4 7.1 8 4 1 1 2 0 0 1 0 0 0 0 14 23 0 1.23
4/18/2014 at UVa-Wise L 5-8 6.0 13 8 8 2 2 4 0 1 0 0 0 0 14 24 0 12.00
4/18/2014 at UVa-Wise L 5-14 4.1 12 14 10 5 1 0 0 3 2 0 3 0 14 25 0 20.77
4/22/2014 at West Liberty L 0-4 6.0 6 4 4 1 2 2 0 0 0 0 0 0 14 26 0 6.00
4/22/2014 at West Liberty L 5-7 6.0 9 7 6 2 4 2 1 0 1 0 0 0 14 27 0 9.00
4/23/2014 Charleston L 2-6 7.0 9 6 5 3 0 3 0 0 1 0 0 0 14 28 0 6.43
4/23/2014 Charleston W 2-1 8.0 5 1 0 1 3 0 0 0 0 0 0 0 15 28 0 0.00
4/26/2014 Shepherd L 6-16 7.0 14 16 16 4 6 4 3 1 3 1 2 0 15 29 0 20.57
4/26/2014 Shepherd W 5-4 7.0 8 4 4 2 3 3 0 1 1 0 0 0 16 29 0 5.14
4/27/2014 Fairmont State L 2-7 7.0 5 7 5 4 6 0 0 1 0 1 0 0 16 30 0 6.43
4/27/2014 Fairmont State L 3-7 7.0 11 7 6 1 2 3 0 1 1 0 0 0 16 31 0 7.71
5/1/2014 vs Notre Dame L 0-8 5.2 12 8 5 0 1 1 0 0 0 0 1 0 16 32 0 7.94
5/2/2014 at Charleston W 6-4 7.0 9 4 3 2 1 1 2 0 0 0 0 0 17 32 0 3.86
5/2/2014 vs Concord W 6-5 7.0 14 5 5 2 3 2 0 2 0 0 0 0 18 32 0 6.43
5/3/2014 vs Notre Dame W 5-0 7.0 6 0 0 0 2 1 0 0 0 0 0 0 19 32 0 0.00
5/3/2014 vs Urbana L 3-5 6.0 9 5 5 2 4 1 0 0 0 0 0 0 19 33 0 7.50
Total 223-295 335.1 455 295 236 117 162 81 14 36 32 3 23 0 19 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Glenville State (4/6/2014)
RUNS SCORED 14 Mercyhurst (3/18/2014)
HITS 19 Mercyhurst (3/18/2014)
RBIS 13 Mercyhurst (3/18/2014)
DOUBLES 6 WV State Univ. (3/31/2014)
TRIPLES 1 Dowling (3/2/2014); Urbana University (3/22/2014); WV State Univ. (3/31/2014); Fairmont State (4/27/2014); Felician (3/4/2014)
HOME RUNS 4 Notre Dame College (4/12/2014)
WALKS 9 Felician (3/4/2014)
STRIKEOUTS 16 Urbana University (3/22/2014)
SAC HITS 3 Urbana University (3/22/2014); Notre Dame College (3/23/2014); West Liberty (3/27/2014); West Liberty (3/27/2014); Fairmont State (4/27/2014)
SAC FLIES 1 Wilmington Univ. (3/7/2014); Lake Erie (3/11/2014); Lake Erie (3/11/2014); Notre Dame College (3/23/2014); West Liberty (3/27/2014)
STOLEN BASES 3 Indiana (PA) (4/10/2014); Notre Dame (5/1/2014)
HIT BY PITCH 1 Dowling (3/2/2014); Lake Erie (3/11/2014); Lake Erie (3/11/2014); West Liberty (3/27/2014); West Liberty (4/22/2014)
CAUGHT STEALING 2 Mercyhurst (3/15/2014)
HIT INTO DP 2 West Liberty (4/22/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Urbana University (3/22/2014)
RUNS ALLOWED 18 Felician (3/4/2014)
EARNED RUNS 16 Shepherd (4/26/2014)
WALKS ALLOWED 12 Dowling (3/2/2014)
STRIKEOUTS 7 Urbana University (3/22/2014); Urbana University (4/13/2014)
HITS ALLOWED 14 Shepherd (4/26/2014); Grand Valley State (3/7/2014); W.Va. Wesleyan (4/5/2014); Concord (5/2/2014)
DOUBLES ALLOWED 4 Lake Erie (3/11/2014); Shepherd (4/26/2014); UVa-Wise (4/18/2014)
TRIPLES ALLOWED 3 Shepherd (4/26/2014)
