Skip To Main Content

Wheeling University Athletics

2014 Men's Soccer Cumulative Statistics - Wheeling University Athletics

2014 Men's Soccer Cumulative Statistics

Team (9-8-2, 6-5-1)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Shots
Goals 19 25
Goals Per Game 1.00 1.32
Shots 211 251
Shots Per Game 11.1 13.2
Shots Percentage 0.090 0.100
Shots On Goal 105-211 125-251
Shots On Goal Percentage 0.498 0.498
Penalties
Yellow Cards 35 40
Red Cards 2 0
Miscellaneous
Assists 11 10
Saves 100 86
Fouls 209 219
Corner Kicks 81 108
Penalty Kicks: Goals-Attempts 1-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Heredia, A iniguez de 18 18 1537 5 3 13 53 0.094 21 0.396 2-0 3 1-3  
10 Roan, Luke 15 14 1206 4 4 12 39 0.103 19 0.487 6-1 0 0-0
23 Frommeyer, Jordan 18 7 782 4 0 8 13 0.308 10 0.769 2-0 2 0-0
14 Murphy, Sean 17 13 1338 1 3 5 9 0.111 4 0.444 2-0 0 0-0
13 Tucker, Trey 13 11 722 2 0 4 15 0.133 10 0.667 0-0 2 0-0
19 Undreiner, Daniel 17 11 843 2 0 4 17 0.118 7 0.412 2-0 2 0-0
9 Faraji, Vincent 19 19 1467 1 0 2 17 0.059 12 0.706 4-0 0 0-0
3 Falconer, Elliott 11 3 448 0 1 1 5 0.000 1 0.200 1-0 0 0-0
16 Baynham, Clinton 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hawkins, Owain 18 14 1316 0 0 0 7 0.000 2 0.286 1-0 0 0-1
4 Hawkshaw, J.J. 19 19 1677 0 0 0 7 0.000 4 0.571 5-0 0 0-0
28 McCann, Ryan 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 McCormick, Mathew 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Natal, Matthew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Palmieri, Dominick 9 4 272 0 0 0 6 0.000 0 0.000 1-0 0 0-0
8 Rector, Will 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rio, Manuel del 2 0 29 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
18 Rougier, Yafeu 8 1 205 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Stuart, Shaan 19 19 1681 0 0 0 4 0.000 3 0.750 2-0 0 0-0
6 Tatebe, Micah 19 18 1417 0 0 0 9 0.000 5 0.556 1-0 0 0-0
1 Thompson, Cody 18 18 1571 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Vogt, Matt 9 3 417 0 0 0 2 0.000 2 1.000 1-0 0 0-0
24 Walsh, Tom 16 16 1301 0 0 0 4 0.000 3 0.750 2-0 0 0-0
Total 19 - 18508 19 11 49 211 0.090 105 0.498 35-2 9 1-4
Opponent 19 - 18467 25 10 60 251 0.100 125 0.498 40-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 McCormick, Mathew 1 1 110:00 1 0.82 6 0.857 0 0 1 0 15
1 Thompson, Cody 18 18 1660:46 24 1.30 92 0.793 9 8 1 7 233
Total 19 - 1770:46 25 1.27 98 0.797 9 8 2 7 248
Opponents 19 - 1770:46 19 0.97 86 0.819 7 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Heredia, A iniguez de 13 13 1160 3 3 9 38 0.079 14 0.368 1-0 3 0-0  
10 Roan, Luke 10 9 867 3 3 9 32 0.094 15 0.469 3-1 0 0-0
14 Murphy, Sean 13 11 1053 1 3 5 6 0.167 3 0.500 2-0 0 0-0
23 Frommeyer, Jordan 13 2 502 2 0 4 9 0.222 6 0.667 0-0 1 0-0
19 Undreiner, Daniel 11 8 591 2 0 4 13 0.154 6 0.462 1-0 2 0-0
9 Faraji, Vincent 13 13 1084 1 0 2 9 0.111 5 0.556 2-0 0 0-0
13 Tucker, Trey 8 7 452 1 0 2 6 0.167 4 0.667 0-0 1 0-0
3 Falconer, Elliott 9 2 334 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Baynham, Clinton 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hawkins, Owain 12 10 932 0 0 0 6 0.000 1 0.167 0-0 0 0-0
4 Hawkshaw, J.J. 13 13 1193 0 0 0 5 0.000 3 0.600 3-0 0 0-0
28 McCann, Ryan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Natal, Matthew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Palmieri, Dominick 7 3 223 0 0 0 5 0.000 0 0.000 1-0 0 0-0
8 Rector, Will 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rio, Manuel del 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Rougier, Yafeu 5 1 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Stuart, Shaan 13 13 1195 0 0 0 2 0.000 1 0.500 2-0 0 0-0
6 Tatebe, Micah 13 12 985 0 0 0 6 0.000 4 0.667 0-0 0 0-0
1 Thompson, Cody 13 13 1195 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Vogt, Matt 6 3 286 0 0 0 2 0.000 2 1.000 1-0 0 0-0
24 Walsh, Tom 10 10 862 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 13 - 13115 13 10 36 147 0.088 67 0.456 35-2 7 0-0
Opponent 13 - 13074 18 6 42 160 0.113 76 0.475 40-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Thompson, Cody 13 13 1194:23 18 1.36 58 0.763 7 5 1 6 160
Total 13 - 1194:23 18 1.36 58 0.763 7 5 1 6 160
Opponents 13 - 1194:23 13 0.98 54 0.806 5 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at Point Park W 1-0 (1-0) 152 Trey Tucker (1)
9/6/2014 vs PHI-M W 2-1 () 75 A Iniguez De Heredia (0)
Jordan Frommeyer (0)
9/10/2014 vs SHU-M L 0-1 () 67
9/13/2014 at NOTRE DAME L 0-3 (2-2 (0-1 MEC)) 100
9/17/2014 vs UU_M L 0-1 () 86
9/20/2014 vs Shepherd_M W 1-0 (2-3) 87 A Iniguez De Heredia (0) (Luke Roan)
9/24/2014 at Charleston L 0-5 (3-4 1-3 MEC) 127
9/27/2014 vs Concord_M W 2-0 () 87 Daniel Undreiner (0) (Sean Murphy)
Jordan Frommeyer (0) (Elliott Falconer)
9/30/2014 vs WV Wesleyan L 0-2 () 63
10/4/2014 at Bloomsburg T 1-1 (4-5-1, 2-4-0 MEC) 2-4-0 MEC 74 A Iniguez De Heredia (3)
10/8/2014 at Urbana University W 1-0 (5-5-1, 3-4-0 MEC) 3-4-0 MEC 144 A Iniguez De Heredia (0)
10/11/2014 vs Notre Dame College T 1-1 () 117 Luke Roan (0)
10/15/2014 at Shepherd W 2-0 (6-5-2, 4-4-1 MEC) 4-4-1 MEC 43 Trey Tucker (0) (Luke Roan)
Vincent Faraji (0) (Sean Murphy , A Iniguez De Heredia)
10/18/2014 at Concord W 3-2 (7-5-2) 68 Sean Murphy (0)
Luke Roan (0)
A Iniguez De Heredia (0) (Luke Roan)
10/22/2014 vs Charleston L 0-4 () 91
10/28/2014 at West Va. Wesleyan W 1-0 (8-6-2; 6-5-1 MEC) 375 Jordan Frommeyer (3) (A Iniguez De Heredia)
11/6/2014 at NOTRE DAME W 2-0 (9-6-2, 7-5-1) 7-5-1 102 Daniel Undreiner (0) (Sean Murphy)
Luke Roan (0) (A Iniguez De Heredia)
11/9/2014 at Charleston L 0-1 (9-7-2) 402
11/15/2014 vs Salem International L 2-3 () 82 Jordan Frommeyer (0) (Luke Roan)
Luke Roan (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at Point Park 1-0 1 0 2 8 0.125 8 1.000 2-0 1 0-0 0
9/6/2014 vs PHI-M 2-1 2 0 4 10 0.200 4 0.400 4-0 1 0-0 1122
9/10/2014 vs SHU-M 0-1 0 0 0 14 0.000 9 0.643 1-0 0 0-3 1036
9/13/2014 at NOTRE DAME 0-3 0 0 0 6 0.000 3 0.500 4-0 0 0-0 991
9/17/2014 vs UU_M 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
9/20/2014 vs Shepherd_M 1-0 1 1 3 19 0.053 4 0.211 2-0 1 0-0 981
9/24/2014 at Charleston 0-5 0 0 0 7 0.000 4 0.571 3-2 0 0-0 999
9/27/2014 vs Concord_M 2-0 2 2 6 21 0.095 10 0.476 1-0 1 0-0 990
9/30/2014 vs WV Wesleyan 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 991
10/4/2014 at Bloomsburg 1-1 1 0 2 14 0.071 8 0.571 4-0 0 1-1 1256
10/8/2014 at Urbana University 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 1007
10/11/2014 vs Notre Dame College 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 1211
10/15/2014 at Shepherd 2-0 2 3 7 14 0.143 7 0.500 0-0 1 0-0 965
10/18/2014 at Concord 3-2 3 1 7 15 0.200 10 0.667 1-0 1 0-0 1021
10/22/2014 vs Charleston 0-4 0 0 0 12 0.000 4 0.333 3-0 0 0-0 996
10/28/2014 at West Va. Wesleyan 1-0 1 1 3 11 0.091 8 0.727 0-0 1 0-0 983
11/6/2014 at NOTRE DAME 2-0 2 2 6 6 0.333 3 0.500 2-0 1 0-0 990
11/9/2014 at Charleston 0-1 0 0 0 3 0.000 1 0.333 4-0 0 0-0 989
11/15/2014 vs Salem International 2-3 2 1 5 15 0.133 8 0.533 1-0 0 0-0 990
Total 19-25 19 11 49 211 0.090 105 0.498 35-2 9 1-4 18508
Opponent - 25 10 60 251 0.100 125 0.498 40-0 8 - 18467

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Point Park 1-0 90:00 0 0.00 10 1.000 1 0 0 1 14
9/6/2014 PHI-M 2-1 102:06 1 0.47 12 0.923 1 0 0 0 19
9/10/2014 SHU-M 0-1 94:17 1 0.63 8 0.889 0 1 0 0 12
9/13/2014 NOTRE DAME 0-3 90:00 3 1.20 1 0.250 0 1 0 0 9
9/17/2014 UU_M 0-1 90:00 1 1.16 1 0.500 0 1 0 0 5
9/20/2014 Shepherd_M 1-0 90:00 0 0.97 4 1.000 1 0 0 1 6
9/24/2014 Charleston 0-5 88:38 5 1.53 6 0.545 0 1 0 0 15
9/27/2014 Concord_M 2-0 90:00 0 1.35 5 1.000 1 0 0 1 10
9/30/2014 WV Wesleyan 0-2 90:00 2 1.42 2 0.500 0 1 0 0 7
10/4/2014 Bloomsburg 1-1 110:00 1 1.35 6 0.857 0 0 1 0 15
10/8/2014 Urbana University 1-0 90:00 0 1.23 6 1.000 1 0 0 1 18
10/11/2014 Notre Dame College 1-1 110:00 1 1.19 7 0.875 0 0 1 0 16
10/15/2014 Shepherd 2-0 90:00 0 1.10 2 1.000 1 0 0 1 11
10/18/2014 Concord 3-2 95:45 2 1.16 2 0.500 1 0 0 0 10
10/22/2014 Charleston 0-4 90:00 4 1.34 9 0.692 0 1 0 0 21
10/28/2014 West Va. Wesleyan 1-0 90:00 0 1.26 6 1.000 1 0 0 1 13
11/6/2014 NOTRE DAME 2-0 90:00 0 1.19 7 1.000 1 0 0 1 19
11/9/2014 Charleston 0-1 90:00 1 1.18 3 0.750 0 1 0 0 16
11/15/2014 Salem International 2-3 90:00 3 1.27 3 0.500 0 1 0 0 12
Totals - 1769 25 1.27 100 0.800 9 8 2 7 248
Opponent - 1770:46 19 0.97 86 0.819 8 9 2 7 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Point Park 0-1 0 0 0 14 0.000 10 0.714 4-0 0 0-0 0
9/6/2014 PHI-M 1-2 1 0 2 21 0.048 13 0.619 2-0 0 0-0 1127
9/10/2014 SHU-M 1-0 1 1 3 13 0.077 9 0.692 2-0 1 0-1 1032
9/13/2014 NOTRE DAME 3-0 3 2 8 8 0.375 4 0.500 2-0 1 0-0 990
9/17/2014 UU_M 1-0 1 0 2 6 0.167 2 0.333 1-0 1 1-1 945
9/20/2014 Shepherd_M 0-1 0 0 0 6 0.000 4 0.667 3-0 0 0-0 991
9/24/2014 Charleston 5-0 5 2 12 15 0.333 11 0.733 3-0 1 0-0 978
9/27/2014 Concord_M 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
9/30/2014 WV Wesleyan 2-0 2 1 5 7 0.286 4 0.571 1-0 1 0-0 991
10/4/2014 Bloomsburg 1-1 1 0 2 15 0.067 7 0.467 3-0 0 0-0 1255
10/8/2014 Urbana University 0-1 0 0 0 18 0.000 6 0.333 1-0 0 0-0 989
10/11/2014 Notre Dame College 1-1 1 0 2 16 0.063 8 0.500 1-0 0 0-0 1210
10/15/2014 Shepherd 0-2 0 0 0 11 0.000 2 0.182 3-0 0 0-0 973
10/18/2014 Concord 2-3 2 1 5 10 0.200 4 0.400 3-0 0 0-0 1056
10/22/2014 Charleston 4-0 4 0 8 21 0.190 13 0.619 2-0 1 0-0 981
10/28/2014 West Va. Wesleyan 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
11/6/2014 NOTRE DAME 0-2 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
11/9/2014 Charleston 1-0 1 1 3 16 0.063 4 0.250 3-0 1 0-0 989
11/15/2014 Salem International 3-2 3 2 8 12 0.250 6 0.500 3-0 1 0-0 990
Total 25-19 25 10 60 251 0.100 125 0.498 40-0 8 1-2 18467
Wheeling Jesuit - 19 11 49 211 0.090 105 0.498 35-2 9 - 18508

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Point Park 0-1 90:00 1 1.00 7 0.875 0 1 0 0 8
9/6/2014 PHI-M 1-2 102:06 2 1.41 2 0.500 0 1 0 0 10
9/10/2014 SHU-M 1-0 94:17 0 0.94 9 1.000 1 0 0 1 11
9/13/2014 NOTRE DAME 3-0 90:00 0 0.72 3 1.000 1 0 0 1 6
9/17/2014 UU_M 1-0 90:00 0 0.58 1 1.000 1 0 0 1 7
9/20/2014 Shepherd_M 0-1 90:00 1 0.65 3 0.750 0 1 0 0 19
9/24/2014 Charleston 5-0 88:38 0 0.56 4 1.000 1 0 0 1 7
9/27/2014 Concord_M 0-2 90:00 2 0.73 8 0.800 0 1 0 0 21
9/30/2014 WV Wesleyan 2-0 90:00 0 0.65 6 1.000 1 0 0 1 14
10/4/2014 Bloomsburg 1-1 110:00 1 0.67 7 0.875 0 0 1 0 13
10/8/2014 Urbana University 0-1 90:00 1 0.70 1 0.500 0 1 0 0 5
10/11/2014 Notre Dame College 1-1 110:00 1 0.71 4 0.800 0 0 1 0 10
10/15/2014 Shepherd 0-2 90:00 2 0.81 5 0.714 0 1 0 0 14
10/18/2014 Concord 2-3 95:45 3 0.95 7 0.700 0 1 0 0 15
10/22/2014 Charleston 4-0 90:00 0 0.89 4 1.000 1 0 0 1 12
10/28/2014 West Va. Wesleyan 0-1 90:00 1 0.90 7 0.875 0 1 0 0 11
11/6/2014 NOTRE DAME 0-2 90:00 2 0.96 1 0.333 0 1 0 0 6
11/9/2014 Charleston 1-0 90:00 0 0.91 1 1.000 1 0 0 1 3
11/15/2014 Salem International 3-2 90:00 2 0.97 6 0.750 1 0 0 0 15
Totals - 1769 19 0.97 86 0.819 8 9 2 7 207
Wheeling Jesuit - 1770:46 25 1.27 100 0.800 9 8 2 7 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at Point Park 1-0 1/0 0/0 8/14 8/10 1/3 2/4 0/0
9/6/2014 vs PHI-M 2-1 2/1 0/0 10/21 4/13 3/15 4/2 0/0
9/10/2014 vs SHU-M 0-1 0/1 0/1 14/13 9/9 2/2 1/2 0/0
9/13/2014 at NOTRE DAME 0-3 0/3 0/2 6/8 3/4 2/7 4/2 0/0
9/17/2014 vs UU_M 0-1 0/1 0/0 7/6 1/2 7/4 1/1 0/0
9/20/2014 vs Shepherd_M 1-0 1/0 1/0 19/6 4/4 6/3 2/3 0/0
9/24/2014 at Charleston 0-5 0/5 0/2 7/15 4/11 1/8 3/3 2/0
9/27/2014 vs Concord_M 2-0 2/0 2/0 21/10 10/5 12/1 1/1 0/0
9/30/2014 vs WV Wesleyan 0-2 0/2 0/1 14/7 6/4 4/1 2/1 0/0
10/4/2014 at Bloomsburg 1-1 1/1 0/0 14/15 8/7 3/3 4/3 0/0
10/8/2014 at Urbana University 1-0 1/0 0/0 5/18 2/6 1/4 0/1 0/0
10/11/2014 vs Notre Dame College 1-1 1/1 0/0 10/16 5/8 6/13 0/1 0/0
10/15/2014 at Shepherd 2-0 2/0 3/0 14/11 7/2 3/6 0/3 0/0
10/18/2014 at Concord 3-2 3/2 1/1 15/10 10/4 5/6 1/3 0/0
10/22/2014 vs Charleston 0-4 0/4 0/0 12/21 4/13 4/4 3/2 0/0
10/28/2014 at West Va. Wesleyan 1-0 1/0 1/0 11/13 8/6 5/4 0/1 0/0
11/6/2014 at NOTRE DAME 2-0 2/0 2/0 6/19 3/7 4/12 2/1 0/0
11/9/2014 at Charleston 0-1 0/1 0/1 3/16 1/4 5/9 4/3 0/0
11/15/2014 vs Salem International 2-3 2/3 1/2 15/12 8/6 7/3 1/3 0/0
Totals 19/25 11/10 211/251 105/125 81/108 35/40 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Shepherd (10/15/2014)
Concord (10/18/2014)
GOALS 3 Concord (10/18/2014)
ASSISTS 3 Shepherd (10/15/2014)
SHOTS 21 Concord_M (9/27/2014)
SHOTS ON GOAL 10 Concord_M (9/27/2014)
Concord (10/18/2014)
SAVES 12 PHI-M (9/6/2014)
FOULS 24 Salem International (11/15/2014)
CORNER KICKS 12 Concord_M (9/27/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Charleston (9/24/2014)
GOALS 5 Charleston (9/24/2014)
ASSISTS 2 NOTRE DAME (9/13/2014)
Charleston (9/24/2014)
Salem International (11/15/2014)
SHOTS 21 PHI-M (9/6/2014)
Charleston (10/22/2014)
SHOTS ON GOAL 13 PHI-M (9/6/2014)
Charleston (10/22/2014)
SAVES 9 SHU-M (9/10/2014)
FOULS 17 Concord (10/18/2014)
Charleston (11/9/2014)
CORNER KICKS 15 PHI-M (9/6/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Point Park (9/4/2014)
Bloomsburg (10/4/2014)
Urbana University (10/8/2014)
Notre Dame College (10/11/2014)
GOALS 1 Point Park (9/4/2014)
Shepherd_M (9/20/2014)
Bloomsburg (10/4/2014)
Urbana University (10/8/2014)
Notre Dame College (10/11/2014)
West Va. Wesleyan (10/28/2014)
ASSISTS 1 Shepherd_M (9/20/2014)
Concord (10/18/2014)
West Va. Wesleyan (10/28/2014)
Salem International (11/15/2014)
SHOTS 3 Urbana University (10/8/2014)
Charleston (11/9/2014)
SHOTS ON GOAL 1 UU_M (9/17/2014)
Urbana University (10/8/2014)
Charleston (11/9/2014)
SAVES 1 NOTRE DAME (9/13/2014)
UU_M (9/17/2014)
WV Wesleyan (9/30/2014)
Shepherd (10/15/2014)
Concord (10/18/2014)
FOULS 6 SHU-M (9/10/2014)
UU_M (9/17/2014)
CORNER KICKS 1 Point Park (9/4/2014)
SHU-M (9/10/2014)
NOTRE DAME (9/13/2014)
Charleston (9/24/2014)
Urbana University (10/8/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 PHI-M (9/6/2014)
UU_M (9/17/2014)
Bloomsburg (10/4/2014)
Notre Dame College (10/11/2014)
GOALS 1 PHI-M (9/6/2014)
SHU-M (9/10/2014)
UU_M (9/17/2014)
Bloomsburg (10/4/2014)
Notre Dame College (10/11/2014)
Charleston (11/9/2014)
ASSISTS 1 SHU-M (9/10/2014)
WV Wesleyan (9/30/2014)
Concord (10/18/2014)
Charleston (11/9/2014)
SHOTS 6 UU_M (9/17/2014)
Shepherd_M (9/20/2014)
WV Wesleyan (9/30/2014)
SHOTS ON GOAL 2 NOTRE DAME (9/13/2014)
UU_M (9/17/2014)
Shepherd_M (9/20/2014)
WV Wesleyan (9/30/2014)
Shepherd (10/15/2014)
Concord (10/18/2014)
Charleston (11/9/2014)
SAVES 1 PHI-M (9/6/2014)
UU_M (9/17/2014)
Urbana University (10/8/2014)
NOTRE DAME (11/6/2014)
Charleston (11/9/2014)
FOULS 3 SHU-M (9/10/2014)
CORNER KICKS 1 SHU-M (9/10/2014)
Concord_M (9/27/2014)
WV Wesleyan (9/30/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Concord (10/18/2014)
Salem International (11/15/2014)
GOALS 1 Point Park (9/4/2014)
PHI-M (9/6/2014)
Shepherd_M (9/20/2014)
Concord_M (9/27/2014)
Bloomsburg (10/4/2014)
Urbana University (10/8/2014)
Notre Dame College (10/11/2014)
Shepherd (10/15/2014)
Concord (10/18/2014)
West Va. Wesleyan (10/28/2014)
NOTRE DAME (11/6/2014)
Salem International (11/15/2014)
ASSISTS 1 Shepherd_M (9/20/2014)
Concord_M (9/27/2014)
Shepherd (10/15/2014)
Concord (10/18/2014)
West Va. Wesleyan (10/28/2014)
NOTRE DAME (11/6/2014)
Salem International (11/15/2014)
SHOTS 9 Shepherd_M (9/20/2014)
SHOTS ON GOAL 5 West Va. Wesleyan (10/28/2014)
SAVES 10 Point Park (9/4/2014)
PHI-M (9/6/2014)
FOULS 3 West Va. Wesleyan (10/28/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Shepherd (10/15/2014)
Concord (10/18/2014)
GOALS 3 Concord (10/18/2014)
ASSISTS 3 Shepherd (10/15/2014)
SHOTS 21 Concord_M (9/27/2014)
SHOTS ON GOAL 10 Concord_M (9/27/2014)
Concord (10/18/2014)
SAVES 12 PHI-M (9/6/2014)
FOULS 24 Salem International (11/15/2014)
CORNER KICKS 12 Concord_M (9/27/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Luke Roan
Luke Roan
Concord (10/18/2014)
Salem International (11/15/2014)
GOALS 1 Trey Tucker
A Iniguez De Heredia
A Iniguez De Heredia
Daniel Undreiner
A Iniguez De Heredia
A Iniguez De Heredia
Luke Roan
Vincent Faraji
A Iniguez De Heredia
Jordan Frommeyer
Luke Roan
Luke Roan
Point Park (9/4/2014)
PHI-M (9/6/2014)
Shepherd_M (9/20/2014)
Concord_M (9/27/2014)
Bloomsburg (10/4/2014)
Urbana University (10/8/2014)
Notre Dame College (10/11/2014)
Shepherd (10/15/2014)
Concord (10/18/2014)
West Va. Wesleyan (10/28/2014)
NOTRE DAME (11/6/2014)
Salem International (11/15/2014)
ASSISTS 1 Luke Roan
Elliott Falconer
A Iniguez De Heredia
Luke Roan
A Iniguez De Heredia
A Iniguez De Heredia
Luke Roan
Shepherd_M (9/20/2014)
Concord_M (9/27/2014)
Shepherd (10/15/2014)
Concord (10/18/2014)
West Va. Wesleyan (10/28/2014)
NOTRE DAME (11/6/2014)
Salem International (11/15/2014)
SHOTS 9 A Iniguez De Heredia
Shepherd_M (9/20/2014)
SHOTS ON GOAL 5 Luke Roan
West Va. Wesleyan (10/28/2014)
SAVES 10 Cody Thompson
Cody Thompson
Point Park (9/4/2014)
PHI-M (9/6/2014)
FOULS 3 A Iniguez De Heredia
West Va. Wesleyan (10/28/2014)

Leaders

Team Leaders: Points
Player High
Points
Heredia, A iniguez de 13
Roan, Luke 12
Frommeyer, Jordan 8
Murphy, Sean 5
Tucker, Trey 4
Team Leaders: Goals
Player High
Goals
Heredia, A iniguez de 5
Roan, Luke 4
Frommeyer, Jordan 4
Tucker, Trey 2
Undreiner, Daniel 2
Team Leaders: Assists
Player High
Assists
Roan, Luke 4
Heredia, A iniguez de 3
Murphy, Sean 3
Falconer, Elliott 1
Team Leaders: Shots
Player High
Shots
Heredia, A iniguez de 53
Roan, Luke 39
Undreiner, Daniel 17
Faraji, Vincent 17
Tucker, Trey 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Heredia, A iniguez de 21
Roan, Luke 19
Faraji, Vincent 12
Frommeyer, Jordan 10
Tucker, Trey 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Heredia, A iniguez de 3
Frommeyer, Jordan 2
Tucker, Trey 2
Undreiner, Daniel 2

Copyright © 2026 Wheeling University Athletics