Skip To Main Content

Wheeling University Athletics

2013 Men's Soccer Cumulative Statistics - Wheeling University Athletics

2013 Men's Soccer Cumulative Statistics

Team (7-7-4, 5-4-3)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Shots
Goals 24 20
Goals Per Game 1.33 1.11
Shots 224 242
Shots Per Game 12.4 13.4
Shots Percentage 0.107 0.083
Shots On Goal 97-224 109-242
Shots On Goal Percentage 0.433 0.450
Penalties
Yellow Cards 22 26
Red Cards 0 0
Miscellaneous
Assists 10 8
Saves 89 73
Fouls 153 193
Corner Kicks 104 89
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Healy, David 18 17 1200 6 2 14 45 0.133 19 0.422 0-0 1 0-0
7 Deheredia, Aitor 14 10 763 5 0 10 19 0.263 9 0.474 4-0 1 2-2  
10 Roan, Luke 18 17 1285 3 4 10 27 0.111 15 0.556 2-0 2 0-0
23 Frommeyer, Jordan 17 3 576 2 1 5 10 0.200 6 0.600 0-0 1 0-0
15 Cancelmi, Jeff 18 17 1353 2 0 4 15 0.133 5 0.333 1-0 1 0-0
9 Faraji, Vincent 17 11 800 2 0 4 10 0.200 5 0.500 0-0 0 0-0
3 Falconer, Elliott 16 9 779 1 1 3 12 0.083 6 0.500 1-0 0 0-0
17 Waugerman, Brandon 13 3 413 1 1 3 8 0.125 3 0.375 0-0 1 0-0
13 Noubossie, George 17 17 1263 1 0 2 27 0.037 10 0.370 0-0 0 0-0
24 Walsh, Tom 17 13 1056 1 0 2 4 0.250 2 0.500 4-0 0 0-0
6 Robson, Kevin 18 14 797 0 1 1 12 0.000 5 0.417 0-0 0 0-0
18 Anderson, Patrick 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Baynham, Clinton 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bellissemo, Dominic 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Colland, Jeff 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Corley, Cooper 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Currence, Zac 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Eckle, Sean 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ford, Chad 13 4 484 0 0 0 18 0.000 7 0.389 1-0 0 0-0
4 Hawkshaw, J.J. 14 13 1072 0 0 0 8 0.000 3 0.375 3-0 0 0-0
4 J. hawkshaw, J 2 2 200 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
28 McCann, Ryan 2 0 57 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 McCormick, Mathew 7 2 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Murphy, Sean 17 16 1224 0 0 0 4 0.000 1 0.250 2-0 0 0-0
8 Rector, Will 2 0 34 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Stuart, Shaan 11 2 214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Tcheimegni, Joel 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thompson, Cody 16 11 1165 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Undreiner, Daniel 12 2 337 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 15546 24 10 58 224 0.107 97 0.433 22-0 7 2-2
Opponent 18 - 15649 20 8 48 242 0.083 109 0.450 26-0 7 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 McCormick, Mathew 7 2 319:15 6 1.69 18 0.750 1 3 0 0/1 41
1 Thompson, Cody 15 10 1274:59 13 0.92 61 0.824 2 2 0 3/1 112
Total 18 - 1594:14 19 1.07 79 0.806 3 5 0 4 153
Opponents 18 - 1594:14 24 1.35 72 0.750 6 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Healy, David 12 11 933 5 2 12 38 0.132 16 0.421 0-0 1 0-0
7 Deheredia, Aitor 10 7 505 5 0 10 15 0.333 9 0.600 3-0 1 2-2  
10 Roan, Luke 12 11 931 1 4 6 15 0.067 10 0.667 2-0 1 0-0
15 Cancelmi, Jeff 12 11 960 1 0 2 8 0.125 3 0.375 1-0 1 0-0
9 Faraji, Vincent 11 6 641 1 0 2 6 0.167 3 0.500 0-0 0 0-0
23 Frommeyer, Jordan 12 2 486 1 0 2 6 0.167 4 0.667 0-0 0 0-0
24 Walsh, Tom 11 8 788 1 0 2 4 0.250 2 0.500 2-0 0 0-0
17 Waugerman, Brandon 8 3 275 1 0 2 3 0.333 2 0.667 0-0 1 0-0
3 Falconer, Elliott 11 7 515 0 1 1 7 0.000 4 0.571 1-0 0 0-0
6 Robson, Kevin 12 9 573 0 1 1 9 0.000 5 0.556 0-0 0 0-0
18 Anderson, Patrick 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Corley, Cooper 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Currence, Zac 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Ford, Chad 8 2 308 0 0 0 8 0.000 4 0.500 0-0 0 0-0
4 Hawkshaw, J.J. 11 10 832 0 0 0 6 0.000 2 0.333 2-0 0 0-0
4 J. hawkshaw, J 1 1 110 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
28 McCann, Ryan 1 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 McCormick, Mathew 3 2 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Murphy, Sean 11 11 894 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Noubossie, George 11 11 924 0 0 0 18 0.000 6 0.333 0-0 0 0-0
8 Rector, Will 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stuart, Shaan 7 0 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Tcheimegni, Joel 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thompson, Cody 10 5 833 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Undreiner, Daniel 7 0 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11085 16 8 40 148 0.108 70 0.473 22-0 5 2-2
Opponent 12 - 11239 13 4 30 177 0.073 85 0.480 26-0 4 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 McCormick, Mathew 3 2 201:43 3 1.34 16 0.842 1 1 0 0/0 34
1 Thompson, Cody 10 5 942:31 10 0.95 51 0.836 1 1 0 3/0 91
Total 12 - 1144:14 13 1.02 67 0.838 2 2 0 3 125
Opponents 12 - 1144:14 16 1.26 53 0.768 4 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 vs Point Park T 1-1 (0-0-1) 150 Jeff Cancelmi (1)
9/7/2013 at Philadelphia U. L 0-1 (0-1-1) 105
9/11/2013 at Ohio Valley Univ. W 4-0 () 52 Luke Roan (0)
Vincent Faraji (0) (Brandon Waugerman)
David Healy (0) (Jordan Frommeyer)
Elliott Falconer (0)
9/14/2013 vs Notre Dame College L 1-2 (1-2-1) 100 David Healy (1) (Luke Roan)
9/18/2013 at Urbana University L 0-1 (1-3-1, 0-2-0 MEC) 0-2-0 MEC 258
9/22/2013 at Shepherd W 2-1 (2-3-1, 1-2-0 MEC) 1-2-0 MEC 86 David Healy (0) (Luke Roan)
Jeff Cancelmi (0)
9/25/2013 vs Charleston T 1-1 (3-2-2) 50 David Healy (0) (Luke Roan)
9/26/2013 vs CONCORD W 5-2 (2-3-2) 0 Vincent Faraji (0) (Elliott Falconer)
Aitor DeHeredia (0)
Aitor DeHeredia (0)
Aitor DeHeredia (0)
Jordan Frommeyer (0) (David Healy)
10/2/2013 at WV Wesleyan T 1-1 (3-3-3) 157 Tom Walsh (0) (Luke Roan)
10/5/2013 at Seton Hill L 0-1 (3-4-3) 125
10/9/2013 vs Urbana University T 1-1 (3-4-4) 30 Aitor DeHeredia (0)
10/12/2013 at Notre Dame College L 0-1 (3-5-4 (2-3-3 MEC)) 211
10/17/2013 vs Shepherd W 3-0 () 20 David Healy (13)
David Healy (0)
Aitor DeHeredia (0) (David Healy)
10/19/2013 at Concord W 1-0 (5-5-5, 4-3-3 MEC) 4-3-3 MEC 98 Brandon Waugerman (0) (Kevin Robson)
10/23/2013 at Charleston L 0-3 () 36
10/26/2013 vs Gannon University W 3-1 () 100 Luke Roan (3)
Jordan Frommeyer (0)
George Noubossie (0)
10/29/2013 vs WV Wesleyan W 1-0 (6-6-4) 75 Luke Roan (13)
11/7/2013 at Notre Dame L 0-3 (7-7-4) 84

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 vs Point Park 1-1 1 0 2 22 0.045 9 0.409 0-0 0 0-0 495
9/7/2013 at Philadelphia U. 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 992
9/11/2013 at Ohio Valley Univ. 4-0 4 2 10 24 0.167 7 0.292 1-0 1 0-0 994
9/14/2013 vs Notre Dame College 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
9/18/2013 at Urbana University 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 1043
9/22/2013 at Shepherd 2-1 2 1 5 18 0.111 10 0.556 1-0 1 0-0 946
9/25/2013 vs Charleston 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 540
9/26/2013 vs CONCORD 5-2 5 2 12 21 0.238 11 0.524 0-0 1 1-1 960
10/2/2013 at WV Wesleyan 1-1 1 1 3 13 0.077 5 0.385 4-0 0 0-0 1210
10/5/2013 at Seton Hill 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 0
10/9/2013 vs Urbana University 1-1 1 0 2 20 0.050 8 0.400 1-0 0 1-1 1210
10/12/2013 at Notre Dame College 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 991
10/17/2013 vs Shepherd 3-0 3 1 7 15 0.200 12 0.800 1-0 1 0-0 990
10/19/2013 at Concord 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 979
10/23/2013 at Charleston 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/26/2013 vs Gannon University 3-1 3 0 6 11 0.273 7 0.636 2-0 1 0-0 990
10/29/2013 vs WV Wesleyan 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0 236
11/7/2013 at Notre Dame 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
Total 24-20 24 10 58 224 0.107 97 0.433 22-0 7 2-2 15546
Opponent - 20 8 48 242 0.083 109 0.450 26-0 7 - 15649

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Point Park 1-1 0:00 1 0.00 4 0.800 0 0 1 0 8
9/7/2013 Philadelphia U. 0-1 90:00 1 2.00 2 0.667 0 1 0 0 13
9/11/2013 Ohio Valley Univ. 4-0 90:00 0 1.00 2 1.000 1 0 0 1 7
9/14/2013 Notre Dame College 1-2 90:00 2 1.33 7 0.778 0 1 0 0 16
9/18/2013 Urbana University 0-1 94:14 1 1.24 9 0.900 0 1 0 0 19
9/22/2013 Shepherd 2-1 90:00 1 1.19 6 0.857 1 0 0 0 12
9/25/2013 Charleston 1-1 110:00 1 1.12 7 0.875 0 0 1 0 0
9/26/2013 CONCORD 5-2 90:00 2 1.24 3 0.600 1 0 0 0 6
10/2/2013 WV Wesleyan 1-1 110:00 1 1.18 7 0.875 0 0 1 0 0
10/5/2013 Seton Hill 0-1 90:00 1 1.16 2 0.667 0 1 0 0 0
10/9/2013 Urbana University 1-1 110:00 1 1.12 6 0.857 0 0 1 0 12
10/12/2013 Notre Dame College 0-1 90:00 1 1.11 5 0.833 0 1 0 0 15
10/17/2013 Shepherd 3-0 90:00 0 1.02 4 1.000 1 0 0 1 12
10/19/2013 Concord 1-0 90:00 0 0.95 8 1.000 1 0 0 1 9
10/23/2013 Charleston 0-3 90:00 3 1.09 7 0.700 0 1 0 0 13
10/26/2013 Gannon University 3-1 90:00 1 1.08 3 0.750 1 0 0 0 8
10/29/2013 WV Wesleyan 1-0 90:00 0 1.02 2 1.000 1 0 0 1 11
11/7/2013 Notre Dame 0-3 90:00 3 1.13 4 0.571 0 1 0 0 0
Totals - 1594 20 1.13 88 0.815 7 7 4 4 161
Opponent - 1594:14 24 1.35 73 0.753 7 7 4 6 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Point Park 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 495
9/7/2013 Philadelphia U. 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 990
9/11/2013 Ohio Valley Univ. 0-4 0 0 0 7 0.000 2 0.286 3-0 0 0-0 946
9/14/2013 Notre Dame College 2-1 2 0 4 15 0.133 9 0.600 0-0 1 0-0 990
9/18/2013 Urbana University 1-0 1 1 3 19 0.053 10 0.526 2-0 1 0-0 990
9/22/2013 Shepherd 1-2 1 1 3 12 0.083 7 0.583 2-0 0 0-0 979
9/25/2013 Charleston 1-1 1 0 2 28 0.036 8 0.286 2-0 0 0-0 720
9/26/2013 CONCORD 2-5 2 0 4 6 0.333 5 0.833 1-0 0 0-0 990
10/2/2013 WV Wesleyan 1-1 1 0 2 20 0.050 9 0.450 3-0 0 0-1 1209
10/5/2013 Seton Hill 1-0 1 0 2 14 0.071 3 0.214 2-0 1 0-0 0
10/9/2013 Urbana University 1-1 1 0 2 12 0.083 7 0.583 0-0 0 0-0 1211
10/12/2013 Notre Dame College 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 990
10/17/2013 Shepherd 0-3 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/19/2013 Concord 0-1 0 0 0 13 0.000 8 0.615 2-0 0 0-0 991
10/23/2013 Charleston 3-0 3 2 8 14 0.214 10 0.714 0-0 1 0-1 991
10/26/2013 Gannon University 1-3 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
10/29/2013 WV Wesleyan 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 188
11/7/2013 Notre Dame 3-0 3 2 8 14 0.214 7 0.500 3-0 1 0-0 989
Total 20-24 20 8 48 242 0.083 109 0.450 26-0 7 0-2 15649
Wheeling Jesuit - 24 10 58 224 0.107 97 0.433 22-0 7 - 15546

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Point Park 1-1 0:00 1 0.00 8 0.889 0 0 1 0 22
9/7/2013 Philadelphia U. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/11/2013 Ohio Valley Univ. 0-4 90:00 4 2.50 3 0.429 0 1 0 0 24
9/14/2013 Notre Dame College 2-1 90:00 1 2.00 1 0.500 1 0 0 0 6
9/18/2013 Urbana University 1-0 94:14 0 1.48 4 1.000 1 0 0 1 11
9/22/2013 Shepherd 1-2 90:00 2 1.59 8 0.800 0 1 0 0 18
9/25/2013 Charleston 1-1 110:00 1 1.44 4 0.800 0 0 1 1 0
9/26/2013 CONCORD 2-5 90:00 5 1.93 6 0.545 0 1 0 0 20
10/2/2013 WV Wesleyan 1-1 110:00 1 1.77 4 0.800 0 0 1 0 0
10/5/2013 Seton Hill 1-0 90:00 0 1.58 2 1.000 1 0 0 1 0
10/9/2013 Urbana University 1-1 110:00 1 1.49 7 0.875 0 0 1 0 19
10/12/2013 Notre Dame College 1-0 90:00 0 1.37 2 1.000 1 0 0 1 11
10/17/2013 Shepherd 0-3 90:00 3 1.49 9 0.750 0 1 0 0 14
10/19/2013 Concord 0-1 90:00 1 1.46 5 0.833 0 1 0 0 11
10/23/2013 Charleston 3-0 90:00 0 1.36 1 1.000 1 0 0 1 1
10/26/2013 Gannon University 1-3 90:00 3 1.46 4 0.571 0 1 0 0 11
10/29/2013 WV Wesleyan 0-1 90:00 1 1.44 3 0.750 0 1 0 0 10
11/7/2013 Notre Dame 3-0 90:00 0 1.35 0 0.00 1 0 0 1 0
Totals - 1594 24 1.35 73 0.753 7 7 4 7 181
Wheeling Jesuit - 1594:14 20 1.13 88 0.815 7 7 4 4 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 vs Point Park 1-1 1/1 0/0 22/8 9/5 8/4 0/1 0/0
9/7/2013 at Philadelphia U. 0-1 0/1 0/1 3/14 2/3 1/13 1/0 0/0
9/11/2013 at Ohio Valley Univ. 4-0 4/0 2/0 24/7 7/2 10/1 1/3 0/0
9/14/2013 vs Notre Dame College 1-2 1/2 1/0 6/15 2/9 6/8 0/0 0/0
9/18/2013 at Urbana University 0-1 0/1 0/1 11/19 4/10 2/8 2/2 0/0
9/22/2013 at Shepherd 2-1 2/1 1/1 18/12 10/7 8/0 1/2 0/0
9/25/2013 vs Charleston 1-1 1/1 1/0 11/28 5/8 11/6 2/2 0/0
9/26/2013 vs CONCORD 5-2 5/2 2/0 21/6 11/5 7/0 0/1 0/0
10/2/2013 at WV Wesleyan 1-1 1/1 1/0 13/20 5/9 10/8 4/3 0/0
10/5/2013 at Seton Hill 0-1 0/1 0/0 11/14 2/3 4/5 2/2 0/0
10/9/2013 vs Urbana University 1-1 1/1 0/0 20/12 8/7 5/7 1/0 0/0
10/12/2013 at Notre Dame College 0-1 0/1 0/0 11/15 2/6 0/3 0/0 0/0
10/17/2013 vs Shepherd 3-0 3/0 1/0 15/12 12/4 3/6 1/1 0/0
10/19/2013 at Concord 1-0 1/0 1/0 11/13 6/8 7/4 2/2 0/0
10/23/2013 at Charleston 0-3 0/3 0/2 1/14 1/10 2/3 1/0 0/0
10/26/2013 vs Gannon University 3-1 3/1 0/1 11/8 7/4 3/6 2/2 0/0
10/29/2013 vs WV Wesleyan 1-0 1/0 0/0 10/11 4/2 14/5 1/2 0/0
11/7/2013 at Notre Dame 0-3 0/3 0/2 5/14 0/7 3/2 1/3 0/0
Totals 24/20 10/8 224/242 97/109 104/89 22/26 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 CONCORD (9/26/2013)
GOALS 5 CONCORD (9/26/2013)
ASSISTS 2 Ohio Valley Univ. (9/11/2013)
CONCORD (9/26/2013)
SHOTS 24 Ohio Valley Univ. (9/11/2013)
SHOTS ON GOAL 12 Shepherd (10/17/2013)
SAVES 9 Urbana University (9/18/2013)
FOULS 16 Urbana University (10/9/2013)
CORNER KICKS 14 WV Wesleyan (10/29/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Charleston (10/23/2013)
Notre Dame (11/7/2013)
GOALS 3 Charleston (10/23/2013)
Notre Dame (11/7/2013)
ASSISTS 2 Charleston (10/23/2013)
Notre Dame (11/7/2013)
SHOTS 28 Charleston (9/25/2013)
SHOTS ON GOAL 10 Urbana University (9/18/2013)
Charleston (10/23/2013)
SAVES 9 Shepherd (10/17/2013)
FOULS 17 WV Wesleyan (10/2/2013)
Seton Hill (10/5/2013)
Notre Dame (11/7/2013)
CORNER KICKS 13 Philadelphia U. (9/7/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Point Park (9/5/2013)
Urbana University (10/9/2013)
WV Wesleyan (10/29/2013)
GOALS 1 Point Park (9/5/2013)
Notre Dame College (9/14/2013)
Charleston (9/25/2013)
WV Wesleyan (10/2/2013)
Urbana University (10/9/2013)
Concord (10/19/2013)
WV Wesleyan (10/29/2013)
ASSISTS 1 Notre Dame College (9/14/2013)
Shepherd (9/22/2013)
Charleston (9/25/2013)
WV Wesleyan (10/2/2013)
Shepherd (10/17/2013)
Concord (10/19/2013)
SHOTS 1 Philadelphia U. (9/7/2013)
Charleston (10/23/2013)
SHOTS ON GOAL 1 Charleston (10/23/2013)
SAVES 2 Philadelphia U. (9/7/2013)
Ohio Valley Univ. (9/11/2013)
CONCORD (9/26/2013)
Seton Hill (10/5/2013)
Gannon University (10/26/2013)
WV Wesleyan (10/29/2013)
FOULS 3 Gannon University (10/26/2013)
CORNER KICKS 1 Philadelphia U. (9/7/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Point Park (9/5/2013)
Charleston (9/25/2013)
WV Wesleyan (10/2/2013)
Seton Hill (10/5/2013)
Urbana University (10/9/2013)
Notre Dame College (10/12/2013)
GOALS 1 Point Park (9/5/2013)
Philadelphia U. (9/7/2013)
Urbana University (9/18/2013)
Shepherd (9/22/2013)
Charleston (9/25/2013)
WV Wesleyan (10/2/2013)
Seton Hill (10/5/2013)
Urbana University (10/9/2013)
Notre Dame College (10/12/2013)
Gannon University (10/26/2013)
ASSISTS 1 Philadelphia U. (9/7/2013)
Urbana University (9/18/2013)
Shepherd (9/22/2013)
Gannon University (10/26/2013)
SHOTS 6 Ohio Valley Univ. (9/11/2013)
CONCORD (9/26/2013)
SHOTS ON GOAL 2 Philadelphia U. (9/7/2013)
Ohio Valley Univ. (9/11/2013)
Seton Hill (10/5/2013)
WV Wesleyan (10/29/2013)
SAVES 1 Notre Dame College (9/14/2013)
Charleston (10/23/2013)
FOULS 7 Shepherd (10/17/2013)
Gannon University (10/26/2013)
CORNER KICKS 1 Ohio Valley Univ. (9/11/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 CONCORD (9/26/2013)
GOALS 3 CONCORD (9/26/2013)
ASSISTS 1 Ohio Valley Univ. (9/11/2013)
Notre Dame College (9/14/2013)
Shepherd (9/22/2013)
Charleston (9/25/2013)
CONCORD (9/26/2013)
WV Wesleyan (10/2/2013)
Shepherd (10/17/2013)
Concord (10/19/2013)
SHOTS 7 Shepherd (10/17/2013)
SHOTS ON GOAL 6 Shepherd (10/17/2013)
SAVES 9 Urbana University (9/18/2013)
FOULS 2 Seton Hill (10/5/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 CONCORD (9/26/2013)
GOALS 5 CONCORD (9/26/2013)
ASSISTS 2 Ohio Valley Univ. (9/11/2013)
CONCORD (9/26/2013)
SHOTS 24 Ohio Valley Univ. (9/11/2013)
SHOTS ON GOAL 12 Shepherd (10/17/2013)
SAVES 9 Urbana University (9/18/2013)
FOULS 16 Urbana University (10/9/2013)
CORNER KICKS 14 WV Wesleyan (10/29/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Aitor DeHeredia
CONCORD (9/26/2013)
GOALS 3 Aitor DeHeredia
CONCORD (9/26/2013)
ASSISTS 1 Brandon Waugerman
Luke Roan
Luke Roan
Luke Roan
Elliott Falconer
Luke Roan
David Healy
Kevin Robson
Ohio Valley Univ. (9/11/2013)
Notre Dame College (9/14/2013)
Shepherd (9/22/2013)
Charleston (9/25/2013)
CONCORD (9/26/2013)
WV Wesleyan (10/2/2013)
Shepherd (10/17/2013)
Concord (10/19/2013)
SHOTS 7 David Healy
Shepherd (10/17/2013)
SHOTS ON GOAL 6 David Healy
Shepherd (10/17/2013)
SAVES 9 Mathew McCormick
Urbana University (9/18/2013)
FOULS 2 Luke Roan
Seton Hill (10/5/2013)

Leaders

Team Leaders: Points
Player High
Points
Healy, David 14
Deheredia, Aitor 10
Roan, Luke 10
Frommeyer, Jordan 5
Cancelmi, Jeff 4
Team Leaders: Goals
Player High
Goals
Healy, David 6
Deheredia, Aitor 5
Roan, Luke 3
Frommeyer, Jordan 2
Cancelmi, Jeff 2
Team Leaders: Assists
Player High
Assists
Roan, Luke 4
Healy, David 2
Frommeyer, Jordan 1
Falconer, Elliott 1
Waugerman, Brandon 1
Team Leaders: Shots
Player High
Shots
Healy, David 45
Roan, Luke 27
Noubossie, George 27
Deheredia, Aitor 19
Ford, Chad 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Healy, David 19
Roan, Luke 15
Noubossie, George 10
Deheredia, Aitor 9
Ford, Chad 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roan, Luke 2
Healy, David 1
Deheredia, Aitor 1
Frommeyer, Jordan 1
Cancelmi, Jeff 1

Copyright © 2026 Wheeling University Athletics