Skip To Main Content

Wheeling University Athletics

2012 Men's Soccer Cumulative Statistics - Wheeling University Athletics

2012 Men's Soccer Cumulative Statistics

Team (11-8, 6-3)

Overall Team Statistics
Statistic Wheeling Jesuit Univ Opponents
Shots
Goals 39 30
Goals Per Game 2.05 1.58
Shots 261 204
Shots Per Game 13.7 10.7
Shots Percentage 0.149 0.147
Shots On Goal 127-261 99-204
Shots On Goal Percentage 0.487 0.485
Penalties
Yellow Cards 31 27
Red Cards 1 1
Miscellaneous
Assists 27 20
Saves 69 88
Fouls 238 236
Corner Kicks 114 98
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Roan, Luke 18 17 911 8 5 21 31 0.258 18 0.581 3-0 3 0-0
9 Netskar, Nicolay 19 16 932 7 6 20 35 0.200 12 0.343 1-0 3 0-0
11 Fernandez, Ignacio 18 16 1039 5 2 12 27 0.185 13 0.481 5-0 0 1-1
8 Mshelbwala, Philip 18 18 1381 3 4 10 33 0.091 16 0.485 4-0 2 0-1
10 Picchio, Victor 16 7 798 3 4 10 34 0.088 18 0.529 1-0 0 1-1
22 Avila, Carlos 19 7 737 3 3 9 18 0.167 6 0.333 1-0 1 0-0
6 Robson, Kevin 19 16 967 3 1 7 17 0.176 9 0.529 1-0 1 0-0
4 Hawkshaw, J.J. 18 18 1462 1 1 3 6 0.167 3 0.500 6-1 0 0-0
17 Welsh, Dominic 16 16 1125 1 1 3 6 0.167 3 0.500 1-0 1 0-0
16 Arroyo, Gonzalo 14 2 495 1 0 2 12 0.083 6 0.500 0-0 0 0-0
15 Cancelmi, Jeff 12 10 766 1 0 2 9 0.111 5 0.556 0-0 0 0-0
29 Coven, Cody 6 2 296 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Murphy, Sean 8 8 577 1 0 2 3 0.333 2 0.667 0-0 0 0-0
27 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Anderson, Patrick 13 2 559 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bauman, Sam 13 1 403 0 0 0 6 0.000 4 0.667 0-0 0 0-0
3 Falconer, Elliott 15 11 1252 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Faraji, Vincent 11 1 462 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Ford, Chad 9 0 202 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Ketterer, Eric 4 0 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Mohamed, Mohamed 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Naja, Remee 2 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
13 Noubossie, George 15 12 991 0 0 0 14 0.000 5 0.357 2-0 0 0-0
20 Palmieri, Dominick 6 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Tcheimegni, Joel 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thompson, Cody 19 19 1606 0 0 0 0 0.000 0 0.000 3-0 0 0-0
29 Walsh, Tom 13 10 490 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 17840 39 27 105 261 0.149 127 0.487 31-1 11 2-3
Opponent 19 - 17964 30 20 80 204 0.147 99 0.485 27-1 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Faraji, Vincent 1 1 16:32 0 0.00 3 1.000 0 0 0 0 3
30 Naja, Ramee 2 0 15:16 0 0.00 0 0 0 0 0 0 0
1 Thompson, Cody 19 19 1603:41 30 1.68 64 0.681 11 8 0 5 197
Total 19 - 1635:29 30 1.65 69 0.697 11 8 0 6 200
Opponents 19 - 1635:29 39 2.15 83 0.680 2 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Roan, Luke 9 8 368 5 4 14 21 0.238 12 0.571 1-0 2 0-0
11 Fernandez, Ignacio 9 8 402 3 2 8 15 0.200 5 0.333 0-0 0 1-1
8 Mshelbwala, Philip 9 9 657 2 3 7 17 0.118 11 0.647 1-0 1 0-1
10 Picchio, Victor 8 3 361 3 1 7 18 0.167 13 0.722 0-0 0 1-1
9 Netskar, Nicolay 9 9 467 2 2 6 18 0.111 5 0.278 0-0 1 0-0
22 Avila, Carlos 9 3 304 2 1 5 6 0.333 3 0.500 1-0 1 0-0
6 Robson, Kevin 9 7 410 1 1 3 12 0.083 6 0.500 0-0 0 0-0
15 Cancelmi, Jeff 6 6 336 1 0 2 6 0.167 3 0.500 0-0 0 0-0
29 Coven, Cody 4 1 218 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Welsh, Dominic 7 7 458 1 0 2 3 0.333 2 0.667 1-0 1 0-0
4 Hawkshaw, J.J. 8 8 588 0 1 1 3 0.000 1 0.333 2-0 0 0-0
18 Anderson, Patrick 7 0 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Arroyo, Gonzalo 9 1 333 0 0 0 7 0.000 2 0.286 0-0 0 0-0
5 Bauman, Sam 6 0 273 0 0 0 6 0.000 4 0.667 0-0 0 0-0
3 Falconer, Elliott 8 6 682 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Faraji, Vincent 5 0 204 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Ford, Chad 3 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Mohamed, Mohamed 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Murphy, Sean 2 2 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Naja, Remee 1 0 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
13 Noubossie, George 9 7 572 0 0 0 10 0.000 3 0.300 1-0 0 0-0
20 Palmieri, Dominick 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Tcheimegni, Joel 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thompson, Cody 9 9 729 0 0 0 0 0.000 0 0.000 3-0 0 0-0
29 Walsh, Tom 5 5 161 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8093 21 15 57 149 0.141 74 0.497 31-1 6 2-3
Opponent 9 - 8076 13 8 34 75 0.173 31 0.413 27-1 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Naja, Ramee 1 0 08:59 0 0.00 0 0 0 0 0 0 0
1 Thompson, Cody 9 9 726:30 13 1.61 18 0.581 6 3 0 2 73
Total 9 - 735:29 13 1.59 18 0.581 6 3 0 3 73
Opponents 9 - 735:29 21 2.57 52 0.712 0 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 at Millersville L 1-4 (0-1) 237 Sean Murphy (0)
9/1/2012 vs PHI-M L 1-2 (0-2) 250 Kevin Robson (1)
9/5/2012 vs CAL W 1-0 (1-2) 250 Luke Roan (0) (Victor Picchio)
9/8/2012 at WEST CHESTER W 2-0 (2-2) 155 Nicolay Netskar (0) (Carlos Avila)
Nicolay Netskar (0) (Luke Roan)
9/12/2012 at Ohio Valley Univ. W 4-0 () 73 Luke Roan (0) (Carlos Avila)
Ignacio Fernandez (0)
Philip Mshelbwala (0) (Ignacio Fernandez)
Cody Coven (0)
9/15/2012 vs Davis & Elkins L 2-3 (3-3, 1-1 WVIAC) 1-1 WVIAC 0 Victor Picchio (0)
Luke Roan (0) (Philip Mshelbwala)
9/19/2012 at Pitt-Johnstown W 3-2 (4-3-0, 2-1-0 WVIAC) 2-1-0 WVIAC 50 Luke Roan (4) (Nicolay Netskar)
Kevin Robson (2) (Ignacio Fernandez)
Nicolay Netskar (3) (Luke Roan)
9/23/2012 at Slippery Rock L 1-2 (4-4-0) 153 Ignacio Fernandez (2) (Nicolay Netskar)
9/26/2012 vs SHEPM W 3-1 (5-4, 3-1 WVIAC) 3-1 WVIAC 158 Victor Picchio (0) (Luke Roan)
Carlos Avila (0)
Jeff Cancelmi (0) (Luke Roan)
9/29/2012 vs CONCORDM W 2-0 (6-4, 4-1 WVIAC) 4-1 WVIAC 100 Luke Roan (5) (Nicolay Netskar)
Luke Roan (6) (Philip Mshelbwala)
10/3/2012 at Malone W 3-0 (7-4) 70 Kevin Robson (3)
Luke Roan (7) (Nicolay Netskar)
Ignacio Fernandez (3) (Carlos Avila)
10/5/2012 at Alderson-Broaddus W 3-2 (8-4, 5-1 WVIAC) 5-1 WVIAC 102 Carlos Avila (0) (Kevin Robson)
Ignacio Fernandez (0)
Dominic Welsh (0) (J.J. Hawkshaw)
10/9/2012 at Gannon University L 0-1 (8-5) 90
10/13/2012 at Chowan W 5-3 (9-5-0) 150 TEAM (0) (Victor Picchio)
J.J. Hawkshaw (0) (Victor Picchio)
Luke Roan (0)
Nicolay Netskar (0)
Nicolay Netskar (0)
10/17/2012 at W. Virginia Wesleyan L 1-2 () 157 Nicolay Netskar (0)
10/20/2012 vs SHU-M W 1-0 (10-6, 6-2 WVIAC) 6-2 WVIAC 250 Philip Mshelbwala (2) (Victor Picchio)
10/24/2012 vs UC L 2-3 (10-7, 6-3 WVIAC) 6-3 WVIAC 200 Ignacio Fernandez (5) (Luke Roan)
Victor Picchio (3) (Philip Mshelbwala)
10/27/2012 vs Walsh Univ W 4-3 (11-7, 6-3 WVIAC) 6-3 WVIAC 100 Nicolay Netskar (7) (Dominic Welsh)
Carlos Avila (3) (Nicolay Netskar)
Gonzalo Arroyo (1) (Philip Mshelbwala)
Philip Mshelbwala (3) (Nicolay Netskar)
11/1/2012 vs SHEPM L 0-2 (9-8-1, 5-4 WVIAC) 5-4 WVIAC 153

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 at Millersville 1-4 1 0 2 5 0.200 2 0.400 1-0 0 0-0 973
9/1/2012 vs PHI-M 1-2 1 0 2 4 0.250 2 0.500 4-0 0 0-0 924
9/5/2012 vs CAL 1-0 1 1 3 12 0.083 3 0.250 2-0 1 0-0 941
9/8/2012 at WEST CHESTER 2-0 2 2 6 9 0.222 3 0.333 3-0 1 0-0 975
9/12/2012 at Ohio Valley Univ. 4-0 4 2 10 24 0.167 14 0.583 1-0 1 1-1 1022
9/15/2012 vs Davis & Elkins 2-3 2 1 5 12 0.167 9 0.750 1-0 0 1-1 997
9/19/2012 at Pitt-Johnstown 3-2 3 3 9 28 0.107 13 0.464 0-0 1 0-1 956
9/23/2012 at Slippery Rock 1-2 1 1 3 13 0.077 6 0.462 2-0 0 0-0 1005
9/26/2012 vs SHEPM 3-1 3 2 8 14 0.214 6 0.429 1-0 1 0-0 994
9/29/2012 vs CONCORDM 2-0 2 2 6 19 0.105 7 0.368 1-0 1 0-0 953
10/3/2012 at Malone 3-0 3 2 8 12 0.250 5 0.417 1-0 1 0-0 996
10/5/2012 at Alderson-Broaddus 3-2 3 2 8 16 0.188 5 0.313 3-0 1 0-0 1076
10/9/2012 at Gannon University 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1005
10/13/2012 at Chowan 5-3 5 2 12 17 0.294 14 0.824 2-0 1 0-0 956
10/17/2012 at W. Virginia Wesleyan 1-2 1 0 2 4 0.250 3 0.750 3-0 0 0-0 1079
10/20/2012 vs SHU-M 1-0 1 1 3 20 0.050 11 0.550 1-0 1 0-0 1016
10/24/2012 vs UC 2-3 2 2 6 12 0.167 6 0.500 1-0 0 0-0 0
10/27/2012 vs Walsh Univ 4-3 4 4 12 13 0.308 7 0.538 0-0 1 0-0 978
11/1/2012 vs SHEPM 0-2 0 0 0 14 0.000 6 0.429 2-1 0 0-0 994
Total 39-30 39 27 105 261 0.149 127 0.487 31-1 11 2-3 17840
Opponent - 30 20 80 204 0.147 99 0.485 27-1 8 - 17964

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Millersville 1-4 90:00 4 4.00 6 0.600 0 1 0 0 20
9/1/2012 PHI-M 1-2 90:00 2 3.00 5 0.714 0 1 0 0 12
9/5/2012 CAL 1-0 90:00 0 2.00 0 0.00 1 0 0 1 4
9/8/2012 WEST CHESTER 2-0 90:00 0 1.50 5 1.000 1 0 0 1 9
9/12/2012 Ohio Valley Univ. 4-0 90:00 0 1.20 0 0.00 1 0 0 1 1
9/15/2012 Davis & Elkins 2-3 90:00 3 1.50 1 0.250 0 1 0 0 7
9/19/2012 Pitt-Johnstown 3-2 90:00 2 1.57 0 0.000 1 0 0 0 8
9/23/2012 Slippery Rock 1-2 90:00 2 1.63 7 0.778 0 1 0 0 21
9/26/2012 SHEPM 3-1 90:00 1 1.56 3 0.750 1 0 0 0 9
9/29/2012 CONCORDM 2-0 90:00 0 1.40 2 1.000 1 0 0 1 8
10/3/2012 Malone 3-0 90:00 0 1.27 3 1.000 1 0 0 1 11
10/5/2012 Alderson-Broaddus 3-2 97:34 2 1.32 0 0.000 1 0 0 0 8
10/9/2012 Gannon University 0-1 90:00 1 1.30 5 0.833 0 1 0 0 15
10/13/2012 Chowan 5-3 90:00 3 1.42 11 0.786 1 0 0 0 15
10/17/2012 W. Virginia Wesleyan 1-2 97:55 2 1.45 7 0.778 0 1 0 0 17
10/20/2012 SHU-M 1-0 90:00 0 1.36 3 1.000 1 0 0 1 3
10/24/2012 UC 2-3 0:00 3 1.55 2 0.400 0 1 0 0 12
10/27/2012 Walsh Univ 4-3 90:00 3 1.63 5 0.625 1 0 0 0 12
11/1/2012 SHEPM 0-2 90:00 2 1.65 4 0.667 0 1 0 0 8
Totals - 1634 30 1.65 69 0.697 11 8 0 6 200
Opponent - 1635:29 39 2.15 88 0.693 8 11 0 2 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 Millersville 4-1 4 3 11 20 0.200 10 0.500 0-0 1 0-0 973
9/1/2012 PHI-M 2-1 2 1 5 12 0.167 7 0.583 1-0 1 0-0 961
9/5/2012 CAL 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 1020
9/8/2012 WEST CHESTER 0-2 0 0 0 9 0.000 5 0.556 2-0 0 0-0 993
9/12/2012 Ohio Valley Univ. 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 979
9/15/2012 Davis & Elkins 3-2 3 0 6 7 0.429 4 0.571 2-0 1 0-0 989
9/19/2012 Pitt-Johnstown 2-3 2 1 5 9 0.222 2 0.222 0-0 0 1-1 990
9/23/2012 Slippery Rock 2-1 2 2 6 21 0.095 9 0.429 0-0 1 0-0 990
9/26/2012 SHEPM 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
9/29/2012 CONCORDM 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 970
10/3/2012 Malone 0-3 0 0 0 11 0.000 3 0.273 4-1 0 0-0 990
10/5/2012 Alderson-Broaddus 2-3 2 1 5 8 0.250 2 0.250 5-0 0 0-0 1076
10/9/2012 Gannon University 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0 990
10/13/2012 Chowan 3-5 3 1 7 17 0.176 14 0.824 2-0 0 0-0 991
10/17/2012 W. Virginia Wesleyan 2-1 2 2 6 17 0.118 9 0.529 2-0 1 0-0 1100
10/20/2012 SHU-M 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-1 982
10/24/2012 UC 3-2 3 3 9 12 0.250 5 0.417 1-0 1 0-0 0
10/27/2012 Walsh Univ 3-4 3 3 9 12 0.250 8 0.667 0-0 0 0-0 990
11/1/2012 SHEPM 2-0 2 1 5 8 0.250 6 0.750 2-0 1 0-0 990
Total 30-39 30 20 80 204 0.147 99 0.485 27-1 8 1-2 17964
Wheeling Jesuit Univ - 39 27 105 261 0.149 127 0.487 31-1 11 - 17840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Millersville 4-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/1/2012 PHI-M 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
9/5/2012 CAL 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
9/8/2012 WEST CHESTER 0-2 90:00 2 1.25 1 0.333 0 1 0 0 9
9/12/2012 Ohio Valley Univ. 0-4 90:00 4 1.80 10 0.714 0 1 0 0 23
9/15/2012 Davis & Elkins 3-2 90:00 2 1.83 7 0.778 1 0 0 0 11
9/19/2012 Pitt-Johnstown 2-3 90:00 3 2.00 10 0.769 0 1 0 0 26
9/23/2012 Slippery Rock 2-1 90:00 1 1.88 5 0.833 1 0 0 0 13
9/26/2012 SHEPM 1-3 90:00 3 2.00 3 0.500 0 1 0 0 14
9/29/2012 CONCORDM 0-2 90:00 2 2.00 5 0.714 0 1 0 0 19
10/3/2012 Malone 0-3 90:00 3 2.09 2 0.400 0 1 0 0 12
10/5/2012 Alderson-Broaddus 2-3 97:34 3 2.15 2 0.400 0 1 0 0 16
10/9/2012 Gannon University 1-0 90:00 0 1.99 5 1.000 1 0 0 1 13
10/13/2012 Chowan 3-5 90:00 5 2.20 9 0.643 0 1 0 0 14
10/17/2012 W. Virginia Wesleyan 2-1 97:55 1 2.11 2 0.667 1 0 0 0 4
10/20/2012 SHU-M 0-1 90:00 1 2.04 10 0.909 0 1 0 0 20
10/24/2012 UC 3-2 0:00 2 2.16 4 0.667 1 0 0 0 12
10/27/2012 Walsh Univ 3-4 90:00 4 2.27 3 0.429 0 1 0 0 13
11/1/2012 SHEPM 2-0 90:00 0 2.15 6 1.000 1 0 0 1 14
Totals - 1634 39 2.15 88 0.693 8 11 0 2 254
Wheeling Jesuit Univ - 1635:29 30 1.65 69 0.697 11 8 0 6 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 at Millersville 1-4 1/4 0/3 5/20 2/10 3/11 1/0 0/0
9/1/2012 vs PHI-M 1-2 1/2 0/1 4/12 2/7 3/5 4/1 0/0
9/5/2012 vs CAL 1-0 1/0 1/0 12/4 3/0 7/5 2/2 0/0
9/8/2012 at WEST CHESTER 2-0 2/0 2/0 9/9 3/5 4/5 3/2 0/0
9/12/2012 at Ohio Valley Univ. 4-0 4/0 2/0 24/1 14/0 8/1 1/0 0/0
9/15/2012 vs Davis & Elkins 2-3 2/3 1/0 12/7 9/4 6/3 1/2 0/0
9/19/2012 at Pitt-Johnstown 3-2 3/2 3/1 28/9 13/2 11/2 0/0 0/0
9/23/2012 at Slippery Rock 1-2 1/2 1/2 13/21 6/9 4/7 2/0 0/0
9/26/2012 vs SHEPM 3-1 3/1 2/1 14/9 6/4 5/5 1/1 0/0
9/29/2012 vs CONCORDM 2-0 2/0 2/0 19/8 7/2 9/4 1/1 0/0
10/3/2012 at Malone 3-0 3/0 2/0 12/11 5/3 4/9 1/4 0/1
10/5/2012 at Alderson-Broaddus 3-2 3/2 2/1 16/8 5/2 11/0 3/5 0/0
10/9/2012 at Gannon University 0-1 0/1 0/1 13/15 5/6 5/6 2/2 0/0
10/13/2012 at Chowan 5-3 5/3 2/1 17/17 14/14 9/6 2/2 0/0
10/17/2012 at W. Virginia Wesleyan 1-2 1/2 0/2 4/17 3/9 3/8 3/2 0/0
10/20/2012 vs SHU-M 1-0 1/0 1/0 20/4 11/3 11/7 1/0 0/0
10/24/2012 vs UC 2-3 2/3 2/3 12/12 6/5 3/5 1/1 0/0
10/27/2012 vs Walsh Univ 4-3 4/3 4/3 13/12 7/8 3/6 0/0 0/0
11/1/2012 vs SHEPM 0-2 0/2 0/1 14/8 6/6 5/3 2/2 1/0
Totals 39/30 27/20 261/204 127/99 114/98 31/27 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Chowan (10/13/2012)
Walsh Univ (10/27/2012)
GOALS 5 Chowan (10/13/2012)
ASSISTS 4 Walsh Univ (10/27/2012)
SHOTS 28 Pitt-Johnstown (9/19/2012)
SHOTS ON GOAL 14 Ohio Valley Univ. (9/12/2012)
Chowan (10/13/2012)
SAVES 11 Chowan (10/13/2012)
FOULS 21 W. Virginia Wesleyan (10/17/2012)
CORNER KICKS 11 Pitt-Johnstown (9/19/2012)
Alderson-Broaddus (10/5/2012)
SHU-M (10/20/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Millersville (8/30/2012)
GOALS 4 Millersville (8/30/2012)
ASSISTS 3 Millersville (8/30/2012)
UC (10/24/2012)
Walsh Univ (10/27/2012)
SHOTS 21 Slippery Rock (9/23/2012)
SHOTS ON GOAL 14 Chowan (10/13/2012)
SAVES 10 Ohio Valley Univ. (9/12/2012)
Pitt-Johnstown (9/19/2012)
SHU-M (10/20/2012)
FOULS 19 Davis & Elkins (9/15/2012)
Slippery Rock (9/23/2012)
CORNER KICKS 11 Millersville (8/30/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Millersville (8/30/2012)
PHI-M (9/1/2012)
W. Virginia Wesleyan (10/17/2012)
GOALS 1 Millersville (8/30/2012)
PHI-M (9/1/2012)
CAL (9/5/2012)
Slippery Rock (9/23/2012)
W. Virginia Wesleyan (10/17/2012)
SHU-M (10/20/2012)
ASSISTS 1 CAL (9/5/2012)
Davis & Elkins (9/15/2012)
Slippery Rock (9/23/2012)
SHU-M (10/20/2012)
SHOTS 4 Millersville (8/30/2012)
PHI-M (9/1/2012)
W. Virginia Wesleyan (10/17/2012)
SHOTS ON GOAL 2 Millersville (8/30/2012)
PHI-M (9/1/2012)
CAL (9/5/2012)
WEST CHESTER (9/8/2012)
W. Virginia Wesleyan (10/17/2012)
SAVES 1 Davis & Elkins (9/15/2012)
FOULS 5 Pitt-Johnstown (9/19/2012)
Slippery Rock (9/23/2012)
Gannon University (10/9/2012)
CORNER KICKS 3 Millersville (8/30/2012)
PHI-M (9/1/2012)
WEST CHESTER (9/8/2012)
Slippery Rock (9/23/2012)
Malone (10/3/2012)
W. Virginia Wesleyan (10/17/2012)
UC (10/24/2012)
Walsh Univ (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 SHEPM (9/26/2012)
Gannon University (10/9/2012)
GOALS 1 SHEPM (9/26/2012)
Gannon University (10/9/2012)
ASSISTS 1 PHI-M (9/1/2012)
Pitt-Johnstown (9/19/2012)
SHEPM (9/26/2012)
Alderson-Broaddus (10/5/2012)
Gannon University (10/9/2012)
Chowan (10/13/2012)
SHEPM (11/1/2012)
SHOTS 1 CAL (9/5/2012)
Ohio Valley Univ. (9/12/2012)
SHU-M (10/20/2012)
SHOTS ON GOAL 2 Pitt-Johnstown (9/19/2012)
CONCORDM (9/29/2012)
Alderson-Broaddus (10/5/2012)
SAVES 1 Millersville (8/30/2012)
PHI-M (9/1/2012)
CAL (9/5/2012)
WEST CHESTER (9/8/2012)
Malone (10/3/2012)
Alderson-Broaddus (10/5/2012)
W. Virginia Wesleyan (10/17/2012)
FOULS 6 SHEPM (9/26/2012)
SHU-M (10/20/2012)
CORNER KICKS 1 Ohio Valley Univ. (9/12/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 WEST CHESTER (9/8/2012)
CONCORDM (9/29/2012)
Chowan (10/13/2012)
Walsh Univ (10/27/2012)
GOALS 2 WEST CHESTER (9/8/2012)
CONCORDM (9/29/2012)
Chowan (10/13/2012)
ASSISTS 2 SHEPM (9/26/2012)
Chowan (10/13/2012)
Walsh Univ (10/27/2012)
SHOTS 6 CAL (9/5/2012)
SHOTS ON GOAL 3 WEST CHESTER (9/8/2012)
Ohio Valley Univ. (9/12/2012)
Pitt-Johnstown (9/19/2012)
Chowan (10/13/2012)
W. Virginia Wesleyan (10/17/2012)
SHU-M (10/20/2012)
UC (10/24/2012)
SAVES 9 Chowan (10/13/2012)
FOULS 11 Chowan (10/13/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Chowan (10/13/2012)
Walsh Univ (10/27/2012)
GOALS 5 Chowan (10/13/2012)
ASSISTS 4 Walsh Univ (10/27/2012)
SHOTS 28 Pitt-Johnstown (9/19/2012)
SHOTS ON GOAL 14 Ohio Valley Univ. (9/12/2012)
Chowan (10/13/2012)
SAVES 11 Chowan (10/13/2012)
FOULS 21 W. Virginia Wesleyan (10/17/2012)
CORNER KICKS 11 Pitt-Johnstown (9/19/2012)
Alderson-Broaddus (10/5/2012)
SHU-M (10/20/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nicolay Netskar
Luke Roan
Nicolay Netskar
Nicolay Netskar
WEST CHESTER (9/8/2012)
CONCORDM (9/29/2012)
Chowan (10/13/2012)
Walsh Univ (10/27/2012)
GOALS 2 Nicolay Netskar
Luke Roan
Nicolay Netskar
WEST CHESTER (9/8/2012)
CONCORDM (9/29/2012)
Chowan (10/13/2012)
ASSISTS 2 Luke Roan
Victor Picchio
Nicolay Netskar
SHEPM (9/26/2012)
Chowan (10/13/2012)
Walsh Univ (10/27/2012)
SHOTS 6 Philip Mshelbwala
CAL (9/5/2012)
SHOTS ON GOAL 3 Nicolay Netskar
Luke Roan
Victor Picchio
Nicolay Netskar
Nicolay Netskar
Philip Mshelbwala
Victor Picchio
WEST CHESTER (9/8/2012)
Ohio Valley Univ. (9/12/2012)
Pitt-Johnstown (9/19/2012)
Chowan (10/13/2012)
W. Virginia Wesleyan (10/17/2012)
SHU-M (10/20/2012)
UC (10/24/2012)
SAVES 9 Cody Thompson
Chowan (10/13/2012)
FOULS 11 TEAM
Chowan (10/13/2012)

Leaders

Team Leaders: Points
Player High
Points
Roan, Luke 21
Netskar, Nicolay 20
Fernandez, Ignacio 12
Mshelbwala, Philip 10
Picchio, Victor 10
Team Leaders: Goals
Player High
Goals
Roan, Luke 8
Netskar, Nicolay 7
Fernandez, Ignacio 5
Mshelbwala, Philip 3
Picchio, Victor 3
Team Leaders: Assists
Player High
Assists
Netskar, Nicolay 6
Roan, Luke 5
Mshelbwala, Philip 4
Picchio, Victor 4
Avila, Carlos 3
Team Leaders: Shots
Player High
Shots
Netskar, Nicolay 35
Picchio, Victor 34
Mshelbwala, Philip 33
Roan, Luke 31
Fernandez, Ignacio 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roan, Luke 18
Picchio, Victor 18
Mshelbwala, Philip 16
Fernandez, Ignacio 13
Netskar, Nicolay 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roan, Luke 3
Netskar, Nicolay 3
Mshelbwala, Philip 2
Avila, Carlos 1
Robson, Kevin 1

Copyright © 2026 Wheeling University Athletics