Skip To Main Content

Wheeling University Athletics

2018 Men's Lacrosse Cumulative Statistics - Wheeling University Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (6-9, 4-3)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Scoring
Goals 161 168
Assists 78 95
Shots 482 618
Shot Percentage .334 .272
Shots On Goal 315 361
Shots On Goal Percentage .654 .584
Shots Per Game 32.1 41.2
Goal Breakdown
Man-up 12 23
Man-down 7 2
Unassisted 83 73
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-45 23-73
Power Plays: Percentage .267 .315
Miscellaneous
Ground Balls 409 465
Turnovers 217 220
Caused Turnovers 131 132
Faceoffs: W-L 149-231 231-149
Faceoffs: Percentage .392 .608
Clears 239-287 224-264
Clear Percentage .833 .848
Penalties 75 48
Penalty Minutes 58:30 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Downs, Dereck 15-15 45 14 59 136 .331 83 .610 4 1 3 33 33 11 0-0 .000 4-02:30
22 Getz, Jordan 13-13 24 10 34 54 .444 39 .722 1 4 0 11 11 2 0-0 .000 2-02:00
14 Lee, Matt 14-3 23 9 32 70 .329 39 .557 1 3 1 16 6 3 0-0 .000 6-04:30
2 Smith, Jamison 15-14 16 6 22 71 .225 48 .676 0 2 3 15 18 3 0-0 .000 1-00:30
15 Getz, Travis 15-0 11 10 21 27 .407 23 .852 0 1 0 9 18 0 0-3 .000 3-02:30
6 Burns, Phillip 14-0 11 3 14 22 .500 19 .864 0 0 0 4 15 2 0-0 .000 0-00:00
19 Jablonski, Michael 15-0 10 4 14 24 .417 18 .750 0 1 0 7 12 1 0-0 .000 0-00:00
18 Schonhiutt, Michael 14-0 5 6 11 20 .250 10 .500 0 0 0 6 8 1 0-0 .000 0-00:00
55 Stillings, Mike 14-8 2 4 6 4 .500 2 .500 0 0 0 30 7 11 0-0 .000 8-06:00
21 Gwyn, Scotty 15-15 1 4 5 5 .200 2 .400 0 0 0 88 14 29 65-161 .404 7-06:00
4 Corral, David 6-2 3 1 4 8 .375 7 .875 0 0 0 3 4 0 0-0 .000 0-00:00
31 Cicco, Nico 13-0 3 0 3 13 .231 8 .615 0 0 0 1 4 0 0-0 .000 1-01:00
10 Butler, Max 13-10 0 3 3 2 .000 2 1.000 0 0 0 14 5 7 0-0 .000 9-07:00
3 Calmbacher, Conner 3-1 2 0 2 3 .667 2 .667 0 0 0 2 1 1 0-0 .000 0-00:00
7 Fitzmartin, McLean 13-12 1 1 2 2 .500 1 .500 0 0 0 19 7 6 0-0 .000 7-07:00
11 Ortega, Oscar 13-0 1 1 2 2 .500 2 1.000 0 0 0 18 7 6 2-7 .286 3-02:30
6 Burns, Phillip 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Gossett, Ryan 12-1 1 0 1 1 1.000 1 1.000 0 0 0 18 2 7 0-0 .000 3-02:00
36 Skinner, Samuel 12-0 1 0 1 5 .200 3 .600 0 0 0 3 8 0 0-0 .000 0-00:00
39 Scott, Bear 7-0 0 1 1 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
17 Turley, James 5-0 0 1 1 2 .000 1 .500 0 0 0 2 2 1 0-0 .000 0-00:00
42 Buzzelli, Connor 15-15 0 0 0 1 .000 0 .000 0 0 0 17 0 10 0-0 .000 5-03:00
38 Campion, PJ 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Csenar, Nick 15-15 0 0 0 4 .000 1 .250 0 0 0 32 3 20 0-0 .000 7-06:00
1 Foose, Brandon 10-0 0 0 0 0 .000 0 .000 0 0 0 11 2 0 30-58 .517 0-00:00
12 Lilly, Jake 15-15 0 0 0 0 .000 0 .000 0 0 0 25 6 1 0-0 .000 0-00:00
25 Martinez, Fernando 11-7 0 0 0 1 .000 0 .000 0 0 0 10 4 0 52-151 .344 0-00:00
34 Muhl, Ryan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Rini, Andrew 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
13 Sanchez, Xavier 7-5 0 0 0 0 .000 0 .000 0 0 0 4 0 7 0-0 .000 5-04:00
48 Turner, Preston 6-0 0 0 0 0 .000 0 .000 0 0 0 6 6 1 0-0 .000 1-00:30
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0-0 .000 3-01:30  
Totals 15 161 78 239 482 .334 315 .654 6 12 7 409 217 131 149-380 .392 75-58:30
Opponents 15 168 95 263 618 .272 361 .584 9 23 2 465 220 132 231-380 .608 48-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Scott, Bear 4-0 70:10 6 5.13 5 .455 0 0 19
38 Campion, PJ 3-0 22:53 2 5.24 4 .667 0 0 15
12 Lilly, Jake 15-15 806:57 160 11.90 184 .535 6 9 584

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Downs, Dereck 6-6 19 7 26 62 .306 32 .516 2 0 2 17 9 6 0-0 .000 1-00:30
22 Getz, Jordan 6-6 12 8 20 27 .444 21 .778 1 1 0 7 4 2 0-0 .000 1-01:00
14 Lee, Matt 6-2 15 1 16 29 .517 20 .690 0 2 1 6 3 2 0-0 .000 2-02:00
2 Smith, Jamison 6-5 10 1 11 33 .303 23 .697 0 1 2 5 9 0 0-0 .000 0-00:00
15 Getz, Travis 6-0 4 7 11 12 .333 10 .833 0 0 0 2 7 0 0-3 .000 3-02:30
19 Jablonski, Michael 6-0 5 3 8 12 .417 9 .750 0 0 0 4 2 0 0-0 .000 0-00:00
18 Schonhiutt, Michael 6-0 3 3 6 10 .300 5 .500 0 0 0 1 3 0 0-0 .000 0-00:00
6 Burns, Phillip 5-0 5 0 5 10 .500 8 .800 0 0 0 1 5 1 0-0 .000 0-00:00
55 Stillings, Mike 6-4 2 3 5 4 .500 2 .500 0 0 0 12 0 5 0-0 .000 7-05:30
4 Corral, David 3-0 1 1 2 4 .250 4 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
11 Ortega, Oscar 6-0 1 1 2 2 .500 2 1.000 0 0 0 5 3 3 0-3 .000 2-02:00
21 Gwyn, Scotty 6-6 0 2 2 3 .000 1 .333 0 0 0 50 5 19 41-98 .418 5-04:00
6 Burns, Phillip 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Calmbacher, Conner 2-1 1 0 1 2 .500 1 .500 0 0 0 2 0 1 0-0 .000 0-00:00
31 Cicco, Nico 5-0 1 0 1 7 .143 4 .571 0 0 0 1 0 0 0-0 .000 0-00:00
7 Fitzmartin, McLean 5-5 1 0 1 1 1.000 1 1.000 0 0 0 12 3 5 0-0 .000 4-02:30
36 Skinner, Samuel 4-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
39 Scott, Bear 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Turley, James 3-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
10 Butler, Max 4-3 0 0 0 2 .000 2 1.000 0 0 0 3 1 1 0-0 .000 2-01:30
42 Buzzelli, Connor 6-6 0 0 0 1 .000 0 .000 0 0 0 9 0 7 0-0 .000 1-01:00
38 Campion, PJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Csenar, Nick 6-6 0 0 0 2 .000 0 .000 0 0 0 11 0 6 0-0 .000 4-03:00
1 Foose, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 8-23 .348 0-00:00
28 Gossett, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 10 0 5 0-0 .000 2-01:30
12 Lilly, Jake 6-6 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 0-00:00
25 Martinez, Fernando 3-2 0 0 0 1 .000 0 .000 0 0 0 4 1 0 19-46 .413 0-00:00
34 Muhl, Ryan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
13 Sanchez, Xavier 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 4-03:30
48 Turner, Preston 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 6 82 39 121 232 .353 151 .651 3 4 5 184 69 66 68-173 .393 39-31:00
Opponents 6 73 34 107 230 .317 146 .635 3 11 0 189 95 46 105-173 .607 25-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Scott, Bear 2-0 38:37 6 9.32 1 .143 0 0 13
38 Campion, PJ 1-0 05:45 1 10.43 0 .000 0 0 3
12 Lilly, Jake 6-6 315:38 66 12.55 72 .522 3 3 214

Game-By-Game

Wheeling Jesuit

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/18 Rollins College W 10-6 10 5 15 29 .345 19 .655 1 1 1 21 9 3 7-13 6-06:00
2/25/18 at Rockhurst L 8-14 8 4 12 23 .348 17 .739 0 1 0 15 14 6 6-20 4-04:30
2/27/18 at Lindenwood L 8-10 8 3 11 22 .364 15 .682 0 1 0 32 18 7 8-13 3-01:30
2/28/18 at Maryville W 8-6 8 2 10 27 .296 16 .593 1 0 0 29 16 6 9-9 3-01:30
3/03/18 Indianapolis L 4-11 4 2 6 21 .190 16 .762 0 1 0 23 20 9 6-13 2-01:30
3/14/18 at Seton Hill L 6-10 6 1 7 27 .222 17 .630 0 0 0 17 13 4 7-11 8-06:30
3/24/18 WALSH W 17-11 17 4 21 44 .386 30 .682 1 1 1 29 8 17 8-22 8-05:30
3/27/18 at OhioValley W 17-9 17 12 29 48 .354 33 .688 1 1 0 35 9 9 14-16 7-04:30
3/31/18 Davis & Elkins W 21-4 21 12 33 53 .396 35 .660 1 0 1 44 17 17 22-7 6-03:30
4/07/18 Lake Erie College L 9-21 9 5 14 33 .273 18 .545 0 1 1 32 19 9 14-19 4-03:00
4/11/18 at NYIT L 5-18 5 4 9 16 .313 12 .750 0 1 0 16 19 3 8-18 5-04:00
4/14/18 at Molloy L 8-10 8 3 11 26 .308 15 .577 0 0 0 29 18 12 6-16 6-04:30
4/21/18 at Mercyhurst L 9-17 9 4 13 24 .375 16 .667 0 0 1 23 9 6 9-21 4-03:30
4/28/18 Alderson Broaddus W 24-5 24 13 37 56 .429 37 .661 1 1 2 48 11 21 16-16 8-08:00
5/03/18 at Seton Hill L 7-16 7 4 11 33 .212 19 .576 0 3 0 16 17 2 9-17 1-00:30
Wheeling Jesuit 161-168 161 78 239 482 .334 315 .654 6 12 7 409 217 131 149-231 75-58:30
Opponents 168-161 168 95 263 618 .272 361 .584 9 23 2 465 220 132 231-149 48-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/18 Rollins College 10-6 60:00 6 6.00 17 .739 1 0 43
2/25/18 at Rockhurst 8-14 60:00 14 14.00 12 .462 0 1 47
2/27/18 at Lindenwood 8-10 60:00 10 10.00 12 .545 0 1 48
2/28/18 at Maryville 8-6 60:00 6 6.00 4 .400 1 0 35
3/03/18 Indianapolis 4-11 60:00 11 11.00 22 .667 0 1 58
3/14/18 at Seton Hill 6-10 60:00 10 10.00 20 .667 0 1 44
3/24/18 WALSH 17-11 60:00 11 11.00 9 .450 1 0 29
3/27/18 at OhioValley 17-9 60:00 9 9.00 9 .500 1 0 25
3/31/18 Davis & Elkins 21-4 60:00 4 4.00 10 .714 1 0 21
4/07/18 Lake Erie College 9-21 60:00 21 21.00 17 .447 0 1 61
4/11/18 at NYIT 5-18 60:00 18 18.00 18 .500 0 1 52
4/14/18 at Molloy 8-10 60:00 10 10.00 10 .500 0 1 35
4/21/18 at Mercyhurst 9-17 60:00 17 17.00 10 .370 0 1 48
4/28/18 Alderson Broaddus 24-5 60:00 5 5.00 8 .615 1 0 23
5/03/18 at Seton Hill 7-16 60:00 16 16.00 15 .484 0 1 49
Wheeling Jesuit 161-168 900:00 168 11.20 193 .535 6 9 618
Opponents 168-161 900:00 161 10.73 154 .489 9 6 482

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/18 at Rollins College L 6-10 6 4 10 43 .140 23 .535 0 0 0 22 10 6 13-7 4-03:30
2/25/18 Rockhurst W 14-8 14 7 21 47 .298 26 .553 1 3 0 31 14 7 20-6 4-03:30
2/27/18 Lindenwood W 10-8 10 4 14 48 .208 22 .458 1 0 0 32 10 12 13-8 1-01:00
2/28/18 Maryville L 6-8 6 4 10 35 .171 10 .286 0 1 0 28 16 8 9-9 1-00:30
3/03/18 at Indianapolis W 11-4 11 6 17 58 .190 33 .569 1 0 0 34 10 16 13-6 4-03:00
3/14/18 Seton Hill W 10-6 10 7 17 44 .227 30 .682 1 4 0 25 9 5 11-7 5-03:30
3/24/18 at WALSH L 11-17 11 6 17 29 .379 20 .690 0 1 0 30 20 6 22-8 6-04:30
3/27/18 OhioValley L 9-17 9 4 13 25 .360 18 .720 0 2 0 26 16 4 16-14 4-03:30
3/31/18 at Davis & Elkins L 4-21 4 4 8 21 .190 14 .667 0 0 0 29 21 13 7-22 1-01:00
4/07/18 at Lake Erie College W 21-9 21 9 30 61 .344 38 .623 1 1 0 40 11 18 19-14 6-04:30
4/11/18 NYIT W 18-5 18 14 32 52 .346 36 .692 1 4 0 38 13 5 18-8 4-03:30
4/14/18 Molloy W 10-8 10 7 17 35 .286 20 .571 1 4 0 31 19 12 16-6 0-00:00
4/21/18 Mercyhurst W 17-9 17 8 25 48 .354 27 .563 1 2 0 37 12 6 21-9 0-00:00
4/28/18 at Alderson Broaddus L 5-24 5 0 5 23 .217 13 .565 0 1 0 31 27 7 16-16 4-03:30
5/03/18 Seton Hill W 16-7 16 11 27 49 .327 31 .633 1 0 2 31 12 7 17-9 4-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/18 at Rollins College 6-10 60:00 10 10.00 9 .474 0 1 29
2/25/18 Rockhurst 14-8 60:00 8 8.00 9 .529 1 0 23
2/27/18 Lindenwood 10-8 60:00 8 8.00 7 .467 1 0 22
2/28/18 Maryville 6-8 60:00 8 8.00 8 .500 0 1 27
3/03/18 at Indianapolis 11-4 60:00 4 4.00 12 .750 1 0 21
3/14/18 Seton Hill 10-6 60:00 6 6.00 11 .647 1 0 27
3/24/18 at WALSH 11-17 60:00 17 17.00 13 .433 0 1 44
3/27/18 OhioValley 9-17 60:00 17 17.00 16 .485 0 1 48
3/31/18 at Davis & Elkins 4-21 60:00 21 21.00 14 .400 0 1 53
4/07/18 at Lake Erie College 21-9 60:00 9 9.00 9 .500 1 0 33
4/11/18 NYIT 18-5 60:00 5 5.00 7 .583 1 0 16
4/14/18 Molloy 10-8 60:00 8 8.00 7 .467 1 0 26
4/21/18 Mercyhurst 17-9 60:00 9 9.00 7 .438 1 0 24
4/28/18 at Alderson Broaddus 5-24 60:00 24 24.00 13 .351 0 1 56
5/03/18 Seton Hill 16-7 60:00 7 7.00 12 .632 1 0 33
Opponents 168-161 900:00 161 10.73 154 .489 9 6 482
Wheeling Jesuit 161-168 900:00 168 11.20 193 .535 6 9 618

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/18 Rollins College W 10-6 5/4 29/43 19/23 21/22 9/10 7/13 18-20/16-17 6-06:00/4-03:30
2/25/18 at Rockhurst L 8-14 4/7 23/47 17/26 15/31 14/14 6/20 14-17/16-19 4-04:30/4-03:30
2/27/18 at Lindenwood L 8-10 3/4 22/48 15/22 32/32 18/10 8/13 19-22/15-15 3-01:30/1-01:00
2/28/18 at Maryville W 8-6 2/4 27/35 16/10 29/28 16/16 9/9 15-18/7-11 3-01:30/1-00:30
3/03/18 Indianapolis L 4-11 2/6 21/58 16/33 23/34 20/10 6/13 21-21/19-22 2-01:30/4-03:00
3/14/18 at Seton Hill L 6-10 1/7 27/44 17/30 17/25 13/9 7/11 18-24/20-21 8-06:30/5-03:30
3/24/18 WALSH W 17-11 4/6 44/29 30/20 29/30 8/20 8/22 16-17/10-10 8-05:30/6-04:30
3/27/18 at OhioValley W 17-9 12/4 48/25 33/18 35/26 9/16 14/16 13-13/13-15 7-04:30/4-03:30
3/31/18 Davis & Elkins W 21-4 12/4 53/21 35/14 44/29 17/21 22/7 15-16/17-25 6-03:30/1-01:00
4/07/18 Lake Erie College L 9-21 5/9 33/61 18/38 32/40 19/11 14/19 16-22/15-17 4-03:00/6-04:30
4/11/18 at NYIT L 5-18 4/14 16/52 12/36 16/38 19/13 8/18 12-18/17-19 5-04:00/4-03:30
4/14/18 at Molloy L 8-10 3/7 26/35 15/20 29/31 18/19 6/16 12-21/12-16 6-04:30/0-00:00
4/21/18 at Mercyhurst L 9-17 4/8 24/48 16/27 23/37 9/12 9/21 16-16/15-15 4-03:30/0-00:00
4/28/18 Alderson Broaddus W 24-5 13/0 56/23 37/13 48/31 11/27 16/16 19-20/12-18 8-08:00/4-03:30
5/03/18 at Seton Hill L 7-16 4/11 33/49 19/31 16/31 17/12 9/17 15-22/20-24 1-00:30/4-05:00
Wheeling Jesuit 161-168 78/95 482/618 315/361 409/465 217/220 149/231 239-287/224-264 75-58:30/48-40:30
Opponents 168-161 95/78 618/482 361/315 465/409 220/217 231/149 224-264/239-287 48-40:30/75-58:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Alderson Broaddus (4/28/18)
GOALS 24 Alderson Broaddus (4/28/18)
ASSISTS 13 Alderson Broaddus (4/28/18)
SHOTS 56 Alderson Broaddus (4/28/18)
SHOTS ON GOAL 37 Alderson Broaddus (4/28/18)
SAVES 22 Indianapolis (3/03/18)
GROUND BALLS 48 Alderson Broaddus (4/28/18)
TURNOVERS 20 Indianapolis (3/03/18)
CAUSED TURNOVERS 21 Alderson Broaddus (4/28/18)
CLEARS 21 Indianapolis (3/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jordan Getz Alderson Broaddus (4/28/18)
GOALS 6 Jordan Getz Alderson Broaddus (4/28/18)
ASSISTS 4 Dereck Downs Alderson Broaddus (4/28/18)
SHOTS 18 Dereck Downs WALSH (3/24/18)
SHOTS ON GOAL 11 Dereck Downs Davis & Elkins (3/31/18)
SAVES 22 Jake Lilly Indianapolis (3/03/18)
GROUND BALLS 13 Scotty Gwyn Alderson Broaddus (4/28/18)
TURNOVERS 4 SMITH,JAMISON; Dereck Downs; Travis Getz Indianapolis (3/03/18); Lake Erie College (4/07/18); NYIT (4/11/18); Molloy (4/14/18)
CAUSED TURNOVERS 6 Scotty Gwyn Alderson Broaddus (4/28/18)

Copyright © 2026 Wheeling University Athletics