Skip To Main Content

Wheeling University Athletics

2016 Baseball Cumulative Statistics - Wheeling University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Sunnafrank, Dillon .322 .888 43-43 149 22 48 13 0 6 30 79 .530 6 4 13 1 .358 3 0 7-8
7 Connacher, Tony .313 .833 37-34 112 22 35 7 0 1 15 45 .402 19 5 7 1 .431 1 2 6-12
2 McGivern, Brock .248 .647 44-43 145 17 36 6 0 0 13 42 .290 17 8 17 0 .357 1 6 4-5
23 Bruck, Jagger .218 .573 43-43 124 17 27 3 1 0 8 32 .258 11 7 25 1 .315 1 6 5-8
14 San Felippo, Joe .206 .625 42-42 126 21 26 5 1 2 11 39 .310 16 5 31 0 .315 2 1 11-14
1 Brake, Christopher .194 .495 42-42 129 17 25 3 1 0 13 30 .233 4 8 30 1 .262 0 2 0-2
21 Schickler, Logan .187 .607 41-40 123 14 23 8 0 2 12 37 .301 13 8 33 2 .306 0 0 5-5
28 .667 1.334 3-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0  
9 Farrell, Thomas .360 .928 7-7 25 1 9 3 0 0 5 12 .480 1 3 0 2 .448 0 0 1-1
17 Minder, Christopher .333 .755 18-9 30 5 10 2 0 0 4 12 .400 1 0 3 0 .355 0 0 3-4
36 Patrick, Jeffery .333 .666 3-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
20 Hudson, Cody .265 .655 25-10 34 3 9 0 0 0 4 9 .265 7 0 8 1 .390 0 1 2-2
27 Staab, John .250 .542 8-6 24 3 6 1 0 0 3 7 .292 0 0 6 0 .250 0 0 0-0
5 Dennison, Adam .224 .533 20-18 58 9 13 2 0 0 3 15 .259 3 1 14 0 .274 0 2 1-1
24 Gaydos, Shaun .217 .623 25-23 60 6 13 1 0 0 7 14 .233 13 4 12 1 .390 0 2 0-0
16 Sancomb, Carter .200 .667 11-5 15 0 3 1 0 0 4 4 .267 4 1 7 1 .400 0 0 1-1
8 Biega, Patrick .195 .501 20-14 41 4 8 0 0 0 8 8 .195 5 2 8 4 .306 1 1 1-1
15 Angelini, Matt .188 .510 14-10 32 6 6 0 0 1 3 9 .281 1 1 10 0 .229 1 0 1-1
35 .100 .282 5-3 10 0 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0  
33 Ross, Kevin .091 .322 6-3 11 0 1 0 0 0 1 1 .091 2 0 5 0 .231 0 2 1-1
3 Truelove, Bobby .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
10 Jacob, TJ .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Fritts, Justin .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Scott, JR .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .239 .649 44-44 1262 169 302 55 3 12 144 399 .316 124 58 240 15 .333 10 25 49-66
Opponents .308 .851 44-44 1323 284 408 61 18 27 242 586 .443 190 42 217 12 .408 15 29 56-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Sunnafrank, Dillon 3.61 1.43 2-4 11-9 4 0-0 0 62.1 59 31 25 30 36 11 3 3 236 .250 1 14 1 2 2
14 San Felippo, Joe 4.43 1.58 4-7 14-11 2 0-0 1 67.0 72 42 33 34 53 4 3 2 250 .288 11 2 0 4 10
11 Standiford, Benjamin 7.31 2.15 4-5 11-11 2 0-0 0 48.0 74 56 39 29 27 9 4 4 210 .352 2 2 0 5 4
15 Angelini, Matt 1.93 .43 0-0 3-0 0 0-0 0 4.2 1 2 1 1 4 0 0 1 16 .063 0 1 0 0 0
20 Hudson, Cody 1.97 1.78 2-1 12-0 0 0-0 2 32.0 36 16 7 21 7 5 1 1 123 .293 3 7 2 3 5
4 Fritts, Justin 3.63 1.66 1-2 9-1 0 0-0 2 22.1 18 14 9 19 26 0 0 2 77 .234 4 2 0 0 3
35 35 6.75 1.88 0-0 1-0 0 0-0 0 5.1 7 4 4 3 6 1 0 0 23 .304 0 1 0 1 0  
28 28 8.10 2.10 0-1 1-0 0 0-0 0 3.1 6 3 3 1 3 1 0 2 15 .400 0 0 0 0 0  
22 Hudson, Logan 8.45 2.13 3-7 12-10 1 0-0 1 43.2 72 58 41 21 26 13 2 6 201 .358 3 7 0 0 2
25 Menear, Logan 8.49 2.57 0-1 6-1 0 0-0 0 11.2 15 19 11 15 6 5 1 1 48 .313 4 2 0 0 2
17 Minder, Christopher 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 4 .500 0 0 0 0 0
55 55 12.00 2.33 0-0 1-0 0 0-0 0 3.0 6 4 4 1 3 3 0 0 15 .400 4 0 0 0 0  
19 Rees, Kyle 12.81 2.24 0-0 11-1 0 0-0 0 19.2 33 30 28 11 15 6 4 3 90 .367 5 4 1 0 1
12 12 13.50 3.75 0-0 2-0 0 0-0 0 2.2 7 4 4 3 5 2 0 2 15 .467 2 0 0 0 0  
Totals 5.79 1.83 16-28 95-44 9 0 6 326.2 408 284 210 190 217 61 18 27 1323 .308 39 42 4 15 29
Opponents 3.38 1.26 28-16 98-44 14 8 4 338.0 302 169 127 124 240 55 3 12 1262 .239 22 58 2 10 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Connacher, Tony 41 37 4 0 1.000 0 0 0 0 0
27 Staab, John 21 20 1 0 1.000 1 0 0 0 0
9 Farrell, Thomas 12 12 0 0 1.000 0 0 0 0 0
4 Fritts, Justin 10 1 9 0 1.000 0 5 2 0 0
25 Menear, Logan 2 1 1 0 1.000 0 2 1 0 0
35 35 2 2 0 0 1.000 0 0 0 0 0  
36 Patrick, Jeffery 2 1 1 0 1.000 0 0 0 0 0
19 Rees, Kyle 1 0 1 0 1.000 0 5 0 0 0
37 Scott, JR 1 1 0 0 1.000 0 0 0 0 0
23 Bruck, Jagger 117 111 5 1 .991 0 0 0 0 0
2 McGivern, Brock 177 99 75 3 .983 13 0 0 0 0
21 Schickler, Logan 312 298 8 6 .981 19 0 0 0 0
24 Gaydos, Shaun 143 118 21 4 .972 1 28 7 18 0
16 Sancomb, Carter 33 30 2 1 .970 0 7 1 4 0
20 Hudson, Cody 33 21 11 1 .970 0 1 1 0 0
1 Brake, Christopher 93 25 63 5 .946 6 0 0 0 0
8 Biega, Patrick 79 60 14 5 .937 1 15 4 12 0
15 Angelini, Matt 14 11 2 1 .929 1 3 1 0 0
5 Dennison, Adam 70 20 43 7 .900 5 0 0 0 0
17 Minder, Christopher 20 17 1 2 .900 0 0 0 0 0
14 San Felippo, Joe 145 37 92 16 .890 6 18 4 0 0
13 Sunnafrank, Dillon 70 50 11 9 .871 0 7 2 0 0
22 Hudson, Logan 7 1 5 1 .857 0 6 3 0 0
11 Standiford, Benjamin 10 1 7 2 .800 0 11 1 0 0
28 28 5 3 1 1 .800 0 3 0 0 0  
3 Truelove, Bobby 5 2 2 1 .800 0 0 0 0 0
33 Ross, Kevin 5 1 3 1 .800 0 0 0 0 0
10 Jacob, TJ 0 0 0 0 .000 0 0 0 0 0
12 12 0 0 0 0 .000 0 0 0 0 0  
55 55 0 0 0 0 .000 0 0 0 0 0  
Totals 1430 980 383 67 .953 26 111 27 34 0
Opponents 1502 1014 434 54 .964 29 98 32 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 28 .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0  
36 Patrick, Jeffery .500 1.000 2-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
17 Minder, Christopher .450 1.000 12-6 20 5 9 2 0 0 3 11 .550 0 0 2 0 .450 0 0 2-2
9 Farrell, Thomas .360 .928 7-7 25 1 9 3 0 0 5 12 .480 1 3 0 2 .448 0 0 1-1
7 Connacher, Tony .354 .887 25-24 79 19 28 5 0 0 12 33 .418 13 5 5 1 .469 1 1 6-10
13 Sunnafrank, Dillon .331 .866 32-32 118 16 39 10 0 4 23 61 .517 5 0 10 1 .349 3 0 7-8
20 Hudson, Cody .280 .699 16-9 25 3 7 0 0 0 4 7 .280 6 0 8 1 .419 0 1 2-2
2 McGivern, Brock .239 .610 32-31 109 14 26 3 0 0 13 29 .266 11 7 13 0 .344 1 4 4-5
23 Bruck, Jagger .234 .603 31-31 94 14 22 2 0 0 5 24 .255 11 6 14 1 .348 1 5 5-8
16 Sancomb, Carter .222 .697 7-2 9 0 2 1 0 0 4 3 .333 2 0 3 0 .364 0 0 0-0
27 Staab, John .211 .422 6-5 19 2 4 0 0 0 2 4 .211 0 0 4 0 .211 0 0 0-0
21 Schickler, Logan .207 .628 30-29 92 12 19 6 0 1 8 28 .304 11 5 22 1 .324 0 0 4-4
5 Dennison, Adam .205 .510 14-12 39 6 8 1 0 0 3 9 .231 3 1 8 0 .279 0 1 0-0
24 Gaydos, Shaun .200 .585 21-19 50 5 10 0 0 0 5 10 .200 11 4 10 1 .385 0 2 0-0
33 Ross, Kevin .200 .400 2-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 2 0-0
1 Brake, Christopher .196 .477 30-30 97 15 19 1 0 0 9 20 .206 4 6 20 1 .271 0 1 0-0
14 San Felippo, Joe .192 .586 31-31 99 16 19 4 0 2 10 29 .293 11 4 20 0 .293 2 1 9-11
8 Biega, Patrick .185 .488 14-9 27 3 5 0 0 0 6 5 .185 4 1 6 3 .303 1 1 1-1
15 Angelini, Matt .118 .318 7-5 17 4 2 0 0 0 1 2 .118 1 1 6 0 .200 1 0 1-1
35 35 .100 .282 4-3 10 0 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0  
3 Truelove, Bobby .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Fritts, Justin .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Scott, JR .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .247 .649 32-32 941 137 232 38 0 7 113 291 .309 95 44 159 12 .340 10 19 42-53
Opponents .296 .820 32-32 952 183 282 41 8 20 152 399 .419 145 29 163 11 .401 11 23 43-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Angelini, Matt 0.00 .00 0-0 1-0 0 0-0 0 2.1 0 0 0 0 2 0 0 0 8 .000 0 0 0 0 0
20 Hudson, Cody 0.83 1.79 2-0 7-0 0 0-0 2 21.2 24 11 2 14 4 2 0 1 83 .289 3 2 0 2 4
4 Fritts, Justin 3.63 1.67 1-2 9-1 0 0-0 2 22.1 18 14 9 19 26 0 0 2 77 .234 4 2 0 0 3
25 Menear, Logan 3.68 2.11 0-0 4-0 0 0-0 0 7.1 3 6 3 12 5 2 0 0 23 .130 4 1 0 0 1
13 Sunnafrank, Dillon 4.04 1.59 1-4 8-8 3 0-0 0 49.0 49 27 22 29 26 9 0 3 187 .262 1 11 1 2 2
14 San Felippo, Joe 4.64 1.57 4-5 11-8 2 0-0 1 52.1 54 33 27 28 42 4 2 2 190 .284 10 2 0 4 7
11 Standiford, Benjamin 5.97 1.91 4-2 8-8 2 0-0 0 37.2 50 32 25 21 21 4 2 3 153 .327 2 1 0 3 3
22 Hudson, Logan 8.33 2.06 3-4 9-7 1 0-0 1 31.1 50 35 29 14 17 11 0 6 140 .357 3 6 0 0 2
19 Rees, Kyle 10.29 1.79 0-0 8-0 0 0-0 0 14.0 21 17 16 4 12 4 4 1 61 .344 3 4 0 0 1
55 55 12.00 2.33 0-0 1-0 0 0-0 0 3.0 6 4 4 1 3 3 0 0 15 .400 4 0 0 0 0  
12 12 13.50 4.55 0-0 2-0 0 0-0 0 2.2 7 4 4 3 5 2 0 2 15 .467 2 0 0 0 0  
Totals 5.21 1.76 15-17 68-32 8 0 6 243.2 282 183 141 145 163 41 8 20 952 .296 36 29 1 11 23
Opponents 3.52 1.32 17-15 72-32 12 3 3 248.0 232 137 97 95 159 38 0 7 941 .247 19 44 2 10 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Connacher, Tony 27 25 2 0 1.000 0 0 0 0 0
27 Staab, John 17 17 0 0 1.000 1 0 0 0 0
9 Farrell, Thomas 12 12 0 0 1.000 0 0 0 0 0
4 Fritts, Justin 10 1 9 0 1.000 0 5 2 0 0
22 Hudson, Logan 5 1 4 0 1.000 0 5 1 0 0
11 Standiford, Benjamin 4 0 4 0 1.000 0 11 1 0 0
25 Menear, Logan 2 1 1 0 1.000 0 1 1 0 0
35 35 2 2 0 0 1.000 0 0 0 0 0  
19 Rees, Kyle 1 0 1 0 1.000 0 1 0 0 0
36 Patrick, Jeffery 1 0 1 0 1.000 0 0 0 0 0
37 Scott, JR 1 1 0 0 1.000 0 0 0 0 0
23 Bruck, Jagger 92 87 4 1 .989 0 0 0 0 0
21 Schickler, Logan 230 220 7 3 .987 16 0 0 0 0
2 McGivern, Brock 134 68 64 2 .985 11 0 0 0 0
8 Biega, Patrick 51 44 6 1 .980 1 13 2 6 0
24 Gaydos, Shaun 119 96 20 3 .975 1 23 6 13 0
20 Hudson, Cody 29 19 9 1 .966 0 0 1 0 0
1 Brake, Christopher 67 17 47 3 .955 5 0 0 0 0
14 San Felippo, Joe 103 31 65 7 .932 5 14 3 0 0
15 Angelini, Matt 14 11 2 1 .929 1 3 0 0 0
16 Sancomb, Carter 13 12 0 1 .923 0 1 0 2 0
5 Dennison, Adam 46 13 29 4 .913 4 0 0 0 0
13 Sunnafrank, Dillon 50 36 8 6 .880 0 6 2 0 0
17 Minder, Christopher 15 13 0 2 .867 0 0 0 0 0
33 Ross, Kevin 5 1 3 1 .800 0 0 0 0 0
28 28 4 3 0 1 .750 0 2 0 0 0  
3 Truelove, Bobby 1 0 0 1 .000 0 0 0 0 0
10 Jacob, TJ 0 0 0 0 .000 0 0 0 0 0
12 12 0 0 0 0 .000 0 0 0 0 0  
55 55 0 0 0 0 .000 0 0 0 0 0  
Totals 1055 731 286 38 .964 45 85 19 21 0
Opponents 1107 744 319 44 .960 51 84 20 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2016 vs Ohio Dominican L 0-11 21 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 18 9 2 .048
2/20/2016 vs Ohio Dominican L 5-11 27 5 8 5 1 1 0 4 0 1 1 6 1 0 0 5 18 7 2 .296
2/21/2016 vs Ohio Dominican L 0-4 26 0 2 0 0 0 0 1 0 1 0 1 1 0 0 5 24 10 0 .077
2/28/2016 vs Adelphi L 0-10 25 0 5 0 1 0 0 1 0 0 1 2 0 0 0 9 21 9 2 .200
2/28/2016 vs Adelphi L 2-6 28 2 7 2 3 0 1 0 0 0 2 0 0 0 0 8 18 8 4 .250
2/29/2016 vs Wesleyan L 4-5 33 4 8 4 3 1 0 4 0 2 0 0 2 0 0 5 24 10 5 .242
2/29/2016 vs W. Virginia Wesleyan W 3-2 26 3 7 2 0 0 0 3 1 1 0 1 1 0 0 3 24 9 1 .269
3/1/2016 vs Gannon L 10-11 28 10 8 10 4 0 3 6 0 0 1 2 0 0 0 8 18 5 1 .286
3/1/2016 vs Gannon L 1-17 24 1 5 1 1 0 0 3 0 2 0 0 0 0 1 8 21 7 2 .208
3/3/2016 vs Tiffin University L 7-13 28 7 8 7 2 1 1 4 0 0 0 0 1 0 0 7 18 4 4 .286
3/3/2016 vs Tiffin University L 0-7 25 0 5 0 1 0 0 0 0 0 0 1 0 0 0 6 21 8 1 .200
3/4/2016 vs Findlay L 0-4 30 0 6 0 1 0 0 2 0 0 1 1 0 0 2 13 24 11 5 .200
3/18/2016 at UVa-Wise W 9-3 28 9 9 7 1 0 0 4 0 1 0 4 0 1 1 4 21 6 0 .321
3/18/2016 at UVa-Wise W 3-2 28 3 8 3 0 0 2 3 0 1 0 0 2 1 0 3 24 5 0 .286
3/21/2016 at Concord W 8-6 31 8 8 6 1 0 1 1 0 1 0 2 0 0 0 7 21 12 2 .258
3/21/2016 at Concord L 4-19 33 4 7 2 1 0 0 1 0 0 1 2 0 0 0 7 24 10 5 .212
3/25/2016 Glenville State W 3-1 24 3 7 3 0 0 0 1 0 2 0 2 0 1 1 1 21 7 1 .292
3/25/2016 Glenville State L 4-9 31 4 7 4 1 0 0 6 0 5 1 1 0 1 1 8 27 10 0 .226
3/26/2016 Wesleyan L 1-2 25 1 6 1 3 0 0 1 0 0 0 1 0 0 0 3 21 9 1 .240
3/26/2016 Wesleyan W 7-6 38 7 15 7 1 0 0 3 0 2 2 3 1 0 0 3 27 14 2 .395
4/2/2016 at West Virginia St. L 4-6 26 4 5 3 0 0 0 5 0 2 1 0 0 0 0 6 18 9 2 .192
4/2/2016 at West Virginia St. L 2-3 29 2 5 0 1 0 0 3 0 0 0 0 0 0 0 8 23 10 0 .172
4/3/2016 Univ of Charleston L 2-6 25 2 6 0 1 0 0 0 0 0 0 1 1 0 1 9 21 11 1 .240
4/3/2016 Univ of Charleston W 11-1 28 11 10 9 4 0 0 2 0 0 0 2 2 0 0 3 21 8 1 .357
4/10/2016 Fairmont State W 2-1 43 2 7 2 2 0 0 1 0 1 1 1 1 0 1 7 39 15 1 .163
4/10/2016 Fairmont State W 7-6 26 7 6 5 0 0 0 4 1 4 0 1 0 0 1 4 21 8 1 .231
4/12/2016 at Fairmont State L 0-4 23 0 5 0 0 0 0 4 0 0 0 0 1 0 0 4 18 7 1 .217
4/12/2016 at Fairmont State W 8-2 26 8 7 5 2 0 0 7 0 0 1 0 1 1 0 2 21 7 2 .269
4/16/2016 at Shepherd L 1-2 24 1 5 1 0 0 0 3 0 0 2 1 0 0 0 7 18 5 0 .208
4/16/2016 at Shepherd L 10-19 39 10 13 9 3 0 1 4 0 0 0 0 0 1 1 5 24 2 0 .333
4/17/2016 at Shepherd L 2-4 25 2 6 2 1 0 0 1 0 1 0 0 2 0 1 6 18 2 1 .240
4/17/2016 at Shepherd L 5-17 36 5 9 4 3 0 0 5 0 0 0 3 0 0 0 6 24 5 1 .250
4/23/2016 Notre Dame College W 4-2 26 4 6 2 2 0 0 2 0 1 1 1 0 0 0 8 21 10 0 .231
4/23/2016 Notre Dame College W 8-7 38 8 7 8 1 0 1 9 0 2 1 3 1 0 0 8 30 10 5 .184
4/24/2016 Notre Dame College W 3-1 26 3 6 2 1 0 0 2 0 1 0 1 2 1 1 2 27 14 1 .231
4/24/2016 Notre Dame College L 0-2 25 0 4 0 1 0 0 2 0 3 0 3 0 0 0 2 21 10 2 .160
4/29/2016 at Urbana W 4-3 24 4 4 4 0 0 1 3 0 1 0 3 2 0 1 4 21 10 0 .167
4/29/2016 at Urbana L 4-12 38 4 12 4 1 0 0 3 0 1 0 1 0 0 2 4 24 8 1 .316
4/30/2016 at Urbana L 1-5 27 1 5 1 1 0 0 0 0 0 0 1 0 0 0 1 18 10 0 .185
4/30/2016 at Urbana W 11-3 33 11 13 10 5 0 1 5 0 2 0 2 1 0 0 5 21 7 0 .394
5/7/2016 at West Liberty L 0-9 25 0 6 0 0 0 0 1 0 2 0 0 0 0 0 3 18 7 1 .240
5/7/2016 at West Liberty W 4-3 34 4 7 4 1 0 0 3 0 1 0 0 1 1 0 7 30 16 1 .206
5/8/2016 West Liberty L 2-4 25 2 5 2 0 0 0 3 0 4 0 1 0 1 0 6 21 10 1 .200
5/8/2016 West Liberty L 3-13 32 3 6 3 0 0 0 3 0 4 0 4 1 1 0 6 27 12 4 .188
Total 169-284 1262 169 302 144 55 3 12 124 2 49 17 58 25 10 15 240 980 383 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2016 vs Ohio Dominican L 0-11 6.0 12 11 7 4 5 1 2 0 0 0 0 0 0 1 0 10.50
2/20/2016 vs Ohio Dominican L 5-11 6.0 14 11 5 5 3 1 1 1 0 1 1 0 0 2 0 7.50
2/21/2016 vs Ohio Dominican L 0-4 8.0 8 4 4 2 7 0 1 0 1 0 0 0 0 3 0 4.50
2/28/2016 vs Adelphi L 0-10 7.0 13 10 8 5 3 3 0 0 1 0 0 0 0 4 0 10.29
2/28/2016 vs Adelphi L 2-6 6.0 7 6 1 1 1 2 0 0 0 1 3 0 0 5 0 1.50
2/29/2016 vs Wesleyan L 4-5 8.0 8 5 3 5 3 1 2 0 0 0 1 0 0 6 0 3.38
2/29/2016 vs W. Virginia Wesleyan W 3-2 8.0 7 2 2 1 7 1 2 0 0 0 3 1 1 6 0 2.25
3/1/2016 vs Gannon L 10-11 6.0 12 11 10 4 4 1 0 4 1 0 0 0 1 7 0 15.00
3/1/2016 vs Gannon L 1-17 7.0 17 17 12 5 7 3 1 1 0 0 2 0 1 8 0 15.43
3/3/2016 vs Tiffin University L 7-13 6.0 11 13 10 7 6 4 1 1 0 0 3 0 1 9 0 15.00
3/3/2016 vs Tiffin University L 0-7 7.0 7 7 5 4 3 2 0 0 0 1 0 0 1 10 0 6.43
3/4/2016 vs Findlay L 0-4 8.0 10 4 2 2 5 1 0 0 0 0 0 0 1 11 0 2.25
3/18/2016 at UVa-Wise W 9-3 7.0 10 3 2 3 6 1 0 1 1 0 0 0 2 11 1 2.57
3/18/2016 at UVa-Wise W 3-2 8.0 5 2 2 4 6 1 0 0 0 0 1 0 3 11 0 2.25
3/21/2016 at Concord W 8-6 7.0 8 6 6 9 4 0 0 0 1 0 0 0 4 11 1 7.71
3/21/2016 at Concord L 4-19 8.0 20 19 15 4 4 4 2 0 2 0 2 0 4 12 0 16.88
3/25/2016 Glenville State W 3-1 7.0 7 1 1 4 4 0 0 1 0 0 0 0 5 12 0 1.29
3/25/2016 Glenville State L 4-9 9.0 9 9 8 7 8 2 0 0 1 0 3 0 5 13 0 8.00
3/26/2016 Wesleyan L 1-2 7.0 4 2 1 4 7 0 1 1 2 0 0 0 5 14 0 1.29
3/26/2016 Wesleyan W 7-6 9.0 11 6 3 2 6 0 0 1 1 0 1 0 6 14 1 3.00
4/2/2016 at West Virginia St. L 4-6 6.0 5 6 4 5 2 0 0 1 0 0 0 0 6 15 0 6.00
4/2/2016 at West Virginia St. L 2-3 7.2 8 3 2 4 6 1 0 0 0 0 1 0 6 16 0 2.35
4/3/2016 Univ of Charleston L 2-6 7.0 11 6 4 1 4 0 0 0 0 0 0 0 6 17 0 5.14
4/3/2016 Univ of Charleston W 11-1 7.0 5 1 0 5 7 0 0 0 0 0 1 0 7 17 0 0.00
4/10/2016 Fairmont State W 2-1 13.0 4 1 0 7 13 0 0 0 1 0 2 0 8 17 0 0.00
4/10/2016 Fairmont State W 7-6 7.0 10 6 4 3 2 1 1 0 1 0 1 0 9 17 0 5.14
4/12/2016 at Fairmont State L 0-4 6.0 8 4 3 1 5 2 0 0 1 0 1 0 9 18 0 4.50
4/12/2016 at Fairmont State W 8-2 7.0 6 2 1 0 2 1 0 0 0 0 1 0 10 18 0 1.29
4/16/2016 at Shepherd L 1-2 6.0 3 2 2 4 5 1 0 0 0 0 2 0 10 19 0 3.00
4/16/2016 at Shepherd L 10-19 8.0 23 19 19 4 12 7 1 4 5 0 1 0 10 20 0 21.38
4/17/2016 at Shepherd L 2-4 6.0 8 4 4 2 9 0 0 1 0 0 0 0 10 21 0 6.00
4/17/2016 at Shepherd L 5-17 8.0 16 17 17 8 9 3 1 6 5 0 0 0 10 22 0 19.13
4/23/2016 Notre Dame College W 4-2 7.0 4 2 2 5 2 1 0 0 0 0 0 0 11 22 1 2.57
4/23/2016 Notre Dame College W 8-7 10.0 6 7 3 14 8 1 0 0 3 0 2 0 12 22 0 2.70
4/24/2016 Notre Dame College W 3-1 9.0 11 1 1 3 2 2 0 1 0 0 1 0 13 22 0 1.00
4/24/2016 Notre Dame College L 0-2 7.0 6 2 1 4 1 0 0 1 0 0 1 0 13 23 0 1.29
4/29/2016 at Urbana W 4-3 7.0 6 3 3 7 4 0 0 0 3 0 0 0 14 23 1 3.86
4/29/2016 at Urbana L 4-12 8.0 10 12 10 10 4 3 1 1 3 1 0 0 14 24 0 11.25
4/30/2016 at Urbana L 1-5 6.0 8 5 5 3 0 1 1 0 2 0 1 0 14 25 0 7.50
4/30/2016 at Urbana W 11-3 7.0 8 3 3 2 6 1 0 0 0 0 0 0 15 25 0 3.86
5/7/2016 at West Liberty L 0-9 6.0 12 9 7 2 3 4 0 0 0 0 4 0 15 26 0 10.50
5/7/2016 at West Liberty W 4-3 10.0 7 3 3 4 4 1 0 0 0 0 2 0 16 26 0 2.70
5/8/2016 West Liberty L 2-4 7.0 7 4 2 5 6 0 0 0 0 0 1 0 16 27 0 2.57
5/8/2016 West Liberty L 3-13 9.0 16 13 3 5 2 3 0 1 4 0 0 0 16 28 0 3.00
Total 169-284 326.2 408 284 210 190 217 61 18 27 39 4 42 1 16 28 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Fairmont State (4/10/2016)
RUNS SCORED 11 Univ of Charleston (4/3/2016); Urbana (4/30/2016)
HITS 15 Wesleyan (3/26/2016)
RBIS 10 Gannon (3/1/2016); Urbana (4/30/2016)
DOUBLES 5 Urbana (4/30/2016)
TRIPLES 1 Ohio Dominican (2/20/2016); Wesleyan (2/29/2016); Tiffin University (3/3/2016)
HOME RUNS 3 Gannon (3/1/2016)
WALKS 9 Notre Dame College (4/23/2016)
STRIKEOUTS 13 Findlay (3/4/2016)
SAC HITS 2 Univ of Charleston (4/3/2016); Notre Dame College (4/24/2016); Wesleyan (2/29/2016); UVa-Wise (3/18/2016); Shepherd (4/17/2016)
SAC FLIES 1 Glenville State (3/25/2016); Glenville State (3/25/2016); Notre Dame College (4/24/2016); West Liberty (5/8/2016); West Liberty (5/8/2016)
STOLEN BASES 5 Glenville State (3/25/2016)
HIT BY PITCH 6 Ohio Dominican (2/20/2016)
CAUGHT STEALING 2 Wesleyan (3/26/2016); Adelphi (2/28/2016); Shepherd (4/16/2016)
HIT INTO DP 3 Urbana (4/29/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Fairmont State (4/10/2016)
RUNS ALLOWED 19 Concord (3/21/2016); Shepherd (4/16/2016)
EARNED RUNS 19 Shepherd (4/16/2016)
WALKS ALLOWED 14 Notre Dame College (4/23/2016)
STRIKEOUTS 13 Fairmont State (4/10/2016)
HITS ALLOWED 23 Shepherd (4/16/2016)
DOUBLES ALLOWED 7 Shepherd (4/16/2016)
TRIPLES ALLOWED 2 W. Virginia Wesleyan (2/29/2016); Ohio Dominican (2/20/2016); Wesleyan (2/29/2016); Concord (3/21/2016)
HOME RUNS ALLOWED 6 Shepherd (4/17/2016)
WILD PITCHES 5 Shepherd (4/16/2016); Shepherd (4/17/2016)
HIT BATTERS 4 West Liberty (5/7/2016)

