Skip To Main Content

Wheeling University Athletics

2014 Baseball Cumulative Statistics - Wheeling University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Kowalczyk, Tyler .316 .783 43-42 114 25 36 6 1 0 17 44 .386 14 2 26 1 .397 1 2 8-12
16 Connacher, Tony .301 .731 46-46 156 36 47 5 0 0 17 52 .333 18 7 11 2 .398 0 1 16-18
10 Ammar, Patrick .300 .780 46-46 140 21 42 8 1 1 18 55 .393 11 10 10 2 .387 2 1 5-6
30 Sunnafrank, Dillon .287 .629 36-33 101 9 29 3 0 0 18 32 .317 5 0 7 1 .312 3 1 0-0
14 San Felippo, Joe .266 .712 42-42 139 22 37 7 0 3 15 53 .381 12 3 21 1 .331 3 1 10-14
15 Ludewig, Mitch .229 .592 46-46 131 22 30 2 0 1 13 35 .267 16 3 16 4 .325 1 4 5-7
34 Pelegreen, Nicholas .333 .733 15-3 15 1 5 1 0 0 4 6 .400 0 0 6 0 .333 0 0 0-0
17 Linn, John .300 .573 7-2 10 0 3 0 0 0 2 3 .300 0 0 5 0 .273 1 0 0-0
6 Ford, Chad .277 .670 34-14 47 6 13 0 0 0 7 13 .277 8 1 10 1 .393 0 3 5-5
3 Adams, Michael .275 .610 29-21 69 5 19 1 0 0 13 20 .290 5 0 9 1 .320 1 1 0-2
1 Brake, Christopher .268 .630 23-12 41 3 11 0 0 0 4 11 .268 4 2 13 0 .362 0 2 2-2
20 Hudson, Cody .250 .708 6-1 8 1 2 1 0 0 1 3 .375 1 0 4 0 .333 0 0 0-0
13 Dinterman, Aaron .235 .513 8-5 17 0 4 0 0 0 0 4 .235 1 0 4 0 .278 0 0 1-1
9 Edwards, Kody .222 .586 6-2 9 1 2 0 0 0 0 2 .222 2 0 3 0 .364 0 0 0-0
24 Connell, Thomas .208 .583 22-19 48 5 10 2 0 0 8 12 .250 7 2 12 1 .333 0 3 2-3
2 Young, Adam .195 .516 33-32 82 8 16 2 1 0 8 20 .244 9 0 22 1 .272 1 1 3-4
27 Hinderliter, Cullen .167 .467 22-19 42 3 7 0 0 0 4 7 .167 7 1 13 1 .300 0 3 0-1
8 Biega, Patrick .161 .399 26-20 56 4 9 0 0 0 6 9 .161 4 2 24 0 .238 1 0 1-1
12 Rauch, Cameron .143 .393 8-6 14 0 2 0 0 0 0 2 .143 2 0 5 2 .250 0 0 0-0
33 Burge, Chad .143 .543 6-2 7 3 1 0 0 0 1 1 .143 3 0 2 0 .400 0 0 0-0
28 Bruck, Jagger .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
35 .000 .000 4-1 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
32 Owens, Tyler .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .258 .645 46-46 1258 177 325 38 3 5 156 384 .305 129 33 230 18 .340 14 23 58-76
Opponents .276 .715 46-46 1302 241 360 66 9 8 210 468 .359 122 53 206 11 .356 25 25 58-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Weiss, Ethan 3.84 1.51 6-4 11-11 5 0-0 0 65.2 73 44 28 26 36 11 1 1 271 .269 2 8 0 3 2
22 Hudson, Logan 4.58 1.42 5-5 11-11 3 1-0 0 57.0 58 44 29 23 31 11 0 4 225 .258 5 9 0 5 5
14 San Felippo, Joe 0.00 1.29 0-0 5-0 0 0-0 0 4.2 3 0 0 3 2 2 0 0 14 .214 1 1 0 1 0
24 Connell, Thomas 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
34 Pelegreen, Nicholas 0.00 .90 0-0 2-0 0 0-0 0 3.1 3 0 0 0 2 0 0 0 12 .250 2 1 0 1 0
4 Fritts, Justin 3.80 1.20 2-5 8-8 2 0-0 0 45.0 38 25 19 16 46 7 2 0 168 .226 4 7 1 3 4
18 Sancomb, Garrett 4.38 1.51 1-4 17-2 2 1-0 1 39.0 49 34 19 10 19 13 1 0 163 .301 2 4 0 3 6
25 Wildes, Ian 4.50 1.25 0-0 2-0 0 0-0 0 4.0 4 2 2 1 0 2 0 0 16 .250 1 0 0 0 1
30 Sunnafrank, Dillon 5.40 1.80 2-1 9-1 0 0-0 1 11.2 13 12 7 8 12 5 1 1 51 .255 1 1 0 0 1
40 Kernik, Josh 5.65 1.31 1-3 10-4 2 0-0 0 36.2 36 25 23 12 21 5 1 0 134 .269 1 13 0 5 1
31 Standiford, Benjamin 5.93 1.55 1-5 9-9 1 0-0 0 44.0 55 34 29 13 32 5 3 1 185 .297 1 4 0 1 4
19 Rees, Kyle 9.00 2.80 0-1 6-0 0 0-0 0 10.0 19 12 10 9 2 3 0 0 46 .413 3 4 0 3 1
3 Adams, Michael 48.60 5.40 0-0 1-0 0 0-0 0 1.2 9 9 9 0 2 2 0 1 14 .643 0 1 1 0 0
Totals 4.87 1.49 18-28 92-46 15 2 2 323.2 360 241 175 122 206 66 9 8 1301 .277 23 53 2 25 25
Opponents 3.79 1.38 28-18 112-46 13 8 4 329.2 325 177 139 129 230 38 3 5 1258 .258 15 33 1 14 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Pelegreen, Nicholas 20 18 2 0 1.000 3 0 0 0 0
33 Burge, Chad 4 2 2 0 1.000 0 0 0 0 0
17 Linn, John 3 1 2 0 1.000 0 0 0 0 0
40 Kernik, Josh 3 0 3 0 1.000 0 7 2 0 0
27 Hinderliter, Cullen 2 2 0 0 1.000 0 0 0 0 0
19 Rees, Kyle 1 0 1 0 1.000 0 1 0 0 0
25 Wildes, Ian 1 0 1 0 1.000 0 0 0 0 0
28 Bruck, Jagger 1 1 0 0 1.000 0 0 0 0 0
32 Owens, Tyler 1 1 0 0 1.000 0 0 0 0 0
35 35 1 0 1 0 1.000 0 0 0 0 0  
7 Kowalczyk, Tyler 103 98 4 1 .990 0 0 0 0 0
15 Ludewig, Mitch 79 75 3 1 .987 0 0 0 0 0
10 Ammar, Patrick 327 307 15 5 .985 17 0 0 0 0
8 Biega, Patrick 99 95 1 3 .970 0 22 0 8 0
16 Connacher, Tony 81 74 4 3 .963 2 0 0 0 0
4 Fritts, Justin 21 4 16 1 .952 0 10 1 0 0
6 Ford, Chad 20 18 1 1 .950 0 0 0 0 0
1 Brake, Christopher 38 15 21 2 .947 5 0 0 0 0
13 Dinterman, Aaron 34 25 7 2 .941 0 11 5 3 1
18 Sancomb, Garrett 16 4 11 1 .938 0 12 1 0 0
22 Hudson, Logan 16 1 14 1 .938 0 10 0 0 0
24 Connell, Thomas 89 66 17 6 .933 3 18 0 3 0
12 Rauch, Cameron 27 23 2 2 .926 0 7 1 4 0
2 Young, Adam 111 51 51 9 .919 11 0 0 0 0
14 San Felippo, Joe 186 58 103 25 .866 15 0 1 0 0
31 Standiford, Benjamin 14 4 8 2 .857 0 8 2 0 0
30 Sunnafrank, Dillon 78 15 49 14 .821 2 2 0 0 0
3 Adams, Michael 46 9 28 9 .804 2 2 0 0 0
9 Edwards, Kody 5 0 4 1 .800 0 0 0 0 0
23 Weiss, Ethan 26 4 16 6 .769 0 6 2 0 0
20 Hudson, Cody 4 2 1 1 .750 0 0 0 0 0
36 36 0 0 0 0 .000 0 0 0 0 0  
Totals 1457 973 388 96 .934 24 116 15 18 1
Opponents 1465 989 404 72 .951 35 114 34 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Pelegreen, Nicholas .333 .733 13-3 15 1 5 1 0 0 4 6 .400 0 0 6 0 .333 0 0 0-0
17 Linn, John .333 .633 6-2 9 0 3 0 0 0 2 3 .333 0 0 4 0 .300 1 0 0-0
7 Kowalczyk, Tyler .327 .816 39-38 104 24 34 6 1 0 16 42 .404 13 2 20 1 .412 0 2 8-11
16 Connacher, Tony .307 .748 42-42 140 33 43 4 0 0 17 47 .336 18 7 9 2 .412 0 1 15-17
10 Ammar, Patrick .305 .794 42-42 128 20 39 8 1 1 17 52 .406 8 10 10 2 .388 1 1 4-5
1 Brake, Christopher .294 .662 19-10 34 2 10 0 0 0 4 10 .294 2 2 11 0 .368 0 1 1-1
30 Sunnafrank, Dillon .286 .635 33-30 91 9 26 3 0 0 16 29 .319 5 0 5 1 .316 2 1 0-0
3 Adams, Michael .277 .616 27-20 65 5 18 1 0 0 12 19 .292 5 0 8 1 .324 1 1 0-2
6 Ford, Chad .267 .644 31-14 45 6 12 0 0 0 6 12 .267 7 1 10 1 .377 0 3 5-5
14 San Felippo, Joe .262 .705 38-38 126 20 33 6 0 3 15 48 .381 10 3 18 1 .324 3 1 9-13
20 Hudson, Cody .250 .708 6-1 8 1 2 1 0 0 1 3 .375 1 0 4 0 .333 0 0 0-0
9 Edwards, Kody .250 .583 5-2 8 1 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 0-0
15 Ludewig, Mitch .241 .622 42-42 116 20 28 1 0 1 13 32 .276 16 3 16 3 .346 1 4 4-6
24 Connell, Thomas .238 .646 20-17 42 5 10 2 0 0 8 12 .286 6 2 9 1 .360 0 3 2-3
13 Dinterman, Aaron .235 .513 7-5 17 0 4 0 0 0 0 4 .235 1 0 4 0 .278 0 0 1-1
2 Young, Adam .211 .530 29-28 71 8 15 2 0 0 5 17 .239 8 0 19 1 .291 0 1 3-4
27 Hinderliter, Cullen .189 .522 20-17 37 3 7 0 0 0 4 7 .189 7 1 12 1 .333 0 3 0-1
8 Biega, Patrick .167 .422 24-18 48 4 8 0 0 0 6 8 .167 4 2 20 0 .255 1 0 1-1
33 Burge, Chad .167 .611 5-2 6 3 1 0 0 0 1 1 .167 3 0 1 0 .444 0 0 0-0
12 Rauch, Cameron .143 .343 7-6 14 0 2 0 0 0 0 2 .143 1 0 5 2 .200 0 0 0-0
28 Bruck, Jagger .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
35 35 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
32 Owens, Tyler .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .267 .663 42-42 1133 166 302 35 2 5 147 356 .314 116 33 200 17 .349 10 22 53-70
Opponents .263 .676 42-42 1156 195 304 56 5 5 164 385 .333 104 47 191 11 .343 20 24 48-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 San Felippo, Joe 0.00 1.43 0-0 5-0 0 0-0 0 4.2 3 0 0 3 2 2 0 0 14 .214 1 1 0 1 0
24 Connell, Thomas 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
34 Pelegreen, Nicholas 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
23 Weiss, Ethan 3.06 1.37 6-3 10-10 5 0-0 0 61.2 66 37 21 18 35 10 0 1 254 .260 2 8 0 2 2
18 Sancomb, Garrett 3.15 1.47 1-4 15-2 2 1-0 1 34.1 41 26 12 9 16 10 1 0 141 .291 1 2 0 3 6
4 Fritts, Justin 3.80 1.20 2-5 8-8 2 0-0 0 45.0 38 25 19 16 46 7 2 0 168 .226 4 7 1 3 4
22 Hudson, Logan 4.02 1.39 5-4 10-10 3 1-0 0 53.2 52 39 24 22 30 10 0 3 210 .248 4 8 0 4 4
40 Kernik, Josh 4.36 1.12 1-2 9-3 2 0-0 0 33.0 29 18 16 8 21 2 0 0 118 .246 1 12 0 5 1
25 Wildes, Ian 4.50 1.25 0-0 2-0 0 0-0 0 4.0 4 2 2 1 0 2 0 0 16 .250 1 0 0 0 1
30 Sunnafrank, Dillon 5.06 1.96 2-1 8-1 0 0-0 1 10.2 12 11 6 8 10 5 1 0 47 .255 1 1 0 0 1
31 Standiford, Benjamin 5.54 1.54 1-4 8-8 1 0-0 0 39.0 47 29 24 13 29 5 1 1 162 .290 0 4 0 0 4
19 Rees, Kyle 15.75 4.25 0-1 4-0 0 0-0 0 4.0 12 8 7 5 1 3 0 0 22 .545 3 4 0 1 1
Totals 4.04 1.40 18-24 81-42 15 2 2 291.2 304 195 131 104 191 56 5 5 1155 .263 18 47 1 20 24
Opponents 3.95 1.43 24-18 97-42 13 8 3 293.2 302 166 129 116 200 35 2 5 1133 .267 15 33 1 10 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Pelegreen, Nicholas 20 18 2 0 1.000 3 0 0 0 0
33 Burge, Chad 4 2 2 0 1.000 0 0 0 0 0
17 Linn, John 3 1 2 0 1.000 0 0 0 0 0
40 Kernik, Josh 2 0 2 0 1.000 0 6 2 0 0
25 Wildes, Ian 1 0 1 0 1.000 0 0 0 0 0
28 Bruck, Jagger 1 1 0 0 1.000 0 0 0 0 0
7 Kowalczyk, Tyler 89 84 4 1 .989 0 0 0 0 0
15 Ludewig, Mitch 66 63 2 1 .985 0 0 0 0 0
10 Ammar, Patrick 304 285 14 5 .984 15 0 0 0 0
8 Biega, Patrick 95 91 1 3 .968 0 17 0 8 0
16 Connacher, Tony 74 67 4 3 .959 2 0 0 0 0
4 Fritts, Justin 21 4 16 1 .952 0 10 1 0 0
1 Brake, Christopher 38 15 21 2 .947 5 0 0 0 0
13 Dinterman, Aaron 34 25 7 2 .941 0 11 5 3 1
6 Ford, Chad 17 15 1 1 .941 0 0 0 0 0
18 Sancomb, Garrett 16 4 11 1 .938 0 8 1 0 0
22 Hudson, Logan 16 1 14 1 .938 0 9 0 0 0
12 Rauch, Cameron 27 23 2 2 .926 0 7 1 4 0
24 Connell, Thomas 78 57 15 6 .923 3 13 0 2 0
2 Young, Adam 93 41 44 8 .914 9 0 0 0 0
14 San Felippo, Joe 169 49 97 23 .864 14 0 1 0 0
31 Standiford, Benjamin 12 3 7 2 .833 0 8 2 0 0
30 Sunnafrank, Dillon 74 14 47 13 .824 1 2 0 0 0
9 Edwards, Kody 5 0 4 1 .800 0 0 0 0 0
3 Adams, Michael 41 8 24 9 .780 1 0 0 0 0
23 Weiss, Ethan 26 4 16 6 .769 0 5 2 0 0
20 Hudson, Cody 4 2 1 1 .750 0 0 0 0 0
19 Rees, Kyle 0 0 0 0 .000 0 0 0 0 0
27 Hinderliter, Cullen 0 0 0 0 .000 0 0 0 0 0
32 Owens, Tyler 0 0 0 0 .000 0 0 0 0 0
35 35 0 0 0 0 .000 0 0 0 0 0  
36 36 0 0 0 0 .000 0 0 0 0 0  
Totals 1330 877 361 92 .931 53 96 15 17 1
Opponents 1313 881 364 68 .948 93 104 32 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2014 at Winston-Salem State L 3-5 35 3 7 2 1 0 0 1 0 0 0 0 0 0 0 12 24 6 2 .200
2/22/2014 at Winston-Salem State L 2-16 29 2 5 2 1 0 0 3 0 2 1 0 0 1 1 5 24 6 0 .172
2/22/2014 at Winston-Salem State L 2-11 31 2 4 2 0 1 0 5 0 1 0 0 0 0 0 10 24 8 1 .129
2/23/2014 at Winston-Salem State L 4-14 30 4 7 3 1 0 0 4 0 2 0 0 1 3 0 3 24 7 1 .233
2/28/2014 at West Virginia St. L 3-6 26 3 8 3 2 0 0 3 0 1 0 0 1 1 1 8 18 7 1 .308
2/28/2014 at West Virginia St. L 2-3 26 2 3 2 0 0 0 3 0 1 0 1 0 0 0 10 19 8 3 .115
3/1/2014 at West Virginia St. L 4-14 27 4 4 3 0 0 0 4 0 2 0 0 1 0 0 8 18 9 2 .148
3/1/2014 at West Virginia St. W 12-5 32 12 13 11 4 0 0 2 0 1 0 1 0 0 1 8 21 11 4 .406
3/8/2014 at Glenville State W 3-2 35 3 8 3 0 0 0 8 0 3 0 2 1 1 0 5 30 14 1 .229
3/8/2014 at Glenville State W 9-2 30 9 8 8 3 0 0 6 0 0 0 3 0 1 0 4 21 7 0 .267
3/9/2014 at Glenville State W 2-1 19 2 3 1 0 0 1 5 0 2 0 2 1 0 0 3 21 6 0 .158
3/9/2014 at Glenville State L 2-3 21 2 3 1 0 0 0 5 0 2 0 0 1 0 0 6 20 8 1 .143
3/14/2014 Univ. of Charleston W 4-0 22 4 5 3 1 0 0 5 0 0 0 0 1 0 1 4 21 9 1 .227
3/14/2014 Univ. of Charleston L 3-6 24 3 5 3 2 0 0 2 0 0 1 1 1 0 2 2 21 13 5 .208
3/15/2014 at Univ. of Charleston W 10-8 39 10 16 10 0 0 0 2 0 2 1 1 2 1 0 9 27 9 4 .410
3/15/2014 at Univ. of Charleston W 4-2 26 4 8 4 0 0 0 1 0 0 1 0 1 0 2 1 21 9 3 .308
3/22/2014 WV Wesleyan W 5-3 25 5 9 5 0 0 0 1 0 0 0 1 1 1 0 2 21 4 4 .360
3/22/2014 WV Wesleyan W 3-2 23 3 7 2 1 0 0 2 0 5 0 0 1 0 2 1 21 12 1 .304
3/23/2014 WV Wesleyan W 5-1 26 5 6 5 0 0 0 5 0 1 0 0 0 0 1 2 21 14 2 .231
3/23/2014 WV Wesleyan W 6-4 26 6 9 6 1 0 1 2 0 0 3 0 1 0 0 3 21 9 4 .346
3/27/2014 at Urbana University L 6-7 31 6 10 3 2 1 0 6 0 0 3 1 0 0 1 4 23 9 3 .323
3/27/2014 at Urbana University W 6-5 32 6 13 6 1 0 0 4 0 0 0 0 0 0 0 4 21 10 6 .406
3/29/2014 at Shepherd L 0-11 25 0 2 0 0 0 0 0 0 1 0 0 0 0 0 11 18 8 2 .080
3/29/2014 at Shepherd L 5-8 28 5 6 3 0 0 0 2 0 1 1 1 2 1 0 6 18 7 3 .214
4/5/2014 Notre Dame College L 1-6 27 1 5 0 0 0 0 0 0 0 0 1 0 0 1 6 21 10 4 .185
4/5/2014 Notre Dame College L 0-1 24 0 3 0 0 0 0 3 0 3 0 0 0 0 0 9 21 4 2 .125
4/6/2014 Notre Dame College W 10-4 31 10 12 10 3 0 0 4 0 2 0 0 0 0 0 4 21 7 1 .387
4/6/2014 Notre Dame College L 5-7 36 5 12 5 1 0 0 2 0 9 0 1 1 0 0 7 24 7 4 .333
4/12/2014 Concord University L 1-6 28 1 8 1 1 0 0 1 0 1 0 0 0 0 0 4 21 9 2 .286
4/12/2014 Concord University L 0-5 24 0 5 0 0 0 0 0 0 0 0 0 1 0 1 4 21 8 2 .208
4/13/2014 Concord University L 0-9 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 21 4 3 .087
4/13/2014 Concord University L 0-7 21 0 4 0 0 0 0 3 0 0 0 0 0 0 1 7 21 9 3 .190
4/16/2014 Urbana University L 1-2 25 1 9 2 0 0 0 4 0 1 0 3 2 0 0 2 21 7 1 .360
4/16/2014 Urbana University L 0-7 20 0 2 0 0 0 0 4 0 0 0 0 0 0 0 2 21 11 2 .100
4/18/2014 Fairmont State W 4-2 27 4 9 3 2 0 0 1 0 3 2 0 1 0 0 4 21 8 1 .333
4/18/2014 Fairmont State L 0-1 24 0 3 0 1 0 0 3 0 1 1 1 1 0 0 5 24 11 0 .125
4/19/2014 Fairmont State W 9-1 27 9 10 7 1 0 0 2 0 0 0 3 0 2 0 4 21 9 2 .370
4/19/2014 Fairmont State L 3-4 27 3 5 3 1 0 0 2 0 1 1 0 0 0 0 7 21 13 1 .185
4/26/2014 at UVa-Wise L 4-8 29 4 9 4 1 0 0 0 0 0 0 0 0 0 1 2 18 4 0 .310
4/26/2014 at UVa-Wise W 13-9 36 13 17 12 1 1 1 2 0 0 1 0 0 1 1 8 21 9 2 .472
4/27/2014 at UVa-Wise L 3-4 25 3 7 3 1 0 0 5 0 4 2 0 1 0 0 3 20 7 0 .280
4/27/2014 at UVa-Wise W 7-4 33 7 14 7 3 0 1 4 0 4 0 1 0 0 1 2 21 10 4 .424
5/3/2014 at West Liberty L 2-3 25 2 6 2 2 0 0 2 0 0 0 1 0 0 0 2 18 13 3 .240
5/3/2014 at West Liberty L 4-8 24 4 4 2 0 0 1 4 0 1 0 2 0 1 0 4 18 4 2 .167
5/4/2014 at West Liberty L 0-4 24 0 3 0 0 0 0 1 0 0 0 3 0 0 0 1 18 4 2 .125
5/4/2014 at West Liberty W 5-0 30 5 7 4 0 0 0 1 0 1 0 3 0 0 0 6 21 10 1 .233
Total 177-241 1258 177 325 156 38 3 5 129 0 58 18 33 23 14 18 230 973 388 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2014 at Winston-Salem State L 3-5 8.0 8 5 5 2 2 1 0 1 1 0 1 0 0 1 0 5.63
2/22/2014 at Winston-Salem State L 2-16 8.0 19 16 16 4 4 5 1 1 2 1 3 0 0 2 0 18.00
2/22/2014 at Winston-Salem State L 2-11 8.0 13 11 10 11 2 1 1 0 0 0 0 0 0 3 0 11.25
2/23/2014 at Winston-Salem State L 4-14 8.0 16 14 13 1 7 3 2 1 2 0 2 0 0 4 0 14.63
2/28/2014 at West Virginia St. L 3-6 6.0 9 6 6 1 3 2 0 0 0 0 1 0 0 5 0 9.00
2/28/2014 at West Virginia St. L 2-3 5.2 7 3 1 4 2 1 0 0 4 0 2 1 0 6 0 1.59
3/1/2014 at West Virginia St. L 4-14 6.0 21 14 14 1 1 5 0 1 2 0 1 0 0 7 0 21.00
3/1/2014 at West Virginia St. W 12-5 7.0 8 5 4 4 4 1 0 0 0 0 2 0 1 7 0 5.14
3/8/2014 at Glenville State W 3-2 10.0 8 2 2 3 10 1 0 0 0 0 0 0 2 7 0 1.80
3/8/2014 at Glenville State W 9-2 7.0 4 2 2 3 5 0 0 0 0 0 1 0 3 7 0 2.57
3/9/2014 at Glenville State W 2-1 7.0 3 1 1 0 6 1 0 0 0 0 2 0 4 7 0 1.29
3/9/2014 at Glenville State L 2-3 6.2 9 3 2 2 7 1 0 0 0 0 0 0 4 8 0 2.70
3/14/2014 Univ. of Charleston W 4-0 7.0 6 0 0 2 8 0 0 0 0 0 0 0 5 8 0 0.00
3/14/2014 Univ. of Charleston L 3-6 7.0 8 6 3 1 3 0 0 0 0 0 1 0 5 9 0 3.86
3/15/2014 at Univ. of Charleston W 10-8 9.0 6 8 3 6 7 1 0 0 2 0 2 0 6 9 0 3.00
3/15/2014 at Univ. of Charleston W 4-2 7.0 4 2 2 0 5 0 0 0 0 0 1 0 7 9 0 2.57
3/22/2014 WV Wesleyan W 5-3 7.0 4 3 0 1 4 0 0 0 0 0 0 0 8 9 0 0.00
3/22/2014 WV Wesleyan W 3-2 7.0 6 2 1 1 8 2 0 0 0 0 0 0 9 9 0 1.29
3/23/2014 WV Wesleyan W 5-1 7.0 5 1 0 3 3 0 0 0 1 0 0 0 10 9 0 0.00
3/23/2014 WV Wesleyan W 6-4 7.0 5 4 4 2 7 2 0 0 0 0 0 0 11 9 0 5.14
3/27/2014 at Urbana University L 6-7 7.2 5 7 4 5 7 1 0 0 0 0 2 0 11 10 0 4.70
3/27/2014 at Urbana University W 6-5 7.0 9 5 2 3 4 4 0 0 1 0 1 0 12 10 0 2.57
3/29/2014 at Shepherd L 0-11 6.0 7 11 9 7 2 2 0 1 2 0 5 0 12 11 0 13.50
3/29/2014 at Shepherd L 5-8 6.0 4 8 7 6 4 1 1 0 0 0 5 0 12 12 0 10.50
4/5/2014 Notre Dame College L 1-6 7.0 5 6 3 3 4 1 0 0 0 0 0 0 12 13 0 3.86
4/5/2014 Notre Dame College L 0-1 7.0 1 1 0 2 12 0 0 0 0 0 0 0 12 14 0 0.00
4/6/2014 Notre Dame College W 10-4 7.0 11 4 3 1 5 1 0 0 0 0 1 0 13 14 0 3.86
4/6/2014 Notre Dame College L 5-7 8.0 6 7 3 4 8 0 0 0 0 0 0 0 13 15 0 3.38
4/12/2014 Concord University L 1-6 7.0 9 6 3 4 6 2 1 0 1 1 0 0 13 16 0 3.86
4/12/2014 Concord University L 0-5 7.0 7 5 2 1 1 3 0 0 0 0 1 0 13 17 0 2.57
4/13/2014 Concord University L 0-9 7.0 10 9 5 3 3 0 1 0 0 0 3 0 13 18 0 6.43
4/13/2014 Concord University L 0-7 7.0 12 7 3 2 2 5 0 0 0 0 0 0 13 19 0 3.86
4/16/2014 Urbana University L 1-2 7.0 6 2 1 2 5 0 0 0 0 0 2 0 13 20 0 1.29
4/16/2014 Urbana University L 0-7 7.0 10 7 4 3 3 4 1 0 1 0 0 0 13 21 0 5.14
4/18/2014 Fairmont State W 4-2 7.0 4 2 1 5 2 2 0 0 1 0 0 0 14 21 0 1.29
4/18/2014 Fairmont State L 0-1 8.0 9 1 1 2 4 0 0 0 0 0 0 0 14 22 0 1.13
4/19/2014 Fairmont State W 9-1 7.0 4 1 1 2 9 0 0 0 1 0 1 0 15 22 0 1.29
4/19/2014 Fairmont State L 3-4 7.0 8 4 2 4 1 2 0 0 1 0 1 0 15 23 0 2.57
4/26/2014 at UVa-Wise L 4-8 6.0 11 8 8 2 1 1 0 0 1 0 3 0 15 24 0 12.00
4/26/2014 at UVa-Wise W 13-9 7.0 11 9 5 2 5 1 0 2 0 0 2 0 16 24 0 6.43
4/27/2014 at UVa-Wise L 3-4 6.2 12 4 4 2 6 3 0 0 0 0 0 0 16 25 0 5.40
4/27/2014 at UVa-Wise W 7-4 7.0 4 4 2 1 3 0 0 1 0 0 2 0 17 25 0 2.57
5/3/2014 at West Liberty L 2-3 6.0 6 3 3 0 2 0 0 0 0 0 1 0 17 26 0 4.50
5/3/2014 at West Liberty L 4-8 6.0 9 8 6 3 3 3 0 0 0 0 2 0 17 27 0 9.00
5/4/2014 at West Liberty L 0-4 6.0 4 4 4 1 2 1 0 0 0 0 2 0 17 28 0 6.00
5/4/2014 at West Liberty W 5-0 7.0 7 0 0 0 4 2 1 0 0 0 0 0 18 28 0 0.00
Total 177-241 323.2 360 241 175 122 206 66 9 8 23 2 53 1 18 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Univ. of Charleston (3/15/2014)
RUNS SCORED 13 UVa-Wise (4/26/2014)
HITS 17 UVa-Wise (4/26/2014)
RBIS 12 UVa-Wise (4/26/2014)
DOUBLES 4 West Virginia St. (3/1/2014)
TRIPLES 1 Winston-Salem State (2/22/2014); Urbana University (3/27/2014); UVa-Wise (4/26/2014)
HOME RUNS 1 WV Wesleyan (3/23/2014); Glenville State (3/9/2014); UVa-Wise (4/26/2014); UVa-Wise (4/27/2014); West Liberty (5/3/2014)
WALKS 8 Glenville State (3/8/2014)
STRIKEOUTS 12 Winston-Salem State (2/20/2014)
SAC HITS 2 Urbana University (4/16/2014); Univ. of Charleston (3/15/2014); Shepherd (3/29/2014)
SAC FLIES 3 Winston-Salem State (2/23/2014)
STOLEN BASES 9 Notre Dame College (4/6/2014)
HIT BY PITCH 3 Urbana University (4/16/2014); Fairmont State (4/19/2014); Glenville State (3/8/2014); West Liberty (5/4/2014); West Liberty (5/4/2014)
