Skip To Main Content

Wheeling University Athletics

2013 Baseball Cumulative Statistics - Wheeling University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Kraus, Jordan .360 .974 35-35 125 25 45 12 1 4 26 71 .568 8 3 14 1 .406 2 0 3-6
25 Giebel, Tim .348 1.008 35-29 92 18 32 6 1 5 21 55 .598 9 2 20 0 .410 2 0 2-5
10 Ammar, Patrick .341 .875 41-41 138 20 47 12 1 2 28 67 .486 8 6 5 1 .389 5 0 4-5
1 Hull, Corey .303 .699 39-39 119 16 36 1 0 1 11 40 .336 12 1 22 2 .363 3 1 4-5
28 Davia, Robbie .302 .839 40-39 116 20 35 7 1 3 25 53 .457 16 1 17 5 .382 3 0 3-3
9 Wickham, Cory .291 .697 39-34 117 21 34 3 0 0 12 37 .316 14 3 13 0 .381 0 5 4-6
12 Rauch, Cameron 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Hinderliter, Cullen 1.000 3.000 9-0 1 0 1 1 0 0 0 2 2.000 0 1 0 0 1.000 0 0 0-0
8 Plocki, Dylan .500 1.100 4-0 4 0 2 0 0 0 0 2 .500 1 0 2 0 .600 0 0 0-1
32 Briski, Nick .277 .691 25-19 47 9 13 1 0 0 8 14 .298 9 0 11 0 .393 0 0 1-1
29 Medley, Jordan .254 .664 23-23 67 10 17 1 0 1 6 21 .313 10 0 14 0 .351 0 0 2-3
33 Adams, Michael .250 .607 14-3 12 1 3 0 0 0 1 3 .250 2 0 2 0 .357 0 0 0-0
24 Gutkin, Shaun .233 .626 19-12 43 8 10 0 1 1 3 15 .349 3 0 14 0 .277 1 1 2-2
15 Ludewig, Mitch .224 .573 29-22 58 9 13 3 0 0 2 16 .276 6 0 14 1 .297 0 1 3-4
7 Kowalczyk, Tyler .214 .581 29-19 56 11 12 3 0 0 4 15 .268 7 1 19 0 .313 0 0 5-6
16 Biega, Patrick .205 .461 23-18 44 4 9 1 0 0 5 10 .227 1 1 15 0 .234 1 3 0-0
11 Garman, Mike .194 .478 23-8 36 4 7 1 0 0 6 8 .222 2 1 6 0 .256 0 2 0-0
21 Guy, Austin .194 .504 19-16 36 3 7 0 0 0 4 7 .194 6 0 8 2 .310 0 0 1-1
6 Ford, Chad .095 .383 17-7 21 5 2 1 0 0 1 3 .143 3 1 7 0 .240 0 1 1-1
20 Pyle, John .091 .182 8-4 11 0 1 0 0 0 0 1 .091 0 0 7 1 .091 0 0 0-0
2 Young, Adam .059 .118 7-4 17 0 1 0 0 0 0 1 .059 0 0 7 0 .059 0 0 0-0
17 Castiglione, Giovanni .000 .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
35 Sninchak, Spenser .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 French, Mitchel .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Hudson, Logan .000 .000 8-5 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .727 41-41 1174 184 328 53 5 17 163 442 .376 117 21 225 13 .351 17 14 35-49
Opponents .314 .827 41-41 1204 239 378 65 9 18 205 515 .428 131 51 203 13 .399 17 16 58-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Lang, Parker 3.99 1.58 2-7 9-8 3 0-0 0 47.1 63 41 21 12 29 10 3 3 208 .303 2 5 0 1 2
5 Acierno, Antonio 5.02 1.47 1-5 8-8 3 0-0 0 43.0 43 28 24 20 34 8 0 4 157 .274 9 8 1 5 1
25 Giebel, Tim 3.00 1.00 0-0 3-1 0 0-0 0 3.0 3 1 1 0 3 0 0 0 12 .250 0 0 0 0 0
12 Rauch, Cameron 3.00 2.33 0-0 2-0 0 0-0 0 3.0 2 1 1 5 1 0 0 0 11 .182 2 1 0 0 0
4 Fritts, Justin 3.09 .86 1-1 9-0 0 0-0 3 11.2 4 4 4 6 19 0 0 0 39 .103 0 1 0 0 0
3 Kraus, Jordan 3.57 1.53 2-3 6-6 2 0-0 0 35.1 41 21 14 13 30 8 0 1 144 .285 4 2 0 1 1
21 Guy, Austin 3.86 2.04 0-2 3-2 0 0-0 0 9.1 13 7 4 6 6 2 0 1 38 .342 0 3 0 0 2
18 Sancomb, Garrett 4.50 1.78 1-1 14-0 0 0-0 1 18.0 29 9 9 3 6 4 1 0 76 .382 2 1 0 1 1
28 Davia, Robbie 4.76 1.76 1-2 3-3 1 1-0 0 11.1 16 12 6 4 5 3 0 0 48 .333 1 4 0 2 2
27 Hinderliter, Cullen 5.11 1.70 0-1 7-0 0 0-0 1 12.1 18 8 7 3 5 2 0 0 51 .353 1 3 0 1 0
23 Weiss, Ethan 7.16 1.48 3-1 10-2 1 0-0 0 27.2 28 24 22 13 20 6 1 0 104 .269 0 11 1 2 3
19 Rees, Kyle 8.04 2.17 0-2 7-1 0 0-0 0 15.2 25 18 14 9 6 5 1 2 70 .357 0 4 1 1 2
33 Adams, Michael 8.31 3.23 0-0 4-0 0 0-0 0 4.1 5 4 4 9 2 0 0 0 18 .278 0 0 0 0 0
40 Kernik, Josh 9.57 2.20 3-0 7-6 0 0-0 0 26.1 46 29 28 12 17 11 2 2 118 .390 3 5 0 1 1
22 Hudson, Logan 10.65 2.45 1-0 7-4 0 0-0 0 23.2 42 32 28 16 20 6 1 5 110 .382 4 3 1 2 1
Totals 5.76 1.74 15-25 99-41 10 1 5 292.0 378 239 187 131 203 65 9 18 1204 .314 28 51 4 17 16
Opponents 4.71 1.49 25-15 92-41 12 4 8 298.1 328 184 156 117 225 53 5 17 1174 .279 22 21 1 17 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Garman, Mike 34 33 1 0 1.000 1 0 0 0 0
8 Plocki, Dylan 8 8 0 0 1.000 0 0 0 1 0
40 Kernik, Josh 6 1 5 0 1.000 0 4 0 0 0
22 Hudson, Logan 4 1 3 0 1.000 0 3 0 0 0
18 Sancomb, Garrett 3 0 3 0 1.000 0 2 1 0 0
19 Rees, Kyle 3 0 3 0 1.000 0 6 0 0 0
27 Hinderliter, Cullen 2 0 2 0 1.000 0 1 0 0 0
12 Rauch, Cameron 1 0 1 0 1.000 0 0 0 0 0
4 Fritts, Justin 1 1 0 0 1.000 0 0 0 0 0
9 Wickham, Cory 152 145 6 1 .993 4 0 0 0 0
10 Ammar, Patrick 150 143 6 1 .993 12 0 0 0 0
25 Giebel, Tim 113 100 12 1 .991 1 24 6 12 0
16 Biega, Patrick 95 87 6 2 .979 1 29 3 6 0
7 Kowalczyk, Tyler 51 48 1 2 .961 0 0 0 0 0
20 Pyle, John 25 23 1 1 .960 0 7 0 2 0
24 Gutkin, Shaun 44 9 33 2 .955 4 0 0 0 0
29 Medley, Jordan 59 56 0 3 .949 0 0 0 0 0
15 Ludewig, Mitch 38 35 1 2 .947 0 0 0 0 0
38 Lang, Parker 17 2 14 1 .941 0 9 2 0 0
3 Kraus, Jordan 142 51 82 9 .937 10 8 1 0 0
1 Hull, Corey 140 50 78 12 .914 15 0 0 0 0
21 Guy, Austin 23 19 2 2 .913 0 3 1 0 0
28 Davia, Robbie 78 24 47 7 .910 3 5 0 0 0
32 Briski, Nick 33 27 3 3 .909 0 0 0 0 0
23 Weiss, Ethan 11 3 7 1 .909 0 4 2 0 0
5 Acierno, Antonio 7 1 5 1 .857 1 9 5 0 0
2 Young, Adam 19 4 12 3 .842 0 0 0 0 0
6 Ford, Chad 7 4 1 2 .714 0 0 0 0 0
33 Adams, Michael 4 1 1 2 .500 0 2 0 0 0
35 Sninchak, Spenser 2 0 1 1 .500 0 0 0 0 0
13 French, Mitchel 0 0 0 0 .000 0 0 0 0 0
17 Castiglione, Giovanni 0 0 0 0 .000 0 0 0 0 0
Totals 1272 876 337 59 .954 18 116 21 21 0
Opponents 1305 895 362 48 .963 16 70 26 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Hinderliter, Cullen 1.000 3.000 6-0 1 0 1 1 0 0 0 2 2.000 0 1 0 0 1.000 0 0 0-0
3 Kraus, Jordan .396 1.083 24-24 91 21 36 10 1 4 23 60 .659 5 1 7 0 .424 2 0 2-5
10 Ammar, Patrick .381 .987 28-28 97 15 37 8 1 2 24 53 .546 6 6 2 1 .441 2 0 4-5
28 Davia, Robbie .356 .985 28-28 87 17 31 6 1 3 22 48 .552 13 1 12 2 .433 3 0 3-3
25 Giebel, Tim .347 1.028 24-21 72 16 25 5 1 4 19 44 .611 8 2 16 0 .417 2 0 2-4
1 Hull, Corey .337 .762 27-27 92 14 31 1 0 1 9 35 .380 8 0 16 0 .382 2 1 4-5
20 Pyle, John .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
32 Briski, Nick .314 .798 16-14 35 9 11 1 0 0 5 12 .343 9 0 9 0 .455 0 0 1-1
29 Medley, Jordan .308 .782 13-13 39 6 12 1 0 1 6 16 .410 4 0 6 0 .372 0 0 2-2
9 Wickham, Cory .295 .716 26-25 88 19 26 3 0 0 8 29 .330 10 3 12 0 .386 0 4 2-3
24 Gutkin, Shaun .269 .695 11-7 26 6 7 0 0 1 2 10 .385 2 0 10 0 .310 1 0 1-1
7 Kowalczyk, Tyler .261 .672 19-15 46 11 12 3 0 0 4 15 .326 5 1 10 0 .346 0 0 4-5
15 Ludewig, Mitch .250 .658 19-13 36 7 9 3 0 0 2 12 .333 4 0 7 1 .325 0 0 1-2
16 Biega, Patrick .241 .566 15-12 29 3 7 1 0 0 4 8 .276 1 1 10 0 .290 0 1 0-0
11 Garman, Mike .240 .601 16-6 25 3 6 1 0 0 6 7 .280 2 1 4 0 .321 0 2 0-0
33 Adams, Michael .200 .473 10-2 10 0 2 0 0 0 1 2 .200 1 0 2 0 .273 0 0 0-0
6 Ford, Chad .105 .419 14-7 19 4 2 1 0 0 1 3 .158 3 1 6 0 .261 0 1 1-1
21 Guy, Austin .053 .270 10-7 19 1 1 0 0 0 1 1 .053 4 0 4 1 .217 0 0 0-0
2 Young, Adam .000 .000 3-3 10 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
17 Castiglione, Giovanni .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .310 .813 28-28 829 152 257 45 4 16 137 358 .432 85 18 140 5 .381 12 9 27-37
Opponents .318 .821 28-28 812 146 258 42 5 14 136 352 .433 73 30 122 4 .388 15 7 45-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Sancomb, Garrett 2.92 1.49 1-1 9-0 0 0-0 1 12.1 17 4 4 1 2 2 0 0 48 .354 2 1 0 1 1
3 Kraus, Jordan 3.00 1.42 2-2 5-5 2 0-0 0 33.0 36 13 11 11 24 6 0 1 131 .275 4 0 0 1 1
38 Lang, Parker 3.44 1.46 1-5 6-6 2 0-0 0 36.2 46 27 14 7 21 8 1 2 159 .289 2 3 0 1 1
4 Fritts, Justin 3.48 .99 1-1 8-0 0 0-0 3 10.1 4 4 4 6 15 0 0 0 35 .114 0 1 0 0 0
27 Hinderliter, Cullen 4.05 1.61 0-1 4-0 0 0-0 1 6.2 9 4 3 1 1 0 0 0 28 .321 0 2 0 1 0
25 Giebel, Tim 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 2 0 0 0 8 .250 0 0 0 0 0
23 Weiss, Ethan 4.66 1.36 2-1 6-2 1 0-0 0 19.1 19 10 10 7 13 3 1 0 71 .268 0 9 1 1 2
21 Guy, Austin 5.40 5.00 0-0 1-0 0 0-0 0 1.2 6 1 1 0 2 0 0 0 11 .545 0 0 0 0 0
5 Acierno, Antonio 5.63 1.59 1-3 6-6 2 0-0 0 32.0 34 22 20 17 21 5 0 4 117 .291 5 7 1 4 1
40 Kernik, Josh 10.29 2.19 3-0 5-5 0 0-0 0 21.0 38 24 24 8 12 11 1 2 96 .396 3 4 0 1 1
28 Davia, Robbie 12.00 2.67 0-1 1-1 0 0-0 0 3.0 8 5 4 0 1 2 0 0 15 .533 1 1 0 2 0
22 Hudson, Logan 13.50 2.82 1-0 4-3 0 0-0 0 14.2 30 23 22 10 8 3 1 4 72 .417 4 1 1 2 0
19 Rees, Kyle 13.50 2.26 0-0 2-0 0 0-0 0 3.1 7 5 5 0 0 2 1 1 16 .438 0 1 1 1 0
33 Adams, Michael 27.00 7.00 0-0 2-0 0 0-0 0 1.0 2 3 3 5 0 0 0 0 5 .400 0 0 0 0 0
Totals 5.76 1.68 12-15 61-28 7 0 5 197.0 258 146 126 73 122 42 5 14 812 .318 21 30 4 15 7
Opponents 5.91 1.70 15-12 61-28 9 1 4 201.0 257 152 132 85 140 45 4 16 829 .310 15 18 1 12 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Garman, Mike 22 22 0 0 1.000 0 0 0 0 0
20 Pyle, John 5 5 0 0 1.000 0 2 0 1 0
40 Kernik, Josh 5 0 5 0 1.000 0 3 0 0 0
22 Hudson, Logan 3 0 3 0 1.000 0 1 0 0 0
18 Sancomb, Garrett 2 0 2 0 1.000 0 2 1 0 0
27 Hinderliter, Cullen 2 0 2 0 1.000 0 1 0 0 0
19 Rees, Kyle 1 0 1 0 1.000 0 4 0 0 0
4 Fritts, Justin 1 1 0 0 1.000 0 0 0 0 0
9 Wickham, Cory 135 130 4 1 .993 3 0 0 0 0
10 Ammar, Patrick 91 87 3 1 .989 5 0 0 0 0
25 Giebel, Tim 85 72 12 1 .988 1 22 6 11 0
7 Kowalczyk, Tyler 35 34 0 1 .971 0 0 0 0 0
24 Gutkin, Shaun 33 8 24 1 .970 2 0 0 0 0
16 Biega, Patrick 57 54 1 2 .965 0 23 0 3 0
15 Ludewig, Mitch 25 24 0 1 .960 0 0 0 0 0
32 Briski, Nick 21 18 2 1 .952 0 0 0 0 0
29 Medley, Jordan 32 30 0 2 .938 0 0 0 0 0
38 Lang, Parker 16 1 14 1 .938 0 7 1 0 0
3 Kraus, Jordan 92 30 56 6 .935 5 8 1 0 0
28 Davia, Robbie 58 21 33 4 .931 1 4 0 0 0
1 Hull, Corey 101 37 56 8 .921 8 0 0 0 0
21 Guy, Austin 9 8 0 1 .889 0 2 0 0 0
23 Weiss, Ethan 8 2 5 1 .875 0 4 1 0 0
2 Young, Adam 14 3 9 2 .857 0 0 0 0 0
5 Acierno, Antonio 6 0 5 1 .833 1 6 3 0 0
6 Ford, Chad 7 4 1 2 .714 0 0 0 0 0
17 Castiglione, Giovanni 0 0 0 0 .000 0 0 0 0 0
33 Adams, Michael 0 0 0 0 .000 0 1 0 0 0
Totals 866 591 238 37 .957 26 90 13 15 0
Opponents 866 603 229 34 .961 24 54 19 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2013 vs Ohio Dominican W 2-1 28 2 7 2 1 0 0 2 0 0 1 0 0 0 2 3 24 13 1 .250
3/4/2013 vs Ohio Dominican W 2-0 26 2 7 2 0 0 0 4 0 2 1 0 0 0 0 11 21 12 1 .269
3/5/2013 at Wayne State College W 10-9 44 10 10 6 2 0 0 6 1 1 0 0 0 0 1 9 33 12 2 .227
3/6/2013 vs Wayne State College L 2-4 28 2 4 2 0 0 0 4 0 1 0 1 0 2 1 4 27 14 0 .143
3/7/2013 vs Missouri St. Louis L 4-7 23 4 6 4 1 1 0 3 0 2 1 0 2 1 0 7 18 3 0 .261
3/7/2013 vs Missouri St. Louis L 5-6 28 5 9 4 1 0 0 2 0 0 0 0 1 0 0 10 21 1 1 .321
3/8/2013 vs Northwood University L 0-2 27 0 6 0 1 0 0 0 0 0 0 0 1 0 1 4 18 6 1 .222
3/8/2013 vs Northwood University L 1-9 25 1 6 1 2 0 0 1 0 0 1 0 0 0 1 8 21 7 3 .240
3/9/2013 vs Winona State L 2-14 23 2 5 2 0 0 1 7 0 0 0 0 0 1 2 2 21 7 3 .217
3/11/2013 at Glenville State W 8-4 28 8 10 6 0 0 1 12 0 5 0 0 0 2 0 7 21 10 0 .357
3/11/2013 at Glenville State W 13-5 32 13 13 11 5 0 3 8 0 4 0 2 0 1 0 2 21 11 0 .406
3/13/2013 at Lewis L 2-9 25 2 4 2 0 0 0 0 0 0 0 0 0 1 0 6 18 4 3 .160
3/14/2013 at Concord L 7-12 31 7 14 5 2 0 0 3 0 1 1 1 0 1 1 3 18 11 4 .452
3/14/2013 at Concord L 0-11 23 0 3 0 1 0 0 2 0 0 0 0 0 0 0 4 18 8 1 .130
3/17/2013 Shepherd University L 4-5 28 4 7 4 1 0 1 0 0 1 0 0 0 0 0 9 21 5 1 .250
3/17/2013 Shepherd University L 1-3 26 1 5 1 2 0 0 2 0 0 0 0 2 1 0 6 24 9 0 .192
3/19/2013 vs Lewis L 0-17 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 21 4 3 .125
3/23/2013 at Seton Hill L 3-4 28 3 7 3 2 0 0 3 0 0 0 0 0 0 0 6 18 10 1 .250
3/23/2013 at Seton Hill L 2-4 27 2 5 2 2 0 0 3 0 1 0 0 0 0 0 7 18 14 4 .185
3/24/2013 at Seton Hill L 1-5 31 1 4 1 1 1 0 0 0 0 0 0 0 0 0 6 24 14 4 .129
3/28/2013 at Davis and Elkins W 12-4 36 12 15 11 3 0 1 5 0 0 0 0 0 0 3 6 21 3 0 .417
3/28/2013 at Davis and Elkins L 4-11 28 4 9 4 0 0 1 3 0 0 0 0 2 0 0 3 18 6 1 .321
3/29/2013 Alderson-Broaddus L 1-4 34 1 8 1 0 1 0 1 0 0 1 0 0 0 0 8 27 8 1 .235
3/30/2013 Alderson-Broaddus W 11-3 25 11 12 11 3 0 0 4 0 1 2 1 0 1 0 3 21 6 1 .480
3/30/2013 Alderson-Broaddus L 1-4 28 1 6 1 0 0 0 0 0 0 0 0 0 1 0 7 21 9 2 .214
4/3/2013 at WV State L 1-15 26 1 4 0 1 0 0 0 0 0 0 0 0 0 0 2 18 3 1 .154
4/3/2013 at WV State W 9-8 33 9 12 8 4 0 2 3 0 3 1 0 0 0 0 9 21 5 0 .364
4/6/2013 at Pitt-Johnstown L 3-5 27 3 5 2 1 0 0 1 0 0 0 2 0 0 0 5 18 5 0 .185
4/6/2013 at Pitt-Johnstown W 4-2 32 4 12 4 1 0 0 0 0 0 0 0 0 1 0 3 21 7 0 .375
4/7/2013 at Pitt-Johnstown W 13-3 42 13 15 12 4 1 1 4 0 1 1 1 0 1 0 5 27 8 0 .357
4/9/2013 Univ. of Charleston L 7-9 32 7 10 6 0 0 2 5 0 0 0 2 0 0 0 4 21 9 1 .313
4/9/2013 Univ. of Charleston W 4-1 22 4 6 4 0 0 0 3 0 1 0 2 1 1 0 7 21 6 0 .273
4/18/2013 Point Park Universit L 2-14 24 2 4 1 0 0 0 2 0 2 0 1 0 0 0 4 21 8 4 .167
4/18/2013 Point Park Universit L 0-1 20 0 0 0 0 0 0 0 0 0 0 1 1 0 0 10 21 8 0 .000
4/20/2013 Fairmont State L 3-4 36 3 10 3 1 0 0 5 0 0 1 3 0 0 0 8 27 15 4 .278
4/21/2013 Fairmont State L 1-4 28 1 4 1 1 0 0 2 0 1 0 1 0 0 0 5 24 13 1 .143
4/21/2013 Fairmont State W 3-1 21 3 6 2 1 0 0 2 0 1 1 1 1 0 0 4 21 13 1 .286
4/23/2013 Ohio Valley W 15-5 38 15 20 14 5 1 2 6 0 2 0 0 0 0 0 2 21 5 0 .526
4/23/2013 Ohio Valley W 9-2 30 9 17 9 0 0 0 3 0 3 0 0 3 1 1 2 21 10 4 .567
4/27/2013 at West Liberty L 1-2 23 1 4 1 0 0 1 0 0 0 1 0 0 0 0 4 18 7 3 .174
4/27/2013 at West Liberty W 11-6 34 11 14 10 4 0 1 5 1 2 1 2 0 1 0 3 21 8 2 .412
Total 184-239 1174 184 328 163 53 5 17 117 2 35 14 21 14 17 13 225 876 337 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2013 vs Ohio Dominican W 2-1 8.0 7 1 1 4 5 0 1 0 0 0 0 1 1 0 0 1.13
3/4/2013 vs Ohio Dominican W 2-0 7.0 3 0 0 2 2 0 0 0 0 0 3 0 2 0 0 0.00
3/5/2013 at Wayne State College W 10-9 11.0 9 9 6 3 12 0 1 0 0 0 6 0 3 0 0 4.91
3/6/2013 vs Wayne State College L 2-4 9.0 9 4 4 7 3 2 1 1 0 0 2 0 3 1 0 4.00
3/7/2013 vs Missouri St. Louis L 4-7 6.0 9 7 6 5 5 1 0 1 0 0 0 0 3 2 0 9.00
3/7/2013 vs Missouri St. Louis L 5-6 7.0 6 6 1 4 9 2 0 1 0 0 2 0 3 3 0 1.29
3/8/2013 vs Northwood University L 0-2 6.0 5 2 2 1 7 1 0 0 0 0 1 0 3 4 0 3.00
3/8/2013 vs Northwood University L 1-9 7.0 9 9 4 8 8 1 0 0 1 0 0 0 3 5 0 5.14
3/9/2013 vs Winona State L 2-14 7.0 17 14 10 6 5 4 1 0 0 0 1 0 3 6 0 12.86
3/11/2013 at Glenville State W 8-4 7.0 8 4 4 1 4 1 0 0 2 1 1 0 4 6 0 5.14
3/11/2013 at Glenville State W 13-5 7.0 10 5 5 1 1 1 0 0 1 0 4 0 5 6 0 6.43
3/13/2013 at Lewis L 2-9 6.0 8 9 3 4 8 3 0 0 1 0 4 0 5 7 0 4.50
3/14/2013 at Concord L 7-12 6.0 13 12 7 2 4 2 0 0 0 0 0 0 5 8 0 10.50
3/14/2013 at Concord L 0-11 6.0 14 11 10 3 1 3 1 0 1 0 2 0 5 9 0 15.00
3/17/2013 Shepherd University L 4-5 7.0 8 5 5 7 8 1 0 0 1 0 0 0 5 10 0 6.43
3/17/2013 Shepherd University L 1-3 8.0 9 3 3 1 8 3 0 0 0 0 0 0 5 11 0 3.38
3/19/2013 vs Lewis L 0-17 7.0 16 17 14 5 8 5 0 0 5 0 1 0 5 12 0 18.00
3/23/2013 at Seton Hill L 3-4 6.0 6 4 4 1 2 2 0 1 0 0 3 0 5 13 0 6.00
3/23/2013 at Seton Hill L 2-4 6.0 9 4 3 1 1 1 1 1 1 0 1 0 5 14 0 4.50
3/24/2013 at Seton Hill L 1-5 8.0 9 5 4 6 6 1 0 0 2 0 0 0 5 15 0 4.50
3/28/2013 at Davis and Elkins W 12-4 7.0 8 4 4 4 5 4 0 0 1 0 1 0 6 15 0 5.14
3/28/2013 at Davis and Elkins L 4-11 6.0 12 11 10 5 3 1 1 1 0 1 2 0 6 16 0 15.00
3/29/2013 Alderson-Broaddus L 1-4 9.0 11 4 1 4 9 2 0 0 0 0 1 0 6 17 0 1.00
3/30/2013 Alderson-Broaddus W 11-3 7.0 4 3 1 2 4 1 0 0 0 0 1 0 7 17 0 1.29
3/30/2013 Alderson-Broaddus L 1-4 7.0 8 4 4 1 5 1 0 1 1 0 0 0 7 18 0 5.14
4/3/2013 at WV State L 1-15 6.0 16 15 15 5 3 3 1 4 2 1 1 0 7 19 0 22.50
4/3/2013 at WV State W 9-8 7.0 12 8 8 4 6 3 0 1 2 0 0 0 8 19 0 10.29
4/6/2013 at Pitt-Johnstown L 3-5 6.0 5 5 5 2 5 0 0 1 1 0 1 0 8 20 0 7.50
4/6/2013 at Pitt-Johnstown W 4-2 7.0 7 2 2 2 7 1 0 0 0 0 1 0 9 20 0 2.57
4/7/2013 at Pitt-Johnstown W 13-3 9.0 14 3 3 2 1 2 0 0 1 0 0 0 10 20 0 3.00
4/9/2013 Univ. of Charleston L 7-9 7.0 12 9 8 3 3 2 1 0 0 0 1 0 10 21 0 10.29
4/9/2013 Univ. of Charleston W 4-1 7.0 3 1 1 2 6 0 0 0 0 0 2 0 11 21 0 1.29
4/18/2013 Point Park Universit L 2-14 7.0 16 14 9 4 4 2 0 1 0 0 1 0 11 22 0 11.57
4/18/2013 Point Park Universit L 0-1 7.0 6 1 1 5 5 2 0 0 0 0 0 0 11 23 0 1.29
4/20/2013 Fairmont State L 3-4 9.0 9 4 2 1 6 2 0 1 0 0 2 0 11 24 0 2.00
4/21/2013 Fairmont State L 1-4 8.0 9 4 4 6 4 0 0 0 0 1 2 0 11 25 0 4.50
4/21/2013 Fairmont State W 3-1 7.0 8 1 0 1 5 0 0 0 1 0 0 0 12 25 0 0.00
4/23/2013 Ohio Valley W 15-5 7.0 14 5 5 0 6 2 0 1 0 0 0 0 13 25 0 6.43
4/23/2013 Ohio Valley W 9-2 7.0 8 2 2 0 3 2 0 0 0 0 3 0 14 25 0 2.57
4/27/2013 at West Liberty L 1-2 6.0 3 2 0 1 1 0 0 0 1 0 1 0 14 26 0 0.00
4/27/2013 at West Liberty W 11-6 7.0 9 6 6 5 5 1 0 2 3 0 0 0 15 26 0 7.71
Total 184-239 292.0 378 239 187 131 203 65 9 18 28 4 51 1 15 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Wayne State College (3/5/2013)
RUNS SCORED 15 Ohio Valley (4/23/2013)
HITS 20 Ohio Valley (4/23/2013)
RBIS 14 Ohio Valley (4/23/2013)
DOUBLES 5 Ohio Valley (4/23/2013); Glenville State (3/11/2013)
TRIPLES 1 Alderson-Broaddus (3/29/2013); Ohio Valley (4/23/2013); Missouri St. Louis (3/7/2013); Seton Hill (3/24/2013); Pitt-Johnstown (4/7/2013)
HOME RUNS 3 Glenville State (3/11/2013)
WALKS 12 Glenville State (3/11/2013)
STRIKEOUTS 11 Ohio Dominican (3/4/2013)
SAC HITS 3 Ohio Valley (4/23/2013)
SAC FLIES 2 Wayne State College (3/6/2013); Glenville State (3/11/2013)
STOLEN BASES 5 Glenville State (3/11/2013)
HIT BY PITCH 3 Fairmont State (4/20/2013)
CAUGHT STEALING 2 Alderson-Broaddus (3/30/2013)
HIT INTO DP 3 Davis and Elkins (3/28/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Wayne State College (3/5/2013)
RUNS ALLOWED 17 Lewis (3/19/2013)
EARNED RUNS 15 WV State (4/3/2013)
WALKS ALLOWED 8 Northwood University (3/8/2013)
STRIKEOUTS 12 Wayne State College (3/5/2013)
HITS ALLOWED 17 Winona State (3/9/2013)
DOUBLES ALLOWED 5 Lewis (3/19/2013)
TRIPLES ALLOWED 1 Ohio Dominican (3/4/2013); Wayne State College (3/6/2013); Winona State (3/9/2013); Univ. of Charleston (4/9/2013); Wayne State College (3/5/2013)
HOME RUNS ALLOWED 4 WV State (4/3/2013)
WILD PITCHES 5 Lewis (3/19/2013)
HIT BATTERS 6 Wayne State College (3/5/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Wayne State College (3/5/2013)
ASSISTS 15 Fairmont State (4/20/2013)
