Skip To Main Content

2016-17 Men's Basketball Cumulative Statistics

Team Stats (25-8, 16-6)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Scoring
Total Points 2908 2612
Points Per Game 88.1 79.2
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 1039-2134 902-2073
FG: Percentage .487 .435
FG: Per Game 31.5 27.3
3PT: Made-Attempted 257-690 271-811
3PT: Percentage .372 .334
3PT: Per Game 7.8 8.2
FT: Made-Attempted 573-858 537-731
FT: Percentage .668 .735
FT: Per Game 17.4 16.3
Rebounding
Total 1397 1123
Per Game 42.3 34.0
Margin 8.3 --
Assists
Total 565 429
Per Game 17.1 13.0
Turnovers
Total 420 420
Per Game 12.7 12.7
Margin 0.0 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.9 13.2
Steals
Total 215 187
Per Game 6.5 5.7
Blocks
Total 133 98
Per Game 4.0 3.0
Attendance
Total 7154 10728
Per Game 13-550 14-766

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Moseh, Pat 33 33 1089 33.0 193 407 .474 15 48 .313 135 201 .672 536 16.2 53 141 194 5.9 82 108 91 43 12
24 Highsmith, Haywood 33 32 1027 31.1 193 346 .558 22 64 .344 97 148 .655 505 15.3 97 261 358 10.8 79 89 73 38 38
04 Boswell, Preston 33 3 770 23.3 139 296 .470 57 144 .396 109 150 .727 444 13.5 10 60 70 2.1 71 59 57 27 7
25 Ritz, Kyle 33 33 964 29.2 160 286 .559 32 83 .386 71 120 .592 423 12.8 97 168 265 8.0 79 51 43 24 24
22 Hilson, Jarin 33 16 900 27.3 94 242 .388 52 135 .385 63 78 .808 303 9.2 17 72 89 2.7 81 92 48 18 6
15 Tham, Dominique 33 1 517 15.7 110 174 .632 0 0 .000 50 86 .581 270 8.2 72 90 162 4.9 69 27 25 16 29
12 Lawson, Chase 31 30 744 24.0 80 206 .388 54 157 .344 17 22 .773 231 7.5 17 48 65 2.1 74 65 32 24 8
01 Goddard, Drake 24 17 366 15.3 29 80 .363 13 26 .500 17 29 .586 88 3.7 10 18 28 1.2 45 50 29 11 4
23 Fair, Jordan 25 0 176 7.0 16 36 .444 3 9 .333 14 20 .700 49 2.0 11 12 23 0.9 24 9 6 5 1
34 Stewart, Matt 23 0 175 7.6 15 31 .484 7 15 .467 0 1 .000 37 1.6 10 22 32 1.4 28 9 10 7 4
20 Duffy, Zack 9 0 12 1.3 4 8 .500 1 4 .250 0 1 .000 9 1.0 0 0 0 0.0 3 1 1 2 0
21 Collins, Zach 5 0 11 2.2 2 5 .400 0 0 .000 0 0 .000 4 0.8 0 1 1 0.2 0 0 1 0 0
11 Winters, Mark 12 0 26 2.2 4 10 .400 1 4 .250 0 0 .000 9 0.8 3 4 7 0.6 6 3 0 0 0
31 Aden, Charles 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0
32 Griffith, Pierce 3 0 4 1.3 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
32 Perz, Curtis 11 0 16 1.5 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 2 1 0 0
33 Porter, Gavin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 56 98 3.1 0 0 3 0 0  
Total 33 6800 206.1 1039 2134 .487 257 690 .372 573 858 .668 2908 88.12 442 955 1397 42.3 644 565 420 215 133
Opponents 33 6801 206.1 902 2073 .435 271 811 .334 537 731 .735 2612 79.15 317 806 1123 34.0 693 429 420 187 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Moseh, Pat 21 21 701 33.4 132 269 .491 9 30 .300 88 133 .662 361 17.2 34 88 122 5.8 50 59 2.8 55 24 7
24 Highsmith, Haywood 21 20 660 31.4 111 214 .519 12 41 .293 63 94 .670 297 14.1 64 180 244 11.6 53 63 3.0 44 26 25
04 Boswell, Preston 21 3 509 24.2 94 198 .475 39 100 .390 64 88 .727 291 13.9 4 35 39 1.9 46 41 2.0 36 13 4
25 Ritz, Kyle 21 21 628 29.9 99 177 .559 20 50 .400 51 86 .593 269 12.8 63 107 170 8.1 55 26 1.2 33 14 14
22 Hilson, Jarin 21 10 600 28.6 64 163 .393 35 94 .372 54 64 .844 217 10.3 14 51 65 3.1 55 59 2.8 27 9 4
15 Tham, Dominique 21 1 339 16.1 73 115 .635 0 0 .000 31 54 .574 177 8.4 46 62 108 5.1 49 23 1.1 18 10 13
12 Lawson, Chase 19 18 472 24.8 42 122 .344 30 97 .309 11 16 .688 125 6.6 8 35 43 2.3 44 40 2.1 22 14 3
01 Goddard, Drake 13 11 216 16.6 19 50 .380 10 17 .588 8 14 .571 56 4.3 4 9 13 1.0 25 26 2.0 15 5 2
23 Fair, Jordan 15 0 123 8.2 13 28 .464 3 6 .500 5 8 .625 34 2.3 9 8 17 1.1 10 8 0.5 4 3 1
34 Stewart, Matt 12 0 102 8.5 7 19 .368 5 11 .455 0 0 .000 19 1.6 3 12 15 1.3 16 4 0.3 5 4 4
21 Collins, Zach 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Duffy, Zack 5 0 5 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
32 Griffith, Pierce 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Perz, Curtis 6 0 5 0.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 2.9 0 0 0.0 3 0 0  
11 Winters, Mark 6 0 10 1.7 1 3 .333 0 2 .000 0 0 .000 2 0.3 1 3 4 0.7 5 1 0.2 0 0 0
Total 21 4375 208.3 655 1361 .481 163 450 .362 375 557 .673 1848 88.00 280 621 901 42.9 409 350 16.7 262 122 77
Opponents 21 4376 208.4 592 1349 .439 174 531 .328 347 469 .740 1705 81.19 199 523 722 34.4 438 272 13.0 239 113 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Moseh, Pat 33 33 1089 193 407 .474 15 48 .313 135 201 .672 536 16.2
24 Highsmith, Haywood 33 32 1027 193 346 .558 22 64 .344 97 148 .655 505 15.3
04 Boswell, Preston 33 3 770 139 296 .470 57 144 .396 109 150 .727 444 13.5
25 Ritz, Kyle 33 33 964 160 286 .559 32 83 .386 71 120 .592 423 12.8
22 Hilson, Jarin 33 16 900 94 242 .388 52 135 .385 63 78 .808 303 9.2
15 Tham, Dominique 33 1 517 110 174 .632 0 0 .000 50 86 .581 270 8.2
12 Lawson, Chase 31 30 744 80 206 .388 54 157 .344 17 22 .773 231 7.5
01 Goddard, Drake 24 17 366 29 80 .363 13 26 .500 17 29 .586 88 3.7
23 Fair, Jordan 25 0 176 16 36 .444 3 9 .333 14 20 .700 49 2.0
20 Duffy, Zack 9 0 12 4 8 .500 1 4 .250 0 1 .000 9 1.0
34 Stewart, Matt 23 0 175 15 31 .484 7 15 .467 0 1 .000 37 1.6
31 Aden, Charles 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Collins, Zach 5 0 11 2 5 .400 0 0 .000 0 0 .000 4 0.8
32 Griffith, Pierce 3 0 4 0 1 .000 0 0 .000 0 2 .000 0 0.0
32 Perz, Curtis 11 0 16 0 4 .000 0 0 .000 0 0 .000 0 0.0
33 Porter, Gavin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Winters, Mark 12 0 26 4 10 .400 1 4 .250 0 0 .000 9 0.8
Total 33 6800 1039 2134 .487 257 690 .372 573 858 .668 2908 88.12
Opponents 33 6801 902 2073 .435 271 811 .334 537 731 .735 2612 79.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Moseh, Pat 33 33.0 .474 .313 .672 1.6 4.3 5.9 3.3 1.3 0.4 16.2
24 Highsmith, Haywood 33 31.1 .558 .344 .655 2.9 7.9 10.8 2.7 1.2 1.2 15.3
04 Boswell, Preston 33 23.3 .470 .396 .727 0.3 1.8 2.1 1.8 0.8 0.2 13.5
25 Ritz, Kyle 33 29.2 .559 .386 .592 2.9 5.1 8.0 1.5 0.7 0.7 12.8
22 Hilson, Jarin 33 27.3 .388 .385 .808 0.5 2.2 2.7 2.8 0.5 0.2 9.2
15 Tham, Dominique 33 15.7 .632 .000 .581 2.2 2.7 4.9 0.8 0.5 0.9 8.2
12 Lawson, Chase 31 24.0 .388 .344 .773 0.5 1.5 2.1 2.1 0.8 0.3 7.5
01 Goddard, Drake 24 15.3 .363 .500 .586 0.4 0.8 1.2 2.1 0.5 0.2 3.7
23 Fair, Jordan 25 7.0 .444 .333 .700 0.4 0.5 0.9 0.4 0.2 0.0 2.0
20 Duffy, Zack 9 1.3 .500 .250 .000 0.0 0.0 0.0 0.1 0.2 0.0 1.0
34 Stewart, Matt 23 7.6 .484 .467 .000 0.4 1.0 1.4 0.4 0.3 0.2 1.6
31 Aden, Charles 1 2.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
21 Collins, Zach 5 2.2 .400 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.8
32 Griffith, Pierce 3 1.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
32 Perz, Curtis 11 1.5 .000 .000 .000 0.0 0.1 0.1 0.2 0.0 0.0 0.0
33 Porter, Gavin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Winters, Mark 12 2.2 .400 .250 .000 0.3 0.3 0.6 0.3 0.0 0.0 0.8
Total 33 206.1 .487 .372 .668 13.4 28.9 42.3 17.1 6.5 4.0 88.12
Opponents 33 206.1 .435 .334 .735 9.6 24.4 34.0 13.0 5.7 3.0 79.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Slippery Rock 11/11/16 71-53 W 24-45 .533 5-11 .455 18-31 .581 7 22 29 29.0 20 16 18 4 8 71 71.0
vs East Stroudsburg 11/12/16 78-67 W 25-48 .521 7-16 .438 21-34 .618 4 33 37 33.0 26 19 23 6 9 78 74.5
vs Point Park 11/15/16 121-82 W 46-89 .517 14-37 .378 15-31 .484 20 42 62 42.7 19 32 10 5 10 121 90.0
at Urbana 11/19/16 97-87 W 30-62 .484 6-19 .316 31-42 .738 13 25 38 41.5 23 19 10 7 8 97 91.8
at NDC-M 11/21/16 83-74 W 28-58 .483 12-26 .462 15-24 .625 11 30 41 41.4 14 20 11 0 7 83 90.0
vs Fairmont State 11/30/16 92-95 L (OT) 32-66 .485 5-19 .263 23-32 .719 13 34 47 42.3 21 18 18 7 2 92 90.3
at Shepherd University 12/03/16 85-72 W 27-59 .458 8-25 .320 23-30 .767 8 31 39 41.9 25 19 11 2 9 85 89.6
at Virginia Union 12/15/16 76-63 W 27-60 .450 6-19 .316 16-22 .727 15 28 43 42.0 17 24 17 9 9 76 87.9
vs Gannon 12/18/16 65-63 W 18-54 .333 6-18 .333 23-35 .657 17 25 42 42.0 11 10 16 9 4 65 85.3
at Alderson Broaddus 12/30/16 87-69 W 35-74 .473 3-15 .200 14-21 .667 19 27 46 42.4 14 11 7 4 11 87 85.5
vs Univ. of Charleston 01/03/17 94-77 W 31-61 .508 8-19 .421 24-34 .706 11 34 45 42.6 22 20 10 10 5 94 86.3
at West Virginia St. 01/05/17 95-85 W 33-63 .524 8-19 .421 21-31 .677 15 30 45 42.8 24 18 16 5 6 95 87.0
vs West Virginia Wesleyan 01/08/17 82-73 W 30-57 .526 5-16 .313 17-37 .459 12 23 35 42.2 14 12 6 0 6 82 86.6
vs Glenville State 01/10/17 104-94 W 40-72 .556 10-21 .476 14-17 .824 12 25 37 41.9 16 24 12 2 7 104 87.9
vs Concord 01/14/17 83-80 W 29-57 .509 4-16 .250 21-31 .677 12 27 39 41.7 17 7 12 2 4 83 87.5
vs Virginia Wise 01/16/17 88-81 W (OT) 31-69 .449 9-26 .346 17-24 .708 20 29 49 42.1 23 17 15 4 3 88 87.6
at West Liberty 01/19/17 90-96 L (2 OT) 33-80 .413 7-26 .269 17-31 .548 13 40 53 42.8 20 14 17 7 7 90 87.7
vs Urbana 01/21/17 89-63 W 33-63 .524 10-24 .417 13-20 .650 13 35 48 43.1 22 16 22 1 10 89 87.8
vs West Virginia St. 01/26/17 104-70 W 36-68 .529 8-17 .471 24-34 .706 14 31 45 43.2 16 19 10 4 9 104 88.6
at Charleston 01/28/17 77-85 L 26-58 .448 7-18 .389 18-23 .783 10 22 32 42.6 20 13 12 2 7 77 88.1
at Fairmont State 02/01/17 86-97 L 34-64 .531 4-13 .308 14-18 .778 19 27 46 42.8 27 9 22 2 3 86 88.0
vs Shepherd University 02/04/17 86-66 W 34-67 .507 9-28 .321 9-12 .750 14 24 38 42.5 11 20 7 3 7 86 87.9
at UVa-Wise 02/09/17 81-83 L 32-62 .516 8-20 .400 9-17 .529 10 24 34 42.2 23 20 11 0 5 81 87.6
at Concord 02/11/17 95-84 W 33-61 .541 7-18 .389 22-31 .710 12 32 44 42.3 15 17 12 3 3 95 87.9
at Glenville State 02/16/17 71-79 L 25-75 .333 9-31 .290 12-21 .571 22 32 54 42.7 21 11 11 4 8 71 87.2
at West Va. Wesleyan 02/18/17 85-67 W 33-57 .579 8-19 .421 11-13 .846 3 29 32 42.3 14 22 9 2 2 85 87.1
vs Notre Dame College 02/23/17 84-69 W 29-60 .483 9-22 .409 17-26 .654 13 23 36 42.1 15 16 10 3 11 84 87.0
vs West Liberty 02/25/17 101-98 W (3 OT) 32-90 .356 10-25 .400 27-43 .628 24 45 69 43.0 22 18 8 11 2 101 87.5
vs WVWC 03/03/17 90-63 W 37-62 .597 13-23 .565 3-4 .750 12 21 33 42.7 16 24 8 2 5 90 87.6
at WLU 03/04/17 95-105 L 36-74 .486 8-26 .308 15-20 .750 16 23 39 42.6 26 15 10 4 7 95 87.8
at West Liberty 03/11/17 96-95 W (OT) 33-69 .478 8-20 .400 22-31 .710 16 28 44 42.6 23 18 13 5 9 96 88.1
at Shippensburg 03/12/17 97-91 W 37-66 .561 11-21 .524 12-16 .750 10 23 33 42.3 18 17 13 2 8 97 88.4
at Fairmont State 03/14/17 80-86 L 30-64 .469 5-17 .294 15-22 .682 12 31 43 42.3 29 10 13 2 4 80 88.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/11/16 53-71 L 21-53 .396 3-11 .273 8-17 .471 12 20 32 32.0 26 12 25 2 5 53 53.0
East Stroudsburg 11/12/16 67-78 L 21-58 .362 6-20 .300 19-26 .731 8 25 33 32.5 25 13 20 2 5 67 60.0
Point Park 11/15/16 82-121 L 27-70 .386 11-33 .333 17-25 .680 5 33 38 34.3 26 17 16 0 5 82 67.3
Urbana 11/19/16 87-97 L 31-74 .419 5-25 .200 20-23 .870 17 24 41 36.0 25 16 12 7 4 87 72.3
NDC-M 11/21/16 74-83 L 28-61 .459 12-33 .364 6-10 .600 7 23 30 34.8 20 19 12 5 5 74 72.6
Fairmont State 11/30/16 95-92 W (OT) 33-80 .413 8-24 .333 21-27 .778 16 24 40 35.7 24 14 8 1 10 95 76.3
Shepherd University 12/03/16 72-85 L 16-50 .320 9-23 .391 31-37 .838 7 26 33 35.3 25 13 14 2 3 72 75.7
Virginia Union 12/15/16 63-76 L 23-62 .371 2-17 .118 15-16 .938 12 23 35 35.3 19 12 17 10 5 63 74.1
Gannon 12/18/16 63-65 L 26-65 .400 6-14 .429 5-6 .833 13 25 38 35.6 27 11 15 1 9 63 72.9
Alderson Broaddus 12/30/16 69-87 L 23-62 .371 13-25 .520 10-14 .714 14 24 38 35.8 16 12 16 2 4 69 72.5
Univ. of Charleston 01/03/17 77-94 L 29-72 .403 5-19 .263 14-24 .583 14 27 41 36.3 23 13 8 1 4 77 72.9
West Virginia St. 01/05/17 85-95 L 30-72 .417 4-24 .167 21-25 .840 15 21 36 36.3 25 13 12 6 11 85 73.9
West Virginia Wesleyan 01/08/17 73-82 L 29-58 .500 7-21 .333 8-10 .800 7 24 31 35.8 24 10 13 2 1 73 73.8
Glenville State 01/10/17 94-104 L 34-62 .548 11-27 .407 15-20 .750 6 23 29 35.4 17 13 13 1 6 94 75.3
Concord 01/14/17 80-83 L 32-64 .500 9-25 .360 7-11 .636 7 22 29 34.9 21 16 9 2 3 80 75.6
Virginia Wise 01/16/17 81-88 L (OT) 26-57 .456 11-22 .500 18-24 .750 8 22 30 34.6 23 11 14 2 6 81 75.9
West Liberty 01/19/17 96-90 W (2 OT) 33-79 .418 10-30 .333 20-27 .741 7 41 48 35.4 21 18 15 6 7 96 77.1
Urbana 01/21/17 63-89 L 19-59 .322 5-21 .238 20-30 .667 10 22 32 35.2 18 6 15 2 10 63 76.3
West Virginia St. 01/26/17 70-104 L 27-65 .415 7-26 .269 9-16 .563 10 23 33 35.1 26 10 15 3 6 70 76.0
Charleston 01/28/17 85-77 W 28-53 .528 10-18 .556 19-23 .826 6 25 31 34.9 19 10 14 1 4 85 76.5
Fairmont State 02/01/17 97-86 W 30-61 .492 10-25 .400 27-36 .750 8 15 23 34.3 19 9 5 6 8 97 77.4
Shepherd University 02/04/17 66-86 L 26-54 .481 7-22 .318 7-12 .583 6 20 26 34.0 11 14 12 2 4 66 76.9
UVa-Wise 02/09/17 83-81 W 27-55 .491 8-24 .333 21-28 .750 8 25 33 33.9 18 16 10 2 4 83 77.2
Concord 02/11/17 84-95 L 30-69 .435 9-28 .321 15-17 .882 9 21 30 33.8 20 13 8 2 7 84 77.5
Glenville State 02/16/17 79-71 W 25-60 .417 8-19 .421 21-31 .677 9 30 39 34.0 16 13 11 8 6 79 77.5
West Va. Wesleyan 02/18/17 67-85 L 24-56 .429 9-28 .321 10-18 .556 5 22 27 33.7 17 12 9 1 2 67 77.1
Notre Dame College 02/23/17 69-84 L 26-58 .448 10-31 .323 7-9 .778 10 23 33 33.7 24 12 19 1 5 69 76.8
West Liberty 02/25/17 98-101 L (3 OT) 36-95 .379 7-42 .167 19-27 .704 17 43 60 34.6 28 11 6 5 3 98 77.6
WVWC 03/03/17 63-90 L 21-44 .477 6-12 .500 15-18 .833 5 14 19 34.1 10 10 10 0 2 63 77.1
WLU 03/04/17 105-95 W 35-62 .565 10-26 .385 25-32 .781 8 26 34 34.1 19 17 10 1 5 105 78.0
West Liberty 03/11/17 95-96 L (OT) 31-69 .449 9-31 .290 24-30 .800 16 24 40 34.3 25 12 13 8 10 95 78.5
Shippensburg 03/12/17 91-97 L 30-57 .526 13-33 .394 18-21 .857 6 22 28 34.1 17 19 16 2 9 91 78.9
Fairmont State 03/14/17 86-80 W 25-57 .439 11-32 .344 25-41 .610 9 24 33 34.0 19 12 8 2 9 86 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/11/16 71-53 18 24-45/21-53 .533/.396 5-11/3-11 .455/.273 18-31/8-17 .581-.471 29/32 -3 16/12 18/25 4/2 8/5 20/26
East Stroudsburg 11/12/16 78-67 11 25-48/21-58 .521/.362 7-16/6-20 .438/.300 21-34/19-26 .618-.731 37/33 4 19/13 23/20 6/2 9/5 26/25
Point Park 11/15/16 121-82 39 46-89/27-70 .517/.386 14-37/11-33 .378/.333 15-31/17-25 .484-.680 62/38 24 32/17 10/16 5/0 10/5 19/26
Urbana 11/19/16 97-87 10 30-62/31-74 .484/.419 6-19/5-25 .316/.200 31-42/20-23 .738-.870 38/41 -3 19/16 10/12 7/7 8/4 23/25
NDC-M 11/21/16 83-74 9 28-58/28-61 .483/.459 12-26/12-33 .462/.364 15-24/6-10 .625-.600 41/30 11 20/19 11/12 0/5 7/5 14/20
Fairmont State 11/30/16 92-95 -3 32-66/33-80 .485/.413 5-19/8-24 .263/.333 23-32/21-27 .719-.778 47/40 7 18/14 18/8 7/1 2/10 21/24
Shepherd University 12/03/16 85-72 13 27-59/16-50 .458/.320 8-25/9-23 .320/.391 23-30/31-37 .767-.838 39/33 6 19/13 11/14 2/2 9/3 25/25
Virginia Union 12/15/16 76-63 13 27-60/23-62 .450/.371 6-19/2-17 .316/.118 16-22/15-16 .727-.938 43/35 8 24/12 17/17 9/10 9/5 17/19
Gannon 12/18/16 65-63 2 18-54/26-65 .333/.400 6-18/6-14 .333/.429 23-35/5-6 .657-.833 42/38 4 10/11 16/15 9/1 4/9 11/27
Alderson Broaddus 12/30/16 87-69 18 35-74/23-62 .473/.371 3-15/13-25 .200/.520 14-21/10-14 .667-.714 46/38 8 11/12 7/16 4/2 11/4 14/16
Univ. of Charleston 01/03/17 94-77 17 31-61/29-72 .508/.403 8-19/5-19 .421/.263 24-34/14-24 .706-.583 45/41 4 20/13 10/8 10/1 5/4 22/23
West Virginia St. 01/05/17 95-85 10 33-63/30-72 .524/.417 8-19/4-24 .421/.167 21-31/21-25 .677-.840 45/36 9 18/13 16/12 5/6 6/11 24/25
West Virginia Wesleyan 01/08/17 82-73 9 30-57/29-58 .526/.500 5-16/7-21 .313/.333 17-37/8-10 .459-.800 35/31 4 12/10 6/13 0/2 6/1 14/24
Glenville State 01/10/17 104-94 10 40-72/34-62 .556/.548 10-21/11-27 .476/.407 14-17/15-20 .824-.750 37/29 8 24/13 12/13 2/1 7/6 16/17
Concord 01/14/17 83-80 3 29-57/32-64 .509/.500 4-16/9-25 .250/.360 21-31/7-11 .677-.636 39/29 10 7/16 12/9 2/2 4/3 17/21
Virginia Wise 01/16/17 88-81 7 31-69/26-57 .449/.456 9-26/11-22 .346/.500 17-24/18-24 .708-.750 49/30 19 17/11 15/14 4/2 3/6 23/23
West Liberty 01/19/17 90-96 -6 33-80/33-79 .413/.418 7-26/10-30 .269/.333 17-31/20-27 .548-.741 53/48 5 14/18 17/15 7/6 7/7 20/21
Urbana 01/21/17 89-63 26 33-63/19-59 .524/.322 10-24/5-21 .417/.238 13-20/20-30 .650-.667 48/32 16 16/6 22/15 1/2 10/10 22/18
West Virginia St. 01/26/17 104-70 34 36-68/27-65 .529/.415 8-17/7-26 .471/.269 24-34/9-16 .706-.563 45/33 12 19/10 10/15 4/3 9/6 16/26
Charleston 01/28/17 77-85 -8 26-58/28-53 .448/.528 7-18/10-18 .389/.556 18-23/19-23 .783-.826 32/31 1 13/10 12/14 2/1 7/4 20/19
Fairmont State 02/01/17 86-97 -11 34-64/30-61 .531/.492 4-13/10-25 .308/.400 14-18/27-36 .778-.750 46/23 23 9/9 22/5 2/6 3/8 27/19
Shepherd University 02/04/17 86-66 20 34-67/26-54 .507/.481 9-28/7-22 .321/.318 9-12/7-12 .750-.583 38/26 12 20/14 7/12 3/2 7/4 11/11
UVa-Wise 02/09/17 81-83 -2 32-62/27-55 .516/.491 8-20/8-24 .400/.333 9-17/21-28 .529-.750 34/33 1 20/16 11/10 0/2 5/4 23/18
Concord 02/11/17 95-84 11 33-61/30-69 .541/.435 7-18/9-28 .389/.321 22-31/15-17 .710-.882 44/30 14 17/13 12/8 3/2 3/7 15/20
Glenville State 02/16/17 71-79 -8 25-75/25-60 .333/.417 9-31/8-19 .290/.421 12-21/21-31 .571-.677 54/39 15 11/13 11/11 4/8 8/6 21/16
West Va. Wesleyan 02/18/17 85-67 18 33-57/24-56 .579/.429 8-19/9-28 .421/.321 11-13/10-18 .846-.556 32/27 5 22/12 9/9 2/1 2/2 14/17
Notre Dame College 02/23/17 84-69 15 29-60/26-58 .483/.448 9-22/10-31 .409/.323 17-26/7-9 .654-.778 36/33 3 16/12 10/19 3/1 11/5 15/24
West Liberty 02/25/17 101-98 3 32-90/36-95 .356/.379 10-25/7-42 .400/.167 27-43/19-27 .628-.704 69/60 9 18/11 8/6 11/5 2/3 22/28
WVWC 03/03/17 90-63 27 37-62/21-44 .597/.477 13-23/6-12 .565/.500 3-4/15-18 .750-.833 33/19 14 24/10 8/10 2/0 5/2 16/10
WLU 03/04/17 95-105 -10 36-74/35-62 .486/.565 8-26/10-26 .308/.385 15-20/25-32 .750-.781 39/34 5 15/17 10/10 4/1 7/5 26/19
West Liberty 03/11/17 96-95 1 33-69/31-69 .478/.449 8-20/9-31 .400/.290 22-31/24-30 .710-.800 44/40 4 18/12 13/13 5/8 9/10 23/25
Shippensburg 03/12/17 97-91 6 37-66/30-57 .561/.526 11-21/13-33 .524/.394 12-16/18-21 .750-.857 33/28 5 17/19 13/16 2/2 8/9 18/17
Fairmont State 03/14/17 80-86 -6 30-64/25-57 .469/.439 5-17/11-32 .294/.344 15-22/25-41 .682-.610 43/33 10 10/12 13/8 2/2 4/9 29/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Point Park (11/15/16)
FIELD GOALS MADE 46 Point Park (11/15/16)
FIELD GOAL ATTEMPTS 90 West Liberty (02/25/17)
3 PT FIELD GOALS MADE 14 Point Park (11/15/16)
3 PT FG ATTEMPTS 37 Point Park (11/15/16)
FREE THROWS MADE 31 Urbana (11/19/16)
FREE THROW ATTEMPTS 43 West Liberty (02/25/17)
REBOUNDS 69 West Liberty (02/25/17)
ASSISTS 32 Point Park (11/15/16)
STEALS 11 Notre Dame College (02/23/17); Alderson Broaddus (12/30/16)
BLOCKED SHOTS 11 West Liberty (02/25/17)
TURNOVERS 23 East Stroudsburg (11/12/16)
FOULS 29 Fairmont State (03/14/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Haywood Highsmith Shippensburg (03/12/17)
FIELD GOALS MADE 10 Haywood Highsmith West Liberty (02/25/17); WVWC (03/03/17); Shippensburg (03/12/17)
FIELD GOAL ATTEMPTS 21 Pat Moseh West Liberty (02/25/17)
3 PT FIELD GOALS MADE 5 Chase Lawson; Preston Boswell; Jarin Hilson Point Park (11/15/16); Urbana (01/21/17); WVWC (03/03/17); NDC-M (11/21/16); Virginia Union (12/15/16); Glenville State (02/16/17); Shippensburg (03/12/17)
3 PT FG ATTEMPTS 10 Chase Lawson; Jarin Hilson Point Park (11/15/16); West Liberty (02/25/17); NDC-M (11/21/16)
FREE THROWS MADE 11 Pat Moseh West Liberty (02/25/17); Urbana (11/19/16); West Liberty (03/11/17)
FREE THROW ATTEMPTS 17 Pat Moseh West Liberty (02/25/17)
REBOUNDS 19 Haywood Highsmith Shepherd University (12/03/16); Fairmont State (02/01/17)
ASSISTS 9 Chase Lawson Point Park (11/15/16)
STEALS 4 Preston Boswell; Drake Goddard; Pat Moseh Notre Dame College (02/23/17); Slippery Rock (11/11/16); NDC-M (11/21/16)
BLOCKED SHOTS 6 Dominique Tham Virginia Union (12/15/16)
