Skip To Main Content

2015-16 Men's Basketball Cumulative Statistics

Team Stats (28-4, 20-2)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Scoring
Total Points 2675 2328
Points Per Game 83.6 72.8
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 948-1979 784-1898
FG: Percentage .479 .413
FG: Per Game 29.6 24.5
3PT: Made-Attempted 237-683 250-741
3PT: Percentage .347 .337
3PT: Per Game 7.4 7.8
FT: Made-Attempted 542-810 510-701
FT: Percentage .669 .728
FT: Per Game 16.9 15.9
Rebounding
Total 1298 1080
Per Game 40.6 33.8
Margin 6.8 --
Assists
Total 581 417
Per Game 18.2 13.0
Turnovers
Total 407 444
Per Game 12.7 13.9
Margin 1.2 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 16.6 13.4
Steals
Total 232 184
Per Game 7.3 5.8
Blocks
Total 129 81
Per Game 4.0 2.5
Attendance
Total 8815 7723
Per Game 12-735 15-515

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Highsmith, Haywood 32 32 939 29.3 181 322 .562 18 51 .353 83 130 .638 463 14.5 89 211 300 9.4 69 67 45 38 46
31 Siefert, Eric 32 32 1040 32.5 162 353 .459 55 161 .342 86 138 .623 465 14.5 32 125 157 4.9 63 135 55 54 13
22 Fritts, Justin 32 0 825 25.8 155 323 .480 74 183 .404 69 85 .812 453 14.2 19 87 106 3.3 70 91 52 29 6
25 Ritz, Kyle 32 32 927 29.0 165 266 .620 21 57 .368 62 104 .596 413 12.9 79 134 213 6.7 84 51 36 32 24
02 Moseh, Pat 32 32 924 28.9 118 306 .386 12 56 .214 133 193 .689 381 11.9 45 140 185 5.8 82 102 84 33 15
12 Lawson, Chase 29 0 300 10.3 33 81 .407 26 66 .394 29 33 .879 121 4.2 7 18 25 0.9 29 30 18 8 3
01 Goddard, Drake 32 32 604 18.9 38 119 .319 7 28 .250 38 63 .603 121 3.8 17 41 58 1.8 77 64 52 18 3
34 Stewart, Matt 29 0 361 12.4 32 86 .372 9 39 .231 20 25 .800 93 3.2 23 28 51 1.8 63 17 20 10 10
15 Tham, Dominique 24 0 174 7.3 26 38 .684 1 1 1.000 9 15 .600 62 2.6 15 30 45 1.9 15 9 11 3 7
13 Grandy, Malik 21 0 128 6.1 17 40 .425 7 21 .333 1 2 .500 42 2.0 4 14 18 0.9 25 7 7 3 0
23 Fair, Jordan 8 0 17 2.1 3 5 .600 0 0 .000 5 12 .417 11 1.4 3 4 7 0.9 6 0 6 1 0
03 Goff, Tim 16 0 83 5.2 7 17 .412 5 13 .385 2 2 1.000 21 1.3 4 10 14 0.9 13 2 4 1 1
11 Winters, Mark 16 0 70 4.4 8 15 .533 1 4 .250 2 2 1.000 19 1.2 9 8 17 1.1 12 6 9 2 1
05 Wiseman, Desi 3 0 12 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 1 0 1 0.3 2 0 3 0 0
44 Peduto, Joe 4 0 7 1.8 1 3 .333 0 1 .000 1 4 .250 3 0.8 0 1 1 0.3 0 0 0 0 0
21 Peduto, Sam 5 0 8 1.6 1 2 .500 0 0 .000 2 2 1.000 4 0.8 1 1 2 0.4 0 0 0 0 0
20 Duffy, Zack 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 3 0 1 0 0
04 Mills, Bailey 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 41 95 3.0 0 0 4 0 0  
Total 32 6425 200.8 948 1979 .479 237 683 .347 542 810 .669 2675 83.59 403 895 1298 40.6 613 581 407 232 129
Opponents 32 6425 200.8 784 1898 .413 250 741 .337 510 701 .728 2328 72.75 307 773 1080 33.8 675 417 444 184 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Highsmith, Haywood 21 21 634 30.2 126 226 .558 15 41 .366 61 89 .685 328 15.6 66 145 211 10.0 44 38 1.8 22 28 29
31 Siefert, Eric 21 21 713 34.0 107 247 .433 36 115 .313 53 89 .596 303 14.4 27 82 109 5.2 43 99 4.7 36 43 11
22 Fritts, Justin 21 0 538 25.6 109 224 .487 52 123 .423 32 41 .780 302 14.4 10 68 78 3.7 46 59 2.8 37 19 5
02 Moseh, Pat 21 21 619 29.5 80 217 .369 10 44 .227 93 135 .689 263 12.5 28 98 126 6.0 54 70 3.3 58 22 10
25 Ritz, Kyle 21 21 617 29.4 99 171 .579 13 37 .351 44 69 .638 255 12.1 46 89 135 6.4 55 35 1.7 20 20 16
01 Goddard, Drake 21 21 390 18.6 29 87 .333 6 20 .300 26 39 .667 90 4.3 14 22 36 1.7 53 41 2.0 38 11 2
12 Lawson, Chase 20 0 184 9.2 19 46 .413 18 41 .439 20 22 .909 76 3.8 5 11 16 0.8 19 16 0.8 11 6 2
34 Stewart, Matt 21 0 258 12.3 25 60 .417 6 27 .222 20 25 .800 76 3.6 15 20 35 1.7 47 12 0.6 14 8 9
23 Fair, Jordan 5 0 9 1.8 2 3 .667 0 0 .000 3 9 .333 7 1.4 2 4 6 1.2 4 0 0.0 4 1 0
03 Goff, Tim 13 0 72 5.5 6 14 .429 4 10 .400 2 2 1.000 18 1.4 2 8 10 0.8 11 2 0.2 2 0 1
13 Grandy, Malik 14 0 74 5.3 7 24 .292 3 14 .214 0 0 .000 17 1.2 4 9 13 0.9 11 2 0.1 5 0 0
21 Peduto, Sam 4 0 6 1.5 1 2 .500 0 0 .000 2 2 1.000 4 1.0 1 0 1 0.3 0 0 0.0 0 0 0
15 Tham, Dominique 14 0 67 4.8 10 14 .714 1 1 1.000 2 4 .500 23 1.6 9 14 23 1.6 6 2 0.1 4 1 3
20 Duffy, Zack 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
44 Peduto, Joe 4 0 7 1.8 1 3 .333 0 1 .000 1 4 .250 3 0.8 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 30 69 3.3 0 0 0.0 2 0 0  
11 Winters, Mark 9 0 35 3.9 3 6 .500 0 2 .000 2 2 1.000 8 0.9 5 5 10 1.1 7 4 0.4 3 1 1
05 Wiseman, Desi 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 21 4225 201.2 624 1345 .464 164 477 .344 361 532 .679 1773 84.43 273 607 880 41.9 401 380 18.1 256 160 89
Opponents 21 4225 201.2 516 1253 .412 180 509 .354 343 471 .728 1555 74.05 194 535 729 34.7 439 284 13.5 295 113 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Highsmith, Haywood 32 32 939 181 322 .562 18 51 .353 83 130 .638 463 14.5
31 Siefert, Eric 32 32 1040 162 353 .459 55 161 .342 86 138 .623 465 14.5
22 Fritts, Justin 32 0 825 155 323 .480 74 183 .404 69 85 .812 453 14.2
25 Ritz, Kyle 32 32 927 165 266 .620 21 57 .368 62 104 .596 413 12.9
02 Moseh, Pat 32 32 924 118 306 .386 12 56 .214 133 193 .689 381 11.9
12 Lawson, Chase 29 0 300 33 81 .407 26 66 .394 29 33 .879 121 4.2
01 Goddard, Drake 32 32 604 38 119 .319 7 28 .250 38 63 .603 121 3.8
34 Stewart, Matt 29 0 361 32 86 .372 9 39 .231 20 25 .800 93 3.2
13 Grandy, Malik 21 0 128 17 40 .425 7 21 .333 1 2 .500 42 2.0
15 Tham, Dominique 24 0 174 26 38 .684 1 1 1.000 9 15 .600 62 2.6
23 Fair, Jordan 8 0 17 3 5 .600 0 0 .000 5 12 .417 11 1.4
03 Goff, Tim 16 0 83 7 17 .412 5 13 .385 2 2 1.000 21 1.3
11 Winters, Mark 16 0 70 8 15 .533 1 4 .250 2 2 1.000 19 1.2
05 Wiseman, Desi 3 0 12 1 2 .500 1 2 .500 0 0 .000 3 1.0
20 Duffy, Zack 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Mills, Bailey 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Peduto, Joe 4 0 7 1 3 .333 0 1 .000 1 4 .250 3 0.8
21 Peduto, Sam 5 0 8 1 2 .500 0 0 .000 2 2 1.000 4 0.8
Total 32 6425 948 1979 .479 237 683 .347 542 810 .669 2675 83.59
Opponents 32 6425 784 1898 .413 250 741 .337 510 701 .728 2328 72.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Highsmith, Haywood 32 29.3 .562 .353 .638 2.8 6.6 9.4 2.1 1.2 1.4 14.5
31 Siefert, Eric 32 32.5 .459 .342 .623 1.0 3.9 4.9 4.2 1.7 0.4 14.5
22 Fritts, Justin 32 25.8 .480 .404 .812 0.6 2.7 3.3 2.8 0.9 0.2 14.2
25 Ritz, Kyle 32 29.0 .620 .368 .596 2.5 4.2 6.7 1.6 1.0 0.8 12.9
02 Moseh, Pat 32 28.9 .386 .214 .689 1.4 4.4 5.8 3.2 1.0 0.5 11.9
12 Lawson, Chase 29 10.3 .407 .394 .879 0.2 0.6 0.9 1.0 0.3 0.1 4.2
01 Goddard, Drake 32 18.9 .319 .250 .603 0.5 1.3 1.8 2.0 0.6 0.1 3.8
34 Stewart, Matt 29 12.4 .372 .231 .800 0.8 1.0 1.8 0.6 0.3 0.3 3.2
13 Grandy, Malik 21 6.1 .425 .333 .500 0.2 0.7 0.9 0.3 0.1 0.0 2.0
15 Tham, Dominique 24 7.3 .684 1.000 .600 0.6 1.3 1.9 0.4 0.1 0.3 2.6
23 Fair, Jordan 8 2.1 .600 .000 .417 0.4 0.5 0.9 0.0 0.1 0.0 1.4
03 Goff, Tim 16 5.2 .412 .385 1.000 0.3 0.6 0.9 0.1 0.1 0.1 1.3
11 Winters, Mark 16 4.4 .533 .250 1.000 0.6 0.5 1.1 0.4 0.1 0.1 1.2
05 Wiseman, Desi 3 4.0 .500 .500 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
20 Duffy, Zack 4 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
04 Mills, Bailey 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
44 Peduto, Joe 4 1.8 .333 .000 .250 0.0 0.3 0.3 0.0 0.0 0.0 0.8
21 Peduto, Sam 5 1.6 .500 .000 1.000 0.2 0.2 0.4 0.0 0.0 0.0 0.8
Total 32 200.8 .479 .347 .669 12.6 28.0 40.6 18.2 7.3 4.0 83.59
Opponents 32 200.8 .413 .337 .728 9.6 24.2 33.8 13.0 5.8 2.5 72.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clarion 11/14/15 90-78 W 33-61 .541 6-21 .286 18-24 .750 11 21 32 32.0 26 24 14 4 6 90 90.0
vs Virginia Union 11/15/15 99-85 W 32-52 .615 10-19 .526 25-34 .735 11 21 32 32.0 24 22 22 2 9 99 94.5
at Ohio Valley Univ. 11/17/15 78-74 W 26-65 .400 4-17 .235 22-29 .759 14 25 39 34.3 14 13 10 3 11 78 89.0
vs Urbana 11/21/15 87-76 W 30-65 .462 10-23 .435 17-26 .654 18 29 47 37.5 20 21 16 9 7 87 88.5
vs Notre Dame College 11/23/15 88-84 W 31-64 .484 7-22 .318 19-25 .760 13 31 44 38.8 20 17 16 6 8 88 88.4
at Fairmont State 12/03/15 91-94 L 34-65 .523 5-14 .357 18-24 .750 16 25 41 39.2 21 17 15 0 6 91 88.8
vs Shepherd 12/05/15 75-73 W 27-59 .458 9-25 .360 12-19 .632 10 25 35 38.6 20 15 13 2 6 75 86.9
at Gannon University 12/12/15 89-60 W 32-60 .533 11-21 .524 14-20 .700 12 23 35 38.1 21 18 10 4 9 89 87.1
at Puerto Rico-Bayamon 12/15/15 79-64 W 28-47 .596 5-17 .294 18-33 .545 11 30 41 38.4 20 19 21 3 6 79 86.2
at Puerto Rico-Rio Piedras 12/16/15 79-64 W 23-48 .479 6-13 .462 27-40 .675 15 29 44 39.0 19 16 19 1 6 79 85.5
vs Alderson Broaddus 12/31/15 88-77 W 29-56 .518 7-15 .467 23-29 .793 11 20 31 38.3 16 16 8 3 4 88 85.7
at Charleston 01/04/16 71-62 W 27-56 .482 4-20 .200 13-19 .684 5 30 35 38.0 15 5 12 2 8 71 84.5
vs West Virginia State 01/06/16 100-78 W 36-65 .554 10-21 .476 18-28 .643 12 34 46 38.6 20 23 11 3 6 100 85.7
at West Va. Wesleyan 01/10/16 60-59 W 21-46 .457 3-11 .273 15-26 .577 8 22 30 38.0 20 12 14 2 11 60 83.9
at Glenville State 01/13/16 99-84 W 30-60 .500 11-27 .407 28-41 .683 14 29 43 38.3 23 18 8 5 3 99 84.9
at Concord 01/16/16 85-82 W (OT) 30-67 .448 7-22 .318 18-28 .643 10 31 41 38.5 22 14 13 4 9 85 84.9
at WISE 01/18/16 96-77 W 36-70 .514 6-23 .261 18-27 .667 15 29 44 38.8 17 25 8 7 11 96 85.5
vs West Liberty 01/21/16 106-83 W 34-74 .459 8-25 .320 30-40 .750 14 40 54 39.7 23 20 8 7 6 106 86.7
at Urbana 01/25/16 87-68 W 31-70 .443 6-17 .353 19-31 .613 18 29 47 40.1 21 21 11 3 9 87 86.7
at West Virginia St. 01/28/16 97-74 W 35-76 .461 12-29 .414 15-24 .625 16 42 58 41.0 26 29 17 11 8 97 87.2
vs Charleston 01/30/16 79-66 W 23-55 .418 8-20 .400 25-32 .781 12 25 37 40.8 16 15 9 2 7 79 86.8
at Shepherd 02/04/16 82-74 W 31-63 .492 8-26 .308 12-18 .667 11 22 33 40.4 13 15 13 4 10 82 86.6
vs Fairmont State 02/06/16 91-82 W 29-54 .537 8-16 .500 25-38 .658 7 31 38 40.3 22 17 10 3 7 91 86.8
vs UVa-Wise 02/11/16 92-87 W 33-67 .493 12-27 .444 14-20 .700 14 22 36 40.1 13 22 15 5 7 92 87.0
vs Concord 02/13/16 77-64 W 24-62 .387 5-24 .208 24-29 .828 11 32 43 40.2 17 18 10 3 7 77 86.6
vs Glenville State 02/18/16 84-72 W 31-68 .456 8-27 .296 14-21 .667 15 29 44 40.4 19 21 15 5 10 84 86.5
vs West Va. Wesleyan 02/20/16 77-57 W 30-55 .545 9-20 .450 8-15 .533 6 25 31 40.0 14 19 6 3 9 77 86.1
at NOTRE DAME COLLEGE 02/25/16 75-55 W 29-74 .392 9-29 .310 8-12 .667 18 34 52 40.5 17 19 11 4 6 75 85.8
at West Liberty University 02/27/16 74-82 L 28-75 .373 9-30 .300 9-17 .529 22 25 47 40.7 22 20 16 2 5 74 85.3
vs West Va. Wesleyan 03/04/16 67-51 W 30-58 .517 5-19 .263 2-10 .200 12 26 38 40.6 19 17 7 7 6 67 84.7
vs Notre Dame College 03/05/16 68-76 L 28-74 .378 7-31 .226 5-15 .333 16 29 45 40.7 20 20 10 4 5 68 84.2
vs Mercyhurst 03/12/16 65-66 L 27-48 .563 2-12 .167 9-16 .563 5 30 35 40.6 13 13 19 6 4 65 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarion 11/14/15 78-90 L 26-51 .510 4-16 .250 22-31 .710 10 22 32 32.0 25 15 19 3 6 78 78.0
Virginia Union 11/15/15 85-99 L 30-64 .469 5-21 .238 20-29 .690 14 14 28 30.0 27 13 19 1 10 85 81.5
Ohio Valley Univ. 11/17/15 74-78 L 27-63 .429 9-20 .450 11-14 .786 12 26 38 32.7 23 12 20 9 6 74 79.0
Urbana 11/21/15 76-87 L 24-58 .414 10-21 .476 18-21 .857 6 21 27 31.3 22 9 14 2 6 76 78.3
Notre Dame College 11/23/15 84-88 L 26-65 .400 13-32 .406 19-23 .826 11 24 35 32.0 21 13 14 3 10 84 79.4
Fairmont State 12/03/15 94-91 W 34-61 .557 12-26 .462 14-25 .560 9 18 27 31.2 23 18 11 4 8 94 81.8
Shepherd 12/05/15 73-75 L 23-56 .411 8-24 .333 19-23 .826 10 24 34 31.6 19 11 14 1 6 73 80.6
Gannon University 12/12/15 60-89 L 19-50 .380 8-18 .444 14-17 .824 9 19 28 31.1 20 13 17 0 3 60 78.0
Puerto Rico-Bayamon 12/15/15 64-79 L 21-57 .368 6-25 .240 16-23 .696 10 19 29 30.9 26 11 15 1 12 64 76.4
Puerto Rico-Rio Piedras 12/16/15 64-79 L 24-56 .429 7-22 .318 9-20 .450 10 18 28 30.6 27 14 15 1 10 64 75.2
Alderson Broaddus 12/31/15 77-88 L 30-60 .500 5-17 .294 12-14 .857 9 19 28 30.4 24 14 9 0 1 77 75.4
Charleston 01/04/16 62-71 L 25-61 .410 6-23 .261 6-11 .545 9 27 36 30.8 16 12 16 3 6 62 74.3
West Virginia State 01/06/16 78-100 L 26-70 .371 9-24 .375 17-22 .773 11 24 35 31.2 21 10 9 0 4 78 74.5
West Va. Wesleyan 01/10/16 59-60 L 18-43 .419 8-15 .533 15-19 .789 6 19 25 30.7 25 11 17 2 3 59 73.4
Glenville State 01/13/16 84-99 L 26-64 .406 11-27 .407 21-26 .808 10 22 32 30.8 29 13 5 0 2 84 74.1
Concord 01/16/16 82-85 L (OT) 26-66 .394 11-22 .500 19-22 .864 12 33 45 31.7 20 17 19 2 7 82 74.6
WISE 01/18/16 77-96 L 22-60 .367 11-27 .407 22-27 .815 12 23 35 31.9 21 13 14 2 2 77 74.8
West Liberty 01/21/16 83-106 L 26-67 .388 7-28 .250 24-31 .774 4 32 36 32.1 25 14 8 2 6 83 75.2
Urbana 01/25/16 68-87 L 24-53 .453 5-14 .357 15-29 .517 7 30 37 32.4 25 18 13 1 9 68 74.8
West Virginia St. 01/28/16 74-97 L 26-73 .356 3-16 .188 19-35 .543 16 31 47 33.1 22 15 12 13 7 74 74.8
Charleston 01/30/16 66-79 L 22-49 .449 8-18 .444 14-21 .667 4 22 26 32.8 25 11 14 1 2 66 74.4
Shepherd 02/04/16 74-82 L 26-60 .433 10-26 .385 12-13 .923 13 24 37 33.0 12 17 19 0 5 74 74.4
Fairmont State 02/06/16 82-91 L 23-58 .397 11-28 .393 25-31 .806 10 26 36 33.1 25 10 14 2 1 82 74.7
UVa-Wise 02/11/16 87-92 L 31-64 .484 9-27 .333 16-17 .941 11 22 33 33.1 18 13 18 3 7 87 75.2
Concord 02/13/16 64-77 L 23-66 .348 6-25 .240 12-17 .706 11 31 42 33.4 24 11 13 0 4 64 74.8
Glenville State 02/18/16 72-84 L 25-61 .410 8-29 .276 14-18 .778 5 26 31 33.3 19 13 16 4 4 72 74.7
West Va. Wesleyan 02/20/16 57-77 L 19-49 .388 5-20 .250 14-17 .824 8 22 30 33.2 14 14 14 2 3 57 74.0
NOTRE DAME COLLEGE 02/25/16 55-75 L 20-63 .317 5-28 .179 10-17 .588 12 31 43 33.6 17 14 15 4 6 55 73.3
West Liberty University 02/27/16 82-74 W 27-56 .482 13-33 .394 15-28 .536 8 27 35 33.6 17 17 15 7 9 82 73.6
West Va. Wesleyan 03/04/16 51-67 L 14-47 .298 7-18 .389 16-23 .696 9 21 30 33.5 15 11 10 1 4 51 72.9
Notre Dame College 03/05/16 76-68 W 25-62 .403 5-25 .200 21-26 .808 10 35 45 33.9 15 13 9 6 5 76 73.0
Mercyhurst 03/12/16 66-65 W 26-65 .400 5-26 .192 9-11 .818 9 21 30 33.8 13 7 7 1 10 66 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarion 11/14/15 90-78 12 33-61/26-51 .541/.510 6-21/4-16 .286/.250 18-24/22-31 .750-.710 32/32 0 24/15 14/19 4/3 6/6 26/25
Virginia Union 11/15/15 99-85 14 32-52/30-64 .615/.469 10-19/5-21 .526/.238 25-34/20-29 .735-.690 32/28 4 22/13 22/19 2/1 9/10 24/27
Ohio Valley Univ. 11/17/15 78-74 4 26-65/27-63 .400/.429 4-17/9-20 .235/.450 22-29/11-14 .759-.786 39/38 1 13/12 10/20 3/9 11/6 14/23
Urbana 11/21/15 87-76 11 30-65/24-58 .462/.414 10-23/10-21 .435/.476 17-26/18-21 .654-.857 47/27 20 21/9 16/14 9/2 7/6 20/22
Notre Dame College 11/23/15 88-84 4 31-64/26-65 .484/.400 7-22/13-32 .318/.406 19-25/19-23 .760-.826 44/35 9 17/13 16/14 6/3 8/10 20/21
Fairmont State 12/03/15 91-94 -3 34-65/34-61 .523/.557 5-14/12-26 .357/.462 18-24/14-25 .750-.560 41/27 14 17/18 15/11 0/4 6/8 21/23
Shepherd 12/05/15 75-73 2 27-59/23-56 .458/.411 9-25/8-24 .360/.333 12-19/19-23 .632-.826 35/34 1 15/11 13/14 2/1 6/6 20/19
Gannon University 12/12/15 89-60 29 32-60/19-50 .533/.380 11-21/8-18 .524/.444 14-20/14-17 .700-.824 35/28 7 18/13 10/17 4/0 9/3 21/20
Puerto Rico-Bayamon 12/15/15 79-64 15 28-47/21-57 .596/.368 5-17/6-25 .294/.240 18-33/16-23 .545-.696 41/29 12 19/11 21/15 3/1 6/12 20/26
Puerto Rico-Rio Piedras 12/16/15 79-64 15 23-48/24-56 .479/.429 6-13/7-22 .462/.318 27-40/9-20 .675-.450 44/28 16 16/14 19/15 1/1 6/10 19/27
Alderson Broaddus 12/31/15 88-77 11 29-56/30-60 .518/.500 7-15/5-17 .467/.294 23-29/12-14 .793-.857 31/28 3 16/14 8/9 3/0 4/1 16/24
Charleston 01/04/16 71-62 9 27-56/25-61 .482/.410 4-20/6-23 .200/.261 13-19/6-11 .684-.545 35/36 -1 5/12 12/16 2/3 8/6 15/16
West Virginia State 01/06/16 100-78 22 36-65/26-70 .554/.371 10-21/9-24 .476/.375 18-28/17-22 .643-.773 46/35 11 23/10 11/9 3/0 6/4 20/21
West Va. Wesleyan 01/10/16 60-59 1 21-46/18-43 .457/.419 3-11/8-15 .273/.533 15-26/15-19 .577-.789 30/25 5 12/11 14/17 2/2 11/3 20/25
Glenville State 01/13/16 99-84 15 30-60/26-64 .500/.406 11-27/11-27 .407/.407 28-41/21-26 .683-.808 43/32 11 18/13 8/5 5/0 3/2 23/29
Concord 01/16/16 85-82 3 30-67/26-66 .448/.394 7-22/11-22 .318/.500 18-28/19-22 .643-.864 41/45 -4 14/17 13/19 4/2 9/7 22/20
WISE 01/18/16 96-77 19 36-70/22-60 .514/.367 6-23/11-27 .261/.407 18-27/22-27 .667-.815 44/35 9 25/13 8/14 7/2 11/2 17/21
West Liberty 01/21/16 106-83 23 34-74/26-67 .459/.388 8-25/7-28 .320/.250 30-40/24-31 .750-.774 54/36 18 20/14 8/8 7/2 6/6 23/25
Urbana 01/25/16 87-68 19 31-70/24-53 .443/.453 6-17/5-14 .353/.357 19-31/15-29 .613-.517 47/37 10 21/18 11/13 3/1 9/9 21/25
West Virginia St. 01/28/16 97-74 23 35-76/26-73 .461/.356 12-29/3-16 .414/.188 15-24/19-35 .625-.543 58/47 11 29/15 17/12 11/13 8/7 26/22
Charleston 01/30/16 79-66 13 23-55/22-49 .418/.449 8-20/8-18 .400/.444 25-32/14-21 .781-.667 37/26 11 15/11 9/14 2/1 7/2 16/25
Shepherd 02/04/16 82-74 8 31-63/26-60 .492/.433 8-26/10-26 .308/.385 12-18/12-13 .667-.923 33/37 -4 15/17 13/19 4/0 10/5 13/12
Fairmont State 02/06/16 91-82 9 29-54/23-58 .537/.397 8-16/11-28 .500/.393 25-38/25-31 .658-.806 38/36 2 17/10 10/14 3/2 7/1 22/25
UVa-Wise 02/11/16 92-87 5 33-67/31-64 .493/.484 12-27/9-27 .444/.333 14-20/16-17 .700-.941 36/33 3 22/13 15/18 5/3 7/7 13/18
Concord 02/13/16 77-64 13 24-62/23-66 .387/.348 5-24/6-25 .208/.240 24-29/12-17 .828-.706 43/42 1 18/11 10/13 3/0 7/4 17/24
Glenville State 02/18/16 84-72 12 31-68/25-61 .456/.410 8-27/8-29 .296/.276 14-21/14-18 .667-.778 44/31 13 21/13 15/16 5/4 10/4 19/19
West Va. Wesleyan 02/20/16 77-57 20 30-55/19-49 .545/.388 9-20/5-20 .450/.250 8-15/14-17 .533-.824 31/30 1 19/14 6/14 3/2 9/3 14/14
NOTRE DAME COLLEGE 02/25/16 75-55 20 29-74/20-63 .392/.317 9-29/5-28 .310/.179 8-12/10-17 .667-.588 52/43 9 19/14 11/15 4/4 6/6 17/17
West Liberty University 02/27/16 74-82 -8 28-75/27-56 .373/.482 9-30/13-33 .300/.394 9-17/15-28 .529-.536 47/35 12 20/17 16/15 2/7 5/9 22/17
West Va. Wesleyan 03/04/16 67-51 16 30-58/14-47 .517/.298 5-19/7-18 .263/.389 2-10/16-23 .200-.696 38/30 8 17/11 7/10 7/1 6/4 19/15
Notre Dame College 03/05/16 68-76 -8 28-74/25-62 .378/.403 7-31/5-25 .226/.200 5-15/21-26 .333-.808 45/45 0 20/13 10/9 4/6 5/5 20/15
Mercyhurst 03/12/16 65-66 -1 27-48/26-65 .563/.400 2-12/5-26 .167/.192 9-16/9-11 .563-.818 35/30 5 13/7 19/7 6/1 4/10 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 West Liberty (01/21/16)
FIELD GOALS MADE 36 West Virginia State (01/06/16); WISE (01/18/16)
FIELD GOAL ATTEMPTS 76 West Virginia St. (01/28/16)
3 PT FIELD GOALS MADE 12 UVa-Wise (02/11/16); West Virginia St. (01/28/16)
3 PT FG ATTEMPTS 31 Notre Dame College (03/05/16)
FREE THROWS MADE 30 West Liberty (01/21/16)
FREE THROW ATTEMPTS 41 Glenville State (01/13/16)
REBOUNDS 58 West Virginia St. (01/28/16)
ASSISTS 29 West Virginia St. (01/28/16)
STEALS 11 Ohio Valley Univ. (11/17/15); West Va. Wesleyan (01/10/16); WISE (01/18/16)
BLOCKED SHOTS 11 West Virginia St. (01/28/16)
TURNOVERS 22 Virginia Union (11/15/15)
FOULS 26 Clarion (11/14/15); West Virginia St. (01/28/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Haywood Highsmith Glenville State (02/18/16)
FIELD GOALS MADE 10 Haywood Highsmith; Kyle Ritz Glenville State (02/18/16); Mercyhurst (03/12/16)
FIELD GOAL ATTEMPTS 17 Eric Siefert Notre Dame College (11/23/15)
3 PT FIELD GOALS MADE 5 Justin Fritts; Chase Lawson UVa-Wise (02/11/16); West Virginia St. (01/28/16); Shepherd (02/04/16); NOTRE DAME COLLEGE (02/25/16)
3 PT FG ATTEMPTS 10 Justin Fritts Notre Dame College (03/05/16); Shepherd (02/04/16)
FREE THROWS MADE 11 Pat Moseh Fairmont State (02/06/16); Ohio Valley Univ. (11/17/15)
FREE THROW ATTEMPTS 15 Pat Moseh Fairmont State (02/06/16)
