Skip To Main Content

2014-15 Men's Basketball Cumulative Statistics

Team Stats (21-10, 14-8)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Scoring
Total Points 2582 2352
Points Per Game 83.3 75.9
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 897-1856 791-1794
FG: Percentage .483 .441
FG: Per Game 28.9 25.5
3PT: Made-Attempted 271-711 253-660
3PT: Percentage .381 .383
3PT: Per Game 8.7 8.2
FT: Made-Attempted 517-727 517-706
FT: Percentage .711 .732
FT: Per Game 16.7 16.7
Rebounding
Total 1159 1030
Per Game 37.4 33.2
Margin 4.2 --
Assists
Total 515 370
Per Game 16.6 11.9
Turnovers
Total 439 470
Per Game 14.2 15.2
Margin 1.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.8 14.8
Steals
Total 248 206
Per Game 8.0 6.6
Blocks
Total 111 81
Per Game 3.6 2.6
Attendance
Total 5116 6304
Per Game 14-365 13-485

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Siefert, Eric 31 31 1012 32.6 161 356 .452 72 181 .398 100 134 .746 494 15.9 25 112 137 4.4 80 124 73 61 8
22 Fritts, Justin 28 25 809 28.9 135 288 .469 69 166 .416 82 101 .812 421 15.0 15 67 82 2.9 58 96 45 35 2
02 Moseh, Pat 28 23 749 26.8 122 248 .492 19 47 .404 117 163 .718 380 13.6 40 106 146 5.2 68 72 67 32 11
25 Ritz, Kyle 31 31 822 26.5 129 211 .611 9 31 .290 76 105 .724 343 11.1 88 132 220 7.1 72 43 51 28 24
24 Highsmith, Haywood 31 9 694 22.4 119 225 .529 9 25 .360 54 86 .628 301 9.7 61 143 204 6.6 57 30 51 23 37
12 Lawson, Chase 31 1 544 17.5 71 162 .438 45 129 .349 9 10 .900 196 6.3 15 41 56 1.8 48 37 30 18 6
03 Goff, Tim 26 22 437 16.8 52 103 .505 20 55 .364 20 29 .690 144 5.5 18 50 68 2.6 59 22 25 8 11
34 Stewart, Matt 23 0 297 12.9 40 62 .645 4 7 .571 20 22 .909 104 4.5 16 27 43 1.9 60 16 18 8 7
01 Goodard, Drake 27 13 471 17.4 25 84 .298 4 12 .333 32 61 .525 86 3.2 15 28 43 1.6 60 48 34 22 2  
15 Williams, Nic 8 0 60 7.5 7 20 .350 0 4 .000 2 6 .333 16 2.0 6 8 14 1.8 10 6 6 2 0
11 Bridgeman, Steve 11 0 30 2.7 6 13 .462 4 6 .667 0 0 .000 16 1.5 5 2 7 0.6 5 3 2 0 0
05 Cantine, Chris 18 0 63 3.5 9 28 .321 8 24 .333 0 0 .000 26 1.4 4 4 8 0.4 9 3 12 4 1
44 Peduto, Joe 3 0 13 4.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 1 0 0 0 0
10 Winters, Mark 12 0 50 4.2 7 13 .538 2 4 .500 0 0 .000 16 1.3 1 8 9 0.8 8 4 5 2 0
20 Wiseman, Desi 22 0 113 5.1 9 28 .321 6 18 .333 2 6 .333 26 1.2 2 18 20 0.9 11 8 5 3 2
45 Peduto, Sam 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 1 0 0 0
14 Dinterman, Aaron 10 0 17 1.7 2 5 .400 0 0 .000 3 4 .750 7 0.7 1 2 3 0.3 2 0 2 1 0
13 Bard, Charles 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Fair, Jordan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
21 Lim, Mooyoung 4 0 9 2.3 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 3 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 42 96 3.1 0 0 10 0 0  
Total 31 6200 200.0 897 1856 .483 271 711 .381 517 727 .711 2582 83.29 367 792 1159 37.4 609 515 439 248 111
Opponents 31 6200 200.0 791 1794 .441 253 660 .383 517 706 .732 2352 75.87 325 705 1030 33.2 610 370 470 206 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fritts, Justin 21 19 636 30.3 109 219 .498 63 135 .467 59 74 .797 340 16.2 8 56 64 3.0 39 78 3.7 36 26 2
31 Siefert, Eric 22 22 745 33.9 105 247 .425 54 133 .406 63 89 .708 327 14.9 17 77 94 4.3 56 101 4.6 57 47 8
02 Moseh, Pat 19 14 508 26.7 86 175 .491 14 33 .424 82 116 .707 268 14.1 28 79 107 5.6 44 55 2.9 50 22 9
25 Ritz, Kyle 22 22 594 27.0 98 156 .628 6 21 .286 62 87 .713 264 12.0 66 103 169 7.7 51 31 1.4 30 20 19
24 Highsmith, Haywood 22 5 463 21.0 80 154 .519 6 16 .375 35 59 .593 201 9.1 38 84 122 5.5 42 15 0.7 40 18 22
12 Lawson, Chase 22 1 377 17.1 52 115 .452 28 86 .326 7 8 .875 139 6.3 12 30 42 1.9 31 25 1.1 24 12 4
03 Goff, Tim 19 17 307 16.2 33 66 .500 10 32 .313 12 15 .800 88 4.6 10 26 36 1.9 37 14 0.7 15 5 9
01 Goodard, Drake 18 10 316 17.6 21 58 .362 4 11 .364 14 32 .438 60 3.3 14 13 27 1.5 44 32 1.8 23 13 2  
34 Stewart, Matt 19 0 233 12.3 30 49 .612 1 3 .333 14 16 .875 75 3.9 14 21 35 1.8 52 12 0.6 15 7 4
44 Peduto, Joe 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
23 Peduto, Sam 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 1 1.0 0 0 0
05 Cantine, Chris 11 0 45 4.1 7 18 .389 6 16 .375 0 0 .000 20 1.8 4 4 8 0.7 7 1 0.1 7 4 1
15 Williams, Nic 5 0 27 5.4 2 10 .200 0 2 .000 1 3 .333 5 1.0 3 4 7 1.4 3 2 0.4 2 1 0
10 Winters, Mark 9 0 36 4.0 5 7 .714 2 3 .667 0 0 .000 12 1.3 1 4 5 0.6 5 0 0.0 3 1 0
20 Wiseman, Desi 16 0 83 5.2 6 19 .316 4 14 .286 2 4 .500 18 1.1 1 10 11 0.7 11 4 0.3 4 2 2
11 Bridgeman, Steve 7 0 10 1.4 2 5 .400 1 1 1.000 0 0 .000 5 0.7 3 1 4 0.6 1 2 0.3 0 0 0
14 Dinterman, Aaron 5 0 6 1.2 1 2 .500 0 0 .000 2 2 1.000 4 0.8 0 0 0 0.0 1 0 0.0 0 1 0
21 Lim, Mooyoung 3 0 7 2.3 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 33 70 3.2 0 0 0.0 8 0 0  
Total 22 4400 200.0 639 1307 .489 199 508 .392 353 505 .699 1830 83.18 257 547 804 36.5 426 374 17.0 316 180 82
Opponents 22 4400 200.0 558 1254 .445 198 486 .407 377 514 .733 1691 76.86 229 494 723 32.9 424 286 13.0 339 154 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Siefert, Eric 31 31 1012 161 356 .452 72 181 .398 100 134 .746 494 15.9
22 Fritts, Justin 28 25 809 135 288 .469 69 166 .416 82 101 .812 421 15.0
02 Moseh, Pat 28 23 749 122 248 .492 19 47 .404 117 163 .718 380 13.6
25 Ritz, Kyle 31 31 822 129 211 .611 9 31 .290 76 105 .724 343 11.1
24 Highsmith, Haywood 31 9 694 119 225 .529 9 25 .360 54 86 .628 301 9.7
12 Lawson, Chase 31 1 544 71 162 .438 45 129 .349 9 10 .900 196 6.3
03 Goff, Tim 26 22 437 52 103 .505 20 55 .364 20 29 .690 144 5.5
34 Stewart, Matt 23 0 297 40 62 .645 4 7 .571 20 22 .909 104 4.5
01 Goodard, Drake 27 13 471 25 84 .298 4 12 .333 32 61 .525 86 3.2
15 Williams, Nic 8 0 60 7 20 .350 0 4 .000 2 6 .333 16 2.0
11 Bridgeman, Steve 11 0 30 6 13 .462 4 6 .667 0 0 .000 16 1.5
05 Cantine, Chris 18 0 63 9 28 .321 8 24 .333 0 0 .000 26 1.4
44 Peduto, Joe 3 0 13 2 2 1.000 0 0 .000 0 0 .000 4 1.3
45 Peduto, Sam 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
10 Winters, Mark 12 0 50 7 13 .538 2 4 .500 0 0 .000 16 1.3
20 Wiseman, Desi 22 0 113 9 28 .321 6 18 .333 2 6 .333 26 1.2
13 Bard, Charles 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Dinterman, Aaron 10 0 17 2 5 .400 0 0 .000 3 4 .750 7 0.7
23 Fair, Jordan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Lim, Mooyoung 4 0 9 0 5 .000 0 2 .000 0 0 .000 0 0.0
Total 31 6200 897 1856 .483 271 711 .381 517 727 .711 2582 83.29
Opponents 31 6200 791 1794 .441 253 660 .383 517 706 .732 2352 75.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Siefert, Eric 31 32.6 .452 .398 .746 0.8 3.6 4.4 4.0 2.0 0.3 15.9
22 Fritts, Justin 28 28.9 .469 .416 .812 0.5 2.4 2.9 3.4 1.3 0.1 15.0
02 Moseh, Pat 28 26.8 .492 .404 .718 1.4 3.8 5.2 2.6 1.1 0.4 13.6
25 Ritz, Kyle 31 26.5 .611 .290 .724 2.8 4.3 7.1 1.4 0.9 0.8 11.1
24 Highsmith, Haywood 31 22.4 .529 .360 .628 2.0 4.6 6.6 1.0 0.7 1.2 9.7
12 Lawson, Chase 31 17.5 .438 .349 .900 0.5 1.3 1.8 1.2 0.6 0.2 6.3
03 Goff, Tim 26 16.8 .505 .364 .690 0.7 1.9 2.6 0.8 0.3 0.4 5.5
34 Stewart, Matt 23 12.9 .645 .571 .909 0.7 1.2 1.9 0.7 0.3 0.3 4.5
01 Goodard, Drake 27 17.4 .298 .333 .525 0.6 1.0 1.6 1.8 0.8 0.1 3.2
15 Williams, Nic 8 7.5 .350 .000 .333 0.8 1.0 1.8 0.8 0.3 0.0 2.0
11 Bridgeman, Steve 11 2.7 .462 .667 .000 0.5 0.2 0.6 0.3 0.0 0.0 1.5
05 Cantine, Chris 18 3.5 .321 .333 .000 0.2 0.2 0.4 0.2 0.2 0.1 1.4
44 Peduto, Joe 3 4.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
45 Peduto, Sam 2 3.0 .500 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 1.0
10 Winters, Mark 12 4.2 .538 .500 .000 0.1 0.7 0.8 0.3 0.2 0.0 1.3
20 Wiseman, Desi 22 5.1 .321 .333 .333 0.1 0.8 0.9 0.4 0.1 0.1 1.2
13 Bard, Charles 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Dinterman, Aaron 10 1.7 .400 .000 .750 0.1 0.2 0.3 0.0 0.1 0.0 0.7
23 Fair, Jordan 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
21 Lim, Mooyoung 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
Total 31 200.0 .483 .381 .711 11.8 25.5 37.4 16.6 8.0 3.6 83.29
Opponents 31 200.0 .441 .383 .732 10.5 22.7 33.2 11.9 6.6 2.6 75.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kutztown 11/14/14 102-74 W 35-59 .593 12-22 .545 20-29 .690 5 26 31 31.0 21 18 12 5 10 102 102.0
vs Lock Haven 11/15/14 79-63 W 28-59 .475 8-25 .320 15-21 .714 7 30 37 34.0 16 21 13 5 10 79 90.5
at Charleston 11/24/14 72-83 L 28-75 .373 4-20 .200 12-21 .571 27 20 47 38.3 22 10 13 5 5 72 84.3
vs Edinboro 11/30/14 91-78 W 34-64 .531 7-18 .389 16-22 .727 14 28 42 39.3 22 17 16 3 7 91 86.0
vs Urbana University 12/04/14 109-97 W 35-55 .636 5-13 .385 34-48 .708 10 23 33 38.0 16 18 19 3 9 109 90.6
at NOTRE DAME COLLEGE 12/06/14 64-79 L 25-63 .397 6-24 .250 8-14 .571 13 26 39 38.2 17 11 20 5 13 64 86.2
at Findlay 12/16/14 72-76 L 26-58 .448 8-21 .381 12-15 .800 10 18 28 36.7 27 15 14 0 6 72 84.1
vs Ohio Valley 12/20/14 87-74 W 27-57 .474 11-31 .355 22-31 .710 13 25 38 36.9 20 14 8 2 5 87 84.5
at UVa-Wise 01/03/15 76-63 W 32-67 .478 5-19 .263 7-11 .636 12 28 40 37.2 21 23 7 1 9 76 83.6
at Concord 01/05/15 80-84 L 27-64 .422 6-22 .273 20-24 .833 13 24 37 37.2 24 13 11 3 7 80 83.2
vs Concord University 01/07/15 90-79 W 30-57 .526 13-28 .464 17-19 .895 8 27 35 37.0 14 16 13 4 9 90 83.8
vs Fairmont State 01/08/15 69-75 L 21-47 .447 9-21 .429 18-27 .667 10 29 39 37.2 22 13 20 3 3 69 82.6
vs Glenville State 01/10/15 63-64 L 24-50 .480 11-28 .393 4-7 .571 13 15 28 36.5 9 17 18 3 8 63 81.1
at West Virginia Wesleyan 01/12/15 47-69 L 18-53 .340 6-22 .273 5-13 .385 6 20 26 35.7 24 8 14 3 9 47 78.6
at Shepherd 01/17/15 86-82 W 29-58 .500 8-23 .348 20-25 .800 8 25 33 35.5 28 16 17 6 10 86 79.1
at West Liberty University 01/22/15 102-80 W 31-52 .596 11-20 .550 29-37 .784 9 32 41 35.9 29 17 19 5 9 102 80.6
vs Notre Dame College 01/24/15 78-69 W 24-56 .429 9-22 .409 21-33 .636 10 36 46 36.5 15 22 13 4 3 78 80.4
at Urbana University 01/29/15 87-77 W 27-55 .491 10-25 .400 23-38 .605 14 25 39 36.6 17 21 21 5 12 87 80.8
at West Virginia St. 01/31/15 93-89 W 30-64 .469 7-24 .292 26-43 .605 14 24 38 36.7 23 17 10 8 10 93 81.4
vs Charleston 02/02/15 63-67 L 26-63 .413 3-23 .130 8-11 .727 9 21 30 36.4 21 15 7 2 7 63 80.5
vs Virginia Wise 02/05/15 108-78 W 40-69 .580 14-27 .519 14-16 .875 12 31 43 36.7 14 23 13 3 10 108 81.8
at Fairmont State 02/12/15 88-70 W 34-53 .642 10-20 .500 10-17 .588 7 25 32 36.5 15 22 19 1 5 88 82.1
vs Shepherd 02/14/15 78-66 W 22-51 .431 10-27 .370 24-31 .774 12 16 28 36.1 21 16 8 3 6 78 81.9
at Bluefield State 02/16/15 107-82 W 36-76 .474 13-30 .433 22-27 .815 17 39 56 36.9 18 23 14 2 7 107 83.0
at Glenville State 02/19/15 89-71 W 34-67 .507 12-22 .545 9-14 .643 16 33 49 37.4 17 15 9 3 7 89 83.2
vs WV Wesleyan 02/23/15 96-71 W 37-65 .569 17-31 .548 5-6 .833 8 18 26 37.0 18 25 11 2 12 96 83.7
vs West Virginia St. 02/26/15 78-71 W 27-63 .429 5-24 .208 19-28 .679 13 29 42 37.1 19 16 18 2 8 78 83.5
vs West Liberty 02/28/15 92-94 L 31-70 .443 10-26 .385 20-25 .800 17 24 41 37.3 19 16 15 6 6 92 83.8
vs Urbana University 03/03/15 100-84 W 34-53 .642 13-21 .619 19-25 .760 9 25 34 37.2 20 20 19 4 11 100 84.3
at Concord 03/06/15 73-70 W 26-60 .433 6-17 .353 15-21 .714 16 26 42 37.3 19 12 13 6 7 73 84.0
at Fairmont State 03/07/15 63-73 L 19-53 .358 2-15 .133 23-28 .821 15 24 39 37.4 21 5 15 4 8 63 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kutztown 11/14/14 74-102 L 25-57 .439 5-16 .313 19-27 .704 11 24 35 35.0 23 10 19 3 7 74 74.0
Lock Haven 11/15/14 63-79 L 24-61 .393 4-16 .250 11-16 .688 10 28 38 36.5 17 9 15 1 6 63 68.5
Charleston 11/24/14 83-72 W 26-51 .510 8-18 .444 23-30 .767 7 27 34 35.7 18 13 12 6 4 83 73.3
Edinboro 11/30/14 78-91 L 27-67 .403 5-24 .208 19-23 .826 14 19 33 35.0 22 6 13 2 7 78 74.5
Urbana University 12/04/14 97-109 L 33-66 .500 14-29 .483 17-21 .810 12 13 25 33.0 33 15 22 0 9 97 79.0
NOTRE DAME COLLEGE 12/06/14 79-64 W 26-60 .433 9-21 .429 18-21 .857 10 29 39 34.0 14 13 16 3 10 79 79.0
Findlay 12/16/14 76-72 W 26-48 .542 8-24 .333 16-25 .640 11 24 35 34.1 18 12 17 7 4 76 78.6
Ohio Valley 12/20/14 74-87 L 26-58 .448 13-25 .520 9-16 .563 14 22 36 34.4 22 16 13 2 5 74 78.0
UVa-Wise 01/03/15 63-76 L 17-46 .370 9-29 .310 20-25 .800 4 26 30 33.9 14 13 15 1 3 63 76.3
Concord 01/05/15 84-80 W 24-53 .453 10-24 .417 26-37 .703 11 28 39 34.4 19 20 15 3 5 84 77.1
Concord University 01/07/15 79-90 L 31-63 .492 11-21 .524 6-11 .545 8 20 28 33.8 18 14 15 3 6 79 77.3
Fairmont State 01/08/15 75-69 W 25-59 .424 10-22 .455 15-23 .652 11 20 31 33.6 19 14 11 3 10 75 77.1
Glenville State 01/10/15 64-63 W 24-50 .480 12-25 .480 4-5 .800 12 15 27 33.1 12 16 17 4 9 64 76.1
West Virginia Wesleyan 01/12/15 69-47 W 16-47 .340 6-13 .462 31-33 .939 12 33 45 33.9 16 12 17 1 7 69 75.6
Shepherd 01/17/15 82-86 L 23-51 .451 7-15 .467 29-39 .744 9 20 29 33.6 19 16 15 1 9 82 76.0
West Liberty University 01/22/15 80-102 L 30-68 .441 6-22 .273 14-30 .467 18 17 35 33.7 26 13 15 4 10 80 76.3
Notre Dame College 01/24/15 69-78 L 24-66 .364 8-23 .348 13-17 .765 10 27 37 33.9 25 10 13 0 9 69 75.8
Urbana University 01/29/15 77-87 L 28-61 .459 8-25 .320 13-22 .591 11 25 36 34.0 27 15 21 2 12 77 75.9
West Virginia St. 01/31/15 89-93 L 29-57 .509 11-22 .500 20-28 .714 10 29 39 34.3 29 12 19 6 4 89 76.6
Charleston 02/02/15 67-63 W 19-47 .404 10-23 .435 19-27 .704 12 31 43 34.7 13 15 16 1 4 67 76.1
Virginia Wise 02/05/15 78-108 L 28-66 .424 16-36 .444 6-11 .545 8 19 27 34.3 16 15 12 0 5 78 76.2
Fairmont State 02/12/15 70-88 L 24-59 .407 8-25 .320 14-19 .737 13 16 29 34.1 18 12 17 5 10 70 75.9
Shepherd 02/14/15 66-78 L 21-51 .412 3-17 .176 21-22 .955 14 23 37 34.2 23 5 17 3 3 66 75.5
Bluefield State 02/16/15 82-107 L 30-73 .411 4-24 .167 18-24 .750 7 23 30 34.0 19 8 11 3 6 82 75.8
Glenville State 02/19/15 71-89 L 22-59 .373 11-29 .379 16-22 .727 8 21 29 33.8 13 14 8 6 5 71 75.6
WV Wesleyan 02/23/15 71-96 L 26-49 .531 5-12 .417 14-22 .636 8 20 28 33.6 9 8 18 0 4 71 75.4
West Virginia St. 02/26/15 71-78 L 23-58 .397 4-11 .364 21-25 .840 8 28 36 33.7 23 4 18 1 6 71 75.2
West Liberty 02/28/15 94-92 W 35-67 .522 8-18 .444 16-24 .667 12 23 35 33.8 25 14 14 2 10 94 75.9
Urbana University 03/03/15 84-100 L 27-58 .466 8-17 .471 22-25 .880 9 12 21 33.3 18 7 14 1 6 84 76.2
Concord 03/06/15 70-73 L 27-66 .409 6-17 .353 10-14 .714 15 21 36 33.4 20 8 12 5 3 70 76.0
Fairmont State 03/07/15 73-63 W 25-52 .481 6-17 .353 17-22 .773 6 22 28 33.2 22 11 13 2 8 73 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kutztown 11/14/14 102-74 28 35-59/25-57 .593/.439 12-22/5-16 .545/.313 20-29/19-27 .690-.704 31/35 -4 18/10 12/19 5/3 10/7 21/23
Lock Haven 11/15/14 79-63 16 28-59/24-61 .475/.393 8-25/4-16 .320/.250 15-21/11-16 .714-.688 37/38 -1 21/9 13/15 5/1 10/6 16/17
Charleston 11/24/14 72-83 -11 28-75/26-51 .373/.510 4-20/8-18 .200/.444 12-21/23-30 .571-.767 47/34 13 10/13 13/12 5/6 5/4 22/18
Edinboro 11/30/14 91-78 13 34-64/27-67 .531/.403 7-18/5-24 .389/.208 16-22/19-23 .727-.826 42/33 9 17/6 16/13 3/2 7/7 22/22
Urbana University 12/04/14 109-97 12 35-55/33-66 .636/.500 5-13/14-29 .385/.483 34-48/17-21 .708-.810 33/25 8 18/15 19/22 3/0 9/9 16/33
NOTRE DAME COLLEGE 12/06/14 64-79 -15 25-63/26-60 .397/.433 6-24/9-21 .250/.429 8-14/18-21 .571-.857 39/39 0 11/13 20/16 5/3 13/10 17/14
Findlay 12/16/14 72-76 -4 26-58/26-48 .448/.542 8-21/8-24 .381/.333 12-15/16-25 .800-.640 28/35 -7 15/12 14/17 0/7 6/4 27/18
Ohio Valley 12/20/14 87-74 13 27-57/26-58 .474/.448 11-31/13-25 .355/.520 22-31/9-16 .710-.563 38/36 2 14/16 8/13 2/2 5/5 20/22
UVa-Wise 01/03/15 76-63 13 32-67/17-46 .478/.370 5-19/9-29 .263/.310 7-11/20-25 .636-.800 40/30 10 23/13 7/15 1/1 9/3 21/14
Concord 01/05/15 80-84 -4 27-64/24-53 .422/.453 6-22/10-24 .273/.417 20-24/26-37 .833-.703 37/39 -2 13/20 11/15 3/3 7/5 24/19
Concord University 01/07/15 90-79 11 30-57/31-63 .526/.492 13-28/11-21 .464/.524 17-19/6-11 .895-.545 35/28 7 16/14 13/15 4/3 9/6 14/18
Fairmont State 01/08/15 69-75 -6 21-47/25-59 .447/.424 9-21/10-22 .429/.455 18-27/15-23 .667-.652 39/31 8 13/14 20/11 3/3 3/10 22/19
Glenville State 01/10/15 63-64 -1 24-50/24-50 .480/.480 11-28/12-25 .393/.480 4-7/4-5 .571-.800 28/27 1 17/16 18/17 3/4 8/9 9/12
West Virginia Wesleyan 01/12/15 47-69 -22 18-53/16-47 .340/.340 6-22/6-13 .273/.462 5-13/31-33 .385-.939 26/45 -19 8/12 14/17 3/1 9/7 24/16
Shepherd 01/17/15 86-82 4 29-58/23-51 .500/.451 8-23/7-15 .348/.467 20-25/29-39 .800-.744 33/29 4 16/16 17/15 6/1 10/9 28/19
West Liberty University 01/22/15 102-80 22 31-52/30-68 .596/.441 11-20/6-22 .550/.273 29-37/14-30 .784-.467 41/35 6 17/13 19/15 5/4 9/10 29/26
Notre Dame College 01/24/15 78-69 9 24-56/24-66 .429/.364 9-22/8-23 .409/.348 21-33/13-17 .636-.765 46/37 9 22/10 13/13 4/0 3/9 15/25
Urbana University 01/29/15 87-77 10 27-55/28-61 .491/.459 10-25/8-25 .400/.320 23-38/13-22 .605-.591 39/36 3 21/15 21/21 5/2 12/12 17/27
West Virginia St. 01/31/15 93-89 4 30-64/29-57 .469/.509 7-24/11-22 .292/.500 26-43/20-28 .605-.714 38/39 -1 17/12 10/19 8/6 10/4 23/29
Charleston 02/02/15 63-67 -4 26-63/19-47 .413/.404 3-23/10-23 .130/.435 8-11/19-27 .727-.704 30/43 -13 15/15 7/16 2/1 7/4 21/13
Virginia Wise 02/05/15 108-78 30 40-69/28-66 .580/.424 14-27/16-36 .519/.444 14-16/6-11 .875-.545 43/27 16 23/15 13/12 3/0 10/5 14/16
Fairmont State 02/12/15 88-70 18 34-53/24-59 .642/.407 10-20/8-25 .500/.320 10-17/14-19 .588-.737 32/29 3 22/12 19/17 1/5 5/10 15/18
Shepherd 02/14/15 78-66 12 22-51/21-51 .431/.412 10-27/3-17 .370/.176 24-31/21-22 .774-.955 28/37 -9 16/5 8/17 3/3 6/3 21/23
Bluefield State 02/16/15 107-82 25 36-76/30-73 .474/.411 13-30/4-24 .433/.167 22-27/18-24 .815-.750 56/30 26 23/8 14/11 2/3 7/6 18/19
Glenville State 02/19/15 89-71 18 34-67/22-59 .507/.373 12-22/11-29 .545/.379 9-14/16-22 .643-.727 49/29 20 15/14 9/8 3/6 7/5 17/13
WV Wesleyan 02/23/15 96-71 25 37-65/26-49 .569/.531 17-31/5-12 .548/.417 5-6/14-22 .833-.636 26/28 -2 25/8 11/18 2/0 12/4 18/9
West Virginia St. 02/26/15 78-71 7 27-63/23-58 .429/.397 5-24/4-11 .208/.364 19-28/21-25 .679-.840 42/36 6 16/4 18/18 2/1 8/6 19/23
West Liberty 02/28/15 92-94 -2 31-70/35-67 .443/.522 10-26/8-18 .385/.444 20-25/16-24 .800-.667 41/35 6 16/14 15/14 6/2 6/10 19/25
Urbana University 03/03/15 100-84 16 34-53/27-58 .642/.466 13-21/8-17 .619/.471 19-25/22-25 .760-.880 34/21 13 20/7 19/14 4/1 11/6 20/18
Concord 03/06/15 73-70 3 26-60/27-66 .433/.409 6-17/6-17 .353/.353 15-21/10-14 .714-.714 42/36 6 12/8 13/12 6/5 7/3 19/20
Fairmont State 03/07/15 63-73 -10 19-53/25-52 .358/.481 2-15/6-17 .133/.353 23-28/17-22 .821-.773 39/28 11 5/11 15/13 4/2 8/8 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Urbana University (12/04/14)
FIELD GOALS MADE 40 Virginia Wise (02/05/15)
FIELD GOAL ATTEMPTS 76 Bluefield State (02/16/15)
3 PT FIELD GOALS MADE 17 WV Wesleyan (02/23/15)
3 PT FG ATTEMPTS 31 Ohio Valley (12/20/14); WV Wesleyan (02/23/15)
FREE THROWS MADE 34 Urbana University (12/04/14)
FREE THROW ATTEMPTS 48 Urbana University (12/04/14)
REBOUNDS 56 Bluefield State (02/16/15)
ASSISTS 25 WV Wesleyan (02/23/15)
STEALS 13 NOTRE DAME COLLEGE (12/06/14)
BLOCKED SHOTS 8 West Virginia St. (01/31/15)
TURNOVERS 21 Urbana University (01/29/15)
FOULS 29 West Liberty University (01/22/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Justin Fritts Concord University (01/07/15)
FIELD GOALS MADE 12 Pat Moseh UVa-Wise (01/03/15)
FIELD GOAL ATTEMPTS 21 Pat Moseh Glenville State (02/19/15)
3 PT FIELD GOALS MADE 8 Justin Fritts Concord University (01/07/15)
3 PT FG ATTEMPTS 14 Justin Fritts Glenville State (01/10/15)
FREE THROWS MADE 14 Justin Fritts West Virginia St. (01/31/15)
FREE THROW ATTEMPTS 18 Eric Siefert; Justin Fritts Urbana University (12/04/14); West Virginia St. (01/31/15)
