Skip To Main Content

2013-14 Men's Basketball Cumulative Statistics

Team Stats (15-13, 12-12)

Overall Team Statistics
Statistic Wheeling Jesuit University Opponents
Scoring
Total Points 2243 2161
Points Per Game 80.1 77.2
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 822-1694 753-1678
FG: Percentage .485 .449
FG: Per Game 29.4 26.9
3PT: Made-Attempted 233-663 253-710
3PT: Percentage .351 .356
3PT: Per Game 8.3 9.0
FT: Made-Attempted 366-526 402-580
FT: Percentage .696 .693
FT: Per Game 13.1 14.4
Rebounding
Total 998 974
Per Game 35.6 34.8
Margin 0.9 --
Assists
Total 536 421
Per Game 19.1 15.0
Turnovers
Total 395 394
Per Game 14.1 14.1
Margin 0.0 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 16.5 15.8
Steals
Total 209 198
Per Game 7.5 7.1
Blocks
Total 71 87
Per Game 2.5 3.1
Attendance
Total 7201 7247
Per Game 14-514 11-659

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fritts, Justin 28 28 1009 36.0 165 376 .439 76 203 .374 108 120 .900 514 18.4 26 87 113 4.0 59 149 74 48 1
31 Siefert, Eric 28 28 1107 39.5 164 343 .478 60 157 .382 96 128 .750 484 17.3 18 120 138 4.9 60 147 95 49 9
02 Harris, Andre 28 28 904 32.3 159 324 .491 24 97 .247 35 81 .432 377 13.5 46 120 166 5.9 53 80 78 41 8
25 Ritz, Kyle 26 17 710 27.3 97 172 .564 9 27 .333 48 73 .658 251 9.7 69 130 199 7.7 68 33 36 25 21
03 Goff, Tim 28 28 540 19.3 76 122 .623 5 17 .294 15 36 .417 172 6.1 29 45 74 2.6 72 37 22 7 11
34 Stewart, Matt 28 11 514 18.4 64 123 .520 9 22 .409 33 42 .786 170 6.1 47 67 114 4.1 86 22 32 19 14
12 Lawson, Chase 28 0 553 19.8 50 122 .410 33 94 .351 17 23 .739 150 5.4 8 35 43 1.5 47 46 29 15 5
11 Bridgeman, Steve 21 0 135 6.4 21 48 .438 10 25 .400 6 12 .500 58 2.8 4 11 15 0.7 19 7 10 2 1
23 Andes, Justin 6 0 29 4.8 6 14 .429 4 10 .400 0 0 .000 16 2.7 1 2 3 0.5 1 1 0 0 0
10 Winters, Mark 15 0 124 8.3 11 34 .324 2 7 .286 3 5 .600 27 1.8 7 12 19 1.3 22 9 10 2 1
20 Tuttle, Kasey 6 0 10 1.7 3 7 .429 1 3 .333 2 2 1.000 9 1.5 0 2 2 0.3 1 0 0 0 0
15 Peduto, Sam 5 0 8 1.6 1 1 1.000 0 0 .000 3 3 1.000 5 1.0 1 2 3 0.6 2 3 2 0 0
44 Peduto, Joe 5 0 8 1.6 2 2 1.000 0 0 .000 0 1 .000 4 0.8 1 1 2 0.4 0 0 3 1 0
04 Majors, Josh 3 0 4 1.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 0 0 0
13 Bard, Charles 4 0 7 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0 0 0
14 Dinterman, Aaron 5 0 10 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 4 4 0.8 1 0 0 0 0
23 Lim, Mooyoung 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
01 Santiago, Francisco 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 60 100 3.6 0 0 4 0 0  
24 Wise, Cottrell 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 28 5674 202.6 822 1694 .485 233 663 .351 366 526 .696 2243 80.11 298 700 998 35.6 495 536 395 209 71
Opponents 28 5674 202.6 753 1678 .449 253 710 .356 402 580 .693 2161 77.18 316 658 974 34.8 498 421 394 198 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fritts, Justin 23 23 836 36.3 132 306 .431 57 161 .354 93 104 .894 414 18.0 19 78 97 4.2 49 125 5.4 64 38 1
31 Siefert, Eric 23 23 909 39.5 134 289 .464 51 136 .375 87 112 .777 406 17.7 15 102 117 5.1 50 107 4.7 77 37 8
02 Harris, Andre 23 23 736 32.0 126 257 .490 19 77 .247 30 63 .476 301 13.1 42 105 147 6.4 42 63 2.7 68 33 6
25 Ritz, Kyle 22 14 587 26.7 74 138 .536 8 22 .364 41 63 .651 197 9.0 60 106 166 7.5 55 23 1.0 28 18 17
03 Goff, Tim 23 23 440 19.1 63 100 .630 4 14 .286 12 32 .375 142 6.2 24 41 65 2.8 59 27 1.2 19 6 10
34 Stewart, Matt 23 9 435 18.9 53 106 .500 9 19 .474 24 33 .727 139 6.0 41 53 94 4.1 69 17 0.7 27 16 12
12 Lawson, Chase 23 0 468 20.3 40 104 .385 26 81 .321 15 21 .714 121 5.3 7 24 31 1.3 40 44 1.9 26 13 5
11 Bridgeman, Steve 18 0 114 6.3 15 36 .417 8 19 .421 6 12 .500 44 2.4 4 9 13 0.7 18 6 0.3 8 2 0
10 Winters, Mark 11 0 86 7.8 9 24 .375 2 6 .333 2 4 .500 22 2.0 5 5 10 0.9 16 7 0.6 7 2 0
23 Andes, Justin 3 0 5 1.7 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
20 Tuttle, Kasey 5 0 7 1.4 3 6 .500 1 2 .500 2 2 1.000 9 1.8 0 1 1 0.2 1 0 0.0 0 0 0
13 Bard, Charles 4 0 7 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 0 0 0
14 Dinterman, Aaron 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
23 Lim, Mooyoung 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
04 Majors, Josh 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
44 Peduto, Joe 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 2 1 0
15 Peduto, Sam 4 0 5 1.3 1 1 1.000 0 0 .000 1 1 1.000 3 0.8 1 0 1 0.3 1 1 0.3 1 0 0
01 Santiago, Francisco 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 49 84 3.7 0 0 0.0 4 0 0  
24 Wise, Cottrell 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 23 4649 202.1 653 1376 .475 186 541 .344 313 447 .700 1805 78.48 253 578 831 36.1 405 421 18.3 331 166 59
Opponents 23 4649 202.1 604 1366 .442 195 581 .336 333 480 .694 1736 75.48 259 539 798 34.7 424 341 14.8 322 172 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Fritts, Justin 28 28 1009 165 376 .439 76 203 .374 108 120 .900 514 18.4
31 Siefert, Eric 28 28 1107 164 343 .478 60 157 .382 96 128 .750 484 17.3
02 Harris, Andre 28 28 904 159 324 .491 24 97 .247 35 81 .432 377 13.5
25 Ritz, Kyle 26 17 710 97 172 .564 9 27 .333 48 73 .658 251 9.7
03 Goff, Tim 28 28 540 76 122 .623 5 17 .294 15 36 .417 172 6.1
34 Stewart, Matt 28 11 514 64 123 .520 9 22 .409 33 42 .786 170 6.1
12 Lawson, Chase 28 0 553 50 122 .410 33 94 .351 17 23 .739 150 5.4
23 Andes, Justin 6 0 29 6 14 .429 4 10 .400 0 0 .000 16 2.7
11 Bridgeman, Steve 21 0 135 21 48 .438 10 25 .400 6 12 .500 58 2.8
15 Peduto, Sam 5 0 8 1 1 1.000 0 0 .000 3 3 1.000 5 1.0
20 Tuttle, Kasey 6 0 10 3 7 .429 1 3 .333 2 2 1.000 9 1.5
10 Winters, Mark 15 0 124 11 34 .324 2 7 .286 3 5 .600 27 1.8
13 Bard, Charles 4 0 7 1 2 .500 0 0 .000 0 0 .000 2 0.5
14 Dinterman, Aaron 5 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.4
23 Lim, Mooyoung 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Majors, Josh 3 0 4 1 2 .500 0 1 .000 0 0 .000 2 0.7
44 Peduto, Joe 5 0 8 2 2 1.000 0 0 .000 0 1 .000 4 0.8
Total 28 5674 822 1694 .485 233 663 .351 366 526 .696 2243 80.11
Opponents 28 5674 753 1678 .449 253 710 .356 402 580 .693 2161 77.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Fritts, Justin 28 36.0 .439 .374 .900 0.9 3.1 4.0 5.3 1.7 0.0 18.4
31 Siefert, Eric 28 39.5 .478 .382 .750 0.6 4.3 4.9 5.3 1.8 0.3 17.3
02 Harris, Andre 28 32.3 .491 .247 .432 1.6 4.3 5.9 2.9 1.5 0.3 13.5
25 Ritz, Kyle 26 27.3 .564 .333 .658 2.7 5.0 7.7 1.3 1.0 0.8 9.7
03 Goff, Tim 28 19.3 .623 .294 .417 1.0 1.6 2.6 1.3 0.3 0.4 6.1
34 Stewart, Matt 28 18.4 .520 .409 .786 1.7 2.4 4.1 0.8 0.7 0.5 6.1
12 Lawson, Chase 28 19.8 .410 .351 .739 0.3 1.3 1.5 1.6 0.5 0.2 5.4
23 Andes, Justin 6 4.8 .429 .400 .000 0.2 0.3 0.5 0.2 0.0 0.0 2.7
11 Bridgeman, Steve 21 6.4 .438 .400 .500 0.2 0.5 0.7 0.3 0.1 0.0 2.8
15 Peduto, Sam 5 1.6 1.000 .000 1.000 0.2 0.4 0.6 0.6 0.0 0.0 1.0
20 Tuttle, Kasey 6 1.7 .429 .333 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.5
10 Winters, Mark 15 8.3 .324 .286 .600 0.5 0.8 1.3 0.6 0.1 0.1 1.8
13 Bard, Charles 4 1.8 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
14 Dinterman, Aaron 5 2.0 .500 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.4
23 Lim, Mooyoung 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Majors, Josh 3 1.3 .500 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.7
44 Peduto, Joe 5 1.6 1.000 .000 .000 0.2 0.2 0.4 0.0 0.2 0.0 0.8
Total 28 202.6 .485 .351 .696 10.6 25.0 35.6 19.1 7.5 2.5 80.11
Opponents 28 202.6 .449 .356 .693 11.3 23.5 34.8 15.0 7.1 3.1 77.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs University of Findlay 11/18/13 66-97 L 28-75 .373 8-29 .276 2-3 .667 15 21 36 36.0 19 19 14 4 5 66 66.0
at West Virginia St. 11/23/13 87-71 W 31-64 .484 8-23 .348 17-25 .680 19 28 47 41.5 14 22 16 8 11 87 76.5
vs Charleston Mens BB 11/25/13 56-64 L 20-58 .345 6-25 .240 10-16 .625 14 28 42 41.7 26 11 19 4 6 56 69.7
vs Alderson-Broaddus 11/29/13 80-71 W 27-48 .563 8-17 .471 18-27 .667 5 19 24 37.3 15 16 11 2 12 80 72.3
at Le Moyne 11/30/13 98-85 W 36-58 .621 10-19 .526 16-21 .762 9 26 35 36.8 21 28 12 3 6 98 77.4
at Urbana University 12/05/13 77-67 W 28-50 .560 4-15 .267 17-28 .607 8 26 34 36.3 17 19 13 2 7 77 77.3
at NOTRE DAME COLLEGE 12/07/13 85-73 W 35-68 .515 12-27 .444 3-6 .500 10 29 39 36.7 13 20 13 2 7 85 78.4
vs VA Wise 01/05/14 72-84 L 28-67 .418 5-22 .227 11-17 .647 11 24 35 36.5 23 14 20 2 11 72 77.6
vs Concord 01/06/14 100-72 W 36-68 .529 10-21 .476 18-24 .750 7 37 44 37.3 18 24 15 1 7 100 80.1
at Fairmont State 01/09/14 74-80 L 26-58 .448 8-22 .364 14-24 .583 9 24 33 36.9 22 18 12 5 6 74 79.5
at Glenville State 01/11/14 70-71 L 25-61 .410 6-23 .261 14-20 .700 15 30 45 37.6 18 10 16 1 6 70 78.6
vs WV Wesleyan 01/13/14 74-78 L 26-53 .491 6-19 .316 16-20 .800 4 20 24 36.5 17 13 11 2 8 74 78.3
vs Shepherd 01/18/14 82-87 L 30-62 .484 13-30 .433 9-13 .692 12 21 33 36.2 15 23 19 2 7 82 78.5
vs West Liberty 01/23/14 89-93 L (OT) 35-75 .467 9-31 .290 10-16 .625 11 31 42 36.6 22 25 11 1 9 89 79.3
vs Notre Dame College 01/25/14 89-83 W 29-63 .460 5-23 .217 26-38 .684 14 35 49 37.5 22 17 15 4 7 89 79.9
vs Ubrana University 01/30/14 90-75 W 31-51 .608 13-27 .481 15-19 .789 10 24 34 37.3 14 22 17 0 4 90 80.6
vs WV State University 02/01/14 103-84 W 40-61 .656 11-20 .550 12-16 .750 8 25 33 37.0 13 29 17 1 5 103 81.9
at Charleston 02/03/14 88-80 W 31-54 .574 11-24 .458 15-17 .882 6 22 28 36.5 19 26 13 2 7 88 82.2
at UVa-Wise 02/06/14 73-70 W 25-58 .431 7-23 .304 16-22 .727 7 22 29 36.1 18 17 7 7 9 73 81.7
at Concord 02/08/14 88-82 W (OT) 29-62 .468 9-27 .333 21-33 .636 15 25 40 36.3 18 21 13 4 6 88 82.1
vs Bluefield State 02/10/14 109-81 W 44-70 .629 8-25 .320 13-21 .619 10 32 42 36.6 11 30 14 2 12 109 83.3
vs Fairmont State 02/13/14 70-67 W 21-49 .429 3-18 .167 25-32 .781 9 22 31 36.3 16 12 16 1 13 70 82.7
at Shepherd 02/15/14 71-75 L 27-57 .474 10-31 .323 7-13 .538 11 23 34 36.2 16 15 11 1 4 71 82.2
vs Glenville State 02/20/14 65-66 L 25-58 .431 9-27 .333 6-6 1.000 12 12 24 35.7 15 14 13 2 7 65 81.5
at West Virginia Wesleyan College 02/22/14 47-62 L 18-56 .321 3-17 .176 8-12 .667 18 23 41 35.9 13 11 17 2 3 47 80.1
at West Liberty 03/01/14 50-70 L 18-59 .305 6-23 .261 8-12 .667 12 28 40 36.1 9 12 19 3 5 50 79.0
vs WISE-M 03/04/14 105-82 W 39-64 .609 12-23 .522 15-18 .833 11 19 30 35.9 27 26 8 2 11 105 79.9
at University of Charleston 03/07/14 85-91 L (OT) 34-67 .507 13-32 .406 4-7 .571 6 24 30 35.6 24 22 13 1 8 85 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Findlay 11/18/13 97-66 W 35-60 .583 13-23 .565 14-21 .667 9 32 41 41.0 9 18 11 5 7 97 97.0
West Virginia St. 11/23/13 71-87 L 26-70 .371 10-29 .345 9-13 .692 20 18 38 39.5 19 18 17 4 10 71 84.0
Charleston Mens BB 11/25/13 64-56 W 21-53 .396 4-14 .286 18-35 .514 12 27 39 39.3 20 8 14 3 9 64 77.3
Alderson-Broaddus 11/29/13 71-80 L 27-61 .443 9-27 .333 8-11 .727 17 21 38 39.0 22 16 20 4 5 71 75.8
Le Moyne 11/30/13 85-98 L 28-57 .491 8-18 .444 21-28 .750 7 16 23 35.8 17 11 12 3 1 85 77.6
Urbana University 12/05/13 67-77 L 25-72 .347 8-26 .308 9-16 .563 23 21 44 37.2 20 13 10 3 4 67 75.8
NOTRE DAME COLLEGE 12/07/13 73-85 L 27-62 .435 8-30 .267 11-15 .733 8 25 33 36.6 12 12 15 4 9 73 75.4
VA Wise 01/05/14 84-72 W 28-51 .549 8-19 .421 20-35 .571 8 30 38 36.8 16 18 21 4 15 84 76.5
Concord 01/06/14 72-100 L 23-62 .371 9-27 .333 17-25 .680 6 29 35 36.6 19 8 18 2 7 72 76.0
Fairmont State 01/09/14 80-74 W 27-60 .450 2-12 .167 24-31 .774 15 28 43 37.2 24 8 14 4 6 80 76.4
Glenville State 01/11/14 71-70 W 25-58 .431 9-34 .265 12-22 .545 9 25 34 36.9 20 15 9 3 11 71 75.9
WV Wesleyan 01/13/14 78-74 W 25-53 .472 10-27 .370 18-23 .783 8 24 32 36.5 18 16 13 1 4 78 76.1
Shepherd 01/18/14 87-82 W 34-61 .557 9-23 .391 10-13 .769 7 22 29 35.9 11 26 14 3 11 87 76.9
West Liberty 01/23/14 93-89 W (OT) 28-73 .384 12-43 .279 25-28 .893 16 33 49 36.9 20 14 13 3 6 93 78.1
Notre Dame College 01/25/14 83-89 L 27-65 .415 12-29 .414 17-21 .810 7 28 35 36.7 28 16 16 2 6 83 78.4
Ubrana University 01/30/14 75-90 L 27-52 .519 6-16 .375 15-21 .714 3 12 15 35.4 18 10 10 1 12 75 78.2
WV State University 02/01/14 84-103 L 29-66 .439 8-24 .333 18-19 .947 11 15 26 34.8 16 15 13 3 8 84 78.5
Charleston 02/03/14 80-88 L 28-61 .459 11-31 .355 13-18 .722 14 18 32 34.7 21 18 14 2 5 80 78.6
UVa-Wise 02/06/14 70-73 L 25-63 .397 11-28 .393 9-17 .529 18 30 48 35.4 22 19 16 6 4 70 78.2
Concord 02/08/14 82-88 L (OT) 28-61 .459 9-26 .346 17-21 .810 11 24 35 35.4 25 18 12 1 6 82 78.4
Bluefield State 02/10/14 81-109 L 31-71 .437 13-28 .464 6-10 .600 9 21 30 35.1 14 13 16 1 7 81 78.5
Fairmont State 02/13/14 67-70 L 24-53 .453 7-25 .280 12-18 .667 11 21 32 35.0 26 10 18 0 2 67 78.0
Shepherd 02/15/14 75-71 W 27-58 .466 12-28 .429 9-12 .750 8 21 29 34.7 11 17 9 2 3 75 77.8
Glenville State 02/20/14 66-65 W 26-47 .553 7-17 .412 7-15 .467 10 21 31 34.5 11 14 18 2 9 66 77.3
West Virginia Wesleyan College 02/22/14 62-47 W 23-50 .460 6-20 .300 10-15 .667 7 21 28 34.3 15 14 9 4 8 62 76.7
West Liberty 03/01/14 70-50 W 27-63 .429 11-33 .333 5-9 .556 12 31 43 34.6 15 22 13 11 13 70 76.5
WISE-M 03/04/14 82-105 L 24-52 .462 6-20 .300 28-38 .737 15 15 30 34.4 17 12 16 2 4 82 76.7
University of Charleston 03/07/14 91-85 W (OT) 28-63 .444 15-33 .455 20-30 .667 15 29 44 34.8 12 22 13 4 6 91 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Findlay 11/18/13 66-97 -31 28-75/35-60 .373/.583 8-29/13-23 .276/.565 2-3/14-21 .667-.667 36/41 -5 19/18 14/11 4/5 5/7 19/9
West Virginia St. 11/23/13 87-71 16 31-64/26-70 .484/.371 8-23/10-29 .348/.345 17-25/9-13 .680-.692 47/38 9 22/18 16/17 8/4 11/10 14/19
Charleston Mens BB 11/25/13 56-64 -8 20-58/21-53 .345/.396 6-25/4-14 .240/.286 10-16/18-35 .625-.514 42/39 3 11/8 19/14 4/3 6/9 26/20
Alderson-Broaddus 11/29/13 80-71 9 27-48/27-61 .563/.443 8-17/9-27 .471/.333 18-27/8-11 .667-.727 24/38 -14 16/16 11/20 2/4 12/5 15/22
Le Moyne 11/30/13 98-85 13 36-58/28-57 .621/.491 10-19/8-18 .526/.444 16-21/21-28 .762-.750 35/23 12 28/11 12/12 3/3 6/1 21/17
Urbana University 12/05/13 77-67 10 28-50/25-72 .560/.347 4-15/8-26 .267/.308 17-28/9-16 .607-.563 34/44 -10 19/13 13/10 2/3 7/4 17/20
NOTRE DAME COLLEGE 12/07/13 85-73 12 35-68/27-62 .515/.435 12-27/8-30 .444/.267 3-6/11-15 .500-.733 39/33 6 20/12 13/15 2/4 7/9 13/12
VA Wise 01/05/14 72-84 -12 28-67/28-51 .418/.549 5-22/8-19 .227/.421 11-17/20-35 .647-.571 35/38 -3 14/18 20/21 2/4 11/15 23/16
Concord 01/06/14 100-72 28 36-68/23-62 .529/.371 10-21/9-27 .476/.333 18-24/17-25 .750-.680 44/35 9 24/8 15/18 1/2 7/7 18/19
Fairmont State 01/09/14 74-80 -6 26-58/27-60 .448/.450 8-22/2-12 .364/.167 14-24/24-31 .583-.774 33/43 -10 18/8 12/14 5/4 6/6 22/24
Glenville State 01/11/14 70-71 -1 25-61/25-58 .410/.431 6-23/9-34 .261/.265 14-20/12-22 .700-.545 45/34 11 10/15 16/9 1/3 6/11 18/20
WV Wesleyan 01/13/14 74-78 -4 26-53/25-53 .491/.472 6-19/10-27 .316/.370 16-20/18-23 .800-.783 24/32 -8 13/16 11/13 2/1 8/4 17/18
Shepherd 01/18/14 82-87 -5 30-62/34-61 .484/.557 13-30/9-23 .433/.391 9-13/10-13 .692-.769 33/29 4 23/26 19/14 2/3 7/11 15/11
West Liberty 01/23/14 89-93 -4 35-75/28-73 .467/.384 9-31/12-43 .290/.279 10-16/25-28 .625-.893 42/49 -7 25/14 11/13 1/3 9/6 22/20
Notre Dame College 01/25/14 89-83 6 29-63/27-65 .460/.415 5-23/12-29 .217/.414 26-38/17-21 .684-.810 49/35 14 17/16 15/16 4/2 7/6 22/28
Ubrana University 01/30/14 90-75 15 31-51/27-52 .608/.519 13-27/6-16 .481/.375 15-19/15-21 .789-.714 34/15 19 22/10 17/10 0/1 4/12 14/18
WV State University 02/01/14 103-84 19 40-61/29-66 .656/.439 11-20/8-24 .550/.333 12-16/18-19 .750-.947 33/26 7 29/15 17/13 1/3 5/8 13/16
Charleston 02/03/14 88-80 8 31-54/28-61 .574/.459 11-24/11-31 .458/.355 15-17/13-18 .882-.722 28/32 -4 26/18 13/14 2/2 7/5 19/21
UVa-Wise 02/06/14 73-70 3 25-58/25-63 .431/.397 7-23/11-28 .304/.393 16-22/9-17 .727-.529 29/48 -19 17/19 7/16 7/6 9/4 18/22
Concord 02/08/14 88-82 6 29-62/28-61 .468/.459 9-27/9-26 .333/.346 21-33/17-21 .636-.810 40/35 5 21/18 13/12 4/1 6/6 18/25
Bluefield State 02/10/14 109-81 28 44-70/31-71 .629/.437 8-25/13-28 .320/.464 13-21/6-10 .619-.600 42/30 12 30/13 14/16 2/1 12/7 11/14
Fairmont State 02/13/14 70-67 3 21-49/24-53 .429/.453 3-18/7-25 .167/.280 25-32/12-18 .781-.667 31/32 -1 12/10 16/18 1/0 13/2 16/26
Shepherd 02/15/14 71-75 -4 27-57/27-58 .474/.466 10-31/12-28 .323/.429 7-13/9-12 .538-.750 34/29 5 15/17 11/9 1/2 4/3 16/11
Glenville State 02/20/14 65-66 -1 25-58/26-47 .431/.553 9-27/7-17 .333/.412 6-6/7-15 1.000-.467 24/31 -7 14/14 13/18 2/2 7/9 15/11
West Virginia Wesleyan College 02/22/14 47-62 -15 18-56/23-50 .321/.460 3-17/6-20 .176/.300 8-12/10-15 .667-.667 41/28 13 11/14 17/9 2/4 3/8 13/15
West Liberty 03/01/14 50-70 -20 18-59/27-63 .305/.429 6-23/11-33 .261/.333 8-12/5-9 .667-.556 40/43 -3 12/22 19/13 3/11 5/13 9/15
WISE-M 03/04/14 105-82 23 39-64/24-52 .609/.462 12-23/6-20 .522/.300 15-18/28-38 .833-.737 30/30 0 26/12 8/16 2/2 11/4 27/17
University of Charleston 03/07/14 85-91 -6 34-67/28-63 .507/.444 13-32/15-33 .406/.455 4-7/20-30 .571-.667 30/44 -14 22/22 13/13 1/4 8/6 24/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Bluefield State (02/10/14)
FIELD GOALS MADE 44 Bluefield State (02/10/14)
FIELD GOAL ATTEMPTS 75 University of Findlay (11/18/13); West Liberty (01/23/14)
3 PT FIELD GOALS MADE 13 Shepherd (01/18/14); Ubrana University (01/30/14); University of Charleston (03/07/14)
3 PT FG ATTEMPTS 32 University of Charleston (03/07/14)
FREE THROWS MADE 26 Notre Dame College (01/25/14)
FREE THROW ATTEMPTS 38 Notre Dame College (01/25/14)
REBOUNDS 49 Notre Dame College (01/25/14)
ASSISTS 30 Bluefield State (02/10/14)
STEALS 13 Fairmont State (02/13/14)
BLOCKED SHOTS 8 West Virginia St. (11/23/13)
TURNOVERS 20 VA Wise (01/05/14)
FOULS 27 WISE-M (03/04/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Eric Siefert Ubrana University (01/30/14)
FIELD GOALS MADE 13 Eric Siefert Ubrana University (01/30/14)
FIELD GOAL ATTEMPTS 22 Justin Fritts West Liberty (01/23/14)
3 PT FIELD GOALS MADE 7 Eric Siefert Ubrana University (01/30/14)
3 PT FG ATTEMPTS 12 Justin Fritts West Liberty (01/23/14)
FREE THROWS MADE 15 Justin Fritts Fairmont State (02/13/14)
FREE THROW ATTEMPTS 16 Justin Fritts Fairmont State (02/13/14)
REBOUNDS 19 Kyle Ritz Notre Dame College (01/25/14)
ASSISTS 10 Eric Siefert; Justin Fritts WV State University (02/01/14); West Virginia St. (11/23/13); University of Charleston (03/07/14)
STEALS 5 Eric Siefert; Kyle Ritz WISE-M (03/04/14); West Virginia St. (11/23/13); University of Charleston (03/07/14)
BLOCKED SHOTS 4 Kyle Ritz Notre Dame College (01/25/14)
TURNOVERS 7 Eric Siefert; Andre Harris West Virginia St. (11/23/13); Glenville State (01/11/14)
FOULS 5 Matt Stewart; Kyle Ritz Charleston Mens BB (11/25/13); VA Wise (01/05/14); Notre Dame College (01/25/14); Ubrana University (01/30/14); UVa-Wise (02/06/14); Concord (02/08/14); University of Charleston (03/07/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Fritts, Justin 28 514 18.4
#31 Siefert, Eric 28 484 17.3
#02 Harris, Andre 28 377 13.5
#25 Ritz, Kyle 26 251 9.7
#03 Goff, Tim 28 172 6.1
#34 Stewart, Matt 28 170 6.1
#12 Lawson, Chase 28 150 5.4
#11 Bridgeman, Steve 21 58 2.8
#10 Winters, Mark 15 27 1.8
#23 Andes, Justin 6 16 2.7
#20 Tuttle, Kasey 6 9 1.5
#15 Peduto, Sam 5 5 1.0
#44 Peduto, Joe 5 4 0.8
#13 Bard, Charles 4 2 0.5
#14 Dinterman, Aaron 5 2 0.4
#04 Majors, Josh 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Fritts, Justin 28 165 376 .439 5.9 13.4
#31 Siefert, Eric 28 164 343 .478 5.9 12.3
#02 Harris, Andre 28 159 324 .491 5.7 11.6
