Skip To Main Content

2012-13 Men's Basketball Cumulative Statistics

Team Stats (19-10, 14-8)

Overall Team Statistics
Statistic Wheeling Jesuit Univ Opponents
Scoring
Total Points 2360 2229
Points Per Game 81.4 76.9
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 861-1786 800-1830
FG: Percentage .482 .437
FG: Per Game 29.7 27.6
3PT: Made-Attempted 232-692 266-738
3PT: Percentage .335 .360
3PT: Per Game 8.0 9.2
FT: Made-Attempted 406-590 363-515
FT: Percentage .688 .705
FT: Per Game 14.0 12.5
Rebounding
Total 1046 1100
Per Game 36.1 37.9
Margin -1.9 --
Assists
Total 574 466
Per Game 19.8 16.1
Turnovers
Total 414 456
Per Game 14.3 15.7
Margin 1.4 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 18.2 15.6
Steals
Total 260 207
Per Game 9.0 7.1
Blocks
Total 70 112
Per Game 2.4 3.9
Attendance
Total 4870 8360
Per Game 14-348 13-643

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fritts, Justin 29 29 968 33.4 161 323 .498 57 148 .385 76 92 .826 455 15.7 19 76 95 3.3 49 95 45 52 4
01 Siefert, Ben 29 29 1048 36.1 168 307 .547 18 74 .243 91 143 .636 445 15.3 43 144 187 6.4 65 190 117 58 11
05 Gaddy, Recardo 28 28 846 30.2 118 299 .395 70 199 .352 47 61 .770 353 12.6 19 81 100 3.6 45 57 40 26 2
34 Prati, Joe 29 29 843 29.1 119 245 .486 42 106 .396 71 84 .845 351 12.1 39 136 175 6.0 67 45 34 22 30
02 Harris, Andre 20 0 392 19.6 80 168 .476 13 49 .265 22 42 .524 195 9.8 21 55 76 3.8 24 45 33 28 6
31 Siefert, Eric 29 1 737 25.4 71 163 .436 17 57 .298 46 71 .648 205 7.1 34 105 139 4.8 58 82 62 40 8
25 Harris, Darin 29 5 439 15.1 67 117 .573 1 7 .143 37 48 .771 172 5.9 26 59 85 2.9 64 23 38 19 2
03 Goff, Tim 29 24 387 13.3 46 96 .479 3 24 .125 8 35 .229 103 3.6 21 37 58 2.0 53 21 26 10 7
23 Andes, Justin 9 0 44 4.9 11 18 .611 6 13 .462 0 0 .000 28 3.1 3 4 7 0.8 5 2 4 1 0
10 Green, Philip 8 0 45 5.6 5 16 .313 1 6 .167 3 5 .600 14 1.8 0 3 3 0.4 4 2 4 1 0
20 Tuttle, Kasey 5 0 20 4.0 3 7 .429 2 3 .667 1 2 .500 9 1.8 2 0 2 0.4 2 1 1 0 0
11 Bridgeman, Steve 11 0 56 5.1 8 14 .571 0 4 .000 2 5 .400 18 1.6 3 5 8 0.7 7 4 4 1 0
13 Bard, Charles 5 0 21 4.2 2 4 .500 2 2 1.000 0 0 .000 6 1.2 0 1 1 0.2 3 1 3 1 0
14 Dinterman, Aaron 6 0 23 3.8 1 7 .143 0 0 .000 2 2 1.000 4 0.7 5 8 13 2.2 4 5 0 1 0
24 Wise, Cottrell 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 4 0 0 0 0
21 Bergen, Alex 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
12 Sisson, Jacob 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 47 97 3.3 0 0 1 0 0  
Total 29 5881 202.8 861 1786 .482 232 692 .335 406 590 .688 2360 81.38 285 761 1046 36.1 454 574 414 260 70
Opponents 29 5876 202.6 800 1830 .437 266 738 .360 363 515 .705 2229 76.86 352 748 1100 37.9 505 466 456 207 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fritts, Justin 21 21 711 33.9 123 246 .500 37 110 .336 62 73 .849 345 16.4 14 57 71 3.4 31 70 3.3 35 39 4
01 Siefert, Ben 21 21 773 36.8 125 229 .546 8 47 .170 61 96 .635 319 15.2 36 100 136 6.5 46 134 6.4 87 45 7
05 Gaddy, Recardo 21 21 668 31.8 88 229 .384 51 146 .349 37 49 .755 264 12.6 15 68 83 4.0 35 40 1.9 33 22 2
34 Prati, Joe 21 21 617 29.4 82 176 .466 30 75 .400 44 52 .846 238 11.3 29 106 135 6.4 48 32 1.5 21 13 23
02 Harris, Andre 15 0 284 18.9 61 125 .488 12 35 .343 16 32 .500 150 10.0 15 39 54 3.6 19 31 2.1 24 19 5
25 Harris, Darin 21 2 315 15.0 53 92 .576 1 5 .200 25 35 .714 132 6.3 25 44 69 3.3 47 18 0.9 31 13 2
31 Siefert, Eric 21 0 508 24.2 45 108 .417 11 38 .289 30 48 .625 131 6.2 26 67 93 4.4 40 57 2.7 42 30 6
23 Andes, Justin 4 0 25 6.3 8 13 .615 4 9 .444 0 0 .000 20 5.0 2 3 5 1.3 1 1 0.3 2 0 0
20 Tuttle, Kasey 2 0 11 5.5 3 6 .500 2 3 .667 0 0 .000 8 4.0 1 0 1 0.5 1 0 0.0 1 0 0
03 Goff, Tim 21 19 271 12.9 32 67 .478 2 17 .118 7 27 .259 73 3.5 14 27 41 2.0 32 15 0.7 13 7 5
13 Bard, Charles 2 0 11 5.5 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 0 0 0.0 2 1 0.5 1 1 0
10 Green, Philip 4 0 22 5.5 4 9 .444 0 2 .000 1 3 .333 9 2.3 0 1 1 0.3 0 2 0.5 2 0 0
14 Dinterman, Aaron 2 0 12 6.0 0 5 .000 0 0 .000 2 2 1.000 2 1.0 1 4 5 2.5 3 4 2.0 0 1 0
21 Bergen, Alex 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
11 Bridgeman, Steve 7 0 25 3.6 2 3 .667 0 0 .000 0 0 .000 4 0.6 1 0 1 0.1 1 1 0.1 2 0 0
12 Sisson, Jacob 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 30 69 3.3 0 0 0.0 1 0 0  
Total 21 4255 202.6 628 1311 .479 160 489 .327 285 417 .683 1701 81.00 218 546 764 36.4 306 407 19.4 295 190 54
Opponents 21 4251 202.4 596 1353 .441 198 548 .361 248 344 .721 1638 78.00 263 544 807 38.4 354 333 15.9 326 149 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Fritts, Justin 29 29 968 161 323 .498 57 148 .385 76 92 .826 455 15.7
01 Siefert, Ben 29 29 1048 168 307 .547 18 74 .243 91 143 .636 445 15.3
34 Prati, Joe 29 29 843 119 245 .486 42 106 .396 71 84 .845 351 12.1
05 Gaddy, Recardo 28 28 846 118 299 .395 70 199 .352 47 61 .770 353 12.6
02 Harris, Andre 20 0 392 80 168 .476 13 49 .265 22 42 .524 195 9.8
31 Siefert, Eric 29 1 737 71 163 .436 17 57 .298 46 71 .648 205 7.1
25 Harris, Darin 29 5 439 67 117 .573 1 7 .143 37 48 .771 172 5.9
03 Goff, Tim 29 24 387 46 96 .479 3 24 .125 8 35 .229 103 3.6
23 Andes, Justin 9 0 44 11 18 .611 6 13 .462 0 0 .000 28 3.1
13 Bard, Charles 5 0 21 2 4 .500 2 2 1.000 0 0 .000 6 1.2
11 Bridgeman, Steve 11 0 56 8 14 .571 0 4 .000 2 5 .400 18 1.6
10 Green, Philip 8 0 45 5 16 .313 1 6 .167 3 5 .600 14 1.8
20 Tuttle, Kasey 5 0 20 3 7 .429 2 3 .667 1 2 .500 9 1.8
21 Bergen, Alex 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Dinterman, Aaron 6 0 23 1 7 .143 0 0 .000 2 2 1.000 4 0.7
12 Sisson, Jacob 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Wise, Cottrell 3 0 4 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 29 5881 861 1786 .482 232 692 .335 406 590 .688 2360 81.38
Opponents 29 5876 800 1830 .437 266 738 .360 363 515 .705 2229 76.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Fritts, Justin 29 33.4 .498 .385 .826 0.7 2.6 3.3 3.3 1.8 0.1 15.7
01 Siefert, Ben 29 36.1 .547 .243 .636 1.5 5.0 6.4 6.6 2.0 0.4 15.3
34 Prati, Joe 29 29.1 .486 .396 .845 1.3 4.7 6.0 1.6 0.8 1.0 12.1
05 Gaddy, Recardo 28 30.2 .395 .352 .770 0.7 2.9 3.6 2.0 0.9 0.1 12.6
02 Harris, Andre 20 19.6 .476 .265 .524 1.1 2.8 3.8 2.3 1.4 0.3 9.8
31 Siefert, Eric 29 25.4 .436 .298 .648 1.2 3.6 4.8 2.8 1.4 0.3 7.1
25 Harris, Darin 29 15.1 .573 .143 .771 0.9 2.0 2.9 0.8 0.7 0.1 5.9
03 Goff, Tim 29 13.3 .479 .125 .229 0.7 1.3 2.0 0.7 0.3 0.2 3.6
23 Andes, Justin 9 4.9 .611 .462 .000 0.3 0.4 0.8 0.2 0.1 0.0 3.1
13 Bard, Charles 5 4.2 .500 1.000 .000 0.0 0.2 0.2 0.2 0.2 0.0 1.2
11 Bridgeman, Steve 11 5.1 .571 .000 .400 0.3 0.5 0.7 0.4 0.1 0.0 1.6
10 Green, Philip 8 5.6 .313 .167 .600 0.0 0.4 0.4 0.3 0.1 0.0 1.8
20 Tuttle, Kasey 5 4.0 .429 .667 .500 0.4 0.0 0.4 0.2 0.0 0.0 1.8
21 Bergen, Alex 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
14 Dinterman, Aaron 6 3.8 .143 .000 1.000 0.8 1.3 2.2 0.8 0.2 0.0 0.7
12 Sisson, Jacob 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Wise, Cottrell 3 1.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 29 202.8 .482 .335 .688 9.8 26.2 36.1 19.8 9.0 2.4 81.38
Opponents 29 202.6 .437 .360 .705 12.1 25.8 37.9 16.1 7.1 3.9 76.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fairmont State Unive 01/02/12 81-88 L 32-63 .508 9-24 .375 8-16 .500 9 26 35 35.0 9 27 14 5 10 81 81.0
at Washington Adventist 11/12/12 104-96 W (OT) 31-71 .437 9-33 .273 33-46 .717 13 30 43 39.0 37 14 20 2 5 104 92.5
vs Tiffin University 11/17/12 92-66 W 33-53 .623 13-25 .520 13-21 .619 6 32 38 38.7 21 31 19 2 12 92 92.3
at Glenville State 11/20/12 83-87 L 33-67 .493 7-26 .269 10-17 .588 8 29 37 38.3 15 17 17 0 10 83 90.0
at WV State U 12/01/12 76-77 L 28-63 .444 8-28 .286 12-18 .667 13 24 37 38.0 15 21 15 3 7 76 87.2
at Bellarmine Univ. 12/08/12 67-92 L 25-62 .403 8-27 .296 9-15 .600 10 18 28 36.3 22 15 16 0 8 67 83.8
at Pitt-Johnstown 12/15/12 71-79 L 25-69 .362 7-30 .233 14-19 .737 14 26 40 36.9 18 14 19 1 9 71 82.0
vs SHEPM 12/19/12 97-92 W 33-66 .500 10-25 .400 21-32 .656 15 30 45 37.9 20 24 12 1 3 97 83.9
at Seton Hill 01/05/13 80-74 W 28-55 .509 8-16 .500 16-22 .727 7 31 38 37.9 10 14 19 2 10 80 83.4
vs Washington Adventist 01/08/13 94-67 W 36-72 .500 11-29 .379 11-17 .647 12 34 46 38.7 17 32 16 4 10 94 84.5
vs Alderson-Broaddus Co 01/10/13 72-75 L 28-63 .444 5-22 .227 11-20 .550 14 22 36 38.5 19 16 10 3 8 72 83.4
vs Ohio Valley Universi 01/12/13 106-62 W 41-68 .603 11-26 .423 13-20 .650 13 34 47 39.2 20 33 15 2 11 106 85.3
at SHEPM 01/14/13 101-113 L 42-70 .600 13-27 .481 4-11 .364 9 25 34 38.8 20 20 21 2 7 101 86.5
at Bluefield State 01/17/13 60-56 W 25-62 .403 2-14 .143 8-22 .364 13 32 45 39.2 12 13 10 4 13 60 84.6
at West Virginia Wesleyan 01/19/13 77-74 W 28-47 .596 9-19 .474 12-19 .632 1 25 26 38.3 12 20 13 2 8 77 84.1
at Charleston 01/24/13 68-67 W 26-64 .406 8-29 .276 8-10 .800 18 22 40 38.4 8 17 10 2 7 68 83.1
vs West Liberty Univers 01/26/13 82-87 L 31-69 .449 4-29 .138 16-23 .696 13 24 37 38.4 18 21 15 3 11 82 83.0
vs WV State U 01/28/13 85-73 W 35-67 .522 6-23 .261 9-10 .900 9 26 35 38.2 13 26 14 4 10 85 83.1
vs CONCORD UNIVERSITY 01/31/13 71-63 W 26-56 .464 6-17 .353 13-16 .813 12 21 33 37.9 12 16 20 4 9 71 82.5
at Fairmont State Unive 02/04/13 70-65 W 26-51 .510 4-16 .250 14-17 .824 5 25 30 37.5 10 13 10 4 7 70 81.9
vs Davis & Elkins Colle 02/09/13 80-47 W 32-65 .492 9-30 .300 7-11 .636 10 41 51 38.1 13 25 12 1 5 80 81.8
vs Seton Hill 02/11/13 67-62 W 22-53 .415 5-16 .313 18-22 .818 5 24 29 37.7 15 13 8 2 4 67 81.1
vs Pitt-Johnstown 02/16/13 81-80 W 30-65 .462 11-29 .379 10-14 .714 12 19 31 37.4 8 26 8 3 5 81 81.1
at Ohio Valley Universi 02/18/13 111-83 W 40-74 .541 12-23 .522 19-27 .704 10 33 43 37.7 22 28 12 3 14 111 82.3
vs Charleston 02/21/13 86-80 W (2 OT) 28-61 .459 7-24 .292 23-28 .821 8 28 36 37.6 14 16 18 4 18 86 82.5
at West Liberty University 02/23/13 76-101 L 21-58 .362 8-26 .308 26-34 .765 10 20 30 37.3 16 12 15 0 9 76 82.2
vs Davis & Elkins Colle 02/26/13 77-69 W 28-48 .583 7-18 .389 14-17 .824 5 16 21 36.7 11 17 14 1 10 77 82.0
vs Charleston 02/28/13 72-62 W 23-48 .479 10-19 .526 16-21 .762 4 24 28 36.4 12 18 11 6 10 72 81.7
at West Liberty Univers 03/01/13 73-92 L 25-56 .446 5-22 .227 18-25 .720 7 20 27 36.1 15 15 11 0 10 73 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairmont State Unive 01/02/12 88-81 W 38-75 .507 9-16 .563 3-7 .429 14 30 44 44.0 18 20 14 3 8 88 88.0
Washington Adventist 11/12/12 96-104 L (OT) 30-64 .469 9-16 .563 27-43 .628 13 33 46 45.0 34 14 21 3 5 96 92.0
Tiffin University 11/17/12 66-92 L 19-57 .333 4-17 .235 24-32 .750 11 19 30 40.0 20 8 16 1 7 66 83.3
Glenville State 11/20/12 87-83 W 34-75 .453 7-28 .250 12-14 .857 14 29 43 40.8 15 19 14 2 11 87 84.3
WV State U 12/01/12 77-76 W 29-62 .468 10-23 .435 9-14 .643 13 27 40 40.6 18 13 17 5 5 77 82.8
Bellarmine Univ. 12/08/12 92-67 W 33-53 .623 9-23 .391 17-25 .680 7 32 39 40.3 17 25 14 7 6 92 84.3
Pitt-Johnstown 12/15/12 79-71 W 29-60 .483 6-18 .333 15-23 .652 8 35 43 40.7 15 14 18 4 10 79 83.6
SHEPM 12/19/12 92-97 L 28-69 .406 11-33 .333 25-29 .862 13 25 38 40.4 25 15 10 4 6 92 84.6
Seton Hill 01/05/13 74-80 L 28-67 .418 9-27 .333 9-12 .750 9 22 31 39.3 18 15 14 2 8 74 83.4
Washington Adventist 01/08/13 67-94 L 25-72 .347 7-23 .304 10-20 .500 18 27 45 39.9 15 11 20 7 9 67 81.8
Alderson-Broaddus Co 01/10/13 75-72 W 25-57 .439 8-19 .421 17-26 .654 12 25 37 39.6 13 15 11 8 5 75 81.2
Ohio Valley Universi 01/12/13 62-106 L 20-64 .313 8-22 .364 14-19 .737 13 18 31 38.9 18 9 19 2 4 62 79.6
SHEPM 01/14/13 113-101 W 39-73 .534 13-29 .448 22-28 .786 13 22 35 38.6 18 17 13 4 13 113 82.2
Bluefield State 01/17/13 56-60 L 22-68 .324 8-30 .267 4-6 .667 16 34 50 39.4 17 9 18 8 4 56 80.3
West Virginia Wesleyan 01/19/13 74-77 L 25-57 .439 17-37 .459 7-9 .778 8 20 28 38.7 15 15 13 0 3 74 79.9
Charleston 01/24/13 67-68 L 27-61 .443 10-32 .313 3-6 .500 13 22 35 38.4 10 18 10 4 3 67 79.1
West Liberty Univers 01/26/13 87-82 W 25-57 .439 11-32 .344 26-29 .897 9 29 38 38.4 20 21 18 4 7 87 79.5
WV State U 01/28/13 73-85 L 29-65 .446 5-16 .313 10-16 .625 14 23 37 38.3 13 15 18 5 10 73 79.2
CONCORD UNIVERSITY 01/31/13 63-71 L 21-46 .457 8-19 .421 13-16 .813 5 19 24 37.6 14 13 23 1 10 63 78.3
Fairmont State Unive 02/04/13 65-70 L 27-64 .422 4-19 .211 7-10 .700 14 22 36 37.5 19 13 10 6 7 65 77.7
Davis & Elkins Colle 02/09/13 47-80 L 19-63 .302 5-32 .156 4-13 .308 8 24 32 37.2 11 12 11 2 7 47 76.2
Seton Hill 02/11/13 62-67 L 20-57 .351 10-31 .323 12-16 .750 15 30 45 37.6 19 14 18 6 4 62 75.5
Pitt-Johnstown 02/16/13 80-81 L 33-65 .508 8-21 .381 6-6 1.000 13 25 38 37.6 12 21 13 2 7 80 75.7
Ohio Valley Universi 02/18/13 83-111 L 31-69 .449 7-22 .318 14-31 .452 16 31 47 38.0 19 18 20 6 8 83 76.0
Charleston 02/21/13 80-86 L (2 OT) 30-75 .400 13-37 .351 7-12 .583 18 25 43 38.2 18 18 19 4 8 80 76.2
West Liberty University 02/23/13 101-76 W 36-67 .537 16-37 .432 13-15 .867 13 31 44 38.4 20 21 16 2 8 101 77.2
Davis & Elkins Colle 02/26/13 69-77 L 25-46 .543 10-18 .556 9-10 .900 5 17 22 37.8 16 20 20 3 10 69 76.9
Charleston 02/28/13 62-72 L 22-65 .338 8-28 .286 10-13 .769 20 24 44 38.0 18 16 14 5 8 62 76.3
West Liberty Univers 03/01/13 92-73 W 31-57 .544 16-33 .485 14-15 .933 7 28 35 37.9 20 27 14 2 6 92 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairmont State Unive 01/02/12 81-88 -7 32-63/38-75 .508/.507 9-24/9-16 .375/.563 8-16/3-7 .500-.429 35/44 -9 27/20 14/14 5/3 10/8 9/18
Washington Adventist 11/12/12 104-96 8 31-71/30-64 .437/.469 9-33/9-16 .273/.563 33-46/27-43 .717-.628 43/46 -3 14/14 20/21 2/3 5/5 37/34
Tiffin University 11/17/12 92-66 26 33-53/19-57 .623/.333 13-25/4-17 .520/.235 13-21/24-32 .619-.750 38/30 8 31/8 19/16 2/1 12/7 21/20
Glenville State 11/20/12 83-87 -4 33-67/34-75 .493/.453 7-26/7-28 .269/.250 10-17/12-14 .588-.857 37/43 -6 17/19 17/14 0/2 10/11 15/15
WV State U 12/01/12 76-77 -1 28-63/29-62 .444/.468 8-28/10-23 .286/.435 12-18/9-14 .667-.643 37/40 -3 21/13 15/17 3/5 7/5 15/18
Bellarmine Univ. 12/08/12 67-92 -25 25-62/33-53 .403/.623 8-27/9-23 .296/.391 9-15/17-25 .600-.680 28/39 -11 15/25 16/14 0/7 8/6 22/17
Pitt-Johnstown 12/15/12 71-79 -8 25-69/29-60 .362/.483 7-30/6-18 .233/.333 14-19/15-23 .737-.652 40/43 -3 14/14 19/18 1/4 9/10 18/15
SHEPM 12/19/12 97-92 5 33-66/28-69 .500/.406 10-25/11-33 .400/.333 21-32/25-29 .656-.862 45/38 7 24/15 12/10 1/4 3/6 20/25
Seton Hill 01/05/13 80-74 6 28-55/28-67 .509/.418 8-16/9-27 .500/.333 16-22/9-12 .727-.750 38/31 7 14/15 19/14 2/2 10/8 10/18
Washington Adventist 01/08/13 94-67 27 36-72/25-72 .500/.347 11-29/7-23 .379/.304 11-17/10-20 .647-.500 46/45 1 32/11 16/20 4/7 10/9 17/15
Alderson-Broaddus Co 01/10/13 72-75 -3 28-63/25-57 .444/.439 5-22/8-19 .227/.421 11-20/17-26 .550-.654 36/37 -1 16/15 10/11 3/8 8/5 19/13
Ohio Valley Universi 01/12/13 106-62 44 41-68/20-64 .603/.313 11-26/8-22 .423/.364 13-20/14-19 .650-.737 47/31 16 33/9 15/19 2/2 11/4 20/18
SHEPM 01/14/13 101-113 -12 42-70/39-73 .600/.534 13-27/13-29 .481/.448 4-11/22-28 .364-.786 34/35 -1 20/17 21/13 2/4 7/13 20/18
Bluefield State 01/17/13 60-56 4 25-62/22-68 .403/.324 2-14/8-30 .143/.267 8-22/4-6 .364-.667 45/50 -5 13/9 10/18 4/8 13/4 12/17
West Virginia Wesleyan 01/19/13 77-74 3 28-47/25-57 .596/.439 9-19/17-37 .474/.459 12-19/7-9 .632-.778 26/28 -2 20/15 13/13 2/0 8/3 12/15
Charleston 01/24/13 68-67 1 26-64/27-61 .406/.443 8-29/10-32 .276/.313 8-10/3-6 .800-.500 40/35 5 17/18 10/10 2/4 7/3 8/10
West Liberty Univers 01/26/13 82-87 -5 31-69/25-57 .449/.439 4-29/11-32 .138/.344 16-23/26-29 .696-.897 37/38 -1 21/21 15/18 3/4 11/7 18/20
WV State U 01/28/13 85-73 12 35-67/29-65 .522/.446 6-23/5-16 .261/.313 9-10/10-16 .900-.625 35/37 -2 26/15 14/18 4/5 10/10 13/13
CONCORD UNIVERSITY 01/31/13 71-63 8 26-56/21-46 .464/.457 6-17/8-19 .353/.421 13-16/13-16 .813-.813 33/24 9 16/13 20/23 4/1 9/10 12/14
Fairmont State Unive 02/04/13 70-65 5 26-51/27-64 .510/.422 4-16/4-19 .250/.211 14-17/7-10 .824-.700 30/36 -6 13/13 10/10 4/6 7/7 10/19
Davis & Elkins Colle 02/09/13 80-47 33 32-65/19-63 .492/.302 9-30/5-32 .300/.156 7-11/4-13 .636-.308 51/32 19 25/12 12/11 1/2 5/7 13/11
Seton Hill 02/11/13 67-62 5 22-53/20-57 .415/.351 5-16/10-31 .313/.323 18-22/12-16 .818-.750 29/45 -16 13/14 8/18 2/6 4/4 15/19
Pitt-Johnstown 02/16/13 81-80 1 30-65/33-65 .462/.508 11-29/8-21 .379/.381 10-14/6-6 .714-1.000 31/38 -7 26/21 8/13 3/2 5/7 8/12
Ohio Valley Universi 02/18/13 111-83 28 40-74/31-69 .541/.449 12-23/7-22 .522/.318 19-27/14-31 .704-.452 43/47 -4 28/18 12/20 3/6 14/8 22/19
Charleston 02/21/13 86-80 6 28-61/30-75 .459/.400 7-24/13-37 .292/.351 23-28/7-12 .821-.583 36/43 -7 16/18 18/19 4/4 18/8 14/18
West Liberty University 02/23/13 76-101 -25 21-58/36-67 .362/.537 8-26/16-37 .308/.432 26-34/13-15 .765-.867 30/44 -14 12/21 15/16 0/2 9/8 16/20
Davis & Elkins Colle 02/26/13 77-69 8 28-48/25-46 .583/.543 7-18/10-18 .389/.556 14-17/9-10 .824-.900 21/22 -1 17/20 14/20 1/3 10/10 11/16
Charleston 02/28/13 72-62 10 23-48/22-65 .479/.338 10-19/8-28 .526/.286 16-21/10-13 .762-.769 28/44 -16 18/16 11/14 6/5 10/8 12/18
West Liberty Univers 03/01/13 73-92 -19 25-56/31-57 .446/.544 5-22/16-33 .227/.485 18-25/14-15 .720-.933 27/35 -8 15/27 11/14 0/2 10/6 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Ohio Valley Universi (02/18/13)
FIELD GOALS MADE 42 SHEPM (01/14/13)
FIELD GOAL ATTEMPTS 74 Ohio Valley Universi (02/18/13)
3 PT FIELD GOALS MADE 13 Tiffin University (11/17/12); SHEPM (01/14/13)
3 PT FG ATTEMPTS 33 Washington Adventist (11/12/12)
FREE THROWS MADE 33 Washington Adventist (11/12/12)
FREE THROW ATTEMPTS 46 Washington Adventist (11/12/12)
REBOUNDS 51 Davis & Elkins Colle (02/09/13)
ASSISTS 33 Ohio Valley Universi (01/12/13)
STEALS 18 Charleston (02/21/13)
BLOCKED SHOTS 6 Charleston (02/28/13)
TURNOVERS 21 SHEPM (01/14/13)
FOULS 37 Washington Adventist (11/12/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Ben Siefert Washington Adventist (11/12/12)
FIELD GOALS MADE 12 Justin Fritts Tiffin University (11/17/12)
FIELD GOAL ATTEMPTS 19 Andre Harris West Liberty Univers (01/26/13)
3 PT FIELD GOALS MADE 7 Justin Fritts; Recardo Gaddy Tiffin University (11/17/12); Davis & Elkins Colle (02/09/13)
3 PT FG ATTEMPTS 13 Recardo Gaddy Davis & Elkins Colle (02/09/13); Washington Adventist (11/12/12)
FREE THROWS MADE 17 Ben Siefert Washington Adventist (11/12/12)
FREE THROW ATTEMPTS 24 Ben Siefert Washington Adventist (11/12/12)
REBOUNDS 14 Eric Siefert Washington Adventist (01/08/13)
ASSISTS 14 Ben Siefert Tiffin University (11/17/12)
STEALS 10 Justin Fritts Charleston (02/21/13)
BLOCKED SHOTS 4 Joe Prati Fairmont State Unive (01/02/12); Charleston (02/21/13)
TURNOVERS 10 Ben Siefert Charleston (02/21/13)
FOULS 5 Joe Prati; Tim Goff; Eric Siefert; Recardo Gaddy; Ben Siefert West Liberty Univers (01/26/13); Washington Adventist (11/12/12); WV State U (12/01/12); Pitt-Johnstown (12/15/12); West Liberty Univers (03/01/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Fritts, Justin 29 455 15.7
#01 Siefert, Ben 29 445 15.3
#05 Gaddy, Recardo 28 353 12.6
#34 Prati, Joe 29 351 12.1
#31 Siefert, Eric 29 205 7.1
#02 Harris, Andre 20 195 9.8
#25 Harris, Darin 29 172 5.9
#03 Goff, Tim 29 103 3.6
#23 Andes, Justin 9 28 3.1
#11 Bridgeman, Steve 11 18 1.6
#10 Green, Philip 8 14 1.8
#20 Tuttle, Kasey 5 9 1.8
#13 Bard, Charles 5 6 1.2
#14 Dinterman, Aaron 6 4 0.7
#24 Wise, Cottrell 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Siefert, Ben 29 168 307 .547 5.8 10.6
#22 Fritts, Justin 29 161 323 .498 5.6 11.1
#34 Prati, Joe 29 119 245 .486 4.1 8.4
#05 Gaddy, Recardo 28 118 299 .395 4.2 10.7
#02 Harris, Andre 20 80 168 .476 4.0 8.4
#31 Siefert, Eric 29 71 163 .436 2.4 5.6
#25 Harris, Darin 29 67 117 .573 2.3 4.0
