Skip To Main Content

2022 Football Cumulative Statistics

Team Stats (7-4, 6-4)

Overall Team Statistics
Statistic WHEELING Opponents
Scoring
30.55 25.36
336 279
First Downs
109 73
106 109
14 39
229 221
Rushing
2256 1671
186 312
442 381
4.7 3.6
188.2 123.5
21 13
2070 1359
Passing
336-187-11 365-184-15
6.84 6.93
209.00 230.00
18 19
2299 2530
Total Offense
778 746
5.6 5.2
397.2 353.5
4369 3889
42 34
Returns
22.33 18.57
39-871 54-1003
12.44 5.65
16-199 17-96
10.13 12.91
15-152 11-142
Kicking
34.30 32.17
30.78 27.19
50-1715 52-1673
13-16 13-22
0-1 1-1
Penalties
85.45 71.00
95-940 91-781
Time Of Possession
30:36 29:20
05:36:37 05:22:40
Miscellaneous
63-164 (38.41%) 56-151 (37.09%)
14-26 (53.85%) 6-16 (37.50%)
14-5 16-2
20-147 16-92
39-40 28-31
0 0
38-46 32-45
28-46 20-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Alli IV, Sy 11 196 968 32 936 4.8 10 40 85.09
28 Young, Elijah 11 136 887 9 878 6.5 5 74 79.82
9 Davis, Javon 11 79 322 117 205 2.6 5 27 18.64
25 Watkins, Malachi 6 7 21 0 21 3.0 1 6 3.50
20 White, Jeremiah 3 5 21 0 21 4.2 0 7 7.00
5 Patron, Lowell 11 1 18 0 18 18.0 0 18 1.64
17 Canaday, Chris 11 4 13 3 10 2.5 0 8 0.91
2 Drummer, DaeDae 3 1 0 0 0 0.0 0 0 0.00
13 Hill, Ahmaad 4 0 0 0 0 0.0 0 0 0.00
73 Figueroa, Angel 5 0 0 3 -3 -3.0 0 0 -0.60
Team 11 7 0 7 -7 -1.0 0 0 -0.64  
10 Palmer, Chad 4 6 6 15 -9 -1.5 0 3 -2.25
Total 11 442 2256 186 2070 4.7 21 74 188.18
Opponents 11 381 1671 312 1359 3.6 13 63 123.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Davis, Javon 11 125.23 182 327 11 55.66% 2263 18 74 205.73
10 Palmer, Chad 4 107.27 4 6 0 66.67% 29 0 14 7.25
1 Jackson, Trent 2 158.80 1 1 0 100.00% 7 0 7 3.50
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 124.26 187 336 11 55.65% 2299 18 74 209.00
Opponents 11 117.59 184 365 15 50.41% 2530 19 74 230.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Patron, Lowell 11 56 726 12.96 6 43 66.00
17 Canaday, Chris 11 32 523 16.34 6 74 47.55
7 Keenan, Jake 11 37 433 11.70 2 60 39.36
24 Mitchell, Steven 10 16 212 13.25 4 48 21.20
4 Alli IV, Sy 11 15 206 13.73 0 59 18.73
28 Young, Elijah 11 12 58 4.83 0 13 5.27
80 Hores, Dasyn 9 7 56 8.00 0 12 6.22
Griffin, Quanii 2 1 32 32.00 0 32 16.00  
2 Drummer, DaeDae 3 3 25 8.33 0 14 8.33
14 Bradley, Justin 1 1 14 14.00 0 14 14.00
32 Felton, Steven 6 2 13 6.50 0 8 2.17
32 Felton, Steven 6 2 13 6.50 0 8 2.17
21 Palmer, Collin 3 1 7 7.00 0 7 2.33
20 White, Jeremiah 3 1 1 1.00 0 1 0.33
18 Holloway, Tre' 2 1 0 0.00 0 0 0.00
18 Holloway, Tre' 3 1 0 0.00 0 0 0.00
9 Davis, Javon 11 2 -7 -3.50 0 0 -0.64
Total 11 190 2312 12.17 18 74 210.18
Opponents 11 184 2530 13.75 19 74 230.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Johnson, Jayvon 11 41 38 79.0 9.5-38 2.0-20 2 5 0 0 0 1 0
22 Simon, Jason 11 47 25 72.0 4.0-6 0-0 2 4 0 0 0 0 0
19 Grant, Caleb 11 19 25 44.0 9.0-47 6.0-40 0 0 1 2 0 0 0
3 Muñoz, Brandon 9 24 16 40.0 15.0-46 3.0-20 1 0 2 0 0 0 0
21 Atkinson, J.R. 9 20 17 37.0 0-0 0-0 0 4 0 0 0 0 0
99 Nolan, Chase 11 18 18 36.0 6.0-20 2.0-12 0 1 0 0 1 0 1
1 Bazemore, Kelvin 11 23 12 35.0 0.5-3 0-0 3 9 0 0 0 0 0
11 White III, Rich 8 23 6 29.0 2.0-2 0-0 2 10 0 0 0 0 0
2 Pearson, Zo 11 15 12 27.0 0-0 0-0 1 1 0 0 0 0 0
23 Brown, Myck 10 15 11 26.0 6.0-25 1.5-8 1 2 1 0 0 0 0
8 McNichols, Fabian 9 18 7 25.0 0-0 0-0 1 13 0 0 0 0 0
4 Haythe, Jr., AJ 9 14 8 22.0 0-0 0-0 0 1 0 0 0 0 0
7 Hill, Alex 9 16 6 22.0 1.0-5 1.0-5 1 2 1 0 0 0 0
13 Mitchell, Ahkeem 8 13 9 22.0 3.5-6 1.0-0 0 0 0 0 0 0 0
9 Lewis, Adrian 9 14 7 21.0 2.0-26 2.0-26 0 0 3 0 0 0 0
27 Johnson, Keenan 10 12 8 20.0 2.5-6 0-0 0 1 0 0 0 2 0
33 Parry, Jack 9 7 6 13.0 1.0-4 0-0 0 0 0 0 0 1 0
24 Booker, Brandon 6 7 3 10.0 0-0 0-0 0 6 0 0 0 0 0
6 Thorne, Masiah 4 3 7 10.0 1.0-2 0-0 1 1 0 0 0 0 0
36 Chapman, Marcell 7 4 5 9.0 2.0-18 1.5-16 0 0 0 0 0 0 0
34 Oakley, Tre 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
16 Davis, Aaron 2 4 3 7.0 0-0 0-0 0 3 0 0 0 0 0
10 Farmer, Jay 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 6 1 7.0 0-0 0-0 0 0 0 0 0 0 1  
25 Watkins, Malachi 6 4 2 6.0 1.0-9 0-0 0 0 0 0 0 0 0
19 Greenwood, Matthew 11 3 2 5.0 1.0-6 0-0 0 0 0 0 0 0 0
4D Jr, Aj haythe 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
56 Martin, Nikale 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 McMillion, Cameron 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
8D Mcnichol, Fabian 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
18 Walker IV, Jamo 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Finsson, Sverri 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Jackson, Rashard 4 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
14 Barksdale, Brendon 3 0 2 2.0 0-0 0-0 0 2 0 0 0 0 0
13 Hill, Ahmaad 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Holloway, Tre' 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Jackson, Rodney 4 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
5 Patron, Lowell 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Canaday, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
26 Graham, Damion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Griffin, Quanii 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Keenan, Jake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Lutz, Landon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Nelson, Justin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Palmer, Collin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Schmitt, Peter 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Tomlin, Shane 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Alli IV, Sy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Davis, Javon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Mitchell, Steven 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Young, Elijah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 415 272 687.0 67.0-269 20.0-147 15 65 10 2 2 4 2
Opponents 11 455 270 725.0 45.0-164 16.0-92 11 67 14 5 8 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Greenwood, Matthew 38 1337 35.18 53 3 11 11 2 0
84 Brady, Trey 10 336 33.60 41 1 5 2 0 0
84 Brady, Trey 6 227 37.83 41 0 3 0 0 0
84 Brady, Trey 4 109 27.25 41 1 2 2 0 0
Team 2 42 21.00 42 0 0 0 0 2  
Total 60 2051 34.18 53 5 21 15 2 2
Opponents 52 1673 32.17 62 3 16 12 3 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
GREENWOOD,MATT 13-16 81.25% 0-0 7-7 3-4 3-5 0-0 49 0  
Total 13-16 81.25% 0-0 7-7 3-4 3-5 0-0 49 0
Opponents 13-22 59.09% 3-3 4-6 4-10 2-3 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Greenwood, Matthew 64 3160 49.4 4 6
26 Graham, Damion 1 14 14.0 0 0
Total 65 3174 48.8 4 6
Opponents 58 3051 52.6 8 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Canaday, Chris 12 103 8.58 0 44
27 Johnson, Keenan 3 91 30.33 1 29
11 Fullerton, Tre'Ron 1 5 5.00 0 5
Total 16 199 12.44 1 44
Opponents 17 96 5.65 1 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Canaday, Chris 19 489 25.74 0 94
24 Mitchell, Steven 17 357 21.00 0 38
20 White, Jeremiah 1 14 14.00 0 14
14 Bradley, Justin 2 11 5.50 0 7
Total 39 871 22.33 0 94
Opponents 54 1003 18.57 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Greenwood, Matthew 0 13 0 39-40 0-0 0 0-0 0 78
4 Alli IV, Sy 10 0 0 0-0 0-0 0 0-0 0 60
17 Canaday, Chris 6 0 0 0-0 0-1 0 0-0 0 36
5 Patron, Lowell 6 0 0 0-0 0-0 0 0-0 0 36
9 Davis, Javon 5 0 0 0-0 0-0 1 1-1 0 32
28 Young, Elijah 5 0 0 0-0 0-0 0 0-0 0 30
24 Mitchell, Steven 4 0 0 0-0 0-0 0 0-0 0 24
7 Keenan, Jake 2 0 0 0-0 0-0 0 0-0 0 12
19 Grant, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
0 Johnson, Jayvon 1 0 0 0-0 0-0 0 0-0 0 6
27 Johnson, Keenan 1 0 0 0-0 0-0 0 0-0 0 6
25 Watkins, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
99 Nolan, Chase 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 13 2 39-40 0-1 1 1-1 0 336
Opponents 33 13 2 28-31 1-1 1 1-2 0 273

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Seton Hill W 25-11 1-0 , 0-0 03:04 300
09/10/2022 at Notre Dame (OH) L 14-27 1-1 , 0-1 03:09 2000
9/17/2022 at Alderson Broaddus W 56-41 0
09/24/2022 vs Glenville St. W 34-23 3-1 , 2-1 03:00 350
10/01/2022 at West Va. Wesleyan W 37-0 4-1 , 3-1 02:36 393
10/08/2022 vs UNC Pembroke L 16-17 4-2 , 3-2 02:53 300
10/15/2022 vs Frostburg St. W 31-27 5-2 , 4-2 03:04 300
10/22/2022 at West Liberty W 42-21 6-2 , 5-2 02:57 4750
10/29/2022 at Concord L 31-62 6-3 , 5-3 03:21 1321
11/05/2022 vs Charleston (WV) L 19-22 6-4 , 5-4 03:09 300
11/12/2022 vs Fairmont St. W 31-28 7-4 , 6-4 03:29 300
10314

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Seton Hill 46 211 2 22 9 91 1 24 91 1 24 2 40 0 21 0 0 0 0
09/10/2022 Notre Dame (OH) 34 241 1 74 17 125 1 18 125 1 18 5 154 0 94 2 14 0 7
9/17/2022 Alderson Broaddus 47 224 4 58 25 364 3 74 364 3 74 6 198 0 45 3 37 1 29
09/24/2022 Glenville St. 47 258 3 19 15 188 1 51 188 1 51 3 56 0 24 1 14 0 14
10/01/2022 West Va. Wesleyan 45 187 3 57 16 174 1 43 174 1 43 1 18 0 18 2 17 0 17
10/08/2022 UNC Pembroke 37 139 1 40 15 107 0 15 107 0 15 4 81 0 23 2 17 0 9
10/15/2022 Frostburg St. 31 100 3 14 14 297 1 62 297 1 62 3 78 0 35 1 45 0 28
10/22/2022 West Liberty 25 112 0 15 16 313 5 59 313 5 59 4 66 0 30 0 0 0 0
10/29/2022 Concord 44 209 2 39 28 267 1 36 267 1 36 7 109 0 26 1 5 0 5
11/05/2022 Charleston (WV) 39 183 1 30 12 160 1 60 160 1 60 0 0 0 0 2 10 0 10
11/12/2022 Fairmont St. 47 206 1 41 20 213 3 33 213 3 33 4 71 0 23 2 40 0 44

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Seton Hill 31 26 57 7.0 42 4.0 38 0 0 0 4 9 0 7 0 2
09/10/2022 Notre Dame (OH) 32 28 60 6.0 17 1.0 8 0 0 0 0 0 2 5 0 0
9/17/2022 Alderson Broaddus 47 8 55 2.0 20 1.0 14 1 0 0 1 0 0 1 1 0
09/24/2022 Glenville St. 48 16 64 5.0 13 1.0 3 0 1 0 2 43 3 14 0 0
10/01/2022 West Va. Wesleyan 33 16 49 5.0 23 2.0 15 0 0 0 2 16 3 4 1 0
10/08/2022 UNC Pembroke 50 24 74 10.0 44 1.0 5 0 0 0 1 0 1 7 0 0
10/15/2022 Frostburg St. 38 32 70 7.0 12 3.0 8 0 0 0 1 0 1 7 1 0
10/22/2022 West Liberty 52 10 62 9.0 32 4.0 23 0 0 0 3 74 0 1 0 0
10/29/2022 Concord 26 12 38 6.0 14 1.0 3 1 1 0 0 0 0 2 0 0
11/05/2022 Charleston (WV) 26 56 82 5.0 39 2.0 30 0 0 0 1 10 0 8 0 0
11/12/2022 Fairmont St. 27 44 71 5.0 13 0 0 0 0 0 0 0 0 9 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Seton Hill 5 181 36.200 52 0 0 1 1 3 0-0 0 0 5 252 50.40 0 0
09/10/2022 Notre Dame (OH) 8 269 29.400 42 2 0 3 0 0 0-0 0 0 2 4 2.00 0 1
9/17/2022 Alderson Broaddus 4 109 27.300 41 0 1 2 0 2 0-0 0 9 420 46.67 1 1
09/24/2022 Glenville St. 2 63 31.500 32 0 1 0 0 0 2-2 46 0 7 377 53.86 0 0
10/01/2022 West Va. Wesleyan 4 130 32.500 36 0 0 1 0 0 3-3 40 0 8 400 50.00 0 2
10/08/2022 UNC Pembroke 6 230 38.300 43 0 0 0 0 2 3-4 49 0 4 215 53.75 0 0
10/15/2022 Frostburg St. 6 188 31.300 45 0 0 2 0 2 1-1 29 0 6 291 48.50 2 2
10/22/2022 West Liberty 5 198 39.600 53 0 1 3 1 1 0-0 0 0 7 363 51.86 0 0
10/29/2022 Concord 5 173 34.600 40 0 1 3 0 2 1-1 28 0 6 283 47.17 0 0
11/05/2022 Charleston (WV) 4 136 34.000 46 0 0 1 0 1 2-3 38 0 5 280 56.00 1 0
11/12/2022 Fairmont St. 1 38 38.000 38 0 0 0 0 0 1-2 22 0 6 289 48.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Wheeling 35 31 1 11 6 122 0 36 122 0 36 5 133 0 51 0 0 0 0
09/10/2022 Wheeling 36 114 1 44 16 295 1 63 295 1 63 1 10 0 10 4 69 1 19
9/17/2022 Wheeling Jesuit 28 56 1 28 22 330 4 43 330 4 43 7 93 0 30 1 0 0 0
09/24/2022 Wheeling 28 71 1 19 26 324 2 64 324 2 64 7 157 0 57 1 11 0 11
10/01/2022 Wheeling 26 17 0 11 13 122 0 35 122 0 35 6 88 0 22 2 11 0 6
10/08/2022 Wheeling 36 60 1 11 23 194 1 29 194 1 29 4 47 0 15 4 33 0 18
10/15/2022 Wheeling 36 190 2 63 22 332 1 74 332 1 74 2 24 0 24 3 -35 0 0
10/22/2022 Wheeling 46 155 1 22 17 213 1 28 213 1 28 7 179 0 61 1 7 0 7
10/29/2022 Wheeling 24 134 1 58 17 361 7 59 361 7 59 6 93 0 40 0 0 0 0
11/05/2022 Wheeling 47 272 2 54 12 101 1 27 101 1 27 4 84 0 37 1 0 0 0
11/12/2022 Wheeling 39 259 2 52 10 136 1 26 136 1 26 5 95 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Wheeling 34 28 62 8.0 24 1.0 3 1 0 0 2 38 2 8 0 1
09/10/2022 Wheeling 40 24 64 5.0 11 1.0 1 0 1 0 0 0 7 6 2 0
9/17/2022 Wheeling Jesuit 65 12 77 8.0 18 0 0 2 2 0 2 13 0 5 0 0
09/24/2022 Wheeling 47 24 71 1.0 2 0 0 1 1 0 2 0 0 3 0 0
10/01/2022 Wheeling 46 22 68 1.0 8 1.0 8 2 1 0 0 0 3 3 0 0
10/08/2022 Wheeling 52 6 58 8.0 52 5.0 43 0 0 0 1 0 0 10 0 0
10/15/2022 Wheeling 33 14 47 1.0 0 1.0 0 1 0 0 0 0 0 12 0 0
10/22/2022 Wheeling 29 6 35 2.0 15 2.0 15 0 0 0 0 0 2 2 0 0
10/29/2022 Wheeling 43 48 91 6.0 26 3.0 19 1 0 0 2 24 0 6 0 0
11/05/2022 Wheeling 25 42 67 2.0 2 1.0 1 0 0 0 1 59 0 8 0 0
11/12/2022 Wheeling 41 44 85 3.0 6 1.0 2 0 0 0 1 8 0 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Wheeling 2 68 34.000 37 0 0 2 0 0 1-1 13 0 5 296 59.20 2 0
09/10/2022 Wheeling 7 262 37.400 62 0 0 3 1 2 2-2 37 0 6 363 60.50 1 0
9/17/2022 Wheeling Jesuit 8 192 24.000 43 1 1 2 0 1 2-2 33 0 7 380 54.29 0 1
09/24/2022 Wheeling 3 129 43.000 61 0 0 0 1 1 1-2 15 0 4 242 60.50 1 0
10/01/2022 Wheeling 7 175 14.600 37 1 0 1 0 2 0-2 0 0 1 58 58.00 0 0
10/08/2022 Wheeling 6 216 36.000 40 0 0 3 0 0 1-2 26 0 4 231 57.75 0 0
10/15/2022 Wheeling 5 150 18.750 53 1 0 2 1 1 2-3 42 0 6 338 56.33 2 1
10/22/2022 Wheeling 3 113 37.700 44 0 1 1 0 2 2-2 30 0 5 248 49.60 0 1
10/29/2022 Wheeling 3 106 35.300 43 0 0 1 0 1 0-0 0 0 11 437 39.73 0 1
11/05/2022 Wheeling 5 154 30.800 46 0 1 1 0 1 0-1 0 0 4 194 48.50 2 1
11/12/2022 Wheeling 3 108 36.000 39 0 0 0 0 1 2-5 31 1 5 264 52.80 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Seton Hill 25-11 20/12 15/4 4/5 1/3 46-211 / 35-31 9-25-2 / 6-22-4 91/122 71-302 / 57-153 49/171 2/4
Notre Dame (OH) 14-27 18/20 8/3 7/11 3/6 34-241 / 36-114 17-40-0 / 16-30-0 125/295 74-366 / 66-409 168/79 1/0
Alderson Broaddus 41-56 27/24 11/3 16/17 0/4 47-224 / 28-56 25-37-2 / 22-53-1 364/330 84-588 / 81-386 235/106 4/1
Glenville St. 34-23 24/23 15/4 7/12 2/7 47-258 / 28-71 15-24-2 / 26-46-2 188/324 71-446 / 74-395 113/168 3/3
West Va. Wesleyan 0-37 20/9 12/2 8/5 0/2 45-187 / 26-17 16-25-0 / 13-28-2 174/122 70-361 / 54-139 51/99 1/2
UNC Pembroke 17-16 18/20 6/8 9/10 3/2 37-139 / 36-60 15-28-1 / 23-36-1 107/194 65-246 / 72-254 98/80 1/1
Frostburg St. 31-27 18/21 4/7 11/14 3/0 31-100 / 36-190 14-30-0 / 22-35-1 297/332 61-397 / 71-522 123/-11 0/1
West Liberty 21-42 15/24 6/11 9/10 0/3 25-112 / 46-155 16-24-0 / 17-36-3 313/213 49-425 / 82-368 140/186 0/3
Concord 31-62 27/22 11/4 15/13 1/5 44-209 / 24-134 28-48-2 / 17-26-0 267/361 92-476 / 50-495 114/117 2/1
Charleston (WV) 22-19 19/23 10/16 8/4 1/3 39-183 / 47-272 12-27-1 / 12-24-1 160/101 66-343 / 71-373 20/143 1/1
Fairmont St. 31-28 23/23 11/11 12/8 0/4 47-206 / 39-259 20-28-1 / 10-29-0 213/136 75-419 / 68-395 111/103 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Seton Hill 8-16 / 3-11 1-2 / 0-3 32:21 / 27:39 4:42 4.59 / 0.89 3.64 / 5.55 4.25 / 2.68 5-36.2 / 2-34 13-100 / 9-86
Notre Dame (OH) 3-17 / 3-13 2-5 / 0-0 27:48 / 32:12 4:24 7.09 / 3.17 3.13 / 9.83 4.95 / 6.20 8-33.6 / 7-37.4 8-77 / 15-95
Alderson Broaddus 9-18 / 8-17 2-3 / 0-1 31:43 / 27:34 4:9 4.77 / 2.00 9.84 / 6.23 7.00 / 4.77 4-27.3 / 8-24.0 15-173 / 3-26
Glenville St. 4-13 / 7-15 1-2 / 1-3 30:15 / 29:45 0:30 5.49 / 2.54 7.83 / 7.04 6.28 / 5.34 2-31.5 / 3-43 10-96 / 12-126
West Va. Wesleyan 6-15 / 1-12 2-2 / 1-2 33:48 / 26:12 7:36 4.16 / 0.65 6.96 / 4.36 5.16 / 2.57 4-32.5 / 7-25 5-40 / 4-25
UNC Pembroke 7-16 / 4-14 0-0 / 1-2 27:53 / 32:07 4:14 3.76 / 1.67 3.82 / 5.39 3.78 / 3.53 6-38.3 / 6-36 10-110 / 9-90
Frostburg St. 5-13 / 7-15 0-1 / 0-0 25:27 / 34:33 9:6 3.23 / 5.28 9.90 / 9.49 6.51 / 7.35 6-31.3 / 5-30 4-29 / 9-83
West Liberty 2-8 / 7-18 0-0 / 0-2 21:57 / 38:03 16:6 4.48 / 3.37 13.04 / 5.92 8.67 / 4.49 5-39.6 / 3-37.7 7-57 / 6-44
Concord 8-20 / 4-8 2-5 / 0-0 41:09 / 18:51 22:18 4.75 / 5.58 5.56 / 13.88 5.17 / 9.90 5-34.6 / 3-35.3 11-104 / 10-86
Charleston (WV) 4-14 / 6-13 2-3 / 1-1 31:35 / 28:25 3:10 4.69 / 5.79 5.93 / 4.21 5.20 / 5.25 4-34 / 5-30.8 5-60 / 9-88
Fairmont St. 7-14 / 6-15 2-3 / 2-2 32:41 / 27:19 5:22 4.38 / 6.64 7.61 / 4.69 5.59 / 5.81 1-38 / 3-36 7-94 / 5-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Seton Hill W 25-11 3 3 21 3 2 1 0 0 0 0 0 0 0
09/10/2022 Notre Dame (OH) L 14-27 4 1 7 1 0 1 0 0 3 0 0 0 0
9/17/2022 Alderson Broaddus W 56-41 5 5 18 5 4 1 0 0 0 0 0 0 0
09/24/2022 Glenville St. W 34-23 5 4 24 3 3 0 1 0 1 0 0 0 0
10/01/2022 West Va. Wesleyan W 37-0 5 5 27 3 3 0 2 0 0 0 0 0 0
10/08/2022 UNC Pembroke L 16-17 4 3 9 0 0 0 3 1 0 0 0 0 0
10/15/2022 Frostburg St. W 31-27 5 4 24 3 3 0 1 0 1 0 0 0 0
10/22/2022 West Liberty W 42-21 2 2 14 2 0 2 0 0 0 0 0 0 0
10/29/2022 Concord L 31-62 6 4 24 3 2 1 1 0 2 0 0 0 0
11/05/2022 Charleston (WV) L 19-22 3 3 16 2 1 1 1 0 0 0 0 0 0
11/12/2022 Fairmont St. W 31-28 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 46 38 208 28 19 9 10 1 7 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Seton Hill L 11-25 3 2 9 1 1 0 1 0 0 1 0 0 0
09/10/2022 Notre Dame (OH) W 27-14 5 3 13 1 1 0 2 0 0 0 0 0 1
9/17/2022 Alderson Broaddus L 41-56 5 5 18 3 1 2 2 0 0 0 0 0 0
09/24/2022 Glenville St. L 23-34 4 3 16 2 1 1 1 1 0 0 0 0 0
10/01/2022 West Va. Wesleyan L 0-37 3 0 0 0 0 0 0 2 1 0 0 0 0
10/08/2022 UNC Pembroke W 17-16 4 3 17 2 1 1 1 1 0 0 0 0 0
10/15/2022 Frostburg St. L 27-31 3 3 17 2 2 0 1 0 0 0 0 0 0
10/22/2022 West Liberty L 21-42 4 3 13 1 1 0 2 0 1 0 0 0 0
10/29/2022 Concord W 62-31 5 5 35 5 1 4 0 0 0 0 0 0 0
11/05/2022 Charleston (WV) W 22-19 3 1 7 1 1 0 0 1 0 0 0 0 1
11/12/2022 Fairmont St. L 28-31 6 4 19 2 1 1 2 2 0 0 0 0 0
TOTALS 45 32 164 20 11 9 12 7 2 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Alli,Sy vs Glenville St. (09/24/2022)
Yards Rushing 167 Alli,Sy vs Glenville St. (09/24/2022)
TD Rushes 3 Sy Alli vs Alderson Broaddus (9/17/2022)
Long Rush 74 Young,Eli vs Notre Dame (OH) (09/10/2022)
Pass Attempts 42 Davis,Javon vs Concord (10/29/2022)
Pass Completions 25 Javon Davis vs Alderson Broaddus (9/17/2022)
